Author Topic: AGS捐完了,为啥统计出来是1985000个,不是应该1990000个么?  (Read 3163 times)

0 Members and 1 Guest are viewing this topic.

Offline Musewhale

  • Hero Member
  • *****
  • Posts: 2881
  • 丑,实在是太丑了 !
    • View Profile
MUSE witness:mygoodfriend     vote for me

Offline 天籁

  • Hero Member
  • *****
  • Posts: 744
    • View Profile
是留给keyhotee founder ID的吗?

对头,就是这样的,founder ID每个PTS可以换10多个AGS呢
应该是1万给founder ID吧

Offline ripplexiaoshan

  • Moderator
  • Hero Member
  • *****
  • Posts: 2300
    • View Profile
  • BitShares: jademont
是留给keyhotee founder ID的吗?

对头,就是这样的,founder ID每个PTS可以换10多个AGS呢
BTS committee member:jademont

Offline oldutiao

  • Full Member
  • ***
  • Posts: 140
    • View Profile

Offline sudo

  • Hero Member
  • *****
  • Posts: 2255
    • View Profile
  • BitShares: ags

Offline gyhy

  • Hero Member
  • *****
  • Posts: 852
    • View Profile

Offline 天籁

  • Hero Member
  • *****
  • Posts: 744
    • View Profile

Offline sudo

  • Hero Member
  • *****
  • Posts: 2255
    • View Profile
  • BitShares: ags
Code: [Select]
序号       PTS&BTC地址                 AGS数量          累计        累计占比
100 1BpzUoPMJ4xsMaJH6e5CB3d2CBe9BEX5Cj 2212.385422 593804.7544 29.690%
200 PY5HfGcRUGsdo2EgztZox3i6pFqiH6hpzy 1516.792019 776309.1128 38.815%
300 1ALhBJvA7SG9TRcNL4PbZT3URmFaiKBBTN 1146.786771 909055.8276 45.453%
400 PYzjwhN2pKEawwMeyp8HPaQaku23pCbFHB 950.9371555 1013845.515 50.692%
500 Pvaow1qm5kNYLshsAcTArM4Vnpt8bvHGzn 777.7623341 1100241.165 55.012%
600 PZ8YsRCbyXpHm71APvBTB4eeJ1nij8rhTh 644.4401238 1170744.362 58.537%
700 13HyYzpbQUFd9xYz4Ndu2CfdCKEnJwyo2w 552.9814685 1230349.495 61.517%
800 Paasy33YhC1odR6pFMnpVmLpz6k9SEz4gc 500.3971147 1282811.746 64.141%
900 PkhTkoDrbE4JdKNUVeZAk6rTjDzxKMwq7J 438.6745518 1329490.727 66.475%
1000 PhwdGyqzVc2WDcFQ82BtGG18RV7CL1ZNoH 378.5029535 1369915.945 68.496%
1100 PivDE8N4g93sLSJkVm4YqrDNG9qYysfZ3i 334.2711864 1405328.07 70.266%
1200 1jKkmvXaJwwq6ArwHRRrd9BrnECyPzH93 302.3662035 1437112.177 71.856%
1300 1JhUdAAibNLEj3MkfwJDko5528KDnwyHCb 270.4754899 1465566.791 73.278%
1400 PsqKX7SqrYKy5Cw5tk4Gy6JeYcGxhqaqtD 248.6318115 1491502.175 74.575%
1500 1KVMtinifsV9WT7189FD4SsjfBmM3Zahs6 228.9844938 1515372.824 75.769%
1600 12RQdG8RjSgwpdAaPsZnKinjBbbvMXWAvA 213.070328 1537483.301 76.874%
1700 Pihhw2UmPAcRF3jTbBs3hRrDyGYok32YHk 196.6837906 1557783.109 77.889%
1800 Pac85iLJPFG34EpAXmuCC4U44X9eTFkG9U 181.7369405 1576636.008 78.832%
1900 PnsJWqvb2rwTLVdPPitw3mKAzUzvZTgKiQ 168.3725684 1594094.267 79.705%
2000 1MfMajaoKxtXBP6JmX7FRSa9HvPEeM7isB 159.6920425 1610488.486 80.524%
2100 Pq1N9LqsF4aLEbbXZCUXoCNBkceEimbqJY 151.2669487 1625974.678 81.299%
2200 PcsyjULUwUwPMcq55a6rrNF8wwgfwLpegA 140.7519699 1640486.565 82.024%
2300 1NQ7eXRnKWZFBm1HPnbDgnrvK8gAHgdbEY 132.1098213 1654144.577 82.707%
2400 PcwcUKsj2i9AYeXSrKDyE3QMpA6Uxs3FtJ 124.1630659 1666964.827 83.348%
2500 PpZ1ACHjB29xZ4Pbg44dFsggBeLMTRWiuT 118.0769266 1679095.942 83.955%
2600 Ppjy1abHFTh5y6PdYWEkXZW2uki1mGC4mA 112.7139358 1690618.706 84.531%
2700 Pf4dxZDPQ4f59hkmiAZ59xiCDj9SLTkHQL 107.225412 1701626.184 85.081%
2800 PngZNSDdijD2Gc4NtaXpi7USoPGZ7DmFsu 102.1381104 1712114.474 85.606%
2900 PZ7ED3SXZeaYotTSeEi6QTCavsQuGRZfm5 96.68111875 1722079.393 86.104%
3000 PYSYt5cjhaUS3a38roVUpN1Wj2EQTzmE5W 93.10952906 1731553.044 86.578%
3100 1JRN2XcqRgNEcxhbzktGLj3BLDsPhvBFei 89.48758705 1740701.113 87.035%
3200 Pw6SjcRb3oiTpXtCDGiUxvuw7YeErhp4BU 86.41803713 1749443.779 87.472%
3300 1Ks2vgSHfEsqw8UJJoTuXyN6xtpgbe3MXf 84.1981246 1757978.855 87.899%
3400 Pj17ie1ary4Ba3hAGMEYX692VGLuXufizh 81.89879689 1766253.529 88.313%
3500 PZZwZeNwPj4nUB2RSJVKhxKSie7U9J9esj 79.78325391 1774346.275 88.717%
3600 PvKp9PSN46EKZ3RDGcEWNmC9huTQVoMd55 78.1754659 1782234.988 89.112%
3700 Pc4TySYosyWBB76SuHaVo335T6EBPoje6v 75.68357164 1789925.337 89.496%
3800 PYkEaaPswhyYWSHBaYbf1kPpmTyxc3NwkM 73.55766948 1797376.707 89.869%
3900 PZ8rHZPXcfoPKvHn8BAL85TagjKFdkKxqn 70.78886116 1804592.541 90.230%
4000 16gysA5j9grji3tS73L65d5wRLpe3d2DgY 69.18008447 1811604.127 90.580%
4100 PdUBwAQHbkVcxvdZNbw1HzoBMcczocyXvZ 67.16215845 1818413.33 90.921%
4200 PjBJCAff1ijd1UtHhufWsyyc9kzifLX2o4 66.2513783 1825077.018 91.254%
4300 PdCY1dd6HMcLQ19vseX3XEKCbyjpPPHNde 64.18389223 1831589.057 91.579%
4400 PmkLXsBDariqpEStNNoy27fo8jE2rnf7kf 63.04210215 1837951.339 91.898%
4500 PYYuVuiXqop4jJ9KVuYvcXsbvDBRyx227z 61.20796465 1844165.234 92.208%
4600 1CuvipBr54uCmzs2YXr7bppp7w3aaEA47Z 59.65761587 1850232.336 92.512%
4700 PrDE51HNsMLKF5VNAKkaqfExVu8BahJBX5 57.14173078 1856081.973 92.804%
4800 198foVpqSJdDrE2KTQPUMUjdTHANsBWMfK 55.34406758 1861726.334 93.086%
4900 PvByoFcsQyXBkftuS89dqMdJSkFSH3newu 54.01028774 1867178.307 93.359%
5000 PjkENoTtxgd5s5CL18epHdkgggn21ZZiM1 52.65815088 1872510.25 93.626%
5100 PpCFnjgrJXEaFCKFFTPCnXtcgmkTkmsnfM 51.09868336 1877700.453 93.885%
5200 PvjrhKktzU5ewCoYWUL341sQyVtfVLNmF8 49.44827347 1882726.839 94.136%
5300 PdgPg6ATkMjkK7h8dwytKNfkg3yYUj7dWC 46.92624199 1887532.557 94.377%
5400 PnPyTaVh8ui3FGKRfmc8CKVq275dkL49vu 45.42105142 1892143.991 94.607%
5500 1Dq74xukDwgpFf24atBvzgKv8HXjwMJMu6 43.91691034 1896618.973 94.831%
5600 Pd7XeMUqStLQrXsAhdkiufn5nzocoU7zb7 42.20499278 1900933.554 95.047%
5700 PY9vF9af855oAGcxQoeuELQ26NRaijuKQ5 40.4683046 1905064.355 95.253%
5800 PvnWgpWEVdUEZYikGZJ86VdGThdmVSo46u 38.99005418 1909043.039 95.452%
5900 PgzBuwjw8BHy8W8ezS7ikTw6FJtVSXnDEk 37.60532468 1912872.199 95.644%
6000 PuqA6jWkHeaYed6J5JKANC4WSGskdTT6fW 36.31445421 1916571.69 95.829%
6100 1KVbfpRHueuN3i5L1uJigEb2dmJbM463pT 34.81970682 1920115.079 96.006%
6200 Pk2cJUUbXLRhfP2kw7yLbYJpYpBKeKARSW 33.45618596 1923535.19 96.177%
6300 19npDroduiWRGeRssgyDCf2DtpAtXMQjH2 32.21512634 1926816.107 96.341%
6400 Pgf1GtKFJewLXFjBQwA6Z6kk4pFdECKdLd 30.72344438 1929958.967 96.498%
6500 PpHJMWnbVNuCPpHqpTJyi6XMkzQk4iEnfP 29.42306779 1932969.08 96.648%
6600 19Np5KrUL4P7J9XNqTuT4E8MjPdfvxt8zp 27.67203379 1935809.706 96.790%
6700 PuXurcmpqLKZnq3iir1DdXKXvUWYmki7fr 26.65890359 1938530.543 96.927%
6800 PiA2Xgiw9rHErFcP7Jm6ShsoJqWSkMVxcW 25.54934168 1941143.65 97.057%
6900 1DftBAbcPEGWi8E2UYsdEyga8QRG4S4TvD 24.4692441 1943642.991 97.182%
7000 1A4PmKnP8ptuoq2mm5H4WCyt4a46scUhJ 23.34834071 1946027.882 97.301%
7100 Pm8QRcGMzqnbonid55oYUgHj92r2nsks1S 22.22205453 1948302.913 97.415%
7200 PnX8KDX9Zgdnpdjtw1maxpbHaguYEzQF9o 20.99376064 1950465.544 97.523%
7300 19w8X61fNfTdYLxqjBxwpH55nx6QdxbFBQ 19.93655316 1952510.546 97.626%
7400 1LrR7fb67L1pNeu2ape5Y11x8VQQmKfHzC 18.92380417 1954452.258 97.723%
7500 1DvUufVsUYyyseCyUidk64Bke3Yfd7w41S 18.02268347 1956295.528 97.815%
7600 13QVQEXgs3wKaKmxoEcBWX9PHqH6rW6ha6 17.29637198 1958057.328 97.903%
7700 1PdmYV4GJSy2c9ra4x64uqibg8aTZGpZj6 16.23830453 1959735.102 97.987%
7800 PrbnCYbKasuQJ9LCF5gfrjkqMwWGDFG36Z 15.30152288 1961315.571 98.066%
7900 1xqViT7pS7QYAVKmH5xp1sLn5414Eh6iH 14.23378976 1962793.922 98.140%
8000 PaM85Nc6qMZQGpgeWu5De7zXquVab3imjm 13.27440625 1964168.235 98.208%
8100 Pr7NFfhHaNFM7z1vcH825tKiR5T1qdRCcR 12.34181976 1965445.399 98.272%
8200 PihME7y9PCV5L1v92cAtXJ9A58KdRtLY3w 11.63566641 1966644.494 98.332%
8300 PZ2Zvb3NJg4gLoWgpeX3FVQ7oVkMYoMXmC 10.92271818 1967769.876 98.388%
8400 PsUrgFPEFmcRxEh1JWx5CbxM8mAFB9ANEL 10.31012904 1968829.143 98.441%
8500 1DbeucsGWP7rzjviYACU5AELYGHU4eGLbr 9.72679279 1969832.167 98.492%
8600 1LUVvuRNAVe1gt5SZXPevNtMQKS38FZnHz 9.21104922 1970773.805 98.539%
8700 Ph43AqehLdQVuaN36zAuzm9HhMusi99o9U 8.76248121 1971677.311 98.584%
8800 Po4gjk5rYHb3Npp8s452vToEruYBYeR3s8 8.36167247 1972532.45 98.627%
8900 Pb88CehcPG5eY8K3uMRc77QLAiRJu8rDvd 7.86578971 1973340.625 98.667%
9000 1EjvHibcJ9XWHxYHkBHmgazhqxuf8MXbi5 7.35188785 1974100.089 98.705%
9100 PeNHnJ9veY4LAsra9nHH5vnXafJVfgL3nu 6.97785007 1974815.258 98.741%
9200 1LFDPcuakNnhFKA2eqKDght6XjC7QT8UdW 6.53226299 1975492.232 98.775%
9300 PrjGu12ksyVhRk1ksmGUsodnTRy97raw4z 6.1702839 1976126.371 98.806%
9400 1CRxxyh9fsjpAY8GZycY2mQTyMFxQESkqU 5.74728386 1976725.416 98.836%
9500 PnvbS9phbGE8pw5qaBEgsXHZ3Dm8burj1p 5.47364167 1977285.74 98.864%
9600 PmKrr3BZKUmoFVPxFGaxhLQaSbujTfJKi5 5.23728663 1977820.803 98.891%
9700 PpD4EtjYLR2tMSaHezNy2yVPSNS3R6owqb 4.99728995 1978332.836 98.917%
9800 PiXe2BKyQYux8Tf5jXrZ2PNQ9JUdNGULb4 4.72096416 1978817.435 98.941%
9900 PqoQd98xFqRa8LLz1Tcb69ggCXPkwv2SfG 4.50322244 1979278.012 98.964%
10000 PaNGEL3ntC2djvBUyVeMDqvgwkLQk5Jooc 4.28464696 1979718.112 98.986%
« Last Edit: July 19, 2014, 10:56:43 am by sudo »

Offline sudo

  • Hero Member
  • *****
  • Posts: 2255
    • View Profile
  • BitShares: ags