Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - binggo

Pages: 1 ... 23 24 25 26 27 28 29 [30] 31 32 33 34 35 36 37 ... 159
436
General Discussion / Re: Hello 👋
« on: March 25, 2020, 11:55:38 pm »

https://cdn.bytom.io/res/MOV-Stable-EN.pdf

I went through your team's paper.  So it seems like you will try to achieve a targeted price by fee charge that will be determined by both your models and the price feed.  The fees charged will be the interest rate provided to the pegged asset holders.  Its almost acting like a federal reserve that tries to influence the federal funds rate, but without the ability to buy and sell reserves.

Correct me if I'm correct? 

This would have a real lag problem. 

Bonds also can deviate tremendous from their underlying assets they cover because of the lack of liquidity in the system.  Not sure how you solve that end of the problem.

Take part of it out, then use on bitasset.
Even have a little lag problem, we didn't need to copy all of it.

You should find there have two methods to adjust the liquidity from supply-side in 2.4, we seems didn't need to use all of these, we just use the Bonds to handle the bad debts.

 If the market can develop and have income sustainable, the liquidity will recover very quickly as the market environment become good and the Bonds will be bought back slowly.

Yes, the bonds also can deviate tremendous, the best result is ZERO, every bitasset market have different situation, then the time that buy back all the Bonds will be very different.
We must clear one point: The Bonds just a method, with it, the bad debt can be handled more quickly, if didn't have it, this will become very slowly.

The "liquidity" of stable coin market come from the confidence of the market.
if using the global settlement to crash all the debtors, then the confidence and liquidity will lost very quickly, no one want to come in again.
We have eight bitassets were global settlement, the truth is cruel.

if using the BSIP71 or lock the feed price, the devalue of bitasset will become very seriously, the market will lost confidence very quickly too, and will harm the benifit of the holder of bitasset, they will leave very quickly.
We knew the situation now.

if we use an account or a pool to take charge of the bad debts, the income and the Bonds of this bitasset market will slowly cover the bad debts, didn't need the global settlement and the BSIP71 or lock the feed price, if the holders of bitassets believe and be sure the market will become good, he should buy the Bonds.




437
General Discussion / Re: Hello 👋
« on: March 25, 2020, 03:23:51 am »

In other words, if the market can develop and have income sustainable, it can issue "stability bond" to handle these bad debts.

Can you explain the stability bond?

https://cdn.bytom.io/res/MOV-Stable-EN.pdf

438
General Discussion / Re: Hello 👋
« on: March 25, 2020, 01:10:53 am »

The ratio of debt/collateral can't avoid this Black Swan global settlement trigger, price can fall down and down to trigger it.



I thought a global settlement trigger happens when there isn't enough collateral in $Value backing it to match the amount of BitUSD?  So having not enough collateral is part of the problem?

The problem of global settlement is if one debt became insolvent all debts will be global settlement,just like a customer of a bank can't pay off his debt and became insolvent,then the bank will be global settlement.

Yes, having not enough collateral is part of the problem, but shouldn't global settlement all the pledgor.

In other words, if the market can develop and have income sustainable, it can issue "stability bond" to handle these bad debts.

439
中文 (Chinese) / Bytom 稳定币设计 多看多学
« on: March 25, 2020, 12:08:39 am »
这是比原链的稳定币设计:

MOV稳定金融体系

https://cdn.bytom.io/res/MOV-Stable-ZH.pdf

其它:

DAI: https://oasis.app/trade/market/WETH/DAI
USDE: https://www.pizzadex.io/?pair=usdt2usde
WUSD:https://sw91.net/whitepaper/whitepaper-zh.pdf

去中心化稳定币的货币政策与财政政策治理--A Framework for Decentralized Stablecoin Monetary Policy
https://bitsharestalk.org/index.php?topic=29662.0



不要天天蹲在井里观天,别人在井外被雨淋了还要嘲笑一下,没有能力去设计就去反抄一下,照抄总会吧?


我也是无奈,没有金融设计能力何必要天天的牵强附会?还一次一个认识的...

真是坐守钻石金山,穿金戴银吃蚂蚁!

440
General Discussion / Re: Hello 👋
« on: March 24, 2020, 11:52:31 pm »
Hi Folks,

Haven't been here in a while, but intrigueing to see how things have changed.

What level of debt / collateral would have been sufficient to avoid this Black Swan global settlement trigger?  I assume 1.5X is still the minimum requirement?  Would a 3X or 4X have prevented it?  If I remember correctly, getting to 3X and 4X is a whole another question of liquidity, and no shorter is willing to put up that amount.

I'm gathering BTS avoided a global settlement by using a peg freeze that was introduced in BSIP76?

First, the global settlement is very foolish.

The ratio of debt/collateral can't avoid this Black Swan global settlement trigger, price can fall down and down to trigger it.

The right way is how to handle the bad debt, not use peg freeze, not use global settlement, we can find the right way easily in the realistic financial market, yes, it is  "stability bond"!


441
Ok, let's check the others how to design the stable coin, how to to prevent bad debt.

Maybe this can awaken someone.

MOV Stable Financial System

https://cdn.bytom.io/res/MOV-Stable-EN.pdf

442
The math and numbers is simple,i have got these numbers and the questions long time ago, it seems nobody care.

https://bitsharestalk.org/index.php?topic=26759.0

The fundamental questions is:

Why we found these questions so late, it should must be clearly in the beginning of the project: How this project can feed itself?

Even have the BSIP86, the system still can't get enough income to feed itself, BSIP86 only can earn a very very little income, we can find the result and truth from these closed gateways. Bitcrab knew that very clearly.

now we have 0.04826 BTS transaction fee to place order, the only problems is we lost very much transactions in the bitassets.

So BSIP86 is not so important in this mini mainnet releases, it can be put into a max mainnet releases.

About BSIP74, i have asked for this fee long longs time ago, even i open an issue in github for it, still nobody like and care about it, this is the problems.
BSIP74 will be the maximum income for bts in the future(if we have a suitable feed price, without BSIP76 and a reasonable risk management mechanism).
The bitasset still will own the largest group of clients from past to the future, this is the truth,we have to admit these.

About BSIP87, i don't like it, the reason i have said very clearly, the price fluctuation only must be spreaded and transferred, shouldn't be destroied, this is a very simple finance concept, BM didn't understand that, most of bts holder didn't that, but the other people outsids know that.
They just want use BSIP87 to charge fees and destroy the pledgor with a non-normal means.
So i think it shouldn't be in this mini mainnet releases, it just wastes money and time.

BSIP77 is more important than BSIP86 and BSIP87 together, seems nobody clear about it, just want to charge fees charge fees.

The most of DEX income is inadequate to meet the expense, this is the cruel reality, even we make a BSIP86, only defi can give the help for now.

and everything is not free on the BLOCKCHAIN, every operations have paid fees.

444
Quote
Why Gateway not pay?
2) You can't increase fees on transactions when you have no business or customers. Binance can, we cannot.

“chicken-or-the-egg”

This is a very complex problem.

Quote
3) DEX is NOT BITSHARES. It's time to filter businesses who "wants to build" to the one who are legit and have liquidity (wanna do business) and ones who dont wanna do business and are illegal.

ok,want to learn the Binance DEX(https://www.binance.org/)?I don't think so.

Quote
4) What sane business&development manager will let everyone fuck his project for free ?

en, the project still get the transaction fees, not free.

Quote
BSIP86 ISSUE

Just a small group people discuss it, even me just have a little words in the ISSUE, no body want to think and read it seriously,and even no Chinese version,how many members of CN-VOTE know what‘s the means of this BSIP? only less.

I don't like this BSIP86 in this mini mainnet releases as it is not so important, just can get a very little income from it.

I have quit all the groups of BTS long time ago, as i can't get any valuable discussion, maybe they more like to participate in the battle of steem.

I even don't like quietly any more, somebody have injured the bts holders and bitassets once and once again, and can't or not want to get any lessons from it. maybe i should be quietly like blocktrads, sell 35M bts and hold 7M BTS of community, and say “ i don't trust them.”

Quote
spammer

I like this words, abit and bitcrab call me that, i like to be it, they think they know and right, let the time show.

or you can ban me as a spammer for a year,so i will can't question anything in here,they also have a quiet environment to do what they like or want to do, that's very equal and reasonable.

445
Thanks to GBAC and Linda for translation.


I've seen in DPOS forums that few Chinese members are against BSIP for market fee sharing and is complaining on how blockchain already collect fee from users, and in general against this worker. But I haven't seen them last 30 months doing nothing apart stiring fire, being unhappy and constantly "knowing" for better but never doing it themselves. Step up with solutions if you have better, nobody stops you and nobody ever did, but stop saying shit that has no sense or brain behind closed doors because ill be reading them. Always.

And to be clear for one fact about this project. BitShares exists 7 years, and NOT A SINGLE GATEWAY made it profitable for the blockchain in that period of time. It did made it for themselves. Fees collected from the blockchain would not be sufficient even if we would be having 100M USD volume a day with our fee structure over the past and to not mention that only reason WHY BITSHARES IS NOT PROFITABLE IS BECAUSE EVERYBODY CAN BUILD AND EARN FROM IT FOR FREE WHILE BLOCKCHAIN GETS NOTHING.

So, yes, it's time to stop doing everything and giving everything for free. Thanks for your support.

Chee®s

Must be clear,nothing in BTS is free,every transaction will pay the transaction fee.

If BTS can't feed himself with these transaction fees,why not to increase the transaction fee?

If we charge the fees from BSIP86, so give a reason to these GATEWAYs:

why they should build a business in BTS,not in other block chain?

why they should build a Gateway not a Bridge?



Quote
    Valid range of that parameter is [0, 100%].

why is 100%,not should be [0, 1%]?

I think no one like this valid range of that parameter is [0, 100%], too dangerous for a business.

What i want to say:We shouldn't have too much hope on BSIP86.


Must be clear: i have gave the solutions long time ago,and seems nobody like them,people just want to do what they think is “right”,so let we see what will happend.

446
General Discussion / Re: ANN: HONEST Market Pegged Assets
« on: March 23, 2020, 01:38:10 am »
@litepresence

Why you not to make a proposal for bitUSD and unlock the feed price of bitUSD?I think this proposal will get lots of voting.

or chose a team from committees and wittness to manage bitUSD who you or the holder of bitUSD think is suitable, what do yo think? :)

447
Stakeholder Proposals / Re: [Poll] BSIP76:Set bitUSD feed threshold
« on: March 21, 2020, 12:30:04 pm »
Back to feeding fake bitUSD price feed values, fail. bitUSD is not a store of value anymore for holders.

I also think the time is too long , we should let bitUSD have a normal feed price ;D

So let's do it?

Do you like to make a proposal for bitUSD?I will vote for it.

and i think we can chose different team from committees and wittness to manage different bitasset, so we can see the result, how about?

Someone creat the HONEST.USD, i think his team can charge the bitusd to make bitusd more better, what do you think?

448
BTS community need to notice:the witness of HIVE!They can fork the things as they wish,then building a small kingdom they can control.

The witness of HIVE have three active committee of BTS.

Congratulates.


1    gtg    166,648M    48.39%    564    41,830,578       3    $0.287    0%    0%    65,536    211    797    347,321    0.23.0
2    good-karma    164,215M    47.69%    3829    41,830,567       3    $0.283    0%    0%    65,536    284    797    347,321    0.23.0
3    roelandp    163,848M    47.58%    2045    41,830,562       3    $0.299    0%    0%    65,536    122    797    347,321    0.23.0
4    blocktrades    163,049M    47.35%    3571    41,830,580       3    $0.286    0%    0%    65,536    247    797    347,321    0.23.0
5    themarkymark    159,528M    46.33%    962    41,830,559       3    $0.270    0%    0%    65,536    189    797    347,321    0.23.0
6    anyx    157,186M    45.65%    1655    41,830,581       3    $0.277    0%    0%    65,536    368    797    347,321    0.23.0
7    steempress    156,815M    45.54%    316    41,830,570       3    $0.277    0%    0%    65,536    163    797    347,321    0.23.0
8    cervantes    155,337M    45.11%    1706    41,830,552       3    $0.189    0%    0%    65,536    403    797    347,321    0.23.0
9    ausbitbank    155,121M    45.05%    1567    41,830,565       3    $0.282    0%    0%    65,536    335    797    347,321    0.23.0
10    someguy123    154,342M    44.82%    2203    41,830,558       3    $0.282    0%    0%    65,536    291    797    347,321    0.23.0
11    drakos    152,105M    44.17%    840    41,830,576       3    $0.190    0%    0%    65,536    269    797    347,321    0.23.0
12    followbtcnews    147,604M    42.86%    1429    41,830,575       3    $0.303    0%    0%    65,536    256    797    347,321    0.23.0
13    lukestokes.mhth    147,430M    42.81%    896    41,830,573       3    $0.276    0%    0%    65,536    288    797    347,321    0.23.0
14    therealwolf    147,250M    42.76%    979    41,830,568       3    $0.211    0%    0%    65,536    68    797    347,321    0.23.0
15    aggroed    147,149M    42.73%    1519    41,830,556       3    $0.289    0%    0%    65,536    323    797    347,321    0.23.0
16    yabapmatt    144,138M    41.86%    1663    41,830,557       3    $0.270    0%    0%    65,536    399    797    347,321    0.23.0
17    thecryptodrive    143,426M    41.65%    1572    41,830,566       3    $0.289    0%    0%    65,536    297    797    347,321    0.23.0
18    steempeak    142,918M    41.50%    20    41,830,577       3    $0.263    0%    0%    65,536    187    797    347,321    0.23.0
19    abit    139,537M    40.52%    323    41,830,579       3    $0.185    -43%    0%    65,536    132    797    347,321    0.23.0
20    ocd-witness    126,737M    36.80%    1117    41,830,569       3    $0.186    0%    0%    65,536    322    797    347,321    0.23.0
21    emrebeyler    120,887M    35.10%    120    41,830,495       3    $0.293    0%    0%    65,536    126    797    347,321    0.23.0
22    netuoso    118,235M    34.33%    753    41,830,483       3    $0.217    0%    0%    65,536    938    797    347,321    0.23.0
23    arcange    114,997M    33.39%    267    41,830,574       3    $0.264    0%    0%    65,536    0    797    347,321    0.23.0
24    pharesim    113,693M    33.02%    2728    41,830,427       3    $0.296    4%    0%    65,536    938    797    347,321    0.23.0
25    curie    102,646M    29.81%    2268    41,830,342       3    $0.263    0%    0%    65,536    263    797    347,321    0.23.0
26    stoodkev    102,144M    29.66%    82    41,830,386       0.1    $0.229    0%    0%    65,536    0    797    347,321    0.23.0
27    timcliff    88,076M    25.58%    2232    41,830,549       3    $0.300    0%    0%    65,536    148    797    347,321    0.23.0
28    riverhead    81,760M    23.74%    3979    41,818,412       0.2    $0.298    0%    0%    65,536    937    797    347,321    0.22.1
29    liondani    71,864M    20.87%    1467    41,830,144       3    $0.193    0%    0%    65,536    938    797    347,321    0.23.0
30    actifit    69,968M    20.32%    43    41,830,240       3    $0.177    0%    0%    65,536    167    797    347,321    0.23.0
31    jesta    59,617M    17.31%    2871    41,297,372       3    $0.187    0%    0%    65,536    283    797    347,321    0.22.2
32    pfunk    50,123M    14.56%    1390    41,830,052       3    $0.287    0%    0%    65,536    280    797    347,321    0.23.0
33    smooth.witness    38,224M    11.10%    2600    41,830,383       3    $0.222    0%    0%    65,536    253    797    347,321    0.23.0
34    nextgencrypto    34,250M    9.95%    1308    41,829,962       3    $0.270    -10%    1%    65,536    938    797    347,321    0.23.0
35    bhuz    33,718M    9.79%    335    41,830,316       3    $0.810    0%    0%    65,536    938    797    347,321    0.23.0
36    guiltyparties    27,234M    7.91%    165    41,830,006       3    $0.288    -58%    0%    65,536    0    10,000    3,307,750    0.23.0
37    quochuy    25,040M    7.27%    9    41,829,563       3    $0.281    0%    0%    65,536    0    797    347,321    0.23.0
38    mahdiyari    22,804M    6.62%    12    41,830,513       3    $0.270    0%    0%    65,536    0    797    347,321    0.23.0

449
整个BTS社区都需要警惕名单里的见证人,然后与BTS社区的见证人进行交叉比对,肆意性的分叉与黑名单并不遥远,当意见不合与实力有差距时,他们便可以进行分叉,然后建立一个自己能够控制与说了算的小王国,嗯,这个做法...虽然官面上说得头头是道。

尤其注意,里面至少有三位BTS在任理事!!!

还有一位blocktrades持有社区500万个bts,在被追问是否可以归还社区资产时,似乎blocktrades也说过,来分叉搞我啊 ;D

我的一个看法时:这些以实际行动与技术支持参与分叉的见证人或者大户群体,既然认为HIVE具有与原版steem等同的价值,那么起码要以身作则,把自己手里的steem代币全部烧掉销毁以明其志,以实际行动进行割席,不然这个分叉就充满了浓浓的铜臭味道。


我们这些韭菜自然是各种happy了,毕竟是有糖果吃,另一边还有销毁,吃瓜子看两边各种作。

祝好。



1    gtg    166,648M    48.39%    564    41,830,578       3    $0.287    0%    0%    65,536    211    797    347,321    0.23.0
2    good-karma    164,215M    47.69%    3829    41,830,567       3    $0.283    0%    0%    65,536    284    797    347,321    0.23.0
3    roelandp    163,848M    47.58%    2045    41,830,562       3    $0.299    0%    0%    65,536    122    797    347,321    0.23.0
4    blocktrades    163,049M    47.35%    3571    41,830,580       3    $0.286    0%    0%    65,536    247    797    347,321    0.23.0
5    themarkymark    159,528M    46.33%    962    41,830,559       3    $0.270    0%    0%    65,536    189    797    347,321    0.23.0
6    anyx    157,186M    45.65%    1655    41,830,581       3    $0.277    0%    0%    65,536    368    797    347,321    0.23.0
7    steempress    156,815M    45.54%    316    41,830,570       3    $0.277    0%    0%    65,536    163    797    347,321    0.23.0
8    cervantes    155,337M    45.11%    1706    41,830,552       3    $0.189    0%    0%    65,536    403    797    347,321    0.23.0
9    ausbitbank    155,121M    45.05%    1567    41,830,565       3    $0.282    0%    0%    65,536    335    797    347,321    0.23.0
10    someguy123    154,342M    44.82%    2203    41,830,558       3    $0.282    0%    0%    65,536    291    797    347,321    0.23.0
11    drakos    152,105M    44.17%    840    41,830,576       3    $0.190    0%    0%    65,536    269    797    347,321    0.23.0
12    followbtcnews    147,604M    42.86%    1429    41,830,575       3    $0.303    0%    0%    65,536    256    797    347,321    0.23.0
13    lukestokes.mhth    147,430M    42.81%    896    41,830,573       3    $0.276    0%    0%    65,536    288    797    347,321    0.23.0
14    therealwolf    147,250M    42.76%    979    41,830,568       3    $0.211    0%    0%    65,536    68    797    347,321    0.23.0
15    aggroed    147,149M    42.73%    1519    41,830,556       3    $0.289    0%    0%    65,536    323    797    347,321    0.23.0
16    yabapmatt    144,138M    41.86%    1663    41,830,557       3    $0.270    0%    0%    65,536    399    797    347,321    0.23.0
17    thecryptodrive    143,426M    41.65%    1572    41,830,566       3    $0.289    0%    0%    65,536    297    797    347,321    0.23.0
18    steempeak    142,918M    41.50%    20    41,830,577       3    $0.263    0%    0%    65,536    187    797    347,321    0.23.0
19    abit    139,537M    40.52%    323    41,830,579       3    $0.185    -43%    0%    65,536    132    797    347,321    0.23.0
20    ocd-witness    126,737M    36.80%    1117    41,830,569       3    $0.186    0%    0%    65,536    322    797    347,321    0.23.0
21    emrebeyler    120,887M    35.10%    120    41,830,495       3    $0.293    0%    0%    65,536    126    797    347,321    0.23.0
22    netuoso    118,235M    34.33%    753    41,830,483       3    $0.217    0%    0%    65,536    938    797    347,321    0.23.0
23    arcange    114,997M    33.39%    267    41,830,574       3    $0.264    0%    0%    65,536    0    797    347,321    0.23.0
24    pharesim    113,693M    33.02%    2728    41,830,427       3    $0.296    4%    0%    65,536    938    797    347,321    0.23.0
25    curie    102,646M    29.81%    2268    41,830,342       3    $0.263    0%    0%    65,536    263    797    347,321    0.23.0
26    stoodkev    102,144M    29.66%    82    41,830,386       0.1    $0.229    0%    0%    65,536    0    797    347,321    0.23.0
27    timcliff    88,076M    25.58%    2232    41,830,549       3    $0.300    0%    0%    65,536    148    797    347,321    0.23.0
28    riverhead    81,760M    23.74%    3979    41,818,412       0.2    $0.298    0%    0%    65,536    937    797    347,321    0.22.1
29    liondani    71,864M    20.87%    1467    41,830,144       3    $0.193    0%    0%    65,536    938    797    347,321    0.23.0
30    actifit    69,968M    20.32%    43    41,830,240       3    $0.177    0%    0%    65,536    167    797    347,321    0.23.0
31    jesta    59,617M    17.31%    2871    41,297,372       3    $0.187    0%    0%    65,536    283    797    347,321    0.22.2
32    pfunk    50,123M    14.56%    1390    41,830,052       3    $0.287    0%    0%    65,536    280    797    347,321    0.23.0
33    smooth.witness    38,224M    11.10%    2600    41,830,383       3    $0.222    0%    0%    65,536    253    797    347,321    0.23.0
34    nextgencrypto    34,250M    9.95%    1308    41,829,962       3    $0.270    -10%    1%    65,536    938    797    347,321    0.23.0
35    bhuz    33,718M    9.79%    335    41,830,316       3    $0.810    0%    0%    65,536    938    797    347,321    0.23.0
36    guiltyparties    27,234M    7.91%    165    41,830,006       3    $0.288    -58%    0%    65,536    0    10,000    3,307,750    0.23.0
37    quochuy    25,040M    7.27%    9    41,829,563       3    $0.281    0%    0%    65,536    0    797    347,321    0.23.0
38    mahdiyari    22,804M    6.62%    12    41,830,513       3    $0.270    0%    0%    65,536    0    797    347,321    0.23.0

450
搞起来.死马当活马医,说不定还能蹭波热度.重回巅峰.

屠夫治死马。餐桌上见 ;D

Pages: 1 ... 23 24 25 26 27 28 29 [30] 31 32 33 34 35 36 37 ... 159