BitShares Forum - Statistics Center

General Statistics

Total Members:
37172
Total Posts:
328212
Total Topics:
27470
Total Categories:
4
Users Online:
1
Most Online:
8914 - January 14, 2020, 01:59:12 am
Online Today:
2
Total page views:
259579860
Average registrations per day:
22.22
Average posts per day:
90.36
Average topics per day:
8.64
Total Boards:
51
Latest Member:
Arktivax
Average online per day:
338.57
Male to Female Ratio:
11.4:1
Average page views per day:
67581.32

Top 10 Posters

xeroc
12922
bytemaster
9840
fuzzy
5033
abit
4664
cass
4311
fav
4278
toast
4001
liondani
3737
Ander
3506
Riverhead
3402

Top Topic Starters

fav
827
fuzzy
634
bytemaster
622
abit
396
toast
277
sudo
276
ebit
274
cass
258
Akado
240
bitcrab
233

Most Time Online

onceuponatime
147d 5h 57m
JA
103d 18h 1m
Stan
94d 5h 0m
toast
92d 7h 7m
clayop
87d 18h 30m
lil_jay890
87d 1h 0m
alt
85d 23h 28m
xeroc
83d 2h 45m
tonyk
81d 9h 52m
testz
76d 19h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 47 232 1101 5 25765512
May 2024 0 30 95 4 5823644
April 2024 10 40 277 4 5827990
2024-04-01 0 0 15 3 183340
2024-04-02 0 2 15 3 207794
2024-04-03 0 0 10 3 196838
2024-04-04 0 0 16 3 187940
2024-04-05 0 0 8 3 180205
2024-04-06 0 0 11 2 184724
2024-04-07 0 1 4 2 168778
2024-04-08 0 0 6 2 163903
2024-04-09 1 2 13 3 164971
2024-04-10 3 13 14 3 161045
2024-04-11 0 3 4 2 164554
2024-04-12 1 1 11 2 167147
2024-04-13 0 0 4 3 103731
2024-04-14 0 0 6 2 146651
2024-04-15 0 1 6 2 157069
2024-04-16 0 1 6 2 181321
2024-04-17 0 0 5 2 181614
2024-04-18 0 2 12 3 239104
2024-04-19 1 3 10 4 300636
2024-04-20 0 3 4 3 265691
2024-04-21 0 0 7 2 204095
2024-04-22 0 1 12 3 172327
2024-04-23 2 5 16 4 236236
2024-04-24 1 1 18 2 274833
2024-04-25 1 1 12 2 366169
2024-04-26 0 0 6 2 307568
2024-04-27 0 0 8 2 168470
2024-04-28 0 0 7 3 109378
2024-04-29 0 0 8 2 135024
2024-04-30 0 0 3 3 146834
March 2024 13 75 328 4 5339991
February 2024 23 47 387 4 4385127
2024-02-01 0 0 0 2 115282
2024-02-02 0 1 0 2 99087
2024-02-03 0 0 2 2 105341
2024-02-04 0 0 0 2 98789
2024-02-05 1 1 14 3 106146
2024-02-06 2 3 27 3 127904
2024-02-07 1 1 12 3 151777
2024-02-08 0 2 22 2 166519
2024-02-09 4 6 10 4 184014
2024-02-10 0 0 14 2 172037
2024-02-11 3 3 19 3 165588
2024-02-12 2 2 13 3 169201
2024-02-13 0 0 14 3 171122
2024-02-14 0 0 16 2 173556
2024-02-15 0 1 11 3 165499
2024-02-16 3 6 15 2 175608
2024-02-17 0 1 12 3 175689
2024-02-18 1 1 9 3 172208
2024-02-19 1 1 15 3 169350
2024-02-20 0 1 26 3 166387
2024-02-21 1 1 20 3 167162
2024-02-22 0 0 13 2 179631
2024-02-23 1 2 13 4 167897
2024-02-24 1 6 17 4 144205
2024-02-25 0 0 11 3 138449
2024-02-26 1 4 14 3 143289
2024-02-27 0 1 12 3 144723
2024-02-28 1 2 22 3 158081
2024-02-29 0 1 14 3 110586
January 2024 1 40 14 5 4388760
2024-01-01 0 3 0 2 143973
2024-01-02 0 2 0 3 218783
2024-01-03 1 7 0 3 148874
2024-01-04 0 3 0 5 127282
2024-01-05 0 3 0 3 119233
2024-01-06 0 7 0 4 150823
2024-01-07 0 8 0 3 183554
2024-01-08 0 0 0 2 162991
2024-01-09 0 0 0 2 147889
2024-01-10 0 0 0 3 157618
2024-01-11 0 1 1 2 152326
2024-01-12 0 1 0 4 148033
2024-01-13 0 0 1 2 133916
2024-01-14 0 1 0 3 130437
2024-01-15 0 1 0 2 101697
2024-01-16 0 0 1 3 166044
2024-01-17 0 1 1 2 179304
2024-01-18 0 0 0 2 161966
2024-01-19 0 0 1 2 141780
2024-01-20 0 0 1 1 158243
2024-01-21 0 0 1 1 160494
2024-01-22 0 0 1 2 148080
2024-01-23 0 0 0 2 137703
2024-01-24 0 0 1 2 87695
2024-01-25 0 0 2 2 120429
2024-01-26 0 0 0 2 164460
2024-01-27 0 2 1 2 136459
2024-01-28 0 0 1 2 103586
2024-01-29 0 0 0 2 110400
2024-01-30 0 0 1 2 85206
2024-01-31 0 0 0 2 99482
* 2023 31 305 87 5 27058035
December 2023 0 31 6 4 4469878
2023-12-01 0 2 0 3 149242
2023-12-02 0 2 1 4 128640
2023-12-03 0 0 0 4 115372
2023-12-04 0 0 0 2 107059
2023-12-05 0 3 0 3 97536
2023-12-06 0 3 0 3 98407
2023-12-07 0 0 0 2 107573
2023-12-08 0 1 1 3 108595
2023-12-09 0 0 0 1 112654
2023-12-10 0 1 0 2 110048
2023-12-11 0 1 1 3 126077
2023-12-12 0 0 1 3 76269
2023-12-13 0 0 0 3 113759
2023-12-14 0 3 0 3 128206
2023-12-15 0 6 0 3 128316
2023-12-16 0 0 0 3 160377
2023-12-17 0 0 0 2 128549
2023-12-18 0 2 0 3 117061
2023-12-19 0 0 0 3 107456
2023-12-20 0 3 0 3 111673
2023-12-21 0 0 0 1 101015
2023-12-22 0 0 0 2 112134
2023-12-23 0 0 0 3 106416
2023-12-24 0 0 0 2 150997
2023-12-25 0 1 1 3 327446
2023-12-26 0 0 1 2 378807
2023-12-27 0 0 0 2 359604
2023-12-28 0 0 0 2 162998
2023-12-29 0 2 0 3 147125
2023-12-30 0 1 0 2 152306
2023-12-31 0 0 0 2 138161
November 2023 5 25 6 4 3262558
2023-11-01 0 0 0 2 116388
2023-11-02 0 2 1 2 118932
2023-11-03 0 0 0 2 111101
2023-11-04 0 0 0 2 139872
2023-11-05 0 0 0 2 122748
2023-11-06 0 0 1 1 133041
2023-11-07 0 0 0 1 120751
2023-11-08 0 0 1 1 98311
2023-11-09 0 0 1 2 85982
2023-11-10 0 2 0 2 88474
2023-11-11 0 0 0 2 106612
2023-11-12 1 1 0 2 92223
2023-11-13 0 0 0 2 82392
2023-11-14 0 0 0 1 100072
2023-11-15 0 3 0 2 94072
2023-11-16 0 2 0 3 68084
2023-11-17 0 0 1 2 71330
2023-11-18 0 0 0 3 101560
2023-11-19 0 0 0 3 108444
2023-11-20 0 0 0 2 105144
2023-11-21 0 0 1 2 97339
2023-11-22 0 0 0 2 113771
2023-11-23 0 0 0 2 136307
2023-11-24 1 1 0 2 124667
2023-11-25 0 3 0 2 132649
2023-11-26 0 0 0 2 113184
2023-11-27 2 8 0 3 107065
2023-11-28 0 1 0 4 97202
2023-11-29 0 1 0 4 132187
2023-11-30 1 1 0 4 142654
October 2023 2 18 10 3 2631545
September 2023 1 4 4 3 2067807
August 2023 0 9 4 3 2370250
July 2023 3 32 7 4 2186533
2023-07-01 0 1 0 3 60769
2023-07-02 0 0 0 1 55874
2023-07-03 2 3 0 3 61535
2023-07-04 0 0 0 2 65690
2023-07-05 0 4 0 3 74178
2023-07-06 0 2 1 3 62690
2023-07-07 0 0 1 2 71462
2023-07-08 0 2 0 2 54995
2023-07-09 0 1 0 3 54719
2023-07-10 0 2 0 2 55910
2023-07-11 0 0 0 2 52299
2023-07-12 0 0 0 2 62445
2023-07-13 0 1 0 2 60523
2023-07-14 0 0 0 2 64474
2023-07-15 0 2 0 4 60336
2023-07-16 0 0 0 2 56974
2023-07-17 1 4 1 3 56129
2023-07-18 0 0 0 3 56406
2023-07-19 0 1 2 2 59409
2023-07-20 0 2 0 2 105172
2023-07-21 0 0 0 2 114170
2023-07-22 0 0 0 2 102490
2023-07-23 0 1 0 2 70700
2023-07-24 0 0 2 2 77523
2023-07-25 0 1 0 3 80753
2023-07-26 0 3 0 2 104367
2023-07-27 0 0 0 3 68330
2023-07-28 0 1 0 3 85849
2023-07-29 0 0 0 2 75718
2023-07-30 0 0 0 3 76991
2023-07-31 0 1 0 3 77653
June 2023 7 38 8 4 2206416
2023-06-01 2 5 1 3 74699
2023-06-02 0 0 0 2 73280
2023-06-03 2 3 0 3 75024
2023-06-04 0 1 0 3 92688
2023-06-05 0 0 0 3 95659
2023-06-06 0 1 2 2 92543
2023-06-07 0 2 0 2 71837
2023-06-08 0 1 0 3 70351
2023-06-09 0 1 0 2 71440
2023-06-10 0 1 1 3 74587
2023-06-11 1 5 1 3 62812
2023-06-12 0 0 0 2 62218
2023-06-13 0 0 0 3 52139
2023-06-14 0 2 0 4 52776
2023-06-15 0 1 0 3 69694
2023-06-16 0 2 0 3 62640
2023-06-17 0 2 0 2 50882
2023-06-18 0 1 0 3 42368
2023-06-19 0 2 1 2 48949
2023-06-20 1 1 1 2 49081
2023-06-21 0 1 0 2 40626
2023-06-22 1 2 0 2 46311
2023-06-23 0 0 0 2 103163
2023-06-24 0 1 0 2 101789
2023-06-25 0 0 0 2 106563
2023-06-26 0 0 0 2 104563
2023-06-27 0 0 0 2 98255
2023-06-28 0 2 1 2 104331
2023-06-29 0 0 0 3 85335
2023-06-30 0 1 0 2 69813
May 2023 3 25 8 4 1569452
2023-05-01 0 0 0 2 32304
2023-05-02 0 1 1 2 32115
2023-05-03 0 1 0 3 27021
2023-05-04 0 1 1 3 31889
2023-05-05 0 0 0 2 27079
2023-05-06 0 0 0 2 20449
2023-05-07 0 0 0 1 20977
2023-05-08 0 1 0 2 30504
2023-05-09 0 0 0 2 55994
2023-05-10 0 1 0 2 60207
2023-05-11 0 0 0 2 57352
2023-05-12 1 1 0 3 60984
2023-05-13 1 3 0 3 52935
2023-05-14 0 0 0 3 54205
2023-05-15 0 1 0 2 54962
2023-05-16 0 1 0 2 61456
2023-05-17 0 0 0 3 70817
2023-05-18 0 0 1 2 64339
2023-05-19 0 2 1 2 36714
2023-05-20 0 0 1 2 42650
2023-05-21 0 1 1 2 40675
2023-05-22 0 1 0 3 41364
2023-05-23 0 0 0 2 56191
2023-05-24 0 2 0 2 65663
2023-05-25 1 5 0 4 57824
2023-05-26 0 1 1 3 67389
2023-05-27 0 0 0 2 59225
2023-05-28 0 0 0 2 71099
2023-05-29 0 0 0 2 73964
2023-05-30 0 1 0 3 70154
2023-05-31 0 1 1 3 70951
April 2023 0 23 10 5 1528446
2023-04-01 0 0 0 2 58722
2023-04-02 0 2 0 5 50978
2023-04-03 0 1 0 2 67370
2023-04-04 0 0 1 1 69161
2023-04-05 0 0 1 4 70354
2023-04-06 0 1 0 4 72161
2023-04-07 0 0 0 2 77109
2023-04-08 0 0 1 2 62516
2023-04-09 0 0 0 3 60791
2023-04-10 0 1 0 2 60584
2023-04-11 0 2 0 4 58437
2023-04-12 0 1 0 2 50630
2023-04-13 0 0 1 1 51895
2023-04-14 0 0 0 2 48502
2023-04-15 0 1 0 2 52435
2023-04-16 0 0 0 2 34075
2023-04-17 0 1 0 2 47276
2023-04-18 0 1 0 4 45852
2023-04-19 0 1 0 2 45816
2023-04-20 0 0 0 2 64005
2023-04-21 0 2 1 2 44821
2023-04-22 0 2 0 2 58622
2023-04-23 0 3 1 3 39401
2023-04-24 0 1 0 3 36206
2023-04-25 0 0 0 2 33212
2023-04-26 0 1 1 2 32780
2023-04-27 0 0 2 2 32106
2023-04-28 0 0 0 3 37984
2023-04-29 0 1 1 2 34794
2023-04-30 0 1 0 2 29851
March 2023 5 41 7 4 1609954
February 2023 3 25 9 4 1452110
2023-02-01 0 1 0 3 46116
2023-02-02 0 0 0 3 56926
2023-02-03 0 0 2 3 57333
2023-02-04 0 1 0 3 61618
2023-02-05 0 1 0 2 64237
2023-02-06 0 0 0 2 72408
2023-02-07 0 1 0 3 69847
2023-02-08 0 1 0 3 59990
2023-02-09 0 0 0 2 57038
2023-02-10 0 2 0 3 41596
2023-02-11 0 0 0 1 44526
2023-02-12 0 1 0 3 45363
2023-02-13 0 0 2 2 55699
2023-02-14 0 1 0 3 60411
2023-02-15 0 2 2 2 55003
2023-02-16 0 1 0 3 46876
2023-02-17 1 5 1 3 41683
2023-02-18 0 0 0 2 40424
2023-02-19 0 0 0 1 42685
2023-02-20 0 1 1 3 39574
2023-02-21 0 0 0 3 43605
2023-02-22 0 0 0 2 51118
2023-02-23 0 1 0 3 54083
2023-02-24 0 1 0 3 51849
2023-02-25 1 2 0 2 50993
2023-02-26 0 0 0 1 49865
2023-02-27 1 1 0 4 47175
2023-02-28 0 2 1 2 44069
January 2023 2 34 8 4 1703086
* 2022 76 555 51 7 22439208
December 2022 5 41 5 4 1661751
November 2022 10 36 6 4 1686749
2022-11-01 0 1 1 3 27524
2022-11-02 0 0 0 2 2
2022-11-04 0 0 0 2 42596
2022-11-05 0 0 0 2 66052
2022-11-06 0 0 0 2 146684
2022-11-07 0 1 0 3 62400
2022-11-08 1 1 0 2 74347
2022-11-09 0 2 0 3 80331
2022-11-10 2 5 1 4 76616
2022-11-11 0 1 1 3 76484
2022-11-12 1 2 0 2 96011
2022-11-13 0 1 0 3 75328
2022-11-14 0 2 0 3 76414
2022-11-15 0 1 0 2 74854
2022-11-16 2 4 0 4 42697
2022-11-17 2 4 1 3 50289
2022-11-18 0 0 0 2 45851
2022-11-19 0 1 0 3 47609
2022-11-20 1 2 0 3 55736
2022-11-21 0 1 0 3 44959
2022-11-22 0 0 0 2 54236
2022-11-23 0 0 0 2 53283
2022-11-24 0 0 0 2 43751
2022-11-25 0 1 0 2 51748
2022-11-26 0 0 0 3 61997
2022-11-27 0 0 0 3 39366
2022-11-28 0 0 1 3 40697
2022-11-29 1 5 1 3 39202
2022-11-30 0 1 0 3 39685
October 2022 6 33 7 4 1396034
2022-10-01 0 2 0 2 39174
2022-10-02 0 0 0 2 35380
2022-10-03 0 1 0 2 39859
2022-10-04 1 1 1 3 41057
2022-10-05 0 1 1 2 53459
2022-10-06 1 3 0 4 41831
2022-10-07 0 0 0 3 38311
2022-10-08 0 1 0 2 43600
2022-10-09 0 0 0 3 54232
2022-10-10 0 1 0 3 53269
2022-10-11 0 2 1 3 58480
2022-10-12 1 1 0 3 55227
2022-10-13 0 1 0 2 54189
2022-10-14 0 0 1 2 39063
2022-10-15 0 3 0 2 61799
2022-10-16 0 1 0 2 40358
2022-10-17 0 1 0 3 36808
2022-10-18 0 1 1 3 64519
2022-10-19 0 3 0 3 54647
2022-10-20 0 0 0 3 42088
2022-10-21 0 0 0 2 20182
2022-10-22 0 1 0 2 45973
2022-10-23 0 1 0 2 49133
2022-10-24 0 1 0 3 44325
2022-10-25 3 5 0 2 70401
2022-10-26 0 0 1 3 54778
2022-10-27 0 0 0 2 48857
2022-10-28 0 1 1 2 35315
2022-10-29 0 1 0 2 34547
2022-10-30 0 0 0 2 21151
2022-10-31 0 0 0 2 24022
September 2022 6 37 5 3 1804224
2022-09-01 0 2 0 3 77336
2022-09-02 0 1 0 3 73497
2022-09-03 0 1 0 2 74465
2022-09-04 1 2 0 3 64466
2022-09-05 0 2 0 3 71048
2022-09-06 0 1 0 2 72472
2022-09-07 0 0 0 3 72401
2022-09-08 2 3 0 3 74485
2022-09-09 0 0 0 2 70472
2022-09-10 0 0 0 2 84271
2022-09-11 0 1 0 3 79107
2022-09-12 0 0 0 2 77709
2022-09-13 0 1 0 2 77764
2022-09-14 0 0 1 2 80164
2022-09-15 0 0 1 2 72546
2022-09-16 0 2 0 3 75625
2022-09-17 0 2 0 2 62678
2022-09-18 1 2 0 2 59907
2022-09-19 0 1 1 3 51975
2022-09-20 0 0 1 3 38801
2022-09-21 0 2 1 3 39947
2022-09-22 2 6 0 3 43218
2022-09-23 0 1 0 3 44776
2022-09-24 0 0 0 3 40156
2022-09-25 0 2 0 3 33364
2022-09-26 0 2 0 3 28062
2022-09-27 0 1 0 2 46485
2022-09-28 0 0 0 3 44907
2022-09-29 0 1 0 2 39149
2022-09-30 0 1 0 2 32971
August 2022 5 48 6 5 1870326
July 2022 1 31 8 4 2067658
2022-07-01 0 2 0 3 70343
2022-07-02 0 1 0 2 65946
2022-07-03 0 2 0 3 73079
2022-07-04 0 0 0 3 74054
2022-07-05 0 1 0 3 56463
2022-07-06 0 1 0 2 65838
2022-07-07 0 1 2 3 73857
2022-07-08 0 0 0 3 63773
2022-07-09 0 1 0 2 66703
2022-07-10 0 0 1 2 72993
2022-07-11 1 1 1 4 91712
2022-07-12 0 1 0 3 60870
2022-07-13 0 1 1 2 56537
2022-07-14 0 1 0 3 60023
2022-07-15 0 2 0 3 55572
2022-07-16 0 0 0 2 55419
2022-07-17 0 1 0 3 69603
2022-07-18 0 0 0 3 72183
2022-07-19 0 1 0 3 56589
2022-07-20 0 1 1 3 58394
2022-07-21 0 1 0 2 59879
2022-07-22 0 1 0 3 55799
2022-07-23 0 1 0 2 57959
2022-07-24 0 1 0 2 61070
2022-07-25 0 3 1 3 71039
2022-07-26 0 0 0 3 68134
2022-07-27 0 2 0 2 75897
2022-07-28 0 1 0 3 85508
2022-07-29 0 1 0 3 66359
2022-07-30 0 1 1 3 72227
2022-07-31 0 1 0 2 73836
June 2022 0 33 4 4 1543839
2022-06-01 0 2 0 3 30497
2022-06-02 0 1 0 3 36777
2022-06-03 0 0 0 3 46200
2022-06-04 0 1 0 2 48266
2022-06-05 0 1 0 2 56075
2022-06-06 0 1 0 3 46671
2022-06-07 0 1 0 3 46756
2022-06-08 0 2 1 2 64676
2022-06-09 0 1 1 3 67721
2022-06-10 0 0 0 3 65522
2022-06-11 0 1 0 3 60846
2022-06-12 0 1 1 3 58818
2022-06-13 0 2 0 4 58288
2022-06-14 0 1 0 4 54558
2022-06-15 0 2 0 3 49019
2022-06-16 0 1 0 3 47797
2022-06-17 0 1 0 2 57608
2022-06-18 0 1 0 3 41104
2022-06-19 0 1 0 3 45894
2022-06-20 0 2 0 2 43679
2022-06-21 0 1 0 3 51126
2022-06-22 0 1 0 3 45600
2022-06-23 0 1 0 3 48345
2022-06-24 0 1 1 3 49942
2022-06-25 0 2 0 3 55331
2022-06-26 0 1 0 3 47287
2022-06-27 0 1 0 3 51513
2022-06-28 0 1 0 4 48608
2022-06-29 0 1 0 3 54232
2022-06-30 0 0 0 3 65083
May 2022 9 57 8 4 2187078
April 2022 2 57 2 6 2182122
2022-04-01 0 2 0 4 86431
2022-04-02 0 1 0 2 78506
2022-04-03 0 1 0 2 84564
2022-04-04 0 1 0 3 89814
2022-04-05 0 1 0 4 77247
2022-04-06 0 2 0 3 84389
2022-04-07 0 2 0 2 91950
2022-04-08 1 3 0 2 97719
2022-04-09 0 4 0 5 100150
2022-04-10 1 2 0 3 99036
2022-04-11 0 2 0 4 71714
2022-04-12 0 1 0 3 61371
2022-04-13 0 2 0 3 53284
2022-04-14 0 2 0 2 61528
2022-04-15 0 3 0 4 66403
2022-04-16 0 1 0 2 83698
2022-04-17 0 1 0 3 71815
2022-04-18 0 2 0 3 84091
2022-04-19 0 2 0 3 88663
2022-04-20 0 2 0 3 88783
2022-04-21 0 2 0 3 46351
2022-04-22 0 2 0 3 48227
2022-04-23 0 1 0 2 56857
2022-04-24 0 1 0 3 55080
2022-04-25 0 4 0 3 55735
2022-04-26 0 2 2 6 43818
2022-04-27 0 2 0 4 52760
2022-04-28 0 3 0 4 76498
2022-04-29 0 2 0 3 64194
2022-04-30 0 1 0 2 61446
March 2022 6 59 0 5 2325966
February 2022 6 58 0 6 1619528
January 2022 20 65 0 7 2093933
* 2021 311 1213 0 1484 34948608
December 2021 13 82 0 5 2507556
November 2021 13 77 0 5 3096891
2021-11-01 0 2 0 4 91386
2021-11-02 0 4 0 3 108738
2021-11-03 0 3 0 4 145790
2021-11-04 0 2 0 2 152101
2021-11-05 0 3 0 4 114854
2021-11-06 0 1 0 3 97617
2021-11-07 0 3 0 3 92071
2021-11-08 0 4 0 3 101759
2021-11-09 0 1 0 3 107591
2021-11-10 0 1 0 4 93173
2021-11-11 0 2 0 4 106526
2021-11-12 0 2 0 3 112313
2021-11-13 0 2 0 4 102186
2021-11-14 0 3 0 3 80116
2021-11-15 0 3 0 3 90666
2021-11-16 0 1 0 3 75745
2021-11-17 0 0 0 3 91942
2021-11-18 0 2 0 3 99378
2021-11-19 0 1 0 2 100797
2021-11-20 1 3 0 3 106619
2021-11-21 0 1 0 2 109221
2021-11-22 0 2 0 4 123910
2021-11-23 0 3 0 3 131781
2021-11-24 0 2 0 4 117001
2021-11-25 0 1 0 3 106731
2021-11-26 0 3 0 4 82641
2021-11-27 0 2 0 3 87689
2021-11-28 1 3 0 3 83693
2021-11-29 5 7 0 4 93603
2021-11-30 6 10 0 5 89253
October 2021 11 62 0 5 3459090
2021-10-01 0 5 0 4 127499
2021-10-02 0 0 0 3 137963
2021-10-03 0 0 0 3 135152
2021-10-04 0 1 0 3 133841
2021-10-05 0 2 0 3 117138
2021-10-06 0 2 0 3 103858
2021-10-07 0 2 0 3 102035
2021-10-08 2 5 0 3 107638
2021-10-09 2 3 0 3 103513
2021-10-10 1 2 0 2 98873
2021-10-11 1 2 0 4 114845
2021-10-12 0 1 0 3 114879
2021-10-13 1 3 0 3 121907
2021-10-14 0 3 0 3 135082
2021-10-15 0 3 0 2 138860
2021-10-16 0 1 0 2 111849
2021-10-17 1 2 0 3 94953
2021-10-18 0 1 0 3 103064
2021-10-19 0 2 0 4 94474
2021-10-20 0 2 0 3 81112
2021-10-21 0 2 0 2 96409
2021-10-22 0 2 0 4 95762
2021-10-23 0 1 0 2 100369
2021-10-24 0 1 0 3 123721
2021-10-25 3 4 0 4 122583
2021-10-26 0 1 0 5 92390
2021-10-27 0 4 0 4 114056
2021-10-28 0 2 0 4 125682
2021-10-29 0 1 0 3 91057
2021-10-30 0 1 0 3 109943
2021-10-31 0 1 0 2 108583
September 2021 15 80 0 5 3403411
2021-09-01 0 2 0 3 109351
2021-09-02 0 2 0 3 92670
2021-09-03 0 2 0 3 99337
2021-09-04 0 1 0 3 94149
2021-09-05 0 1 0 4 100417
2021-09-06 0 3 0 2 96415
2021-09-07 0 1 0 3 107691
2021-09-08 0 2 0 3 110965
2021-09-09 0 2 0 2 115107
2021-09-10 0 1 0 3 111524
2021-09-11 0 0 0 3 131329
2021-09-12 0 2 0 2 97786
2021-09-13 0 2 0 3 112367
2021-09-14 0 2 0 3 106020
2021-09-15 1 3 0 4 100878
2021-09-16 2 5 0 4 91632
2021-09-17 0 1 0 3 97302
2021-09-18 0 1 0 4 115698
2021-09-19 0 1 0 2 99856
2021-09-20 1 4 0 4 102958
2021-09-21 0 2 0 2 120290
2021-09-22 0 3 0 3 135251
2021-09-23 0 4 0 3 146977
2021-09-24 1 3 0 3 130740
2021-09-25 0 2 0 2 126239
2021-09-26 0 0 0 3 123044
2021-09-27 2 5 0 4 134467
2021-09-28 8 16 0 5 126509
2021-09-29 0 5 0 4 128893
2021-09-30 0 2 0 3 137549
August 2021 16 73 0 6 2941151
2021-08-01 1 3 0 4 161440
2021-08-02 0 5 0 3 128938
2021-08-03 0 2 0 4 131397
2021-08-04 0 3 0 5 101038
2021-08-05 0 3 0 4 98982
2021-08-06 0 2 0 6 77093
2021-08-07 7 10 0 5 94417
2021-08-08 4 5 0 4 87304
2021-08-09 0 2 0 3 95689
2021-08-10 1 3 0 3 101633
2021-08-11 0 3 0 3 98848
2021-08-12 0 2 0 4 91354
2021-08-13 0 0 0 3 48340
2021-08-14 0 2 0 3 96182
2021-08-15 0 3 0 3 84703
2021-08-16 2 3 0 5 90024
2021-08-17 0 3 0 3 101218
2021-08-18 0 1 0 3 102102
2021-08-19 0 1 0 3 105054
2021-08-20 0 0 0 2 65412
2021-08-21 0 1 0 3 94508
2021-08-22 0 1 0 2 94878
2021-08-23 0 3 0 3 93845
2021-08-24 0 2 0 4 73680
2021-08-25 1 2 0 2 74113
2021-08-26 0 2 0 3 86871
2021-08-27 0 3 0 4 74128
2021-08-28 0 0 0 3 85988
2021-08-29 0 1 0 4 96569
2021-08-30 0 1 0 4 107670
2021-08-31 0 1 0 2 97733
July 2021 13 73 0 795 2856691
2021-07-01 0 2 0 738 60170
2021-07-02 0 1 0 795 92755
2021-07-03 0 1 0 595 60120
2021-07-04 0 2 0 446 78497
2021-07-05 0 0 0 479 91738
2021-07-06 0 1 0 426 84888
2021-07-07 1 3 0 412 76530
2021-07-08 1 2 0 474 78985
2021-07-09 0 2 0 470 80619
2021-07-10 1 2 0 448 72605
2021-07-11 5 7 0 520 88215
2021-07-12 0 1 0 455 73291
2021-07-13 1 3 0 414 75375
2021-07-14 3 7 0 384 48153
2021-07-15 0 2 0 511 63096
2021-07-16 0 2 0 498 74392
2021-07-17 0 1 0 457 67717
2021-07-18 0 2 0 51 96343
2021-07-19 1 7 0 4 91465
2021-07-20 0 7 0 3 98880
2021-07-21 0 3 0 3 101575
2021-07-22 0 4 0 3 122090
2021-07-23 0 2 0 3 105966
2021-07-24 0 0 0 2 115728
2021-07-25 0 1 0 3 106453
2021-07-26 0 2 0 3 94469
2021-07-27 0 2 0 3 113516
2021-07-28 0 1 0 3 106603
2021-07-29 0 1 0 3 112176
2021-07-30 0 1 0 4 136904
2021-07-31 0 1 0 3 187377
June 2021 14 67 0 1057 2686017
May 2021 26 117 0 1484 3467609
2021-05-01 1 3 0 1334 110594
2021-05-02 0 6 0 1438 110467
2021-05-03 1 5 0 1465 109562
2021-05-04 2 4 0 1484 121363
2021-05-05 2 3 0 1407 113566
2021-05-06 0 1 0 1412 108911
2021-05-07 0 2 0 1457 126841
2021-05-08 0 2 0 1367 131546
2021-05-09 0 3 0 1241 132612
2021-05-10 1 3 0 1273 115884
2021-05-11 2 6 0 1205 222124
2021-05-12 0 4 0 1180 81815
2021-05-13 0 1 0 1179 98792
2021-05-14 1 3 0 1124 91406
2021-05-15 0 3 0 1159 106765
2021-05-16 0 2 0 1278 115671
2021-05-17 2 4 0 1282 139986
2021-05-18 0 5 0 1345 134032
2021-05-19 1 4 0 1221 108970
2021-05-20 0 4 0 1314 120201
2021-05-21 4 8 0 1385 128086
2021-05-22 2 6 0 1385 143070
2021-05-23 2 3 0 998 97736
2021-05-24 1 7 0 982 77810
2021-05-25 2 8 0 1010 73435
2021-05-26 0 4 0 1053 82358
2021-05-27 0 3 0 1058 86228
2021-05-28 1 4 0 1151 87031
2021-05-29 1 3 0 1092 102500
2021-05-30 0 1 0 955 103023
2021-05-31 0 2 0 929 85224
April 2021 50 148 0 1405 3283470
2021-04-01 1 2 0 1293 110708
2021-04-02 5 8 0 1270 109784
2021-04-03 1 5 0 1196 104744
2021-04-04 7 12 0 1331 116998
2021-04-05 15 26 0 1223 103176
2021-04-06 1 3 0 1225 92875
2021-04-07 0 5 0 1393 101499
2021-04-08 0 3 0 1347 104787
2021-04-09 1 3 0 1333 117853
2021-04-10 0 3 0 1243 116266
2021-04-11 0 2 0 1166 121227
2021-04-12 2 6 0 1287 111097
2021-04-13 1 6 0 1143 95035
2021-04-14 0 1 0 1151 92114
2021-04-15 1 6 0 1187 89031
2021-04-16 0 2 0 1104 92535
2021-04-17 1 6 0 1084 102825
2021-04-18 0 1 0 1124 91702
2021-04-19 1 2 0 1091 84057
2021-04-20 0 5 0 1077 113503
2021-04-21 3 5 0 1120 112283
2021-04-22 1 4 0 1344 118588
2021-04-23 2 5 0 1280 130272
2021-04-24 0 2 0 1284 128549
2021-04-25 0 5 0 1281 126587
2021-04-26 1 3 0 1365 139281
2021-04-27 1 3 0 1405 133717
2021-04-28 3 6 0 1316 124753
2021-04-29 2 5 0 1305 96478
2021-04-30 0 3 0 1370 101146
March 2021 61 171 0 1397 2889519
February 2021 28 114 0 909 2337817
2021-02-01 5 12 0 649 66936
2021-02-02 1 4 0 699 67638
