Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - zvs

Pages: 1 ... 4 5 6 7 8 9 10 [11] 12 13
151
MemoryCoin / Re: Client doesn't sync after 0.8.54 update? Do this!
« on: December 18, 2013, 10:12:03 pm »
Code: [Select]
2013-12-18 22:06:03 trying connection 138.91.140.219:1968 lastseen=357612.3hrs
2013-12-18 22:06:05 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:05 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:09 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:12 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:12 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:14 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:18 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:19 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:20 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:20 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:21 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:23 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:24 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:27 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:29 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:29 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:30 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:31 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:34 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:37 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:39 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:40 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:41 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:43 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:44 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:46 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:48 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:49 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:50 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:57 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:06:59 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:00 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:05 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:08 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:12 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:14 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:16 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:17 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:22 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:24 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:26 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:27 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:27 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:29 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:29 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:31 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:32 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:33 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:38 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:38 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:39 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:43 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:43 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:48 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:49 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:50 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:51 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:52 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:55 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:07:56 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:00 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:01 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:04 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:11 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:12 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:13 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:14 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:15 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:16 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:18 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:19 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:23 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:28 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:28 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:36 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:39 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:44 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:44 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:45 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:49 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:52 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:53 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:54 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:55 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:55 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:08:55 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:00 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:03 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:04 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:06 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:06 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:09 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:09 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:10 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:11 trying connection 138.91.140.219:1968 lastseen=92.0hrs
2013-12-18 22:09:12 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:13 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:14 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:19 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:20 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:21 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:23 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:24 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:28 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:31 trying connection 138.91.140.219:1968 lastseen=92.1hrs
2013-12-18 22:09:32 trying connection 138.91.140.219:1968 lastseen=92.1hrs

Code: [Select]
2013-12-18 22:06:04 trying connection 168.63.28.249:1968 lastseen=357612.3hrs
2013-12-18 22:06:08 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:09 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:09 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:10 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:12 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:13 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:13 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:14 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:14 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:17 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:21 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:22 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:24 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:25 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:27 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:28 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:29 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:31 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:35 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:36 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:36 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:39 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:39 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:40 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:43 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:44 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:48 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:48 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:48 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:50 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:54 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:56 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:06:58 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:05 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:08 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:09 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:13 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:13 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:14 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:15 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:18 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:20 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:22 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:25 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:30 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:31 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:31 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:32 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:34 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:36 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:37 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:37 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:39 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:41 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:42 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:43 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:44 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:50 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:50 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:51 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:51 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:07:59 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:02 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:05 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:07 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:07 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:16 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:19 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:20 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:22 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:23 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:29 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:32 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:36 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:38 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:40 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:40 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:41 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:44 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:45 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:46 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:47 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:51 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:54 trying connection 168.63.28.249:1968 lastseen=83.2hrs
2013-12-18 22:08:58 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:02 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:03 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:05 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:07 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:07 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:14 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:16 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:16 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:20 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:22 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:26 trying connection 168.63.28.249:1968 lastseen=83.3hrs
2013-12-18 22:09:26 trying connection 168.63.28.249:1968 lastseen=83.3hrs

Code: [Select]
2013-12-18 22:06:04 trying connection 137.116.168.89:1968 lastseen=357612.3hrs
2013-12-18 22:06:04 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:06 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:19 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:22 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:24 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:26 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:29 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:32 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:51 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:52 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:53 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:58 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:06:59 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:07:17 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:07:21 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:07:26 trying connection 137.116.168.89:1968 lastseen=160.4hrs
2013-12-18 22:07:29 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:32 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:32 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:36 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:41 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:44 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:52 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:54 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:07:57 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:01 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:03 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:07 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:09 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:10 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:15 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:17 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:26 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:30 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:32 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:37 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:38 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:38 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:41 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:43 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:45 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:46 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:49 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:51 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:51 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:08:58 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:09:01 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:09:01 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:09:03 trying connection 137.116.168.89:1968 lastseen=160.5hrs
2013-12-18 22:09:18 trying connection 137.116.168.89:1968 lastseen=160.5hrs

Code: [Select]
2013-12-18 22:06:00 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:01 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:04 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:06 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:06 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:10 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:11 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:15 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:16 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:16 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:16 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:17 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:27 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:30 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:30 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:30 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:33 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:33 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:35 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:37 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:37 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:41 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:42 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:45 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:46 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:46 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:47 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:47 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:47 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:54 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:56 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:06:57 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:00 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:03 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:05 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:07 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:08 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:12 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:14 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:14 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:15 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:16 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:17 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:20 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:21 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:23 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:23 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:24 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:24 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:28 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:28 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:33 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:34 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:35 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:36 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:37 trying connection 209.173.79.71:1968 lastseen=79.2hrs
2013-12-18 22:07:38 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:39 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:41 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:44 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:45 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:46 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:47 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:47 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:47 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:53 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:55 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:55 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:07:57 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:00 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:05 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:05 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:08 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:14 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:16 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:18 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:18 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:21 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:22 trying connection 209.173.79.71:1968 lastseen=79.3hrs
2013-12-18 22:08:23 trying connection 209.173.79.71:1968 lastseen=79.3hrs
