BitShares Forum - Statistics Center

General Statistics

Total Members:
37169
Total Posts:
328169
Total Topics:
27466
Total Categories:
4
Users Online:
2
Most Online:
8914 - January 14, 2020, 01:59:12 am
Online Today:
3
Total page views:
267703819
Average registrations per day:
22.17
Average posts per day:
90.01
Average topics per day:
8.61
Total Boards:
51
Latest Member:
Kak_misi
Average online per day:
337.26
Male to Female Ratio:
11.4:1
Average page views per day:
69425.26

Top 10 Posters

xeroc
12922
bytemaster
9840
fuzzy
5033
abit
4664
cass
4311
fav
4278
toast
4001
liondani
3737
Ander
3506
Riverhead
3402

Top Topic Starters

fav
827
fuzzy
634
bytemaster
622
abit
396
toast
277
sudo
276
ebit
274
cass
258
Akado
240
bitcrab
233

Most Time Online

onceuponatime
147d 5h 57m
JA
103d 18h 1m
Stan
94d 5h 0m
toast
92d 7h 7m
clayop
87d 18h 30m
lil_jay890
87d 1h 0m
alt
85d 23h 28m
xeroc
83d 2h 45m
tonyk
81d 9h 52m
testz
76d 19h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 49 248 1242 5 33889472
May 2024 2 46 236 4 13947604
2024-05-01 0 1 13 2 178670
2024-05-02 0 0 15 2 563018
2024-05-03 0 1 13 2 692357
2024-05-04 0 28 13 4 1034751
2024-05-05 0 0 20 2 1027854
2024-05-06 0 0 7 2 1126843
2024-05-07 0 0 14 2 1240956
2024-05-08 0 0 11 1 898277
2024-05-09 0 0 10 2 609934
2024-05-10 0 0 6 2 535221
2024-05-11 1 1 10 3 445404
2024-05-12 0 6 13 3 523044
2024-05-13 0 4 14 3 521957
2024-05-14 0 1 5 2 542458
2024-05-15 0 1 10 2 597796
2024-05-16 0 0 11 2 693959
2024-05-17 0 0 14 2 436895
2024-05-18 0 0 12 2 384047
2024-05-19 0 0 6 1 361036
2024-05-20 0 0 9 3 338616
2024-05-21 0 0 5 2 513058
2024-05-22 1 3 5 3 681453
April 2024 10 40 277 4 5827990
2024-04-01 0 0 15 3 183340
2024-04-02 0 2 15 3 207794
2024-04-03 0 0 10 3 196838
2024-04-04 0 0 16 3 187940
2024-04-05 0 0 8 3 180205
2024-04-06 0 0 11 2 184724
2024-04-07 0 1 4 2 168778
2024-04-08 0 0 6 2 163903
2024-04-09 1 2 13 3 164971
2024-04-10 3 13 14 3 161045
2024-04-11 0 3 4 2 164554
2024-04-12 1 1 11 2 167147
2024-04-13 0 0 4 3 103731
2024-04-14 0 0 6 2 146651
2024-04-15 0 1 6 2 157069
2024-04-16 0 1 6 2 181321
2024-04-17 0 0 5 2 181614
2024-04-18 0 2 12 3 239104
2024-04-19 1 3 10 4 300636
2024-04-20 0 3 4 3 265691
2024-04-21 0 0 7 2 204095
2024-04-22 0 1 12 3 172327
2024-04-23 2 5 16 4 236236
2024-04-24 1 1 18 2 274833
2024-04-25 1 1 12 2 366169
2024-04-26 0 0 6 2 307568
2024-04-27 0 0 8 2 168470
2024-04-28 0 0 7 3 109378
2024-04-29 0 0 8 2 135024
2024-04-30 0 0 3 3 146834
March 2024 13 75 328 4 5339991
2024-03-01 1 6 9 4 110914
2024-03-02 1 3 7 3 178922
2024-03-03 1 2 7 3 158993
2024-03-04 0 0 10 2 157625
2024-03-05 0 0 12 2 159442
2024-03-06 0 2 10 3 209130
2024-03-07 0 0 12 3 148678
2024-03-08 0 0 5 2 137700
2024-03-09 0 0 9 2 173675
2024-03-10 0 2 8 2 171120
2024-03-11 0 0 4 2 165465
2024-03-12 1 1 6 2 164143
2024-03-13 0 0 6 3 186293
2024-03-14 2 2 11 2 187946
2024-03-15 0 1 6 2 214942
2024-03-16 0 1 10 3 195599
2024-03-17 1 1 10 4 214267
2024-03-18 0 3 7 4 202027
2024-03-19 0 0 8 3 195557
2024-03-20 0 3 5 3 176635
2024-03-21 0 1 15 3 182092
2024-03-22 0 0 7 3 188501
2024-03-23 0 0 15 2 186528
2024-03-24 0 0 15 3 170611
2024-03-25 2 5 22 3 102539
2024-03-26 1 6 22 4 101139
2024-03-27 0 0 18 3 105165
2024-03-28 2 32 14 3 223722
2024-03-29 1 3 17 3 216220
2024-03-30 0 1 11 3 182579
2024-03-31 0 0 10 4 171822
February 2024 23 47 387 4 4385127
January 2024 1 40 14 5 4388760
2024-01-01 0 3 0 2 143973
2024-01-02 0 2 0 3 218783
2024-01-03 1 7 0 3 148874
2024-01-04 0 3 0 5 127282
2024-01-05 0 3 0 3 119233
2024-01-06 0 7 0 4 150823
2024-01-07 0 8 0 3 183554
2024-01-08 0 0 0 2 162991
2024-01-09 0 0 0 2 147889
2024-01-10 0 0 0 3 157618
2024-01-11 0 1 1 2 152326
2024-01-12 0 1 0 4 148033
2024-01-13 0 0 1 2 133916
2024-01-14 0 1 0 3 130437
2024-01-15 0 1 0 2 101697
2024-01-16 0 0 1 3 166044
2024-01-17 0 1 1 2 179304
2024-01-18 0 0 0 2 161966
2024-01-19 0 0 1 2 141780
2024-01-20 0 0 1 1 158243
2024-01-21 0 0 1 1 160494
2024-01-22 0 0 1 2 148080
2024-01-23 0 0 0 2 137703
2024-01-24 0 0 1 2 87695
2024-01-25 0 0 2 2 120429
2024-01-26 0 0 0 2 164460
2024-01-27 0 2 1 2 136459
2024-01-28 0 0 1 2 103586
2024-01-29 0 0 0 2 110400
2024-01-30 0 0 1 2 85206
2024-01-31 0 0 0 2 99482
* 2023 31 305 87 5 27058035
December 2023 0 31 6 4 4469878
November 2023 5 25 6 4 3262558
October 2023 2 18 10 3 2631545
September 2023 1 4 4 3 2067807
August 2023 0 9 4 3 2370250
2023-08-01 0 2 0 3 89363
2023-08-02 0 0 0 1 92863
2023-08-03 0 1 0 3 86843
2023-08-04 0 0 0 1 90480
2023-08-05 0 0 0 3 71448
2023-08-06 0 0 0 2 66113
2023-08-07 0 0 1 3 63663
2023-08-08 0 0 0 2 64041
2023-08-09 0 0 0 2 70923
2023-08-10 0 0 0 2 73824
2023-08-11 0 0 0 2 67770
2023-08-12 0 0 0 3 74080
2023-08-13 0 0 0 3 71086
2023-08-14 0 1 0 2 68313
2023-08-15 0 1 0 3 86643
2023-08-16 0 1 0 3 119581
2023-08-17 0 0 0 3 169172
2023-08-18 0 0 0 3 69069
2023-08-19 0 1 1 2 61301
2023-08-20 0 0 0 3 57708
2023-08-21 0 1 0 3 60573
2023-08-22 0 0 0 3 64269
2023-08-23 0 0 0 2 68225
2023-08-24 0 0 0 2 78200
2023-08-25 0 1 0 3 61940
2023-08-26 0 0 1 2 63790
2023-08-27 0 0 0 2 71388
2023-08-28 0 0 0 2 78086
2023-08-29 0 0 0 2 67224
2023-08-30 0 0 0 2 71718
2023-08-31 0 0 1 2 70553
July 2023 3 32 7 4 2186533
June 2023 7 38 8 4 2206416
May 2023 3 25 8 4 1569452
2023-05-01 0 0 0 2 32304
2023-05-02 0 1 1 2 32115
2023-05-03 0 1 0 3 27021
2023-05-04 0 1 1 3 31889
2023-05-05 0 0 0 2 27079
2023-05-06 0 0 0 2 20449
2023-05-07 0 0 0 1 20977
2023-05-08 0 1 0 2 30504
2023-05-09 0 0 0 2 55994
2023-05-10 0 1 0 2 60207
2023-05-11 0 0 0 2 57352
2023-05-12 1 1 0 3 60984
2023-05-13 1 3 0 3 52935
2023-05-14 0 0 0 3 54205
2023-05-15 0 1 0 2 54962
2023-05-16 0 1 0 2 61456
2023-05-17 0 0 0 3 70817
2023-05-18 0 0 1 2 64339
2023-05-19 0 2 1 2 36714
2023-05-20 0 0 1 2 42650
2023-05-21 0 1 1 2 40675
2023-05-22 0 1 0 3 41364
2023-05-23 0 0 0 2 56191
2023-05-24 0 2 0 2 65663
2023-05-25 1 5 0 4 57824
2023-05-26 0 1 1 3 67389
2023-05-27 0 0 0 2 59225
2023-05-28 0 0 0 2 71099
2023-05-29 0 0 0 2 73964
2023-05-30 0 1 0 3 70154
2023-05-31 0 1 1 3 70951
April 2023 0 23 10 5 1528446
March 2023 5 41 7 4 1609954
2023-03-01 0 2 0 3 44791
2023-03-02 1 5 0 3 41119
2023-03-03 0 1 0 2 37171
2023-03-04 0 1 0 2 44504
2023-03-05 0 2 1 3 39387
2023-03-06 1 5 0 4 38999
2023-03-07 0 1 0 2 41313
2023-03-08 0 0 0 4 60074
2023-03-09 0 1 0 3 44233
2023-03-10 0 0 1 3 47196
2023-03-11 0 0 0 2 53312
2023-03-12 0 2 0 3 54551
2023-03-13 2 2 0 3 58106
2023-03-14 0 2 0 2 55668
2023-03-15 0 0 0 3 45577
2023-03-16 0 2 0 3 51738
2023-03-17 0 3 0 3 75374
2023-03-18 0 0 0 2 56508
2023-03-19 0 0 0 3 44922
2023-03-20 0 2 0 3 43168
2023-03-21 0 3 1 2 44091
2023-03-22 0 2 1 3 53179
2023-03-23 0 1 1 3 52582
2023-03-24 0 1 0 3 57530
2023-03-25 0 0 1 2 56047
2023-03-26 0 0 0 2 58392
2023-03-27 0 1 0 2 59025
2023-03-28 1 2 0 2 59231
2023-03-29 0 0 1 2 64086
2023-03-30 0 0 0 2 59587
2023-03-31 0 0 0 2 68493
February 2023 3 25 9 4 1452110
January 2023 2 34 8 4 1703086
2023-01-01 0 2 0 2 50647
2023-01-02 0 0 0 2 44561
2023-01-03 0 0 0 2 40309
2023-01-04 0 1 1 2 40337
2023-01-05 0 1 0 2 45555
2023-01-06 0 2 0 3 53317
2023-01-07 0 0 0 3 55982
2023-01-08 0 0 0 3 56386
2023-01-09 0 2 0 2 58321
2023-01-10 0 1 0 2 61434
2023-01-11 0 1 0 2 58484
2023-01-12 1 8 0 3 47666
2023-01-13 0 1 1 3 60239
2023-01-14 0 2 0 2 70518
2023-01-15 0 2 0 3 59188
2023-01-16 0 4 1 3 53600
2023-01-17 0 1 0 3 59398
2023-01-18 0 0 1 3 51254
2023-01-19 1 1 0 4 50598
2023-01-20 0 1 0 3 61746
2023-01-21 0 0 0 3 43227
2023-01-22 0 1 0 2 51554
2023-01-23 0 0 0 2 48878
2023-01-24 0 2 1 3 63481
2023-01-25 0 0 1 3 71496
2023-01-26 0 1 2 3 55918
2023-01-27 0 0 0 2 58908
2023-01-28 0 0 0 3 57647
2023-01-29 0 0 0 3 61088
2023-01-30 0 0 0 2 58469
2023-01-31 0 0 0 3 52880
* 2022 76 555 51 7 22439208
December 2022 5 41 5 4 1661751
2022-12-01 2 4 0 3 43287
2022-12-02 0 5 1 3 44546
2022-12-03 0 1 0 3 47573
2022-12-04 0 1 0 2 59070
2022-12-05 0 2 0 3 56806
2022-12-06 0 1 0 3 43560
2022-12-07 0 0 0 3 44755
2022-12-08 1 2 0 2 53950
2022-12-09 0 1 0 3 64042
2022-12-10 0 0 0 3 75350
2022-12-11 0 0 0 2 78622
2022-12-12 0 1 0 2 67930
2022-12-13 0 3 0 3 56291
2022-12-14 2 3 0 4 42504
2022-12-15 0 1 0 3 22878
2022-12-16 0 3 0 3 30129
2022-12-17 0 1 0 3 30040
2022-12-18 0 1 0 3 33089
2022-12-19 0 0 0 2 51539
2022-12-20 0 0 2 2 51001
2022-12-21 0 2 1 3 53201
2022-12-22 0 2 0 3 83650
2022-12-23 0 1 1 3 55527
2022-12-24 0 0 0 2 86464
2022-12-25 0 1 0 2 42563
2022-12-26 0 1 0 2 82012
2022-12-27 0 1 0 3 58131
2022-12-28 0 0 0 2 48216
2022-12-29 0 0 0 2 47958
2022-12-30 0 2 0 3 45708
2022-12-31 0 1 0 2 61359
November 2022 10 36 6 4 1686749
2022-11-01 0 1 1 3 27524
2022-11-02 0 0 0 2 2
2022-11-04 0 0 0 2 42596
2022-11-05 0 0 0 2 66052
2022-11-06 0 0 0 2 146684
2022-11-07 0 1 0 3 62400
2022-11-08 1 1 0 2 74347
2022-11-09 0 2 0 3 80331
2022-11-10 2 5 1 4 76616
2022-11-11 0 1 1 3 76484
2022-11-12 1 2 0 2 96011
2022-11-13 0 1 0 3 75328
2022-11-14 0 2 0 3 76414
2022-11-15 0 1 0 2 74854
2022-11-16 2 4 0 4 42697
2022-11-17 2 4 1 3 50289
2022-11-18 0 0 0 2 45851
2022-11-19 0 1 0 3 47609
2022-11-20 1 2 0 3 55736
2022-11-21 0 1 0 3 44959
2022-11-22 0 0 0 2 54236
2022-11-23 0 0 0 2 53283
2022-11-24 0 0 0 2 43751
2022-11-25 0 1 0 2 51748
2022-11-26 0 0 0 3 61997
2022-11-27 0 0 0 3 39366
2022-11-28 0 0 1 3 40697
2022-11-29 1 5 1 3 39202
2022-11-30 0 1 0 3 39685
October 2022 6 33 7 4 1396034
September 2022 6 37 5 3 1804224
2022-09-01 0 2 0 3 77336
2022-09-02 0 1 0 3 73497
2022-09-03 0 1 0 2 74465
2022-09-04 1 2 0 3 64466
2022-09-05 0 2 0 3 71048
2022-09-06 0 1 0 2 72472
2022-09-07 0 0 0 3 72401
2022-09-08 2 3 0 3 74485
2022-09-09 0 0 0 2 70472
2022-09-10 0 0 0 2 84271
2022-09-11 0 1 0 3 79107
2022-09-12 0 0 0 2 77709
2022-09-13 0 1 0 2 77764
2022-09-14 0 0 1 2 80164
2022-09-15 0 0 1 2 72546
2022-09-16 0 2 0 3 75625
2022-09-17 0 2 0 2 62678
2022-09-18 1 2 0 2 59907
2022-09-19 0 1 1 3 51975
2022-09-20 0 0 1 3 38801
2022-09-21 0 2 1 3 39947
2022-09-22 2 6 0 3 43218
2022-09-23 0 1 0 3 44776
2022-09-24 0 0 0 3 40156
2022-09-25 0 2 0 3 33364
2022-09-26 0 2 0 3 28062
2022-09-27 0 1 0 2 46485
2022-09-28 0 0 0 3 44907
2022-09-29 0 1 0 2 39149
2022-09-30 0 1 0 2 32971
August 2022 5 48 6 5 1870326
July 2022 1 31 8 4 2067658
2022-07-01 0 2 0 3 70343
2022-07-02 0 1 0 2 65946
2022-07-03 0 2 0 3 73079
2022-07-04 0 0 0 3 74054
2022-07-05 0 1 0 3 56463
2022-07-06 0 1 0 2 65838
2022-07-07 0 1 2 3 73857
2022-07-08 0 0 0 3 63773
2022-07-09 0 1 0 2 66703
2022-07-10 0 0 1 2 72993
2022-07-11 1 1 1 4 91712
2022-07-12 0 1 0 3 60870
2022-07-13 0 1 1 2 56537
2022-07-14 0 1 0 3 60023
2022-07-15 0 2 0 3 55572
2022-07-16 0 0 0 2 55419
2022-07-17 0 1 0 3 69603
2022-07-18 0 0 0 3 72183
2022-07-19 0 1 0 3 56589
2022-07-20 0 1 1 3 58394
2022-07-21 0 1 0 2 59879
2022-07-22 0 1 0 3 55799
2022-07-23 0 1 0 2 57959
2022-07-24 0 1 0 2 61070
2022-07-25 0 3 1 3 71039
2022-07-26 0 0 0 3 68134
2022-07-27 0 2 0 2 75897
2022-07-28 0 1 0 3 85508
2022-07-29 0 1 0 3 66359
2022-07-30 0 1 1 3 72227
2022-07-31 0 1 0 2 73836
June 2022 0 33 4 4 1543839
2022-06-01 0 2 0 3 30497
2022-06-02 0 1 0 3 36777
2022-06-03 0 0 0 3 46200
2022-06-04 0 1 0 2 48266
2022-06-05 0 1 0 2 56075
2022-06-06 0 1 0 3 46671
2022-06-07 0 1 0 3 46756
2022-06-08 0 2 1 2 64676
2022-06-09 0 1 1 3 67721
2022-06-10 0 0 0 3 65522
2022-06-11 0 1 0 3 60846
2022-06-12 0 1 1 3 58818
2022-06-13 0 2 0 4 58288
2022-06-14 0 1 0 4 54558
2022-06-15 0 2 0 3 49019
2022-06-16 0 1 0 3 47797
2022-06-17 0 1 0 2 57608
2022-06-18 0 1 0 3 41104
2022-06-19 0 1 0 3 45894
2022-06-20 0 2 0 2 43679
2022-06-21 0 1 0 3 51126
2022-06-22 0 1 0 3 45600
2022-06-23 0 1 0 3 48345
2022-06-24 0 1 1 3 49942
2022-06-25 0 2 0 3 55331
2022-06-26 0 1 0 3 47287
2022-06-27 0 1 0 3 51513
2022-06-28 0 1 0 4 48608
2022-06-29 0 1 0 3 54232
2022-06-30 0 0 0 3 65083
May 2022 9 57 8 4 2187078
2022-05-01 0 2 0 2 67668
2022-05-02 0 1 0 2 62950
2022-05-03 1 2 0 4 71437
2022-05-04 0 2 0 3 56286
2022-05-05 0 2 0 2 48910
2022-05-06 0 2 0 3 48928
2022-05-07 2 3 0 3 57961
2022-05-08 0 1 1 3 69123
2022-05-09 0 1 0 3 57165
2022-05-10 0 3 0 3 70397
2022-05-11 1 3 1 4 63958
2022-05-12 1 3 1 3 68402
2022-05-13 0 2 1 4 56358
2022-05-14 0 2 0 3 53923
2022-05-15 2 3 0 3 116234
2022-05-16 0 2 0 3 102930
2022-05-17 0 1 0 3 123684
2022-05-18 0 1 0 3 81573
2022-05-19 0 2 0 3 82682
2022-05-20 0 1 0 2 136517
2022-05-21 1 3 2 3 96919
2022-05-22 0 2 0 3 77547
2022-05-23 0 1 0 3 58025
2022-05-24 0 2 0 3 43666
2022-05-25 0 2 0 3 113361
2022-05-26 1 1 1 2 40254
2022-05-27 0 1 0 3 47340
2022-05-28 0 2 1 3 101000
2022-05-29 0 1 0 3 39388
2022-05-30 0 1 0 3 39714
2022-05-31 0 2 0 4 32778
April 2022 2 57 2 6 2182122
2022-04-01 0 2 0 4 86431
2022-04-02 0 1 0 2 78506
2022-04-03 0 1 0 2 84564
2022-04-04 0 1 0 3 89814
2022-04-05 0 1 0 4 77247
2022-04-06 0 2 0 3 84389
2022-04-07 0 2 0 2 91950
2022-04-08 1 3 0 2 97719
2022-04-09 0 4 0 5 100150
2022-04-10 1 2 0 3 99036
2022-04-11 0 2 0 4 71714
2022-04-12 0 1 0 3 61371
2022-04-13 0 2 0 3 53284
2022-04-14 0 2 0 2 61528
2022-04-15 0 3 0 4 66403
2022-04-16 0 1 0 2 83698
2022-04-17 0 1 0 3 71815
2022-04-18 0 2 0 3 84091
2022-04-19 0 2 0 3 88663
2022-04-20 0 2 0 3 88783
2022-04-21 0 2 0 3 46351
2022-04-22 0 2 0 3 48227
2022-04-23 0 1 0 2 56857
2022-04-24 0 1 0 3 55080
2022-04-25 0 4 0 3 55735
2022-04-26 0 2 2 6 43818
2022-04-27 0 2 0 4 52760
2022-04-28 0 3 0 4 76498
2022-04-29 0 2 0 3 64194
2022-04-30 0 1 0 2 61446
March 2022 6 59 0 5 2325966
February 2022 6 58 0 6 1619528
January 2022 20 65 0 7 2093933
2022-01-01 0 3 0 3 72924
2022-01-02 0 0 0 3 70222
2022-01-03 0 2 0 3 78883
2022-01-04 0 1 0 3 56779
2022-01-05 2 4 0 5 81693
2022-01-06 0 2 0 4 71623
2022-01-07 0 2 0 3 72328
2022-01-08 0 1 0 3 74809
2022-01-09 0 2 0 3 75498
2022-01-10 2 4 0 3 78870
2022-01-11 0 2 0 5 78438
2022-01-12 0 1 0 3 77593
2022-01-13 5 6 0 4 66997
2022-01-14 0 0 0 4 49977
2022-01-15 1 4 0 3 49783
2022-01-16 0 1 0 4 40657
2022-01-17 0 1 0 4 50170
2022-01-18 0 1 0 3 57384
2022-01-19 0 1 0 3 110880
2022-01-20 0 0 0 7 75276
2022-01-21 0 1 0 7 80390
2022-01-22 3 4 0 6 75176
2022-01-23 1 2 0 4 73497
2022-01-24 0 3 0 3 63417
2022-01-25 2 7 0 6 52227
2022-01-26 2 4 0 5 64153
2022-01-27 0 2 0 4 67972
2022-01-28 0 1 0 4 66538
2022-01-29 0 0 0 3 55328
2022-01-30 0 0 0 3 55218
2022-01-31 2 3 0 3 49233
* 2021 311 1213 0 1484 34948608
December 2021 13 82 0 5 2507556
2021-12-01 0 2 0 5 81825
2021-12-02 1 5 0 3 76290
2021-12-03 1 3 0 4 95864
2021-12-04 0 1 0 3 93650
2021-12-05 0 1 0 3 92414
2021-12-06 0 1 0 3 77401
2021-12-07 3 6 0 4 87733
2021-12-08 0 2 0 4 121017
2021-12-09 0 2 0 4 124677
2021-12-10 0 5 0 4 62142
2021-12-11 0 4 0 3 86162
2021-12-12 0 2 0 4 79268
2021-12-13 0 2 0 3 59480
2021-12-14 0 4 0 4 59116
2021-12-15 1 5 0 4 77989
2021-12-16 2 8 0 3 84105
2021-12-17 0 2 0 3 72875
2021-12-18 0 1 0 3 82247
2021-12-19 0 0 0 2 69289
2021-12-20 0 1 0 3 81248
2021-12-21 0 2 0 3 81853
2021-12-22 0 2 0 3 77922
2021-12-23 0 2 0 4 78388
2021-12-24 2 5 0 4 82814
2021-12-25 0 1 0 4 74136
2021-12-26 1 4 0 3 75872
2021-12-27 0 2 0 4 70646
2021-12-28 0 3 0 3 74842
2021-12-29 0 1 0 3 72785
2021-12-30 2 3 0 4 78429
2021-12-31 0 0 0 2 75077
November 2021 13 77 0 5 3096891
2021-11-01 0 2 0 4 91386
2021-11-02 0 4 0 3 108738
2021-11-03 0 3 0 4 145790
2021-11-04 0 2 0 2 152101
2021-11-05 0 3 0 4 114854
2021-11-06 0 1 0 3 97617
2021-11-07 0 3 0 3 92071
2021-11-08 0 4 0 3 101759
2021-11-09 0 1 0 3 107591
2021-11-10 0 1 0 4 93173
2021-11-11 0 2 0 4 106526
2021-11-12 0 2 0 3 112313
2021-11-13 0 2 0 4 102186
2021-11-14 0 3 0 3 80116
2021-11-15 0 3 0 3 90666
2021-11-16 0 1 0 3 75745
2021-11-17 0 0 0 3 91942
2021-11-18 0 2 0 3 99378
2021-11-19 0 1 0 2 100797
2021-11-20 1 3 0 3 106619
2021-11-21 0 1 0 2 109221
2021-11-22 0 2 0 4 123910
2021-11-23 0 3 0 3 131781
2021-11-24 0 2 0 4 117001
2021-11-25 0 1 0 3 106731
2021-11-26 0 3 0 4 82641
2021-11-27 0 2 0 3 87689
2021-11-28 1 3 0 3 83693
2021-11-29 5 7 0 4 93603
2021-11-30 6 10 0 5 89253
October 2021 11 62 0 5 3459090
2021-10-01 0 5 0 4 127499
2021-10-02 0 0 0 3 137963
2021-10-03 0 0 0 3 135152
2021-10-04 0 1 0 3 133841
2021-10-05 0 2 0 3 117138
2021-10-06 0 2 0 3 103858
2021-10-07 0 2 0 3 102035
2021-10-08 2 5 0 3 107638
2021-10-09 2 3 0 3 103513
2021-10-10 1 2 0 2 98873
2021-10-11 1 2 0 4 114845
2021-10-12 0 1 0 3 114879
2021-10-13 1 3 0 3 121907
2021-10-14 0 3 0 3 135082
2021-10-15 0 3 0 2 138860
2021-10-16 0 1 0 2 111849
2021-10-17 1 2 0 3 94953
2021-10-18 0 1 0 3 103064
2021-10-19 0 2 0 4 94474
2021-10-20 0 2 0 3 81112
2021-10-21 0 2 0 2 96409
2021-10-22 0 2 0 4 95762
2021-10-23 0 1 0 2 100369
2021-10-24 0 1 0 3 123721
2021-10-25 3 4 0 4 122583
2021-10-26 0 1 0 5 92390
2021-10-27 0 4 0 4 114056
2021-10-28 0 2 0 4 125682
2021-10-29 0 1 0 3 91057
2021-10-30 0 1 0 3 109943
2021-10-31 0 1 0 2 108583
September 2021 15 80 0 5 3403411
August 2021 16 73 0 6 2941151
2021-08-01 1 3 0 4 161440
2021-08-02 0 5 0 3 128938
2021-08-03 0 2 0 4 131397
2021-08-04 0 3 0 5 101038
2021-08-05 0 3 0 4 98982
2021-08-06 0 2 0 6 77093
2021-08-07 7 10 0 5 94417
2021-08-08 4 5 0 4 87304
2021-08-09 0 2 0 3 95689
2021-08-10 1 3 0 3 101633
2021-08-11 0 3 0 3 98848
2021-08-12 0 2 0 4 91354
2021-08-13 0 0 0 3 48340
2021-08-14 0 2 0 3 96182
2021-08-15 0 3 0 3 84703
2021-08-16 2 3 0 5 90024
2021-08-17 0 3 0 3 101218
2021-08-18 0 1 0 3 102102
2021-08-19 0 1 0 3 105054
2021-08-20 0 0 0 2 65412
2021-08-21 0 1 0 3 94508
2021-08-22 0 1 0 2 94878
2021-08-23 0 3 0 3 93845
2021-08-24 0 2 0 4 73680
2021-08-25 1 2 0 2 74113
2021-08-26 0 2 0 3 86871
2021-08-27 0 3 0 4 74128
2021-08-28 0 0 0 3 85988
2021-08-29 0 1 0 4 96569
2021-08-30 0 1 0 4 107670
2021-08-31 0 1 0 2 97733
July 2021 13 73 0 795 2856691
2021-07-01 0 2 0 738 60170
2021-07-02 0 1 0 795 92755
2021-07-03 0 1 0 595 60120
2021-07-04 0 2 0 446 78497
2021-07-05 0 0 0 479 91738
2021-07-06 0 1 0 426 84888
2021-07-07 1 3 0 412 76530
2021-07-08 1 2 0 474 78985
2021-07-09 0 2 0 470 80619
2021-07-10 1 2 0 448 72605
2021-07-11 5 7 0 520 88215
2021-07-12 0 1 0 455 73291
2021-07-13 1 3 0 414 75375
2021-07-14 3 7 0 384 48153
2021-07-15 0 2 0 511 63096
2021-07-16 0 2 0 498 74392
2021-07-17 0 1 0 457 67717
2021-07-18 0 2 0 51 96343
2021-07-19 1 7 0 4 91465
2021-07-20 0 7 0 3 98880
2021-07-21 0 3 0 3 101575
2021-07-22 0 4 0 3 122090
2021-07-23 0 2 0 3 105966
2021-07-24 0 0 0 2 115728
2021-07-25 0 1 0 3 106453
2021-07-26 0 2 0 3 94469
2021-07-27 0 2 0 3 113516
2021-07-28 0 1 0 3 106603
2021-07-29 0 1 0 3 112176
2021-07-30 0 1 0 4 136904
2021-07-31 0 1 0 3 187377
June 2021 14 67 0 1057 2686017
May 2021 26 117 0 1484 3467609
2021-05-01 1 3 0 1334 110594
2021-05-02 0 6 0 1438 110467
2021-05-03 1 5 0 1465 109562
2021-05-04 2 4 0 1484 121363
2021-05-05 2 3 0 1407 113566
2021-05-06 0 1 0 1412 108911
2021-05-07 0 2 0 1457 126841
2021-05-08 0 2 0 1367 131546
2021-05-09 0 3 0 1241 132612
2021-05-10 1 3 0 1273 115884
2021-05-11 2 6 0 1205 222124
2021-05-12 0 4 0 1180 81815
2021-05-13 0 1 0 1179 98792
2021-05-14 1 3 0 1124 91406
2021-05-15 0 3 0 1159 106765
2021-05-16 0 2 0 1278 115671
2021-05-17 2 4 0 1282 139986
2021-05-18 0 5 0 1345 134032
2021-05-19 1 4 0 1221 108970
2021-05-20 0 4 0 1314 120201
2021-05-21 4 8 0 1385 128086
2021-05-22 2 6 0 1385 143070
2021-05-23 2 3 0 998 97736
2021-05-24 1 7 0 982 77810
2021-05-25 2 8 0 1010 73435
2021-05-26 0 4 0 1053 82358
2021-05-27 0 3 0 1058 86228
2021-05-28 1 4 0 1151 87031
2021-05-29 1 3 0 1092 102500
2021-05-30 0 1 0 955 103023
2021-05-31 0 2 0 929 85224
April 2021 50 148 0 1405 3283470
2021-04-01 1 2 0 1293 110708
2021-04-02 5 8 0 1270 109784
2021-04-03 1 5 0 1196 104744
2021-04-04 7 12 0 1331 116998
2021-04-05 15 26 0 1223 103176
2021-04-06 1 3 0 1225 92875
2021-04-07 0 5 0 1393 101499
2021-04-08 0 3 0 1347 104787
2021-04-09 1 3 0 1333 117853
2021-04-10 0 3 0 1243 116266
2021-04-11 0 2 0 1166 121227
2021-04-12 2 6 0 1287 111097
2021-04-13 1 6 0 1143 95035
2021-04-14 0 1 0 1151 92114
2021-04-15 1 6 0 1187 89031
2021-04-16 0 2 0 1104 92535
2021-04-17 1 6 0 1084 102825
2021-04-18 0 1 0 1124 91702
2021-04-19 1 2 0 1091 84057
2021-04-20 0 5 0 1077 113503
2021-04-21 3 5 0 1120 112283
2021-04-22 1 4 0 1344 118588
2021-04-23 2 5 0 1280 130272
2021-04-24 0 2 0 1284 128549
2021-04-25 0 5 0 1281 126587
2021-04-26 1 3 0 1365 139281
2021-04-27 1 3 0 1405 133717
2021-04-28 3 6 0 1316 124753
2021-04-29 2 5 0 1305 96478
2021-04-30 0 3 0 1370 101146
March 2021 61 171 0 1397 2889519
2021-03-01 2 4 0 808 68560
2021-03-02 0 2 0 865 74869
2021-03-03 1 3 0 828 69460
2021-03-04 0 3 0 803 54465
2021-03-05 0 4 0 870 66489
2021-03-06 1 2 0 828 84630
