@delegate.bitder @liondani @calabiyau @wackou
Would you please take a closer look at your delegate feed script. Your numbers
seem a little off:
Quote
Large deviation Feeds
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| jcalfee1-developer-team.helper.liondani | 19 | 15 | KRW, 11.70172244 (med +7.085%) |
| | | | BTC, 0.00003873 (med +4.817%) |
| | | | SILVER, 0.00064802 (med +7.092%) |
| | | | GOLD, 0.00000881 (med +6.838%) |
| | | | HKD, 0.08263500 (med +7.324%) |
| | | | RUB, 0.66621800 (med +8.059%) |
| | | | CNY, 0.06662300 (med +6.960%) |
| | | | CAD, 0.01334600 (med +7.930%) |
| | | | CHF, 0.01024015 (med +7.531%) |
| | | | AUD, 0.01368000 (med +7.889%) |
| | | | GBP, 0.00693200 (med +7.285%) |
| | | | JPY, 1.28000000 (med +7.811%) |
| | | | EUR, 0.00952200 (med +7.317%) |
| | | | USD, 0.01065600 (med +7.347%) |
| | | | |
| delegate.liondani | 43 | 15 | KRW, 11.70172244 (med +7.085%) |
| | | | BTC, 0.00003873 (med +4.817%) |
| | | | SILVER, 0.00064802 (med +7.092%) |
| | | | GOLD, 0.00000881 (med +6.838%) |
| | | | HKD, 0.08263500 (med +7.324%) |
| | | | RUB, 0.66621800 (med +8.059%) |
| | | | CNY, 0.06662300 (med +6.960%) |
| | | | CAD, 0.01334600 (med +7.930%) |
| | | | CHF, 0.01024015 (med +7.531%) |
| | | | AUD, 0.01368000 (med +7.889%) |
| | | | GBP, 0.00693200 (med +7.285%) |
| | | | JPY, 1.28000000 (med +7.811%) |
| | | | EUR, 0.00952200 (med +7.317%) |
| | | | USD, 0.01065600 (med +7.347%) |
| | | | |
| calabiyau | 73 | 19 | SILVER, 0.00061426 (med +1.513%) |
| | | | SGD, 0.01373629 (med +1.544%) |
| | | | HKD, 0.07816006 (med +1.512%) |
| | | | RUB, 0.62655999 (med +1.627%) |
| | | | SEK, 0.08343260 (med +1.591%) |
| | | | NZD, 0.01333725 (med +1.564%) |
| | | | MXN, 0.15119664 (med +1.686%) |
| | | | CAD, 0.01255637 (med +1.545%) |
| | | | CHF, 0.00967162 (med +1.561%) |
| | | | AUD, 0.01287488 (med +1.539%) |
| | | | JPY, 1.20615399 (med +1.591%) |
| | | | EUR, 0.00900955 (med +1.542%) |
| | | | USD, 0.01007818 (med +1.526%) |
| | | | |
| wackou-delegate | 91 | 19 | KRW, 11.13231506 (med +1.874%) |
| | | | |
| delegate.bitder | 99 | 19 | KRW, 11.34300000 (med +3.802%) |
| | | | BTC, 0.00003880 (med +5.020%) |
| | | | SILVER, 0.00062785 (med +3.757%) |
| | | | GOLD, 0.00000854 (med +3.540%) |
| | | | TRY, 0.02606900 (med +3.563%) |
| | | | SGD, 0.01402950 (med +3.711%) |
| | | | HKD, 0.07989850 (med +3.770%) |
| | | | RUB, 0.64277000 (med +4.256%) |
| | | | SEK, 0.08576900 (med +4.436%) |
| | | | NZD, 0.01373100 (med +4.562%) |
| | | | CNY, 0.06467500 (med +3.833%) |
| | | | MXN, 0.15522000 (med +4.392%) |
| | | | CAD, 0.01293500 (med +4.607%) |
| | | | CHF, 0.00991020 (med +4.066%) |
| | | | AUD, 0.01323350 (med +4.367%) |
| | | | GBP, 0.00670630 (med +3.792%) |
| | | | JPY, 1.23380000 (med +3.920%) |
| | | | EUR, 0.00923360 (med +4.067%) |
| | | | USD, 0.01034800 (med +4.245%) |
| | | | |
+-----------------------------------------+-----+----------+--------------------------------------+
thanks for your feedback ;)
I am just manually updating the feeds ;)
Thx, looking into this.
I really hope I am doing something wrong when calculating theses percentages:
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| | | | |
| delegate-dev2.btsnow | 21 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev1.btsnow | 30 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev3.btsnow | 31 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| dac.bts500 | 34 | 19 | HKD, 0.07703945 (med +1.599%) |
| | | | CNY, 0.06219399 (med +1.562%) |
| | | | USD, 0.00992958 (med +1.579%) |
| | | | |
| delegate.btsnow | 37 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev4.btsnow | 49 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate.cgafeng | 75 | 6 | BTC, 0.00003654 (med +1.756%) |
| | | | SILVER, 0.00063002 (med +1.737%) |
| | | | GOLD, 0.00000894 (med +6.945%) |
| | | | CNY, 0.06225258 (med +1.657%) |
| | | | EUR, 0.00916409 (med +1.660%) |
| | | | USD, 0.00993720 (med +1.657%) |
| | | | |
| delegate.bitder | 100 | 19 | BTC, 0.00003781 (med +5.287%) |
| | | | |
+-----------------------------------------+-----+----------+--------------------------------------+
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 01:16:27 PM
I really hope I am doing something wrong when calculating theses percentages:
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| | | | |
| delegate-dev2.btsnow | 21 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev1.btsnow | 30 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev3.btsnow | 31 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| dac.bts500 | 34 | 19 | HKD, 0.07703945 (med +1.599%) |
| | | | CNY, 0.06219399 (med +1.562%) |
| | | | USD, 0.00992958 (med +1.579%) |
| | | | |
| delegate.btsnow | 37 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev4.btsnow | 49 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate.cgafeng | 75 | 6 | BTC, 0.00003654 (med +1.756%) |
| | | | SILVER, 0.00063002 (med +1.737%) |
| | | | GOLD, 0.00000894 (med +6.945%) |
| | | | CNY, 0.06225258 (med +1.657%) |
| | | | EUR, 0.00916409 (med +1.660%) |
| | | | USD, 0.00993720 (med +1.657%) |
| | | | |
| delegate.bitder | 100 | 19 | BTC, 0.00003781 (med +5.287%) |
| | | | |
+-----------------------------------------+-----+----------+--------------------------------------+
I don't think so, I get similar results:
http://bitsharesblocks.com/delegate/feeds?name=delegate-dev1.btsnow
I added percent devaitions from the median a few days ago.
pricefeeds are a concern we should reconsider.
we would love to sell bitBTC - BTC on 1:1, but the bitBTC price is always 2% to high, to do it.
Quote from: svk on March 07, 2015, 03:02:10 PM
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 01:16:27 PM
I really hope I am doing something wrong when calculating theses percentages:
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| | | | |
| delegate-dev2.btsnow | 21 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev1.btsnow | 30 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev3.btsnow | 31 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| dac.bts500 | 34 | 19 | HKD, 0.07703945 (med +1.599%) |
| | | | CNY, 0.06219399 (med +1.562%) |
| | | | USD, 0.00992958 (med +1.579%) |
| | | | |
| delegate.btsnow | 37 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev4.btsnow | 49 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate.cgafeng | 75 | 6 | BTC, 0.00003654 (med +1.756%) |
| | | | SILVER, 0.00063002 (med +1.737%) |
| | | | GOLD, 0.00000894 (med +6.945%) |
| | | | CNY, 0.06225258 (med +1.657%) |
| | | | EUR, 0.00916409 (med +1.660%) |
| | | | USD, 0.00993720 (med +1.657%) |
| | | | |
| delegate.bitder | 100 | 19 | BTC, 0.00003781 (med +5.287%) |
| | | | |
+-----------------------------------------+-----+----------+--------------------------------------+
I don't think so, I get similar results:
http://bitsharesblocks.com/delegate/feeds?name=delegate-dev1.btsnow
I added percent devaitions from the median a few days ago.
How come for BTSNOW most feeds are ok .. but not BTC which is of more than 15%???
Is this on purpose?
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 06:05:02 PM
Quote from: svk on March 07, 2015, 03:02:10 PM
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 01:16:27 PM
I really hope I am doing something wrong when calculating theses percentages:
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| | | | |
| delegate-dev2.btsnow | 21 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev1.btsnow | 30 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev3.btsnow | 31 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| dac.bts500 | 34 | 19 | HKD, 0.07703945 (med +1.599%) |
| | | | CNY, 0.06219399 (med +1.562%) |
| | | | USD, 0.00992958 (med +1.579%) |
| | | | |
| delegate.btsnow | 37 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate-dev4.btsnow | 49 | 18 | BTC, 0.00004237 (med +17.976%) |
| | | | |
| delegate.cgafeng | 75 | 6 | BTC, 0.00003654 (med +1.756%) |
| | | | SILVER, 0.00063002 (med +1.737%) |
| | | | GOLD, 0.00000894 (med +6.945%) |
| | | | CNY, 0.06225258 (med +1.657%) |
| | | | EUR, 0.00916409 (med +1.660%) |
| | | | USD, 0.00993720 (med +1.657%) |
| | | | |
| delegate.bitder | 100 | 19 | BTC, 0.00003781 (med +5.287%) |
| | | | |
+-----------------------------------------+-----+----------+--------------------------------------+
I don't think so, I get similar results:
http://bitsharesblocks.com/delegate/feeds?name=delegate-dev1.btsnow
I added percent devaitions from the median a few days ago.
How come for BTSNOW most feeds are ok .. but not BTC which is of more than 15%???
Is this on purpose?
It's certainly not "on purpose", we're just running one of the available feed scripts (looks like Xeroc's). The only change I see to it is we changed the URL for bter after it went down and came back up. Maybe there's been later changes that we haven't merged in?
I just checked and noticed that the repo has moved from what we initially cloned, and that there are changes at the new repo. Are they any important changes that we should get from there, Xeroc?
i recenrly added yunbi and make use of the python-bitsharesrpc package also available in bitshares-pytools as a submodule ..
maybe I should start tagging stuff ;)
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 07:22:39 PM
i recenrly added yunbi and make use of the python-bitsharesrpc package also available in bitshares-pytools as a submodule ..
maybe I should start tagging stuff ;)
ok, I've updated to the new version of the script (except the url to bter wasn't correct, so I had to remove the "data." from it).
Gonna check that tomorrow .. have set bter to 0.0 such that errors do not make the script exit .. since bter was hack there was no trading hence not useful for the feed ..
how many different pricefeeds do we have?
Quote from: Shentist on March 07, 2015, 08:32:52 PM
how many different pricefeeds do we have?
If you are talking about fed scripts .. i think its 4 (me, alt, emski, forfot the name of the otherone)
Quote from: dannotestein on March 07, 2015, 08:16:04 PM
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 07:22:39 PM
i recenrly added yunbi and make use of the python-bitsharesrpc package also available in bitshares-pytools as a submodule ..
maybe I should start tagging stuff ;)
ok, I've updated to the new version of the script (except the url to bter wasn't correct, so I had to remove the "data." from it).
Hey dan,
I just pushed another slight update to the feed script .. it seems yahoo has changed the api interface and now returns a "\n" instead of "\r" for my queries ..
Quote from: xeroc ¯\_(ツ)_/¯ on March 09, 2015, 06:31:40 AM
Quote from: dannotestein on March 07, 2015, 08:16:04 PM
Quote from: xeroc ¯\_(ツ)_/¯ on March 07, 2015, 07:22:39 PM
i recenrly added yunbi and make use of the python-bitsharesrpc package also available in bitshares-pytools as a submodule ..
maybe I should start tagging stuff ;)
ok, I've updated to the new version of the script (except the url to bter wasn't correct, so I had to remove the "data." from it).
Hey dan,
I just pushed another slight update to the feed script .. it seems yahoo has changed the api interface and now returns a "\n" instead of "\r" for my queries ..
Ok, thanks for update, I"ll grab it after design meeting today.
https://github.com/Bitsuperlab/operation_tools/
this one is reporting up to date gold prices but silver price is off by 1%
On average xeroc's prices are off by 1%
Quote from: jsidhu on March 11, 2015, 06:23:21 PM
https://github.com/Bitsuperlab/operation_tools/
this one is reporting up to date gold prices but silver price is off by 1%
On average xeroc's prices are off by 1%
I noticed this too .. I have no explanation for this :(
I have not got it, the publish price looks not bad
default (locked) >>> blockchain_get_feeds_from_delegate delegate.bitsuperlab
[{
"delegate_name": "delegate.bitsuperlab",
"price": 84.973000000000013,
"last_update": "2014-11-06T23:03:20",
"asset_symbol": "GAS",
"median_price": null
},{
"delegate_name": "delegate.bitsuperlab",
"price": 258.69999999999993,
"last_update": "2014-11-08T19:38:50",
"asset_symbol": "DIESEL",
"median_price": null
},{
"delegate_name": "delegate.bitsuperlab",
"price": 10.588551352720284,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "KRW",
"median_price": 10.585921141832239
},{
"delegate_name": "delegate.bitsuperlab",
"price": 3.1300144115863999e-05,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "BTC",
"median_price": 3.1379948283639999e-05
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.00060563022181849002,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SILVER",
"median_price": 0.00060565627517349997
},{
"delegate_name": "delegate.bitsuperlab",
"price": 8.0496446504619997e-06,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "GOLD",
"median_price": 8.0500226226100002e-06
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.024276552143218461,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "TRY",
"median_price": 0.024267623360325001
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.012907427233840901,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SGD",
"median_price": 0.012903651576888209
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.072227506823680579,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "HKD",
"median_price": 0.072218514363777381
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.57263552055026101,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "RUB",
"median_price": 0.57704891144690018
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.080282647422058914,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SEK",
"median_price": 0.080245383349551072
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.01290943402020164,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "NZD",
"median_price": 0.012859423615003829
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.058237032439961534,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CNY",
"median_price": 0.058224235164992234
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.14386620245042897,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "MXN",
"median_price": 0.14383457303604799
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.011858247388962481,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CAD",
"median_price": 0.01185814856187537
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0093868604529853995,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CHF",
"median_price": 0.0093832646340322092
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.01226611035678285,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "AUD",
"median_price": 0.01226611035678285
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.00622276944874411,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "GBP",
"median_price": 0.0062243470027808102
},{
"delegate_name": "delegate.bitsuperlab",
"price": 1.1286246596891769,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "JPY",
"median_price": 1.128383639387587
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0088169796732769402,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "EUR",
"median_price": 0.0088141223023006695
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0092933916463629803,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "USD",
"median_price": 0.0092937967993665192
}
]
Quote from: jsidhu on March 11, 2015, 06:23:21 PM
https://github.com/Bitsuperlab/operation_tools/
this one is reporting up to date gold prices but silver price is off by 1%
On average xeroc's prices are off by 1%
Quote from: alt on March 12, 2015, 12:04:49 AM
I have not got it, the publish price looks not bad
default (locked) >>> blockchain_get_feeds_from_delegate delegate.bitsuperlab
[{
"delegate_name": "delegate.bitsuperlab",
"price": 84.973000000000013,
"last_update": "2014-11-06T23:03:20",
"asset_symbol": "GAS",
"median_price": null
},{
"delegate_name": "delegate.bitsuperlab",
"price": 258.69999999999993,
"last_update": "2014-11-08T19:38:50",
"asset_symbol": "DIESEL",
"median_price": null
},{
"delegate_name": "delegate.bitsuperlab",
"price": 10.588551352720284,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "KRW",
"median_price": 10.585921141832239
},{
"delegate_name": "delegate.bitsuperlab",
"price": 3.1300144115863999e-05,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "BTC",
"median_price": 3.1379948283639999e-05
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.00060563022181849002,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SILVER",
"median_price": 0.00060565627517349997
},{
"delegate_name": "delegate.bitsuperlab",
"price": 8.0496446504619997e-06,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "GOLD",
"median_price": 8.0500226226100002e-06
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.024276552143218461,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "TRY",
"median_price": 0.024267623360325001
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.012907427233840901,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SGD",
"median_price": 0.012903651576888209
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.072227506823680579,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "HKD",
"median_price": 0.072218514363777381
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.57263552055026101,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "RUB",
"median_price": 0.57704891144690018
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.080282647422058914,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "SEK",
"median_price": 0.080245383349551072
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.01290943402020164,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "NZD",
"median_price": 0.012859423615003829
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.058237032439961534,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CNY",
"median_price": 0.058224235164992234
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.14386620245042897,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "MXN",
"median_price": 0.14383457303604799
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.011858247388962481,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CAD",
"median_price": 0.01185814856187537
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0093868604529853995,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "CHF",
"median_price": 0.0093832646340322092
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.01226611035678285,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "AUD",
"median_price": 0.01226611035678285
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.00622276944874411,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "GBP",
"median_price": 0.0062243470027808102
},{
"delegate_name": "delegate.bitsuperlab",
"price": 1.1286246596891769,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "JPY",
"median_price": 1.128383639387587
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0088169796732769402,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "EUR",
"median_price": 0.0088141223023006695
},{
"delegate_name": "delegate.bitsuperlab",
"price": 0.0092933916463629803,
"last_update": "2015-03-11T20:29:00",
"asset_symbol": "USD",
"median_price": 0.0092937967993665192
}
]
Quote from: jsidhu on March 11, 2015, 06:23:21 PM
https://github.com/Bitsuperlab/operation_tools/
this one is reporting up to date gold prices but silver price is off by 1%
On average xeroc's prices are off by 1%
Its OK now.. wasn't before I will watch out for the change again.. ive made changes based on your recommendations on the other thread now.
thanks for your remind
Large deviation Feeds
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate | top | numFeeds | asset |
+-----------------------------------------+-----+----------+--------------------------------------+
| dev.bitsharesblocks | 4 | 19 | BTC, 0.00002493 (med +2.793%) |
| | | | SILVER, 0.00037555 (med +1.527%) |
| | | | GOLD, 0.00000533 (med +1.787%) |
| | | | TRY, 0.01623166 (med +1.526%) |
| | | | SGD, 0.00865820 (med +1.618%) |
| | | | HKD, 0.04913922 (med +1.523%) |
| | | | RUB, 0.36748785 (med +1.661%) |
| | | | SEK, 0.05393855 (med +1.604%) |
| | | | NZD, 0.00831262 (med +1.789%) |
| | | | MXN, 0.09495581 (med +1.860%) |
| | | | CAD, 0.00793006 (med +1.751%) |
| | | | CHF, 0.00608395 (med +1.655%) |
| | | | AUD, 0.00804263 (med +1.730%) |
| | | | GBP, 0.00425863 (med +1.543%) |
| | | | EUR, 0.00580592 (med +1.723%) |
| | | | USD, 0.00633630 (med +1.530%) |
| | | | |
| jcalfee1-developer-team.helper.liondani | 16 | 15 | KRW, 7.53507342 (med +8.900%) |
| | | | BTC, 0.00002625 (med +8.214%) |
| | | | SILVER, 0.00040277 (med +8.885%) |
| | | | GOLD, 0.00000574 (med +9.642%) |
| | | | HKD, 0.05371700 (med +10.981%) |
| | | | RUB, 0.40765600 (med +12.773%) |
| | | | CNY, 0.04288500 (med +10.677%) |
| | | | CAD, 0.00868600 (med +11.450%) |
| | | | CHF, 0.00656407 (med +9.677%) |
| | | | AUD, 0.00881800 (med +11.537%) |
| | | | GBP, 0.00464000 (med +10.637%) |
| | | | JPY, 0.82981900 (med +11.139%) |
| | | | EUR, 0.00634300 (med +11.133%) |
| | | | USD, 0.00692700 (med +10.995%) |
| | | | |
| delegate-dev1.btsnow | 17 | 18 | BTC, 0.00002474 (med +2.009%) |
| | | | |
| delegate-dev2.btsnow | 18 | 18 | BTC, 0.00002474 (med +2.009%) |
| | | | |
| media.bitscape | 24 | 19 | KRW, 7.69066371 (med +11.149%) |
| | | | BTC, 0.00002625 (med +8.212%) |
| | | | SILVER, 0.00041072 (med +11.034%) |
| | | | GOLD, 0.00000582 (med +11.084%) |
| | | | TRY, 0.01761753 (med +10.195%) |
| | | | SGD, 0.00945961 (med +11.024%) |
| | | | HKD, 0.05375148 (med +11.052%) |
| | | | RUB, 0.40706727 (med +12.610%) |
| | | | SEK, 0.05880483 (med +10.771%) |
| | | | NZD, 0.00903503 (med +10.635%) |
| | | | CNY, 0.04306772 (med +11.148%) |
| | | | MXN, 0.10348737 (med +11.012%) |
| | | | CAD, 0.00866189 (med +11.141%) |
| | | | CHF, 0.00668521 (med +11.701%) |
| | | | AUD, 0.00877859 (med +11.039%) |
| | | | GBP, 0.00462940 (med +10.384%) |
| | | | JPY, 0.82982113 (med +11.140%) |
| | | | EUR, 0.00631973 (med +10.726%) |
| | | | USD, 0.00692964 (med +11.038%) |
| | | | |
| delegate-dev4.btsnow | 33 | 18 | BTC, 0.00002474 (med +2.009%) |
| | | | |
| delegate-dev3.btsnow | 34 | 18 | BTC, 0.00002474 (med +2.009%) |
| | | | |
| delegate.liondani | 45 | 15 | KRW, 7.53507342 (med +8.900%) |
| | | | BTC, 0.00002625 (med +8.214%) |
| | | | SILVER, 0.00040277 (med +8.885%) |
| | | | GOLD, 0.00000574 (med +9.642%) |
| | | | HKD, 0.05371700 (med +10.981%) |
| | | | RUB, 0.40765600 (med +12.773%) |
| | | | CNY, 0.04288500 (med +10.677%) |
| | | | CAD, 0.00868600 (med +11.450%) |
| | | | CHF, 0.00656407 (med +9.677%) |
| | | | AUD, 0.00881800 (med +11.537%) |
| | | | GBP, 0.00464000 (med +10.637%) |
| | | | JPY, 0.82981900 (med +11.139%) |
| | | | EUR, 0.00634300 (med +11.133%) |
| | | | USD, 0.00692700 (med +10.995%) |
| | | | |
| bitcoiners | 48 | 19 | KRW, 7.69066371 (med +11.149%) |
| | | | BTC, 0.00002625 (med +8.212%) |
| | | | SILVER, 0.00041072 (med +11.034%) |
| | | | GOLD, 0.00000582 (med +11.084%) |
| | | | TRY, 0.01761753 (med +10.195%) |
| | | | SGD, 0.00945961 (med +11.024%) |
| | | | HKD, 0.05375148 (med +11.052%) |
| | | | RUB, 0.40706727 (med +12.610%) |
| | | | SEK, 0.05880483 (med +10.771%) |
| | | | NZD, 0.00903503 (med +10.635%) |
| | | | CNY, 0.04306772 (med +11.148%) |
| | | | MXN, 0.10348737 (med +11.012%) |
| | | | CAD, 0.00866189 (med +11.141%) |
| | | | CHF, 0.00668521 (med +11.701%) |
| | | | AUD, 0.00877859 (med +11.039%) |
| | | | GBP, 0.00462940 (med +10.384%) |
| | | | JPY, 0.82982113 (med +11.140%) |
| | | | EUR, 0.00631973 (med +10.726%) |
| | | | USD, 0.00692964 (med +11.038%) |
| | | | |
| delegate.btsnow | 59 | 18 | BTC, 0.00002474 (med +2.009%) |
| | | | |
| delegate.webber | 65 | 12 | KRW, 7.73115886 (med +11.734%) |
| | | | BTC, 0.00002607 (med +7.478%) |
| | | | SILVER, 0.00041358 (med +11.807%) |
| | | | GOLD, 0.00000588 (med +12.211%) |
| | | | SGD, 0.00954930 (med +12.076%) |
| | | | HKD, 0.05411232 (med +11.797%) |
| | | | RUB, 0.41110978 (med +13.729%) |
| | | | CNY, 0.04329449 (med +11.734%) |
| | | | CHF, 0.00675203 (med +12.818%) |
| | | | GBP, 0.00467247 (med +11.411%) |
| | | | EUR, 0.00638654 (med +11.896%) |
| | | | USD, 0.00697796 (med +11.812%) |
| | | | |
| angel.bitdelegate | 78 | 19 | BTC, 0.00002511 (med +3.510%) |
| | | | GOLD, 0.00000533 (med +1.685%) |
| | | | SGD, 0.00865124 (med +1.536%) |
| | | | RUB, 0.36711963 (med +1.559%) |
| | | | SEK, 0.05390668 (med +1.544%) |
| | | | NZD, 0.00830798 (med +1.732%) |
| | | | MXN, 0.09486066 (med +1.758%) |
| | | | CAD, 0.00792451 (med +1.679%) |
