BitShares Forum

Main => Stakeholder Proposals => Topic started by: bitcrab on September 26, 2019, 05:39:35 pm

Title: [Poll] BSIP76:Set bitUSD feed threshold
Post by: bitcrab on September 26, 2019, 05:39:35 pm
Based on BSIP76, https://github.com/bitshares/bsips/blob/master/bsip-0076.md (https://github.com/bitshares/bsips/blob/master/bsip-0076.md), now 2 poll worker proposals have been created:

1.14.220   Poll - BSIP76 - Set bitUSD feed threshold to 0.0345USD/BTS
1.14.223   Poll - BSIP76 - Set bitUSD feed threshold to 0.031USD/BTS
1.14.221   Poll - BSIP76 - Do Not Set bitUSD feed threshold

This action is a little urgent and is triggered by what happened at ZB.com at 24th night, China community recognized that BTS have to develop some method to resist the shorting attack from CEX immediately, otherwise all the stakeholders can only play tragic role.

Please vote according to your opinion.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on September 28, 2019, 05:43:20 pm
Why was any outcome of BSIP76 for bitUSD acted upon prior to activation of the WP? Currently none of the BSIP76 WP for bitUSD have activated, thus don't have network consensus on the matter.

https://btsapi.grcnode.co.uk/get_bts_object?object_id=1.13.26119&api_key=123abc
https://btsapi.grcnode.co.uk/get_bts_object?object_id=1.13.26122&api_key=123abc
https://btsapi.grcnode.co.uk/get_bts_object?object_id=1.13.26120&api_key=123abc
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on September 29, 2019, 12:57:57 pm
https://btsapi.grcnode.co.uk/get_bts_object?object_id=1.13.26119&api_key=123abc this has now activated, only after the change was imposed on price feed publishers. Activation and network consensus seems to be an afterthought, no? Why was the BSIP WP process disregarded?
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on October 08, 2019, 04:12:22 pm
Current BTS price in USD: 0.02858617 (Coingecko), 0.028728 (CMC).
Current USD price feed: 28.98551 BTS/USD
Current value of 1 bitUSD:
0.02858617 * 28.98551 =‭ 0.82858
0.028728 * 28.98551 = ‭0.83269

Avg % below $1: ‭16.9365‬%
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Sapiens on October 13, 2019, 11:17:31 pm
1 BitUsd now is around 20% below the peg.

So, BitCrab and CN-vote gang, will you let it go 50% off the peg to save your greedy and careless asses?

What a shameless and outright theft you are doing!
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Thul3 on October 14, 2019, 12:40:15 am
1 BitUsd now is around 20% below the peg.

So, BitCrab and CN-vote gang, will you let it go 50% off the peg to save your greedy and careless asses?

What a shameless and outright theft you are doing!

From where do you got 20% i see  9% ?
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Sapiens on October 14, 2019, 01:15:55 am
At this very moment on CMC:

1 Bts = 0.027473 USD = A

According to the DEX's fake and corrupt and greedy price-feed:

1 Bts = 1/price-feed = 1/28.98551 = 0.0345 = B

So, the percent difference is:

100 x (B-A)/A = 25.6 %  !!!!

Now, tell me where did you get your 9%
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: bitcrab on October 14, 2019, 03:44:19 am
then why don't you buy USDT with bitUSD, now you can buy 1 USDT with 1.102bitUSD.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Thul3 on October 14, 2019, 05:52:51 am
At this very moment on CMC:

1 Bts = 0.027473 USD = A

According to the DEX's fake and corrupt and greedy price-feed:

1 Bts = 1/price-feed = 1/28.98551 = 0.0345 = B

So, the percent difference is:

100 x (B-A)/A = 25.6 %  !!!!

Now, tell me where did you get your 9%

The feed is irrelevant.
What is relevant is the real price on DEX for which you get BTS for your bitUSD.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Sapiens on October 14, 2019, 10:31:32 am

The feed is irrelevant.
What is relevant is the real price on DEX for which you get BTS for your bitUSD.

Big lie! If I want to force settle, which is supposed to be my right as a BitAsset holder,  I will be offered the price-feed value, not the market value. Thence, price-feed is totally relevant.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: abit on October 14, 2019, 08:06:38 pm

The feed is irrelevant.
What is relevant is the real price on DEX for which you get BTS for your bitUSD.

Big lie! If I want to force settle, which is supposed to be my right as a BitAsset holder,  I will be offered the price-feed value, not the market value. Thence, price-feed is totally relevant.

Hilarious. You also have your right to sell 1 bitUSD for 1 shitcoin. So 1 bitUSD effectively worth zero?

Anyway, it's expected that bitUSD will devalue when BTS price falls below the threshold. It's written in the BSIP. Crying that an expected thing really happened brings no value. This thread is only for voting.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Sapiens on October 15, 2019, 02:47:21 am


Well, The only one left crying will be you and your perverted logic once FBI, Interpol or your harsh communist authorities find out what you and your gang have been coercing other witnesses to do.

I don't see how this is not financial  criminal activity. Recently G7 pronounced against stable coins. They called them a threat to global financial system. What will authorities do once they find out that an asset, long time marketed as stable, had its price feed faked by voting power created out of thin air and extortion to key role players in a decentralized community?

https://www.coinstaker.com/the-g7-global-stablecoins/

Enjoy the news you idiot.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: binggo on October 15, 2019, 03:02:54 am
You can do what you want to do and say what you want to say.

What's the fuck of FBI and G7,? don't act just like a bady, these can't threat anybody,just like some joke.

If you don't like something, you can just turn away, don't shit somebody.

Well, The only one left crying will be you and your perverted logic once FBI, Interpol or your harsh communist authorities find out what you and your gang have been coercing other witnesses to do.

I don't see how this is not financial  criminal activity. Recently G7 pronounced against stable coins. They called them a threat to global financial system. What will authorities do once they find out that an asset, long time marketed as stable, had its price feed faked by voting power created out of thin air and extortion to key role players in a decentralized community?

https://www.coinstaker.com/the-g7-global-stablecoins/

Enjoy the news you idiot.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: xeroc on October 15, 2019, 08:27:22 am
@Sapiens has been banned for 3 days for his use of language.

I would like to remind everyone that people in the forum are still humans. Verbal attacks will not be tolerated.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Imm_Ortal on October 15, 2019, 10:23:27 am
Sapiens has a point. Bsip76 is effectively taking a Globally Traded and long term marketed as stable asset and creating an artificial difference in its price, and that is being done in order to benefit a specific group of people.

Out of the top of my head I can think of at least 5 different reasons why this can make for a legal investigation. I mean, think what would happen if Tether all of a sudden decided to devalue its coin by 10 or 20%!!!

Also, the regular protocol was violated when changing the price-feed and several claims of witnesses being forced to adjust the price-feed or to vote the Bsip have been ignored.

One thing that must be understood is that whatever change is done in the Bitshares protocol will have a small yet global effect already. Whoever proposes or implements something here, is dealing not only with his money, but also with someone else's. This is no children's game. 

Finally, whoever doesn't want to be treated as a criminal, shouldn't act as one.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: pc on October 15, 2019, 11:34:42 am
Sapiens has a point. Bsip76 is effectively taking a Globally Traded and long term marketed as stable asset and creating an artificial difference in its price, and that is being done in order to benefit a specific group of people.

Out of the top of my head I can think of at least 5 different reasons why this can make for a legal investigation.

I agree, absolutely.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: binggo on October 15, 2019, 12:29:27 pm

Sapiens has a point. Bsip76 is effectively taking a Globally Traded and long term marketed as stable asset and creating an artificial difference in its price, and that is being done in order to benefit a specific group of people.

Out of the top of my head I can think of at least 5 different reasons why this can make for a legal investigation. I mean, think what would happen if Tether all of a sudden decided to devalue its coin by 10 or 20%!!!

Also, the regular protocol was violated when changing the price-feed and several claims of witnesses being forced to adjust the price-feed or to vote the Bsip have been ignored.

One thing that must be understood is that whatever change is done in the Bitshares protocol will have a small yet global effect already. Whoever proposes or implements something here, is dealing not only with his money, but also with someone else's. This is no children's game.

Finally, whoever doesn't want to be treated as a criminal, shouldn't act as one.

As i said before, if you don't like or understand something, just turn away, don't threat somebody with ridiculous legal reasons, just like a joke.

Some of you didn't find the real problem till now, just want to argue for something and didn't want doing somthing to help.

Don't think you are the only guy who is very clever.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: bitcrab on October 15, 2019, 01:21:57 pm
Sapiens has a point. Bsip76 is effectively taking a Globally Traded and long term marketed as stable asset and creating an artificial difference in its price, and that is being done in order to benefit a specific group of people.

Out of the top of my head I can think of at least 5 different reasons why this can make for a legal investigation. I mean, think what would happen if Tether all of a sudden decided to devalue its coin by 10 or 20%!!!

Also, the regular protocol was violated when changing the price-feed and several claims of witnesses being forced to adjust the price-feed or to vote the Bsip have been ignored.

One thing that must be understood is that whatever change is done in the Bitshares protocol will have a small yet global effect already. Whoever proposes or implements something here, is dealing not only with his money, but also with someone else's. This is no children's game. 

Finally, whoever doesn't want to be treated as a criminal, shouldn't act as one.

at that moment we have two choices:

1.leave things as they were, then highly possible BTS price will falll below 0.1 CNY, or even lower, bitCNY will peg well but BTS holders will suffer greatly.

2.implenent BSIP76, yes smartcoin peg off, bitCNY now has a discount of about 8%, but BTS price stop falling.

the community has learned for long time that the margin call mechanism is too friendly to shorting attack, if we just leave things as they were, BTS price will fall to 0 and what we talk will make no sense.

BSIP76 give up pegging in some conditions, which will help BTS to resist shorting attack, and reserve hope for stakeholders.

the initial design of smartcoin has problems, we need to update it, BSIP58 is this kind of change, BSIP76 too.

Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: sahkan on October 15, 2019, 01:53:47 pm
In reality, everyone that voted for price fixing conducted a 0 cost attack against all bitCNY and BitUSD holders. Essentially nothing that much different that ZB did.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on October 15, 2019, 04:01:55 pm
Sapiens has a point. Bsip76 is effectively taking a Globally Traded and long term marketed as stable asset and creating an artificial difference in its price, and that is being done in order to benefit a specific group of people.

Out of the top of my head I can think of at least 5 different reasons why this can make for a legal investigation.
Fully agree: https://bitsharestalk.org/index.php?topic=29659.msg336083#msg336083

The referenced Wikipedia article is quite sparse, could aid Bitshares' Wikipedia presence since BTS doesn't have a page anymore 😂
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: Sapiens on October 19, 2019, 01:28:11 am
After forced vacation from this forum, I am finally back!
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: binggo on October 19, 2019, 01:38:25 am
After forced vacation from this forum, I am finally back!
Welcome back!
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on November 19, 2019, 09:04:43 pm
A full month later, we're in the same position.

BTS worth $0.024193 looking at CMC, last feed price is 28.98571 BTS/bitUSD aka $0.03449, so (1-(0.024193/0.03449))*100 = 29.85% below the correct feed price.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: sahkan on November 20, 2019, 03:09:17 am
A full month later, we're in the same position.

BTS worth $0.024193 looking at CMC, last feed price is 28.98571 BTS/bitUSD aka $0.03449, so (1-(0.024193/0.03449))*100 = 29.85% below the correct feed price.
Both BitCNY and BitUSD are no longer witness fed SmartCoins, but I can think of at least one S letter word that we could use for the name of this new type of ....Coin.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on November 22, 2019, 04:14:31 pm
BTS now worth $0.020818 => 48.035 BTS/bitUSD

bitUSD is now (1-(0.020818/0.03449))*100 = 39.64% below peg

Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on December 07, 2019, 05:12:27 pm
Can we vote for a new BSIP76 justified market price feed to be set? 1/0.020346=49.149 BTS/bitUSD
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: startail on December 07, 2019, 08:43:54 pm
Users are settling bitCNY to exit the market with a loss since a few weeks ago, so this would be a good thing to do to make the market pair with the real price again.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: chigbolu on December 16, 2019, 11:09:50 pm
It's time to change strategy... I think it's time to activate the BAIP2, let us try this one as it is obvious that threshold feed price is no longer working, or better still deactivate BSIP76 for now, I think debtors have been given enough time to pay their debts...  BitCNY and BitUSD are now devalued by over 30%, they are currently useless as they cannot perform the role they are originally meant to play ... As stable coins meant to be used as a hedge with BTS, it may originally worked by having a threshold but right now it's no longer working
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: R on December 18, 2019, 06:08:16 pm
It's time to change strategy... I think it's time to activate the BAIP2, let us try this one as it is obvious that threshold feed price is no longer working, or better still deactivate BSIP76 for now, I think debtors have been given enough time to pay their debts...  BitCNY and BitUSD are now devalued by over 30%, they are currently useless as they cannot perform the role they are originally meant to play ... As stable coins meant to be used as a hedge with BTS, it may originally worked by having a threshold but right now it's no longer working
BAIP 2 does not negate bsip76, you would need to propose a new BSIP76 style vote or a new BAIP for a new feed price.

BitUSD is devalued by 53.62%.

BTS:USD=0.016
28.98551*0.016=$0.46376816‬

The current price feed threshold aught to be be set to approx ‭62.5‬ BTS/bitUSD.
Title: Re: [Poll] BSIP76:Set bitUSD feed threshold
Post by: binggo on December 19, 2019, 12:18:04 am
Recognise the reality. @R

So Who was dumping bts to the market?beos?oh?

| Order type   | Date                      | Tx ID                                    | Description                          | Asset value  |
|--------------|---------------------------|------------------------------------------|--------------------------------------|--------------|
| Transfer     | 01:13:21 UTC 2019\-10\-01 | d806a7e509a8765172e5cba0a4efb12932bbe5d2 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 06:42:42 UTC 2019\-10\-01 | ea38dd8e580bc722996ed06830ebf79e4c0b91da |  blocktrades sent to binance\-bts\-1 | 775000\.00   |
| Transfer     | 14:12:27 UTC 2019\-10\-01 | ad85f69828eb0de188700b17d97f5ca2b5469d7a |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 14:42:00 UTC 2019\-10\-01 | aae79e6a61a8e66bcc98b9095f8a6f2534047be3 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 17:49:18 UTC 2019\-10\-01 | 0e00dbba3d8bcb7146c3dd396d70bc268323f9af |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 00:37:06 UTC 2019\-10\-02 | 303c20de5d6d89e7a4902bfb0550584cf0b74b0e |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 00:53:00 UTC 2019\-10\-02 | 916929122cbed6588df8843c5374eb0a3d55e702 |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 03:35:21 UTC 2019\-10\-02 | 0dbdd8539f3a976d76ea430dbebfa73f00867605 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 04:58:33 UTC 2019\-10\-04 | d6dbd44716a34e33a961ab9ac8e6eb8dc7164c5a |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 17:56:51 UTC 2019\-10\-05 | 5034d5cfe3e28618c415255c5f0deff4af0fb6fe |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 07:15:39 UTC 2019\-10\-06 | cec5ccb3befc619baeb07005c74b12fa0b15a74b |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 16:51:15 UTC 2019\-10\-06 | 610d203d9bad39e0f8a5dd9ff20a3dc845451ffb |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:23:03 UTC 2019\-10\-07 | 3d4702b127035b6fb8097cf5838ac877e1b7690c |  blocktrades sent to binance\-bts\-1 | 450000\.00   |
| Transfer     | 05:37:57 UTC 2019\-10\-08 | 41dd447cc80a3ec383165e964c3559a2c3b1d9de |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 05:32:24 UTC 2019\-10\-09 | f4fe38d9564c2ac7b8012ec8b72b8186a9069437 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 21:46:15 UTC 2019\-10\-09 | 2f67bb30e41951806d4e057687b343ce91c107ae |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 06:24:27 UTC 2019\-10\-10 | e1b989dbe62cce46639896253bacd9cc08d3be44 |  blocktrades sent to binance\-bts\-1 | 350000\.00   |
| Transfer     | 14:24:33 UTC 2019\-10\-10 | 6025c5f4d68d648b555a402a6453d3bd60573bf5 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 18:19:24 UTC 2019\-10\-10 | 63d366110b5419b3db477ba36dc43f66864b5606 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 00:39:18 UTC 2019\-10\-11 | d01738a2f005138defb5b13a7b7e714c7e835f53 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 04:01:12 UTC 2019\-10\-11 | 616cabdb1ed62e2bd05cdbd075b475b0a1f4ccd4 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 16:03:30 UTC 2019\-10\-11 | f29c339aee63a54d6d38bd74dfc9b600dbc562d7 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 00:40:21 UTC 2019\-10\-12 | 6d406071023c5f48bb21ee4701fb68446512b687 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 01:40:39 UTC 2019\-10\-12 | ad357ce352eb3a689d3147ce6b15ca066475fc1c |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:58:45 UTC 2019\-10\-12 | 28a482c690671b53a92281a92197582277f7073d |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 23:42:18 UTC 2019\-10\-12 | 94d2af506a310a1c52c41a48a2a674ffe9720a17 |  blocktrades sent to binance\-bts\-1 | 950000\.00   |
| Transfer     | 04:50:48 UTC 2019\-10\-13 | 8f497a296b82e7cbc22df14d8e8ee7d75a80266e |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 06:37:09 UTC 2019\-10\-13 | 835cbd94c8899c0cffa94f3e0b6ac12aced27fa9 |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 12:43:39 UTC 2019\-10\-13 | fc79c645419e001ba4feaef36211b8c969111952 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 16:33:57 UTC 2019\-10\-13 | ada2156b289033a09d6757aba7ae6065e4634371 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 18:18:12 UTC 2019\-10\-13 | fdc93c695242bd66bdb607d1818fb91f6cfc6e12 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:25:18 UTC 2019\-10\-14 | 59d043cd281c68afd534e2802bf506bde57ae8fb |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:32:30 UTC 2019\-10\-14 | 77a8377efdaee5417d5b411c6fe8cf5c84ba12c8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 23:20:21 UTC 2019\-10\-14 | b1b804bf4bbca0c6b718e9271989852c0d7355af |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 01:34:09 UTC 2019\-10\-15 | 652da186231d6e1886d86aa826f67ae103c95200 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 05:16:45 UTC 2019\-10\-15 | 8ed778afe71e87899d5b0568d95d04efc885f0f8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 14:20:54 UTC 2019\-10\-15 | b0c30eef8ef3779732bcb36ce59b0c4db668ca36 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 04:02:33 UTC 2019\-10\-16 | c44ae9bac43724a449a6b58d8b13fe4490f26e3f |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 11:00:00 UTC 2019\-10\-16 | 9a5e73e85003d1b0bdea3bdc6ef97f0db2d2afed |  blocktrades sent to binance\-bts\-1 | 200000\.00   |
| Transfer     | 20:52:33 UTC 2019\-10\-17 | d95f96cc6b4ccdc4401386dc322260cfff3ee15a |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 04:06:12 UTC 2019\-10\-18 | 46a5e12101aa73a67ef787aaa269ce5221f4e6cd |  blocktrades sent to binance\-bts\-1 | 1000000\.00  |
| Transfer     | 14:48:42 UTC 2019\-10\-18 | 0fe7254bfda21d71f3dadf26a2368a81eb56321a |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 01:36:45 UTC 2019\-10\-19 | 249c6eaeb35a846489f9a5d37c2860e9ad3ea26f |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 05:39:45 UTC 2019\-10\-19 | 624eb60a5a18f1c3f33cf2eb1c4a7921857ffaf1 |  blocktrades sent to binance\-bts\-1 | 350000\.00   |
| Transfer     | 08:30:48 UTC 2019\-10\-19 | 4989192637fb15c1a5c5ee2f1fbe9c8b0eb95202 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 12:38:51 UTC 2019\-10\-19 | 06fc32c18505b99dc4f450498c297c1153a9df3b |  blocktrades sent to binance\-bts\-1 | 1054\.87     |
| Transfer     | 21:57:12 UTC 2019\-10\-19 | 9856f931d5257fae9f5f27cf95d89a9e32ec1b34 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 04:44:48 UTC 2019\-10\-20 | 5700813282b4523915eacb7116a2ebdb39167b37 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 14:16:30 UTC 2019\-10\-20 | f4c7dfa88a33c812f57e4cebfa3e905084e54068 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 23:41:21 UTC 2019\-10\-20 | c13ff3e9f9153089443e4850cd50ee6ec0e8f1b5 |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 13:57:15 UTC 2019\-10\-21 | e61b45084d0a9168183a11e8df41a4c0f5a9c41a |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 00:20:42 UTC 2019\-10\-22 | 70d1f28abc7a5b19d539fc9619a3fc2d4eee503c |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:29:09 UTC 2019\-10\-22 | 9bf94d3a637d3d11a014f72f3d76445a0972a7ff |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 02:17:15 UTC 2019\-10\-25 | 090e3cefacf551400ba6414614a5f66098f788b1 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 05:23:48 UTC 2019\-10\-25 | 22f16a52dfd22cbc6aef683e4629943e49ef3325 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 19:33:33 UTC 2019\-10\-25 | e5a46a2ba70e6ce25702a8af69ec1d84a62bd074 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 11:36:21 UTC 2019\-10\-27 | 0c2f137655c4ee76ee2afbbb8221a6eb3c05aa74 |  blocktrades sent to binance\-bts\-1 | 1076\.56     |
| Transfer     | 17:02:51 UTC 2019\-10\-27 | 8133d34d4597edc06a607fbb804ede57a6eb6d3c |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 11:37:15 UTC 2019\-10\-28 | 002e5ee411f77de462676200a1c9b66e9a159ba1 |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 15:38:39 UTC 2019\-10\-28 | da2257e00bd286cfa7d66c74dd2c93e3554c2e05 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 21:32:27 UTC 2019\-10\-28 | 854f0767efa934d35d26294a306f561ab29bce6c |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 05:05:57 UTC 2019\-10\-29 | e10ad4bc2b6a5a3c15adb5945a71611e9687efea |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:40:51 UTC 2019\-10\-30 | 36a618f00f36d3523aa8474cd65080e206879c2e |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:47:09 UTC 2019\-11\-01 | 71cdccf34573554f64acd0a87f5885a217c2f680 |  blocktrades sent to binance\-bts\-1 | 2492\.98     |
| Transfer     | 15:50:45 UTC 2019\-11\-01 | 4530ab1b5f30aef23338b053be8c851d83a0f2b4 |  blocktrades sent to binance\-bts\-1 | 3052\.34     |
| Transfer     | 04:47:09 UTC 2019\-11\-01 | 71cdccf34573554f64acd0a87f5885a217c2f680 |  blocktrades sent to binance\-bts\-1 | 2492\.98     |
| Transfer     | 15:50:45 UTC 2019\-11\-01 | 4530ab1b5f30aef23338b053be8c851d83a0f2b4 |  blocktrades sent to binance\-bts\-1 | 3052\.34     |
| Transfer     | 14:22:24 UTC 2019\-11\-03 | e9d2dd91ee87e462d6a29ee7500ebc93eb956dfa |  blocktrades sent to binance\-bts\-1 | 3131\.38     |
| Transfer     | 17:24:12 UTC 2019\-11\-03 | 4429594e3d45bcb7db62d57c2521c57a1ede74ce |  blocktrades sent to binance\-bts\-1 | 3136\.26     |
| Transfer     | 16:04:51 UTC 2019\-12\-08 | b814fe50d251ee2cb67d7a3c4b368d56d693d342 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 20:26:57 UTC 2019\-12\-09 | ec10111dbd516957b8138c3ba152c5ac4a2d6c19 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 01:03:57 UTC 2019\-12\-10 | 45aa3b7f582beeb2307101ed080dedf20f918a43 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 07:12:57 UTC 2019\-12\-10 | df5e8b1d19e913035d0273ef7a7e014741858745 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 14:49:48 UTC 2019\-12\-10 | 16f1c48bc776325c18604d49087cc56658fbb36f |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 18:59:21 UTC 2019\-12\-14 | 52a8cc05e3d6255245e685d6c7cd548a4ba489df |  blocktrades sent to binance\-bts\-1 | 161\.78      |
| Transfer     | 19:17:39 UTC 2019\-12\-17 | ba7d21b241f3af8b67a33f04f0d9989e8ecca23d |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 00:34:15 UTC 2019\-12\-18 | f5121a4013fb4484abd9288f641d6f98d8b1f13e |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 14:52:21 UTC 2019\-12\-18 | 91774a237616c57dd30172153876b9f5563bbd75 |  blocktrades sent to binance\-bts\-1 | 950000\.00   |
| Transfer     | 19:23:51 UTC 2019\-12\-18 | c8222b270bada51133cb577df0937727a8e5e181 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 23:14:27 UTC 2019\-12\-18 | b5ba226e12ba96c919f402a23e72e740e153792f |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 23:48:51 UTC 2019\-12\-18 | f1e55ff358bdcff4c75e4641daddaa413b89b5d3 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| 50044651\.51 |

| Transfer | 21:18:21 UTC 2019\-09\-05 | 7a70a5a937ab89da861256eb34b452916d8bfb9c |  blocktrades sent to binance\-bts\-1 | 400000\.00  |
|----------|---------------------------|------------------------------------------|--------------------------------------|-------------|
