BitShares Forum

Main => General Discussion => Topic started by: taoljj on September 23, 2014, 04:50:52 am

Title: What is wrong with Short Wall?
Post by: taoljj on September 23, 2014, 04:50:52 am
Short Wall cannot clinch a deal.
But bid2  0.1831 CNY can clinch a deal and short wall did nothing.
What's wrong?



Code: [Select]
> blockchain_market_order_book CNY BTSX

                  BIDS (* Short Wall)                                        |                                   ASKS                                 
TOTAL                     QUANTITY                                     PRICE | PRICE                                        QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
126,154.2525 CNY          670,357.38963 BTSX              0.188189545533 CNY*| 0.188171537173 CNY                       5.31430 BTSX                0.9999 CNY
6.2534 CNY                34.15231 BTSX                   0.183103233603 CNY | 0.188180000000 CNY                      10.00000 BTSX                1.8817 CNY
2,500.7168 CNY            13,753.69232 BTSX               0.181821487663 CNY | 0.188190000000 CNY                      11.00000 BTSX                2.0700 CNY
2,499.9998 CNY            13,749.99890 BTSX               0.181818181818 CNY | 0.210000000000 CNY                 199,990.00000 BTSX           41,997.9000 CNY
100.0000 CNY              556.99999 BTSX                  0.179533213645 CNY | 0.215470803706 CNY                   4,641.00000 BTSX            1,000.0000 CNY
141.8560 CNY              805.99999 BTSX                  0.176000000000 CNY | 0.215517241379 CNY                  46,400.00000 BTSX           10,000.0000 CNY
2,307.6900 CNY            15,000.00000 BTSX               0.153846000000 CNY | 0.215982721382 CNY                   2,778.00000 BTSX              599.9999 CNY
108.0000 CNY              10,800.00000 BTSX               0.010000000000 CNY | 0.215982721382 CNY                       4.63000 BTSX                0.9999 CNY
1,048.0000 CNY            1,048,000.00000 BTSX            0.001000000000 CNY | 0.216450216450 CNY                   8,970.00033 BTSX            1,941.5585 CNY
                                                                             | 0.217391304348 CNY                  92,000.00000 BTSX           20,000.0000 CNY
                                                                             | 0.219929000000 CNY                   2,040.24698 BTSX              448.7094 CNY
                                                                             | 0.219930062240 CNY                      18.01208 BTSX                3.9613 CNY
                                                                             | 0.220000000000 CNY                       1.00000 BTSX                0.2200 CNY
Title: Re: What is wrong with Short Wall?
Post by: theoretical on September 23, 2014, 06:15:34 am

I filed a ticket on the Github issue tracker:  https://github.com/BitShares/bitshares_toolkit/issues/808