Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - swknight

Pages: [1]
1
BitShares PTS / Re: Protoshares Cloud Mining
« on: November 16, 2013, 03:23:58 am »
definitely interested. Running one myself at the moment thought it is still in testing stages and the overhead is more than return. lol...

2
BitShares PTS / Re: Coyote Miner | PPS Mining Pool
« on: November 12, 2013, 05:14:07 am »


Optional extra 3rd argument to miner is the number of threads to use.



Add a number after the address

./coyote_miner <pools ip address> <address> 8

Thanks.

3
BitShares PTS / Re: Coyote Miner | PPS Mining Pool
« on: November 12, 2013, 05:06:36 am »
how do you overwrite the default setting of using all cores? I read you mentioned it somewhere but I failed to find that post again. Something like change the 3rd line or something. -_-

4
Ok, I am back!   Lets get this all fixed!

+1 Looking forward to it. Thanks for your efforts :)

5
I wasn't question the payout really but it did sounded that way. I do however think some of the people here have the same question and perhaps I *think* I have figured it out how to ask the right way.

12173 2013-11-10 23:52:25 0 / 75323 -> 0 PTS / 35.65 -> PAID

I was "paid" 0 for this because I did no work on this block.

12116 2013-11-10 17:49:03 24 / 63729 -> 0.01343 PTS / 35.65 -> PAID

I was "paid" 0.01343 PTS because I worked 24/63729 on this block. 35.65/63727*24 = 0.01343

Now my question is if it was something that I did no work on, why is it showing up on my log? And going through my ptsminer, I see I have accepted a lot more work than what it actually shows on the website. If it is that case, does the accepted work on the ptsminer really means differently from the way it is calculated on the website? For 3 days of mining, i have less then 1PTS of balance on my account (not payout). Yes, I was aware of the 1PTS min before payout.

I hope my question is a little clearer now. Like someone who posted a couple before me, I am relatively new to this whole mining thing and still trying to figure things out as to what are the things that shows up on my screen really means and to make corrections if I am really doing something wrong.


EDIT : the new info on users looks a lot of user friendly. Thank you ^^ My previous might have become irreverent, if so, just ignore it.


6
COME back GOD!!!

haha. My sentiments exactly. Not rushing you :) but we do miss you sorely. Thanks for the effort thus far.

7


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?

Are you sure you're using the correct miner?  connected to the right website (it's very hard to get the right number of e's when typing in the url)?  Have you enabled enough threads?

Have you seen your miner say the thing about shares being accepted?

Pretty sure I am....if I was connecting to the wrong website or have my shares not accepted, you would not be seeing the paste info above as my user ID will not appear on be^5's website.

EDIT : ptsminer_64bit.exe -poolip=ptsmine.beeeeer.org -poolport=1337 -pooluser=PebS8z8DBDPHVBBftk3QreUmfpWWwJ9Fb6 -genproclimit=5

and it is the 64bit version pasted on the first post of this thread.

EDIT 2 : hm, just got my first "payment" and I see the difference in data between all my previous zeros. Perhaps the "accept" on the cmd screen is not really "accept" in terms of doing actual work. (I don't know how to explain it -_-" )Am i making sense? If so, what were all those accepts? O_O

8

12087 2013-11-10 16:29:19 0 / 4410 -> 0 PTS / 37.53 -> PAID
12079 2013-11-10 16:26:43 0 / 15509 -> 0 PTS / 37.53 -> PAID
12067 2013-11-10 16:20:27 0 / 2927 -> 0 PTS / 37.53 -> PAID
12063 2013-11-10 16:18:51 0 / 1193 -> 0 PTS / 37.53 -> PAID
12062 2013-11-10 16:18:21 0 / 3843 -> 0 PTS / 37.53 -> PAID
12055 2013-11-10 16:16:16 0 / 919 -> 0 PTS / 37.53 -> PAID
12054 2013-11-10 16:15:47 0 / 3469 -> 0 PTS / 37.53 -> PAID
12048 2013-11-10 16:13:53 0 / 111 -> 0 PTS / 37.53 -> PAID
12046 2013-11-10 16:13:29 0 / 1328 -> 0 PTS / 37.53 -> PAID
12043 2013-11-10 16:12:34 0 / 11519 -> 0 PTS / 37.53 -> PAID
12026 2013-11-10 16:06:28 0 / 144 -> 0 PTS / 37.53 -> PAID
12022 2013-11-10 16:05:44 0 / 788 -> 0 PTS / 37.53 -> PAID
12016 2013-11-10 16:04:37 0 / 2521 -> 0 PTS / 37.53 -> PAID
12010 2013-11-10 16:02:39 0 / 5293 -> 0 PTS / 37.53 -> PAID
12000 2013-11-10 15:59:30 0 / 3980 -> 0 PTS / 37.53 -> PAID
11991 2013-11-10 15:56:38 0 / 2397 -> 0 PTS / 37.53 -> PAID
11984 2013-11-10 15:54:47 0 / 4264 -> 0 PTS / 37.53 -> PAID
11977 2013-11-10 15:52:24 0 / 2798 -> 0 PTS / 37.53 -> PAID
11973 2013-11-10 15:50:55 0 / 9358 -> 0 PTS / 37.53 -> PAID
11968 2013-11-10 15:47:23 0 / 61 -> 0 PTS / 37.53 -> PAID
11967 2013-11-10 15:47:08 0 / 5166 -> 0 PTS / 37.53 -> PAID
11961 2013-11-10 15:44:37 0 / 3620 -> 0 PTS / 37.53 -> PAID
11957 2013-11-10 15:42:48 0 / 442 -> 0 PTS / 37.53 -> PAID
11955 2013-11-10 15:42:20 0 / 657 -> 0 PTS / 37.53 -> PAID
11954 2013-11-10 15:41:58 0 / 539 -> 0 PTS / 37.53 -> PAID
11950 2013-11-10 15:41:04 0 / 1013 -> 0 PTS / 37.53 -> PAID
11949 2013-11-10 15:40:35 0 / 3592 -> 0 PTS / 37.53 -> PAID
11945 2013-11-10 15:38:45 0 / 2083 -> 0 PTS / 37.53 -> PAID
11943 2013-11-10 15:37:48 0 / 1151 -> 0 PTS / 37.53 -> PAID
11942 2013-11-10 15:37:18 0 / 7080 -> 0 PTS / 37.53 -> PAID
11926 2013-11-10 15:32:46 0 / 2261 -> 0 PTS / 37.53 -> PAID
11922 2013-11-10 15:31:22 0 / 1339 -> 0 PTS / 37.53 -> PAID
11918 2013-11-10 15:30:14 0 / 3228 -> 0 PTS / 37.53 -> PAID
11915 2013-11-10 15:28:48 0 / 267 -> 0 PTS / 37.53 -> PAID
11913 2013-11-10 15:28:25 0 / 205 -> 0 PTS / 37.53 -> ORPHAN :(
11911 2013-11-10 15:28:00 0 / 3646 -> 0 PTS / 37.53 -> PAID
11906 2013-11-10 15:26:04 0 / 754 -> 0 PTS / 37.53 -> PAID
11904 2013-11-10 15:25:30 0 / 1498 -> 0 PTS / 37.53 -> PAID
11902 2013-11-10 15:24:28 0 / 4345 -> 0 PTS / 37.53 -> PAID
11873 2013-11-10 15:15:28 0 / 10708 -> 0 PTS / 37.53 -> PAID
11820 2013-11-10 14:52:16 0 / 1002 -> 0 PTS / 37.53 -> PAID
11813 2013-11-10 14:49:38 0 / 123 -> 0 PTS / 37.53 -> PAID
11812 2013-11-10 14:49:13 0 / 2950 -> 0 PTS / 37.53 -> PAID
11791 2013-11-10 14:41:10 0 / 3870 -> 0 PTS / 37.53 -> PAID
11768 2013-11-10 14:31:17 0 / 1430 -> 0 PTS / 37.53 -> PAID
11764 2013-11-10 14:28:54 0 / 3683 -> 0 PTS / 37.53 -> PAID
11753 2013-11-10 14:22:10 0 / 2751 -> 0 PTS / 37.53 -> PAID
11740 2013-11-10 14:16:26 0 / 4714 -> 0 PTS / 37.53 -> PAID
11717 2013-11-10 14:06:56 0 / 2411 -> 0 PTS / 37.53 -> PAID
11705 2013-11-10 14:02:04 0 / 10697 -> 0 PTS / 37.53 -> PAID
11672 2013-11-10 13:43:58 0 / 1323 -> 0 PTS / 37.53 -> PAID
11664 2013-11-10 13:40:40 0 / 11686 -> 0 PTS / 37.53 -> PAID
11558 2013-11-10 12:54:17 0 / 4593 -> 0 PTS / 37.53 -> PAID
11526 2013-11-10 12:41:48 0 / 2771 -> 0 PTS / 37.53 -> PAID
11482 2013-11-10 12:28:51 0 / 3523 -> 0 PTS / 37.53 -> PAID
11454 2013-11-10 12:17:48 0 / 5571 -> 0 PTS / 37.53 -> PAID
11400 2013-11-10 11:57:46 0 / 6598 -> 0 PTS / 37.53 -> PAID
11324 2013-11-10 11:32:57 0 / 6188 -> 0 PTS / 37.53 -> PAID
11278 2013-11-10 11:15:04 0 / 5122 -> 0 PTS / 37.53 -> PAID
11222 2013-11-10 10:55:01 0 / 4598 -> 0 PTS / 37.53 -> PAID
11189 2013-11-10 10:41:59 0 / 1328 -> 0 PTS / 37.53 -> PAID
11177 2013-11-10 10:37:36 0 / 614 -> 0 PTS / 37.53 -> PAID
11175 2013-11-10 10:36:23 0 / 6224 -> 0 PTS / 37.53 -> PAID
11117 2013-11-10 10:15:35 0 / 4090 -> 0 PTS / 37.53 -> PAID
11096 2013-11-10 10:05:18 0 / 4565 -> 0 PTS / 37.53 -> PAID
11056 2013-11-10 09:50:30 0 / 20765 -> 0 PTS / 37.53 -> PAID
10912 2013-11-10 08:54:55 0 / 10975 -> 0 PTS / 37.53 -> PAID
10822 2013-11-10 08:22:15 0 / 6247 -> 0 PTS / 37.53 -> PAID
10770 2013-11-10 08:02:17 0 / 104 -> 0 PTS / 37.53 -> PAID
10769 2013-11-10 08:01:52 0 / 154 -> 0 PTS / 37.53 -> PAID
10767 2013-11-10 08:01:07 0 / 7826 -> 0 PTS / 37.53 -> PAID
10716 2013-11-10 07:40:23 0 / 6034 -> 0 PTS / 37.53 -> PAID
10688 2013-11-10 07:27:19 0 / 9275 -> 0 PTS / 37.53 -> PAID
10625 2013-11-10 07:03:34 0 / 8471 -> 0 PTS / 37.53 -> PAID
10562 2013-11-10 06:38:19 0 / 12348 -> 0 PTS / 37.53 -> PAID
10497 2013-11-10 06:10:07 0 / 2259 -> 0 PTS / 37.53 -> PAID
10488 2013-11-10 06:05:46 0 / 6593 -> 0 PTS / 37.53 -> PAID
10446 2013-11-10 05:49:14 0 / 18612 -> 0 PTS / 37.53 -> PAID
10372 2013-11-10 05:12:46 0 / 129 -> 0 PTS / 37.53 -> PAID
10368 2013-11-10 05:11:34 0 / 3295 -> 0 PTS / 37.53 -> PAID
10356 2013-11-10 05:05:04 0 / 512 -> 0 PTS / 37.53 -> PAID
10353 2013-11-10 05:03:34 0 / 16930 -> 0 PTS / 37.53 -> PAID
10302 2013-11-10 04:40:23 0 / 8734 -> 0 PTS / 37.53 -> PAID
10286 2013-11-10 04:32:54 0 / 4288 -> 0 PTS / 37.53 -> PAID
10273 2013-11-10 04:27:35 0 / 22031 -> 0 PTS / 37.53 -> PAID
10254 2013-11-10 04:14:04 0 / 4371 -> 0 PTS / 37.53 -> PAID
10245 2013-11-10 04:09:47 0 / 2821 -> 0 PTS / 37.53 -> PAID
10241 2013-11-10 04:07:33 0 / 593 -> 0 PTS / 37.53 -> PAID
10240 2013-11-10 04:07:00 0 / 2728 -> 0 PTS / 37.53 -> PAID
10237 2013-11-10 04:05:04 0 / 4672 -> 0 PTS / 37.53 -> PAID
10233 2013-11-10 04:02:08 0 / 1933 -> 0 PTS / 37.53 -> PAID
10225 2013-11-10 03:59:40 0 / 4155 -> 0 PTS / 37.53 -> PAID
10221 2013-11-10 03:56:51 0 / 2182 -> 0 PTS / 37.53 -> PAID
10215 2013-11-10 03:53:21 0 / 905 -> 0 PTS / 37.53 -> PAID
10207 2013-11-10 03:50:28 0 / 2529 -> 0 PTS / 37.53 -> PAID
10201 2013-11-10 03:46:40 0 / 1309 -> 0 PTS / 37.53 -> PAID
10197 2013-11-10 03:44:13 0 / 2630 -> 0 PTS / 37.53 -> PAID
10190 2013-11-10 03:40:02 0 / 1732 -> 0 PTS / 37.53 -> PAID
10183 2013-11-10 03:36:20 0 / 12795 -> 0 PTS / 37.53 -> PAID
10141 2013-11-10 03:13:40 0 / 1999 -> 0 PTS / 37.53 -> PAID
10131 2013-11-10 03:08:53 0 / 949 -> 0 PTS / 37.53 -> PAID
10126 2013-11-10 03:06:23 0 / 2458 -> 0 PTS / 37.53 -> PAID
10114 2013-11-10 03:00:28 0 / 6513 -> 0 PTS / 37.53 -> PAID


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?

9
BitShares PTS / Re: ProtoShares Mining Pool running taday
« on: November 09, 2013, 06:40:50 am »

Seems to be working for me... still having same prob?  How much khash were/are you displacing for 1 pts per 2 hours; if you don't mind me asking :).  I just started on a test vps at home.

about 16 kh/s

and ya, I have not found any yet. since I last posted >.< just restarted the miner, let's see how it goes.

10
BitShares PTS / Re: ProtoShares Mining Pool running taday
« on: November 09, 2013, 05:23:49 am »
did the pool go down or something. Haven't found anything for the past 4-5 hours. Was getting about 1 pts per 2 hours earlier.

Pages: [1]