Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - crazybit

Pages: [1] 2 3 4 5 6 7 8 ... 29
1
General Discussion / Re: would you support a cheater as the wintess?
« on: April 26, 2019, 04:36:29 am »
How ridiculous is this!!!

 the feeding program is developed by community and open-sourced, you are lazy to simulate with the provided evidence, but keep asking unless questions and trying to impose your willingness on others.

i did a deep~~~ track on logs and the feeding activity i provided before, what i observers is it might drop on the "median" on most of times if you simulate with bitshares-pricefeed@0.0.10 and following config, i do not know whether it is as designed or program bug,you could have a try by your self。

Code: [Select]
CNY:
        target_price_algorithm: 'adjusted_feed_price'
        target_price_adjustment_scale: 0
        maximum_short_squeeze_ratio: 105

what i see from this thread is Bitshares already controlled by a few whales, and many community members cannot distinguish what is right and wrong, what you do is just following, i don't care any more ,just do as you like.

2
General Discussion / Re: accidentally sent 10000 BitCNY to death account
« on: January 11, 2019, 01:16:52 am »
as subject, i was intent on sending 10000 BitCNY to the account phoenixy-bit, but accidentally sent to phoenix , and seems this account is a death account, any chance to get the money back?
Only if you have a chance to reach out to the pheonix account. Was the account active within the last months? Maybe you can find him in the telegram channels.

sent the memo msg to pheonix but not respond, this account is not active since genesis, most likely it is a death account.

3
+5 %

4
General Discussion / accidentally sent 10000 BitCNY to death account
« on: January 10, 2019, 01:37:03 pm »
as subject, i was intent on sending 10000 BitCNY to the account phoenixy-bit, but accidentally sent to phoenix , and seems this account is a death account, any chance to get the money back?   

5
General Discussion / Re: would you support a cheater as the wintess?
« on: January 02, 2019, 01:39:11 am »
let me give a math model.
le'ts suppose there is a reasonable price in every moments, it's x
the finally median price y is about random in a range of x*0.99 ~ x*1.01, or more.
suppose you are a honest witness, which give your feed price z in reasoanble, without any information about other's feed price and median price,
the posibility of z close to  y less than 0.01% is about 0.01%/0.02, which is far more less than 1%
if you can do it twice, the possibility is 1%^2, less than 0.01%
if you can do it 3 times, it's 0.01^3.
but crazybit have do it every 5 minutes in almost 5 days, in both CNY/USD market.

of course if'ts very easy to get the information about others price, and median price
so with a cheating, you can get the accuracy very easy.

let me tell you where you wrong. the wrong part is you make a wrong assumption, and you keep to prove the mathematic impossibility of the wrong assumption, i gave you the source code, origin config file. and you make a conclusion again even do not simulate it.

6
General Discussion / Re: would you support a cheater as the wintess?
« on: January 01, 2019, 01:43:01 pm »
@alt, Do not wast time of the community, let's make it simple, how about i share my active private key, feeding program(open sourced) and the config file to the community member who we both trust, let the community see who is lying, if you were wrong, you own me a apologize coz of u keep defaming me, and if i am cheating the community like what you said, i quit the witness by myself, apologize to the community, and leave the community forever. deal?
it's fair.
you don't need share your key, you just need give your code and config file to a trusty memeber, log the price every 5 minutes to a file, check if it's accuracy as usually.
what's going on?
I am still wating


just back from holiday, @clockwork already very kind to elaborate the feeding activity, but seems you still choose not to believe.

so i uploaded whole log https://drive.google.com/open?id=1ClIR80hPvOUAxyT7bZ_jjgH9__WdK5u9 of pass months for your reference, my feeding program is bitshares-pricefeed@0.0.10, you also can download and review the source code from(https://github.com/crazybits/bitshares-pricefeed), the original config file is also pmed you, you could simulate the feeding activity by yourself.

if u still do not believe and insist on your previous conclusion , i think i have no ability to convince you.

7
General Discussion / Re: would you support a cheater as the wintess?
« on: December 29, 2018, 02:28:49 am »
@alt, Do not wast time of the community, let's make it simple, how about i share my active private key, feeding program(open sourced) and the config file to the community member who we both trust, let the community see who is lying, if you were wrong, you own me a apologize coz of u keep defaming me, and if i am cheating the community like what you said, i quit the witness by myself, apologize to the community, and leave the community forever. deal?

8
General Discussion / Re: would you support a cheater as the wintess?
« on: December 28, 2018, 03:20:22 am »
so can you explain why your feed price always follow the median price?

i also observe the activity of the feeding program for a while, what you said "always follow the median price" is also not the truth, consider the healthy of BitShares, you should vote rationally, but not emotionally. and stop yelling at everybody.

9
General Discussion / Re: would you support a cheater as the wintess?
« on: December 28, 2018, 02:29:25 am »
this can't explain you feed price behavior at all.
you have said several witness use the same strategy as you, can you show me anyone who have the same pattern as your account?

i said many witness use this script, but do not said they used the same strategy as me, please note the strategy is configurable. i also do not know their feeding logic,

10
General Discussion / Re: would you support a cheater as the wintess?
« on: December 28, 2018, 01:53:18 am »
crazybit your feed is extremely high compared to other witnesses, causing margin to not be eaten, please fix it

the bsip42 has negative feedback, so the price u saw before might be higher than the market price, after the community abandon the bsip42 and adopt bsip41, witness crazybit start to feed the market price days ago.

11
General Discussion / Re: would you support a cheater as the wintess?
« on: December 28, 2018, 01:48:06 am »
can you explain why almost every time when you update your feed price, you will follow the median price?
when the median price keep unchange, you can keep unfresh for 45 minutes, but when the meidian price change a little bit, you will follow imediately at next cycle?
here is some snapshot, https://drive.google.com/open?id=1mk406jgfBlVeJTpn2OeX9-1VSUqT81gE

for CNY
at 8:31, you followed the median price at 0.2703,
at 8:45, you followed to 0.2697,
you keep unrefresh about 34 minutes when the median price unchanged
at 9:19, the median price changed to 0.2699, then you update your price to 0.2699 at 9.20
at 9:24, when the median price change to 0.2705, you update your price at the same at 9:25
then you followed to 0.2708 at 9:35

for USD
at 08:35, you followed the median price at 0.0389,
at 08:40, you followed to 0.0388,
you didn't refresh for about 44 minutes  when the median price unchaged
at 09:25, you followed to 0.0389
you can see the same action at 09:34 to 09:35


To prevent the market manipulation by the malicious trader, the witness should not public his feeding logic, as least not all the witness, i would try to disclose more info since you still question me, currently, i am using weighted strategy by market trade volume as attached below, and the behavior you observed are all determined by the feeding program, btw, the feeding interval is 5 mins.


Code: [Select]
default:
    # max age of a feed
    maxage: 43200

    # minimum percentage that forces a publish
    min_change: 0.001

    # warn if price change goes above this percentage
    warn_change: 10

    # skip publishing a feed if price goes above this percentage
    skip_change: 50

    # skip publishing a feed if producer is not an active witness.
    skip_inactive_witness: True

    # how to derive a single price from several sources
    # Choose from: "median", "mean", or "weighted" (by volume)
    metric: weighted

    # Select sources for this particular asset. Each source
    # has its own fetch() method and collects several markets
    # any market of an exchanges is considered but only the
    # current asset's price is derived
    #
    # Choose from: - "*": all,
    #              - loaded exchanges (see below)

12
General Discussion / Re: would you support a cheater as the wintess?
« on: December 27, 2018, 12:20:13 pm »
Do not know how do you get such conclusion, but i would tell you that the truth is NOT as you imagined.

i am currently using this feeding script(https://github.com/crazybits/bitshares-pricefeed), as i know, many witness are also using this feeding script, you could review the code you would like to.

and below is a part of today log, please let me know if u still have question.


Code: [Select]
Aex encountered an error while loading live data.
+------+-------+-----------+--------+--------------------+------------------------------------------------------------+
| base | quote | price     | diff   | quote volume       | source                                                     |
+------+-------+-----------+--------+--------------------+------------------------------------------------------------+
| HKD  | BTS   | 0.303379  | -1.06  | 5354476.29908      | ['openexchangerates - HKD:USD', 'coinmarketcap - USD:BTS'] |
| HKD  | BTS   | 0.393119  | +28.21 | 200336.79083665338 | ['openexchangerates - HKD:USD', 'bitshares - USD:BTS']     |
| CAD  | BTS   | 0.052703  | -1.06  | 5354476.29908      | ['openexchangerates - CAD:USD', 'coinmarketcap - USD:BTS'] |
| CAD  | BTS   | 0.068293  | +28.21 | 200336.79083665338 | ['openexchangerates - CAD:USD', 'bitshares - USD:BTS']     |
| BTC  | BTS   | 0.000010  | +0.78  | 808675.68164423    | ['poloniex - BTC:BTS']                                     |
| BTC  | BTS   | 0.000010  | +0.39  | 9155072.8          | ['zb - BTC:BTS']                                           |
| BTC  | BTS   | 0.000010  | -0.00  | 524434505296.7679  | ['coinmarketcap - BTC:BTS']                                |
| BTC  | BTS   | 0.000010  | -0.00  | 4771388.281799996  | ['lbank - BTC:BTS']                                        |
| BTC  | BTS   | 0.000010  | +0.89  | 5354476.29908      | ['btcavg - BTC:USD', 'coinmarketcap - USD:BTS']            |
| BTC  | BTS   | 0.000013  | +30.73 | 200336.79083665338 | ['btcavg - BTC:USD', 'bitshares - USD:BTS']                |
| BTC  | BTS   | 0.000010  | +1.37  | 5354476.29908      | ['bitstamp - BTC:USD', 'coinmarketcap - USD:BTS']          |
| BTC  | BTS   | 0.000013  | +31.36 | 200336.79083665338 | ['bitstamp - BTC:USD', 'bitshares - USD:BTS']              |
| BTC  | BTS   | 0.000010  | +1.35  | 5354476.29908      | ['okcoin - BTC:USD', 'coinmarketcap - USD:BTS']            |
| BTC  | BTS   | 0.000013  | +31.32 | 200336.79083665338 | ['okcoin - BTC:USD', 'bitshares - USD:BTS']                |
| BTC  | BTS   | 0.000010  | +0.01  | 5354476.29908      | ['coinmarketcap - BTC:USD', 'coinmarketcap - USD:BTS']     |
| BTC  | BTS   | 0.000013  | +29.60 | 200336.79083665338 | ['coinmarketcap - BTC:USD', 'bitshares - USD:BTS']         |
| EUR  | BTS   | 0.034015  | +0.65  | 5354476.29908      | ['openexchangerates - EUR:USD', 'coinmarketcap - USD:BTS'] |
| EUR  | BTS   | 0.044077  | +30.42 | 200336.79083665338 | ['openexchangerates - EUR:USD', 'bitshares - USD:BTS']     |
| EUR  | BTS   | 0.034122  | +0.97  | 808675.68164423    | ['btcavg - EUR:BTC', 'poloniex - BTC:BTS']                 |
| EUR  | BTS   | 0.033989  | +0.57  | 9155072.8          | ['btcavg - EUR:BTC', 'zb - BTC:BTS']                       |
| EUR  | BTS   | 0.033856  | +0.18  | 524434505296.7679  | ['btcavg - EUR:BTC', 'coinmarketcap - BTC:BTS']            |
| EUR  | BTS   | 0.033856  | +0.18  | 4771388.281799996  | ['btcavg - EUR:BTC', 'lbank - BTC:BTS']                    |
| EUR  | BTS   | 0.033998  | +0.60  | 808675.68164423    | ['bitstamp - EUR:BTC', 'poloniex - BTC:BTS']               |
| EUR  | BTS   | 0.033866  | +0.21  | 9155072.8          | ['bitstamp - EUR:BTC', 'zb - BTC:BTS']                     |
| EUR  | BTS   | 0.033734  | -0.18  | 524434505296.7679  | ['bitstamp - EUR:BTC', 'coinmarketcap - BTC:BTS']          |
| EUR  | BTS   | 0.033734  | -0.18  | 4771388.281799996  | ['bitstamp - EUR:BTC', 'lbank - BTC:BTS']                  |
| AUD  | BTS   | 0.054971  | -1.06  | 5354476.29908      | ['openexchangerates - AUD:USD', 'coinmarketcap - USD:BTS'] |
| AUD  | BTS   | 0.071231  | +28.21 | 200336.79083665338 | ['openexchangerates - AUD:USD', 'bitshares - USD:BTS']     |
| GBP  | BTS   | 0.030671  | -1.06  | 5354476.29908      | ['openexchangerates - GBP:USD', 'coinmarketcap - USD:BTS'] |
| GBP  | BTS   | 0.039743  | +28.21 | 200336.79083665338 | ['openexchangerates - GBP:USD', 'bitshares - USD:BTS']     |
| NZD  | BTS   | 0.057727  | -1.06  | 5354476.29908      | ['openexchangerates - NZD:USD', 'coinmarketcap - USD:BTS'] |
| NZD  | BTS   | 0.074803  | +28.21 | 200336.79083665338 | ['openexchangerates - NZD:USD', 'bitshares - USD:BTS']     |
| SGD  | BTS   | 0.053210  | -1.06  | 5354476.29908      | ['openexchangerates - SGD:USD', 'coinmarketcap - USD:BTS'] |
| SGD  | BTS   | 0.068950  | +28.21 | 200336.79083665338 | ['openexchangerates - SGD:USD', 'bitshares - USD:BTS']     |
| MXN  | BTS   | 0.770726  | -1.06  | 5354476.29908      | ['openexchangerates - MXN:USD', 'coinmarketcap - USD:BTS'] |
| MXN  | BTS   | 0.998709  | +28.21 | 200336.79083665338 | ['openexchangerates - MXN:USD', 'bitshares - USD:BTS']     |
| RUB  | BTS   | 2.689247  | -1.06  | 5354476.29908      | ['openexchangerates - RUB:USD', 'coinmarketcap - USD:BTS'] |
| RUB  | BTS   | 3.484733  | +28.21 | 200336.79083665338 | ['openexchangerates - RUB:USD', 'bitshares - USD:BTS']     |
| SEK  | BTS   | 0.349916  | -1.06  | 5354476.29908      | ['openexchangerates - SEK:USD', 'coinmarketcap - USD:BTS'] |
| SEK  | BTS   | 0.453423  | +28.21 | 200336.79083665338 | ['openexchangerates - SEK:USD', 'bitshares - USD:BTS']     |
| TRY  | BTS   | 0.204843  | -1.06  | 5354476.29908      | ['openexchangerates - TRY:USD', 'coinmarketcap - USD:BTS'] |
| TRY  | BTS   | 0.265436  | +28.21 | 200336.79083665338 | ['openexchangerates - TRY:USD', 'bitshares - USD:BTS']     |
| JPY  | BTS   | 4.295988  | -1.06  | 5354476.29908      | ['openexchangerates - JPY:USD', 'coinmarketcap - USD:BTS'] |
| JPY  | BTS   | 5.566753  | +28.21 | 200336.79083665338 | ['openexchangerates - JPY:USD', 'bitshares - USD:BTS']     |
| CNY  | BTS   | 0.237912  | -10.80 | 4588829.555032049  | ['bitshares - CNY:BTS']                                    |
| CNY  | BTS   | 0.265973  | -0.28  | 5354476.29908      | ['openexchangerates - CNY:USD', 'coinmarketcap - USD:BTS'] |
| CNY  | BTS   | 0.344649  | +29.22 | 200336.79083665338 | ['openexchangerates - CNY:USD', 'bitshares - USD:BTS']     |
| KRW  | BTS   | 43.445105 | -1.06  | 5354476.29908      | ['openexchangerates - KRW:USD', 'coinmarketcap - USD:BTS'] |
| KRW  | BTS   | 56.296288 | +28.21 | 200336.79083665338 | ['openexchangerates - KRW:USD', 'bitshares - USD:BTS']     |
| CHF  | BTS   | 0.038418  | -1.06  | 5354476.29908      | ['openexchangerates - CHF:USD', 'coinmarketcap - USD:BTS'] |
| CHF  | BTS   | 0.049782  | +28.21 | 200336.79083665338 | ['openexchangerates - CHF:USD', 'bitshares - USD:BTS']     |
| ARS  | BTS   | 1.493367  | -1.06  | 5354476.29908      | ['openexchangerates - ARS:USD', 'coinmarketcap - USD:BTS'] |
| ARS  | BTS   | 1.935110  | +28.21 | 200336.79083665338 | ['openexchangerates - ARS:USD', 'bitshares - USD:BTS']     |
| USD  | BTS   | 0.038740  | +0.52  | 5354476.29908      | ['coinmarketcap - USD:BTS']                                |
| USD  | BTS   | 0.050200  | +30.25 | 200336.79083665338 | ['bitshares - USD:BTS']                                    |
| USD  | BTS   | 0.034653  | -10.09 | 4588829.555032049  | ['openexchangerates - USD:CNY', 'bitshares - CNY:BTS']     |
| USD  | BTS   | 0.038700  | +0.41  | 808675.68164423    | ['btcavg - USD:BTC', 'poloniex - BTC:BTS']                 |
| USD  | BTS   | 0.038549  | +0.02  | 9155072.8          | ['btcavg - USD:BTC', 'zb - BTC:BTS']                       |
| USD  | BTS   | 0.038399  | -0.37  | 524434505296.7679  | ['btcavg - USD:BTC', 'coinmarketcap - BTC:BTS']            |
| USD  | BTS   | 0.038399  | -0.37  | 4771388.281799996  | ['btcavg - USD:BTC', 'lbank - BTC:BTS']                    |
| USD  | BTS   | 0.038516  | -0.06  | 808675.68164423    | ['bitstamp - USD:BTC', 'poloniex - BTC:BTS']               |
| USD  | BTS   | 0.038366  | -0.45  | 9155072.8          | ['bitstamp - USD:BTC', 'zb - BTC:BTS']                     |
| USD  | BTS   | 0.038217  | -0.84  | 524434505296.7679  | ['bitstamp - USD:BTC', 'coinmarketcap - BTC:BTS']          |
| USD  | BTS   | 0.038217  | -0.84  | 4771388.281799996  | ['bitstamp - USD:BTC', 'lbank - BTC:BTS']                  |
| USD  | BTS   | 0.038526  | -0.04  | 808675.68164423    | ['okcoin - USD:BTC', 'poloniex - BTC:BTS']                 |
| USD  | BTS   | 0.038376  | -0.43  | 9155072.8          | ['okcoin - USD:BTC', 'zb - BTC:BTS']                       |
| USD  | BTS   | 0.038226  | -0.81  | 524434505296.7679  | ['okcoin - USD:BTC', 'coinmarketcap - BTC:BTS']            |
| USD  | BTS   | 0.038226  | -0.81  | 4771388.281799996  | ['okcoin - USD:BTC', 'lbank - BTC:BTS']                    |
| USD  | BTS   | 0.039039  | +1.29  | 808675.68164423    | ['coinmarketcap - USD:BTC', 'poloniex - BTC:BTS']          |
| USD  | BTS   | 0.038887  | +0.90  | 9155072.8          | ['coinmarketcap - USD:BTC', 'zb - BTC:BTS']                |
| USD  | BTS   | 0.038735  | +0.51  | 524434505296.7679  | ['coinmarketcap - USD:BTC', 'coinmarketcap - BTC:BTS']     |
| USD  | BTS   | 0.038735  | +0.51  | 4771388.281799996  | ['coinmarketcap - USD:BTC', 'lbank - BTC:BTS']             |
+------+-------+-----------+--------+--------------------+------------------------------------------------------------+
+--------+------------+-----------+-----------+---------+------------------+--------------------+--------------------+------------------+--------------+------------------+--------+--------+------------------+--------------------+
| symbol | collateral | new price |    cer    | premium | unadjusted price |        mean        |       median       |    wgt. avg.     | wgt. std (#) |    blockchain    |  mssr  |  mcr   |  my last price   |    last update     |
+--------+------------+-----------+-----------+---------+------------------+--------------------+--------------------+------------------+--------------+------------------+--------+--------+------------------+--------------------+
|  HKD   |    BTS     |  0.306615 |  0.383269 |  -8.0%  | 0.306615 (0.00)  | 0.348249 (-11.96)  | 0.348249 (-11.96)  | 0.306615 (0.00)  |  1.67 ( 2)   | 0.303878 (0.90)  | 110.0% | 175.0% | 0.305613 (0.33)  | 0:04:59.991653 ago |
|  CAD   |    BTS     |  0.053265 |  0.066582 |  -32.9% | 0.053265 (0.00)  | 0.060498 (-11.96)  | 0.060498 (-11.96)  | 0.053265 (0.00)  |  0.29 ( 2)   | 0.052808 (0.87)  | 110.0% | 175.0% | 0.053091 (0.33)  | 0:04:59.991794 ago |
|  BTC   |    BTS     |  0.000010 |  0.000015 |  -12.3% | 0.000010 (0.00)  |  0.000011 (-9.63)  |  0.000010 (-1.11)  | 0.000010 (0.00)  |  0.00 (12)   | 0.000010 (-0.29) | 110.0% | 175.0% | 0.000010 (0.29)  | 0:04:59.991918 ago |
|  EUR   |    BTS     |  0.033795 |  0.042244 |  -5.3%  | 0.033795 (0.00)  |  0.034925 (-3.23)  |  0.033928 (-0.39)  | 0.033795 (0.00)  |  0.01 (10)   | 0.033954 (-0.47) | 110.0% | 175.0% | 0.033675 (0.36)  | 0:04:59.992073 ago |
|  AUD   |    BTS     |  0.055557 |  0.069447 |  -11.1% | 0.055557 (0.00)  | 0.063101 (-11.96)  | 0.063101 (-11.96)  | 0.055557 (0.00)  |  0.30 ( 2)   | 0.055083 (0.86)  | 110.0% | 175.0% | 0.055376 (0.33)  | 0:04:59.992215 ago |
|  GBP   |    BTS     |  0.030998 |  0.038747 |  11.6%  | 0.030998 (0.00)  | 0.035207 (-11.96)  | 0.035207 (-11.96)  | 0.030998 (0.00)  |  0.17 ( 2)   | 0.030742 (0.83)  | 110.0% | 175.0% | 0.030896 (0.33)  | 0:04:59.992308 ago |
|  NZD   |    BTS     |  0.058343 |  0.072928 |  19.0%  | 0.058343 (0.00)  | 0.066265 (-11.96)  | 0.066265 (-11.96)  | 0.058343 (0.00)  |  0.32 ( 2)   | 0.057907 (0.75)  | 110.0% | 175.0% | 0.058152 (0.33)  | 0:04:59.992397 ago |
|  SGD   |    BTS     |  0.053778 |  0.067222 |  -85.7% | 0.053778 (0.00)  | 0.061080 (-11.96)  | 0.061080 (-11.96)  | 0.053778 (0.00)  |  0.29 ( 2)   | 0.053261 (0.97)  | 110.0% | 175.0% | 0.053602 (0.33)  | 0:04:59.992487 ago |
|  MXN   |    BTS     |  0.778949 |  0.973686 | 3015.8% | 0.778949 (0.00)  | 0.884718 (-11.96)  | 0.884718 (-11.96)  | 0.778949 (0.00)  |  4.25 ( 2)   | 0.772549 (0.83)  | 110.0% | 175.0% | 0.776403 (0.33)  | 0:04:59.992575 ago |
|  RUB   |    BTS     |  2.717936 |  3.397420 |  -68.7% | 2.717936 (0.00)  | 3.086990 (-11.96)  | 3.086990 (-11.96)  | 2.717936 (0.00)  |  14.83 ( 2)  | 2.688824 (1.08)  | 110.0% | 175.0% | 2.709054 (0.33)  | 0:04:59.992663 ago |
|  SEK   |    BTS     |  0.353649 |  0.442062 |   9.7%  | 0.353649 (0.00)  | 0.401670 (-11.96)  | 0.401670 (-11.96)  | 0.353649 (0.00)  |  1.93 ( 2)   | 0.350490 (0.90)  | 110.0% | 175.0% | 0.352494 (0.33)  | 0:04:59.992750 ago |
|  TRY   |    BTS     |  0.207028 |  0.258785 |  -5.6%  | 0.207028 (0.00)  | 0.235140 (-11.96)  | 0.235140 (-11.96)  | 0.207028 (0.00)  |  1.13 ( 2)   | 0.205850 (0.57)  | 110.0% | 175.0% | 0.206352 (0.33)  | 0:04:59.992838 ago |
|  JPY   |    BTS     |  4.341819 |  5.427273 |  21.6%  | 4.341819 (0.00)  | 4.931371 (-11.96)  | 4.931371 (-11.96)  | 4.341819 (0.00)  |  23.69 ( 2)  | 4.301075 (0.95)  | 110.0% | 175.0% | 4.327585 (0.33)  | 0:04:59.993024 ago |
|  CNY   |    BTS     |  0.266707 |  0.333384 |   7.1%  | 0.254833 (4.66)  |  0.282845 (-5.71)  |  0.265973 (0.28)   | 0.254833 (4.66)  |  1.88 ( 3)   | 0.266707 (0.00)  | 105.0% | 175.0% | 0.266499 (0.08)  | 0:19:53.993151 ago |
|  KRW   |    BTS     | 43.908589 | 54.885736 |  58.1%  | 43.908589 (0.00) | 49.870697 (-11.96) | 49.870697 (-11.96) | 43.908589 (0.00) | 239.61 ( 2)  | 43.571116 (0.77) | 110.0% | 175.0% | 43.765101 (0.33) | 0:04:59.993242 ago |
|  CHF   |    BTS     |  0.038827 |  0.048534 |  12.6%  | 0.038827 (0.00)  | 0.044100 (-11.96)  | 0.044100 (-11.96)  | 0.038827 (0.00)  |  0.21 ( 2)   | 0.038468 (0.94)  | 110.0% | 175.0% | 0.038701 (0.33)  | 0:04:59.993330 ago |
|  ARS   |    BTS     |  1.509299 |  1.886624 |  -50.4% | 1.509299 (0.00)  | 1.714238 (-11.96)  | 1.714238 (-11.96)  | 1.509299 (0.00)  |  8.24 ( 2)   | 1.497781 (0.77)  | 110.0% | 175.0% | 1.504367 (0.33)  | 0:04:59.993416 ago |
|  USD   |    BTS     |  0.038540 |  0.048175 |  -23.5% | 0.038394 (0.38)  |  0.038932 (-1.01)  |  0.038516 (0.06)   | 0.038394 (0.38)  |  0.02 (19)   | 0.038540 (0.00)  | 110.0% | 175.0% | 0.038540 (0.00)  | 0:34:59.993502 ago |
+--------+------------+-----------+-----------+---------+------------------+--------------------+--------------------+------------------+--------------+------------------+--------+--------+------------------+--------------------+.

13
General Discussion / Re: To switch to feed real market price in CNY market?
« on: December 26, 2018, 10:05:24 am »
i will feed the market price as well

14
General Discussion / Re: suggest to disable forcesettlement for bitCNY
« on: November 07, 2018, 10:28:55 am »
voted, i agree to disable force settlement temporarily to protect the BTS holder

15
个人意见,按照当前BTS的法币价格,系统每月80多万BTS的”旷工“支出确实不是很低,但是相对于其他区块链系统还是远远胜出的,而且BTS上5元的时间并不长,不一定要立刻大幅度锐减,如果系统股东觉得这部分支出太高,或许先暂时减半?还是希望有更好的方式来使用这部分系统支出,比如说要求见证人设立公共全节点?或者参考YOYOW,优化见证人的投票机制,从这部分支出里分出一部分给备份见证人,从而提高备份见证人的积极性,也让系统更加的健壮。从另一个角度看,让见证人保持有吸引力的薪资,可以吸引更多可以为这个生态做出贡献的新见证人,形成竞争机制,以此淘汰工作不到位的见证人,以促进系统更加的”去中心化“。
个人认为,YOYOW模式不适合有锚定货币系统的BTS。喂价是内盘稳定的基础,备份见证人轮流上岗提供喂价,是一个不稳定因素。
不一定要轮流上岗,比如排名20~29以的见证人且正常在线的可以领取一定报酬以激励其维护节点在线,但并不参与出块,因为出现过将排名靠前但是已离线或者喂价不正常的见证人投上去过。
 

Pages: [1] 2 3 4 5 6 7 8 ... 29