Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Topics - binggo

Pages: 1 2 3 4 [5] 6 7 8 9 10 11
61
中文 (Chinese) / 存锚定资产获取利息收入
« on: March 01, 2020, 03:21:35 am »
现实金融体系中一个很为通用的调节手段是:利息调节。

DAI也借鉴了这一手段DSR。

所以:

我们可以设计一个个人锚定资产存款池,存入锚定资产可以获取利息,随存随取,以日计息。

设计一个公式进行派息计算。

当锚定资产开始贬值时,派息幅度越大;(特殊情况除外,比如喂价被锁了,喂价不能及时合理的反应现价)

当锚定资产开始升值时,派息幅度越小,最小为零。

需要设计每日派息规模。

获取的利息是否需要一个解冻期?

息费来源于:爆仓的流动性罚金,锚定资产自身的市场交易手续费,或者其它借贷机制的利息收入。

这样可以通过间接锁定锚定资产的流动性来侧面调节“锚”,对市场各方都没有直接影响。

62
Proposal 1.10.57536 is created to set force_settlement_offset of bitCNY from 2 % to 5 %.

The proposal will expire in UTC  Mar 3, 2020 16:57.

Committee members, please check and vote!


https://cryptofresh.com/p/1.10.57536

Why we should set force_settlement_offset of bitCNY from 2 % to 5%?

We must all know what is theory of financial repression!

Force settlement=Exchange Rate Manipulation.

1. force_settlement_offset didn't have help for bitasset discount;

When a person finished a force settlement, he will make a market order which is a little higher than the market price, he will not chose to dump in the market directly, this is a very simple trade Logic.

2. A market can't maintain high discount under a normal conditon, the price will fall back into the normal price point by the self-regulation of market, currency arbitrage, these will lock the liquidity of bitasset, force the the discount into a normal level.

3. Force settlement is another form of planned economy.

A lower force_settlement_offset is disrupting the market directly, this is a performance of planned economy.
Most of the fund is taking the advantage of the market loopholes to kill the new and normal users, didn't flow into the normal transaction, this is not healthy.
Big holder of bitasset can destroy the market and debtor easily with a fixed and lower force_settlement_offset.
We can check biteur and bitcny.

4. DAI and USDE can "anchor" healthy without force settlement, all we should think about these.
https://oasis.app/trade/market/WETH/DAI
https://www.pizzadex.io/?pair=usdt2usde

5. 5% offset will maintain until some new mechanism of force settlement is available.
may be:
https://github.com/bitshares/bsips/issues/160
https://github.com/bitshares/bsips/issues/260

6. Why it is 5% not other "parameters", as we have 5% offset for a long time(about 11/01/2017-08/08/2019) , didn't have any big problem.


Related discussion:

https://bitsharestalk.org/index.php?topic=32137.0
https://bitsharestalk.org/index.php?topic=32075.0

https://dpos.club/t/topic/748

See also:

Inflation Index:
https://www.imf.org/external/pubs/ft/spn/2010/spn1003.pdf
<Inflation, Unemployment, and Monetary Policy>  by Robert M. Solow, John B. Taylor, Benjamin M. Friedman
<Inflation, Saving and Growth in Developing Economies> by Anthony Thirlwall
<Financial Deepening in Economic Development> by  Edward S. Shaw
<Money and capital in economic development> by Ronald I.Mckinnon




---------------------------
This is the first step.

Second step will be instead of BAIP 2 with EMA which can track the price more quickly.

https://bitsharestalk.org/index.php?topic=32153.0

Third step may be MPLP.

https://github.com/bitshares/bsips/issues/182

-----------------------------

理事会提案 1.10.57536 已创建, 提案内容:bitcny强清补偿从 2% 提高至 5% .

提案到期时间:UTC时间 2020/03/03 16:57

理事会成员们,请查看并投票。

https://cryptofresh.com/p/1.10.57536


为什么我们应该提高bitcny的强清补偿从2%到5%?

我们都应该清楚什么是金融抑制!

1. 强清补偿对bitasset的折价帮助不大。

当有人完成强清后,他会挂一个市场卖单作maker,挂单价格会略高于市场价,而不是选择直接砸向市场,首先市场承接不会时时满足要求,第二这是一个简单而且基础的市场交易逻辑。

这种贬值在市场常态情况下,会一直存在,属于健康经济的常态通胀,而且这种通胀牵扯的因素相当复杂,单价格论无法支撑,即使供应量下降到100块,这种情况还是会存在,难道也要强清不停?

2. 一个市场在正常条件下是无法持续维持bts的高溢价状态的,价格会自然回落到市场认可的运行区间。

3. 强清其实是另一种形式的计划经济。

过低的强清补偿在直接干预市场的自我运行,属于计划市场调节。
大多数的资金正在利用市场的漏洞绞杀新用户与正常用户,而不是流向正常的市场交易,这本身就不健康。
bitasset大户持有者可以轻松利用固定与低强清补偿摧毁一个市场与抵押群体。
我们可以查看biteur及bitcny。

4. DAI与USDE属于bts的复制者,在没有强清机制的情况下却可以“锚”的很健康,我们都需要思考一下。

https://oasis.app/trade/market/WETH/DAI
https://www.pizzadex.io/?pair=usdt2usde

5,5%的强清补偿将会保持到新的强清机制生效。
https://github.com/bitshares/bsips/issues/160
https://github.com/bitshares/bsips/issues/260

6. 为什么参数是5%而不是其它参数,因为我们已经使用 5%的强清补偿已经有了相当长的时间,牛小牛大熊小熊好几次(about 11/01/2017-08/08/2019),并没有出现过大的问题(BSIP42除外)。

相关讨论

https://bitsharestalk.org/index.php?topic=32137.0
https://bitsharestalk.org/index.php?topic=32075.0

https://dpos.club/t/topic/748


---------------------------
这是第一步
第二步将使用跟踪价格更快的EMA来代替BAIP 2.

https://bitsharestalk.org/index.php?topic=32153.0

第三步可能是MPLP或者其它替代方案。

https://github.com/bitshares/bsips/issues/182


---------------------------

相关链接:
反思宏观经济政策:https://www.imf.org/external/pubs/ft/spn/2010/spn1003.pdf
<通货膨胀、失业和货币政策>  by Robert M. Solow, John B. Taylor, Benjamin M. Friedman
<发展中经济体的通货膨胀、储蓄和增长> by Anthony Thirlwall
<经济发展中的金融深化> by  Edward S. Shaw
<经济发展中的货币与资本> by Ronald I.Mckinnon

64
General Discussion / BAIP4: use 1 hours period EMA(6) to instead of BAIP 2
« on: February 22, 2020, 02:57:15 am »
BAIP4:  use 1 hours period EMA(6) to instead of BAIP 2
https://github.com/bitshares/baips/issues/12


Current price : The real-time BTS price of CEX, and notice: we still have many feed provider give a most lower feed price of CEX.

1 hours period EMA(6): Get the bar data from CEX,then calculate out the EMA6.

Weighting factor:  EMA(6) is the latest bar.

Weighting factor of EMA(6)= EMA(6) / (X * current price + EMA(6)), We can try X=6 first,X=(1,10)

Quote
FEED PRICE =max(weighting factor * 1 hours period EMA(6) + weighting factor * current price,current price)

Explanation:

As the EMA(6)come from the latest finished 1 hour bar, and the current price come from the next hour which the 1 hour didn't finish, so the feed price was constituted by a fixed EMA(6)in 1 hour and a variable current price.

If use proportion of weighting factor, the weighting factor of EMA(6)will be great when the price spread became great between EMA(6)and current price, the value of X will determine the upper limit,  if the price spread became small, the weight of EMA(6) will become small followling.

This FEED PRICE can track the real-time price more quickly, can avoid the lower shadow and repair price more faster(but still need 5/6 hours to repair).

Shorting attack will need more time to make the price down.

There still have a big discount space, so i think to add the weighting factor * current price to make the big discount space more smaller.

Weighting factor * current price will increase the nondeterminacy of feed price.



We can get the EMA6 can track the real-time price more quickly, and have enough price buffer.
Repair price more faster(but still need 5/6 hours to repair).






The price had plummeted in 09/25/2019, many users were margin called by the lower shadow.






Why we not use 30m or smaller period, we can check below, almost didn't have bar.




This is the EMA3, can track more faster, but maybe we shouldn't use it now.




https://bitsharestalk.org/index.php?topic=32143.msg341235;topicseen#msg341235
https://github.com/bitshares/baips/issues/4
https://github.com/bitshares/baips/issues/7

EMA, DEMA, XEMA

65
中文 (Chinese) / BAIP4: 对于现在BAIP2的喂价改的修正方案
« on: February 21, 2020, 12:01:25 am »
BAIP4: Use 1 hours period EMA(6) to instead of BAIP2
https://github.com/bitshares/baips/issues/12

https://dpos.club/t/topic/714/21

对于喂价改我的观点是改了比不改好,至少有了试错的机会,有了调整的机会。

从这一小段时间来看,确实起到了防止打针的作用,但是从另一方面来看,带来了严重的折价效应,使本来该爆的债仓没有爆,有点温水煮青蛙的意思,喂价改成了半锁喂价的形态。
喂价改的太过于迟钝与走线的易于判断,极大影响了整体的交易环境。

我们喂价改的最终目的是为了防止被打针,但是不是为了阻止别人做空(当然我以前的观点也陷入过这样的误区),应对做空导致的风险释放我们应当寻找其它合理的风险释放方式(注意:强清不在其中)。
如果别人靠硬实力连续小时线的下砸,我们还是痛痛快快地认怂,该跪就跪,让这些债仓把脑子里的那根弦绷起来,不能慢条斯理的喝着茶以为价格弹上来能救,不然这个市场有失公允。

我们喂价最终还是要向现在这些市场领先的合约市场的喂价形态靠拢的,更加合理与严密,更加富有逻辑性。



我建议: 采用小时图EMA6与现价结合的方法,
这样可以兼顾延迟性与现价灵活性, 价格变化速度基本一致,但是幅度没有那么大,这样与其它合约交易所的理念也基本一致,具体就是:
EMA值的特点是离当前价格越近,当前价格权重越高。

Quote
喂价 =max(权重 * 1小时EMA(6) + 权重* 现价, 现价)

权重分配:EMA取得是上条柱子的值。
权重作比例变化: 小时EMA6的权重=EMA(6)/(X * 现价+EMA(6)), X 可以尝试为4.5,X取值范围(1, 10)

EMA6值:每小时抓一次交易所柱子,算出最新的EMA6值;

外盘现价:每2分钟或者3分钟或者5分钟或者15分钟抓取一次,看见证人的设置。


小时图EMA6可以更快更灵敏的追踪价格,也有相当的平滑性,

外盘现价权重的加入提升了不确定性,增加了价格的即时性,使市场更有竞争性。

而且对于外盘现价的取价方式,是否需要掐头去尾?但是似乎我们能够取价的交易所选择不多,有量的就三个:币安,火币,ZB。

另外:
我解释一下,取得EMA(6)的值是最近收线的小时柱的值,在新的小时柱没有收线之前是取不到EMA(6)值的,而现价都是取自还没有收线的小时区间内的值,所以这个喂价是有一个在一小时内固定的EMA(6)值与变化的现价构成。

如果采用比例权重,EMA(6)与现价差价约大,EMA(6)的权重就会越大,X值决定这个权重的上限。

EMA(6)的权重在现价跌幅扩大时会增大, 这个跌幅缩小时会缩小.

后面帖子又历史数据图表分析。

---------------------------------

另外我需要驳斥一下一个跌了折价套利的逻辑,大前提:风险厌恶

我来捋下折价逻辑:
目前看有两种折价,一是涨了折价,二是跌了折价。

涨了折价大家其实是不怕的,因为抵押会随着涨越来越足额,
跌了折价大家就比较怂了,因为抵押会越来越不足额,
跌的周期与时间远远长于涨的周期与时间,甚至于一跌不起。

而涨了折价还有一个逻辑在于,大家在涨的时候会比较疯,这个时候折价大家进场的意愿比较强,假如跌了不折价而是保值的话,大家在涨了折价情况下进场的意愿会更强,因为下跌时间远长于涨的时间,这个时间成本很短,炒汇也变得容易,都在涨的时候利用折价进场,变相就把bitcny的供应量与流动性给降低了,从而导致涨的时候的折价根本无法维持多长时间,而跌了保值的话,大家都会选择持有避险会更进一步锁流动性促进保值。

而跌了折价,就有些比较坑爹了,一个很明显的实例告诉我们,人们只会在跌的时候做等等党,交易心理决定了人们不敢入场,而且万一阴跌+连续暴跌,甚至于清盘,在没有足够心理支撑与时间成本过长的情况下,这个折价根本无法缩小,从而导致供应量与流动性无法降低,折价也无法缩小。比如锁喂价期间,折价率这么大,真敢入场的有几个,到了1毛又在等五分。而喂价改的过于迟钝也导致了这个问题,当然不能说喂价改是错的,一杆子打死,问题出在太迟钝。

而对于承兑而言,涨的时候的折价根本无法维系,你进场手续费折的不够多,大家会从外盘买进内盘砸等着套汇,你折的够多,很快bitcny储量会不够,逼着折价降低。

跌的时候这些套汇的资金要出来,方法有两个,一个是走承兑,一个是内盘买bts砸外盘。

这里面就有几个逻辑:
比如以前的喂价及大MSSR的情况下,承兑的出金费率很快就会变负,一部分资金会从承兑走,而在大MSSR的作用下,内盘是可以吃低价筹码的,所以大部分资金会吃掉低价筹码,利用价差优势去外盘砸盘走。
所以为了规避这种大MSSR的连环砸盘弊端,我们把MSSR给降下来了,现在降到了1.02,这样连环砸盘的力度会小很多,但是依然有潜在的风险,于是我们计划将来上BSIP74, 利用BSIP74我们可以将爆仓价格直接等于喂价,这种连环砸盘的风险也就能基本消除,套汇资金走承兑的量也会大幅增加,当然也不能完全消除从外盘走的,这也是很正常的。

普罗大众的交易心理是: 越涨越敢买,越跌越敢卖。所以不要违背这个基本的交易基础。

从风险面讲,跌了保值是很关键的,因为用户需要一个保值的资产做风险规避;所以需要稳定币不能在跌了的时候贬值。

但是从另一个方面讲,大家这个时候都需要持有锚定资产来规避风险,从而会导致大量抛出手中的抵押物,矛盾与对立。

再从另一个方面讲,既然大家在跌的时候都需要大量的锚定资产来规避风险,必然需要在没跌的时候有足量而且还必须泛滥的流动性量供应,那么问题就来了,谁在前期去提供与制造这个量?

-----------------------
https://bitsharestalk.org/index.php?topic=32120.15
https://bitsharestalk.org/index.php?topic=32139.0
https://bitsharestalk.org/index.php?topic=32075.0
https://bitsharestalk.org/index.php?topic=29698.0

https://github.com/bitshares/baips/issues/7
https://github.com/bitshares/baips/issues/4

66
https://github.com/bitshares/baips/issues/22
BAIP5: Set force_settlement_offset of bitCNY from 2% to 5%

I suggest to set force_settlement_offset of bitCNY to 5%, maybe should incloud bitusd and biteur.

I (or appointed other committee) will  propose a committee proposal to set force_settlement_offset of bitCNY to 5%.

Why we should set force_settlement_offset of bitCNY to 5%?

1. force_settlement_offset didn't have help for bitasset discount;

When a person finished a force settlement, he will make a market order which is a little higher than the market price, he will not chose to dump in the market directly, this is a very simple trade Logic.

2. A market can't maintain high discount under a normal conditon, the price will fall back into the normal price point by the self-regulation of market, currency arbitrage, these will lock the liquidity of bitasset, force the the discount into a normal level.

3. Force settlement is another form of planned economy.

A lower force_settlement_offset is disrupting the market directly, this is a performance of planned economy.
Most of the fund is taking the advantage of the market loopholes to kill the new and normal users, didn't flow into the normal transaction, this is not healthy.
Big holder of bitasset can destroy the market and debtor easily with a fixed and lower force_settlement_offset.
We can check biteur and bitcny.

4. DAI and USDE can "anchor" healthy without force settlement, all we should think about these.
https://oasis.app/trade/market/WETH/DAI
https://www.pizzadex.io/?pair=usdt2usde

5. 5% offset will maintain until some new mechanism of force settlement is available.
may be:
https://github.com/bitshares/bsips/issues/160
https://github.com/bitshares/bsips/issues/260


6. Why it is 5% not other "parameters", as we have 5% offset for a long time(about 11/01/2017-08/08/2019) , didn't have any big problem.


Related discussion:
https://bitsharestalk.org/index.php?topic=32075.0

Interfering factor:
BSIP76:https://github.com/bitshares/bsips/issues/221
BAIP 2: https://github.com/bitshares/baips/issues/4


and i suggest to make BAIP 2 to track the current market price more quickly, but this will be another post.
https://github.com/bitshares/baips/issues/18
https://github.com/bitshares/baips/issues/7
https://bitsharestalk.org/index.php?topic=32120.15

67
Committee Name:  binggo

Very Simple:

I'm just an ordinary man, bts holder and trader.

I just want to make sure we are advancing in the right direction and make things better.


理事会帐号: binggo

简单介绍

普通人/普通bts持有者/交易者.

只想让事情往好/对的方向走.

凡人皆有一死, 韭菜永不灭!

68
建议将bitcny与biteur的强清补偿至少提高到 5%

虽然 5%的固定强清补偿也有弊端, 但是远好于现在1%与2%.

对于这两个锚定资产, 可以保护锚定资产的稳定产出, 防止健康的债仓被清, 让资金更多的流动到盘面上与其它与锚定资产相关的交易对, 让盘面自己发现价格, 而不是让人利用机制的缺陷打击盘面自己发现价格的能力.

现在这两个锚定资产完全是互清耗羊毛, 不仅枯竭锚定资产的供应量, 而且对盘面的正常发展几无帮助, 承兑渠道也得不到恢复常态.

而且这种强清带来的一个很明显的副作用就是:
大家抵押出的资金不会再往其它资产流动了,只会放在自己手里等着被清到的时候将抵押,大量的抵押产出是在中层的,中层的抵押出的资金不流动,锚定资产的流动性也就禁锢了。

另外一个就是BSIP73带来的影响,一旦强清循环起来,市价会被强清维持在强清补偿价格的位置, 正常交易者只能以强清补偿价格购买或者高于强清价格购买或者发起强清.



提案: 强清补偿随抵押率变化https://bitsharestalk.org/index.php?topic=32056.0

K=0.03, x=3,随便折腾

69
中文 (Chinese) / 理事会这个时候强清有几个意思?
« on: February 05, 2020, 12:41:31 pm »
committee-account requested settlement of 90,000.0000 bitCNY

这个时候理事会发起强清有几个意思?是嫌整个强清不够热闹是吧?

理事会bitusd还挂着1万美元的债仓,有钱为什么不去先把这个债仓平了??

长达几个月的时间不去清,挑这个时候来清,都是猴子请来的救兵吗?清来砸市场还是怎么的?准备与市场争利还是怎么的?

70
中文 (Chinese) / 提案: 强清补偿随抵押率变化
« on: February 03, 2020, 07:16:33 am »
为什么强清补偿随抵押率变化,这是为了防止在合理抵押率的抵押者被恶性强清,比如某资产前几位把持了大量锚定资产,这对此智能资产的抵押者是致命性的威胁,他们很可能在低价位发起强清,利用固定及低强清补偿摧毁抵押者. 摧毁整个锚定资产生态.

比如2017年因为P网关闭冲提导致喂价错误而发生的强清,biteur流通量小而导致的强清;
如果高抵押率者都面临被清算的危险,最后只会导致整个锚定体系形成自割自肉的的形态。

拿biteur举例, 盘面流动性的不足及过低的强清补偿导致biteur持有者去发起大量强清, 从而导致高倍率的抵押者也被大量清算,带来的后果就是biteur供应量的急剧减少,流动性开始慢慢衰竭, 抵押参与者因为感觉到即使处于高倍率抵押也有被清盘的威胁,就会慢慢退出抵押行列,最后导致流动性越来越枯竭,最后biteur持有者开始自己清盘自己的抵押,整个市场开始进入死亡螺旋状态.

bitcny也开始呈现这种趋势,各为其利虽然无可厚非,但是大量的无限制的强清会导致整个流动性的慢慢枯竭.

高倍率抵押者的权益需要得到适当的保护,以维持锚定资产稳定的供应量,促进合理的流动性,锚定资产的贬值不是高倍率的抵押者造成的,低倍率的抵押该清清,这个符合市场情况, 但是如果3倍甚至于4倍的抵押者也被清,这个明显有问题.

而且我们需要让市场价格有自由波动的空间,一个2%的波动空间够什么用?稍微一波动就2%上下,尤其是BTS这样的一个小币,一天5%甚至于10%都是正常情况, 内盘溢价属于很正常的一种情况, 只要有足额的抵押, 自然会有人过来砸平, 而不是靠这种畸形的强清进行自杀式的清盘. biteur基本快被清死了, 最后只能沦落到自己清自己, 锚定的再好有什么用?

所以我们需要一个跟抵押率挂钩的曲线补偿:

1. 可以适度对贴现的抵押进行抑制;

2. 不至于过度的干涉市场自己的价格发现;

3. 可以保护债仓足够健康的抵押者, 防止被强清;

4. 投机者依然可以按照自己的风险承受程度进行贴现抵押操作.

-------------------------------

K: 调整参数(比如0.02)   
x:  调整参数(比如3)

 强清补偿 = K*(CR/MCR)^x
   (当然这个公式是我胡诌的)


举个例子:   
当MCR=160 K=0.02,x=2, 200% 的抵押率会得到3.1% 的强清补偿.   
当MCR=150 K=0.02,x=3, 200% 的抵押率可以得到3.9% 强清补偿.

Quote
# -- coding:utf-8 --

import matplotlib.pyplot as plt
import numpy as np

K=0.01
X=4
CR=np.arange(100,300)
MCR=160
offset=K*(CR/MCR)**X

plt.xlabel("CR",fontsize=15)
plt.ylabel("offset",fontsize=15)

plt.plot(CR,offset)
plt.show()

https://github.com/bitshares/bsips/issues/160


71
BEOS / Audit report of BEOS development funds
« on: January 08, 2020, 02:31:27 am »
Audit report of BEOS development funds?

So

72
中文 (Chinese) / BTS是不是一个通用的天然defi平台?
« on: December 21, 2019, 01:46:07 pm »
摆事实讲道理来说,BTS是一个通用的天然defi平台,自带交易所,自带抵押功能,就差一个能够跨链或者足够去信任的多签钱包接进来了。

但是,是什么阻碍了BTS成为一个通用defi平台?!

我大概讲下我个人认为的原因:

1.BTS还没有其它资产可以做抵押的功能; 更正:现在可以了!(不过多资产联合抵押还不行)


BSIP 45:https://github.com/bitshares/bsips/pull/110
https://github.com/bitshares/bsips/issues/80
https://github.com/bitshares/bsips/issues/78
https://github.com/bitshares/bsips/issues/100


2.没有足够易用的跨链或者原子交换功能来实现资产可以方便的进出BTS链; 虽然我们现在有了HTLC, core那边在年初也搞了一个与eth的去中心交易所的跨链,但是似乎只有bitcny可以出进,别的资产进bts链还没戏;

https://github.com/bitshares/bsips/issues/45


3.抵押机制的问题:
风险处置方没有风险储备金的持续来源;
爆仓机制的缺陷, 导致极易引发连环踩踏。

BSIP74: https://github.com/bitshares/bsips/issues/164
BSIP77: https://github.com/bitshares/bsips/issues/161
BSIP62: https://github.com/bitshares/bsips/issues/156
https://github.com/bitshares/bsips/issues/160
BSIP75: https://github.com/bitshares/bsips/issues/96
BSIP73: https://github.com/bitshares/bsips/issues/181
BSIP71: https://github.com/bitshares/bsips/issues/179
https://github.com/bitshares/bsips/issues/182
BSIP 86: https://github.com/bitshares/bsips/issues/194

4.没有相对安全的借贷生息功能,也就是staking.

BSIP70: https://github.com/bitshares/bsips/issues/170   这个是杠杆借贷,有风险性
https://github.com/bitshares/bsips/issues/182   这个似乎也不是那么安全。
https://bitsharestalk.org/index.php?topic=29618.0  也不成熟

5.其它资产社区治理功能的缺失,也就是其它资产独立的投票功能。

https://github.com/bitshares/bsips/issues/81

6. 其它金融工具dapp的方便建立:
BSIP72:https://github.com/nathanhourt/bsips/blob/master/bsip-0072.md
https://github.com/bitshares/bsips/issues/178


--------------


当然还有其它对功能补充维护的BSIP不在列。

73
General Discussion / The Statistics of blocktrades send to binance-bts-1
« on: December 20, 2019, 12:02:17 am »
Recognise the reality.

The blocktrades only is Bridge, So Who was dumping bts to the blocktrades?oh?you will find out!

invictus3
invictus
stan3
blca-loan
angel
stan
virtual-ventures
qqq1qqq1
q
angel3
mission-space

one family.

| Order type   | Date                      | Tx ID                                    | Description                          | Asset value  |
|--------------|---------------------------|------------------------------------------|--------------------------------------|--------------|
| Transfer     | 01:13:21 UTC 2019\-10\-01 | d806a7e509a8765172e5cba0a4efb12932bbe5d2 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 06:42:42 UTC 2019\-10\-01 | ea38dd8e580bc722996ed06830ebf79e4c0b91da |  blocktrades sent to binance\-bts\-1 | 775000\.00   |
| Transfer     | 14:12:27 UTC 2019\-10\-01 | ad85f69828eb0de188700b17d97f5ca2b5469d7a |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 14:42:00 UTC 2019\-10\-01 | aae79e6a61a8e66bcc98b9095f8a6f2534047be3 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 17:49:18 UTC 2019\-10\-01 | 0e00dbba3d8bcb7146c3dd396d70bc268323f9af |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 00:37:06 UTC 2019\-10\-02 | 303c20de5d6d89e7a4902bfb0550584cf0b74b0e |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 00:53:00 UTC 2019\-10\-02 | 916929122cbed6588df8843c5374eb0a3d55e702 |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 03:35:21 UTC 2019\-10\-02 | 0dbdd8539f3a976d76ea430dbebfa73f00867605 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 04:58:33 UTC 2019\-10\-04 | d6dbd44716a34e33a961ab9ac8e6eb8dc7164c5a |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 17:56:51 UTC 2019\-10\-05 | 5034d5cfe3e28618c415255c5f0deff4af0fb6fe |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 07:15:39 UTC 2019\-10\-06 | cec5ccb3befc619baeb07005c74b12fa0b15a74b |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 16:51:15 UTC 2019\-10\-06 | 610d203d9bad39e0f8a5dd9ff20a3dc845451ffb |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:23:03 UTC 2019\-10\-07 | 3d4702b127035b6fb8097cf5838ac877e1b7690c |  blocktrades sent to binance\-bts\-1 | 450000\.00   |
| Transfer     | 05:37:57 UTC 2019\-10\-08 | 41dd447cc80a3ec383165e964c3559a2c3b1d9de |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 05:32:24 UTC 2019\-10\-09 | f4fe38d9564c2ac7b8012ec8b72b8186a9069437 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 21:46:15 UTC 2019\-10\-09 | 2f67bb30e41951806d4e057687b343ce91c107ae |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 06:24:27 UTC 2019\-10\-10 | e1b989dbe62cce46639896253bacd9cc08d3be44 |  blocktrades sent to binance\-bts\-1 | 350000\.00   |
| Transfer     | 14:24:33 UTC 2019\-10\-10 | 6025c5f4d68d648b555a402a6453d3bd60573bf5 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 18:19:24 UTC 2019\-10\-10 | 63d366110b5419b3db477ba36dc43f66864b5606 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 00:39:18 UTC 2019\-10\-11 | d01738a2f005138defb5b13a7b7e714c7e835f53 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 04:01:12 UTC 2019\-10\-11 | 616cabdb1ed62e2bd05cdbd075b475b0a1f4ccd4 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 16:03:30 UTC 2019\-10\-11 | f29c339aee63a54d6d38bd74dfc9b600dbc562d7 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 00:40:21 UTC 2019\-10\-12 | 6d406071023c5f48bb21ee4701fb68446512b687 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 01:40:39 UTC 2019\-10\-12 | ad357ce352eb3a689d3147ce6b15ca066475fc1c |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:58:45 UTC 2019\-10\-12 | 28a482c690671b53a92281a92197582277f7073d |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 23:42:18 UTC 2019\-10\-12 | 94d2af506a310a1c52c41a48a2a674ffe9720a17 |  blocktrades sent to binance\-bts\-1 | 950000\.00   |
| Transfer     | 04:50:48 UTC 2019\-10\-13 | 8f497a296b82e7cbc22df14d8e8ee7d75a80266e |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 06:37:09 UTC 2019\-10\-13 | 835cbd94c8899c0cffa94f3e0b6ac12aced27fa9 |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 12:43:39 UTC 2019\-10\-13 | fc79c645419e001ba4feaef36211b8c969111952 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 16:33:57 UTC 2019\-10\-13 | ada2156b289033a09d6757aba7ae6065e4634371 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 18:18:12 UTC 2019\-10\-13 | fdc93c695242bd66bdb607d1818fb91f6cfc6e12 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:25:18 UTC 2019\-10\-14 | 59d043cd281c68afd534e2802bf506bde57ae8fb |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:32:30 UTC 2019\-10\-14 | 77a8377efdaee5417d5b411c6fe8cf5c84ba12c8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 23:20:21 UTC 2019\-10\-14 | b1b804bf4bbca0c6b718e9271989852c0d7355af |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 01:34:09 UTC 2019\-10\-15 | 652da186231d6e1886d86aa826f67ae103c95200 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 05:16:45 UTC 2019\-10\-15 | 8ed778afe71e87899d5b0568d95d04efc885f0f8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 14:20:54 UTC 2019\-10\-15 | b0c30eef8ef3779732bcb36ce59b0c4db668ca36 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 04:02:33 UTC 2019\-10\-16 | c44ae9bac43724a449a6b58d8b13fe4490f26e3f |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 11:00:00 UTC 2019\-10\-16 | 9a5e73e85003d1b0bdea3bdc6ef97f0db2d2afed |  blocktrades sent to binance\-bts\-1 | 200000\.00   |
| Transfer     | 20:52:33 UTC 2019\-10\-17 | d95f96cc6b4ccdc4401386dc322260cfff3ee15a |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 04:06:12 UTC 2019\-10\-18 | 46a5e12101aa73a67ef787aaa269ce5221f4e6cd |  blocktrades sent to binance\-bts\-1 | 1000000\.00  |
