Show Posts

This section allows you to view all posts made by this member. Note that you can only see posts made in areas you currently have access to.


Messages - emski

Pages: 1 2 3 4 [5] 6 7 8 9 10 11 12 ... 86
61
I'm Ignoring the fact that these suggestions use the BTS blockchain in a completely different way than it was designed.
I like the idea for BTC hash rate. It might be fun to play with such an asset.
Bitcoin hash rate is verifiable and hard to manipulate.
For Brownian motion we need decent random number(s).
For the rest:
London temperature -> who will measure it? It will depend on an external source.
Game sales and Film grossing data rely on an external source.

62
General Discussion / Re: Shuffle Bounty $200 BitUSD
« on: April 08, 2015, 06:33:20 am »
1) and 3) are easily evaluated empirically.
2) needs to be better defined.

63
General Discussion / Re: Shuffle Bounty $200 BitUSD
« on: April 07, 2015, 04:25:00 pm »
The most trivial iterative solution I thought of first is:
Define min_delegate_slot as the slot with lowest possible index for a given delegate.
Define GetNextFreeSlot(X) as function that returns X-th free slot index

Then the algorigthm should be:
Iterate through prev_delegate_order in reverse order (starting from the last delegate with index 101)
  if min_delegate_slot  > 0 // for current delegate
    Get RND defined as random number in the interval [0..N/2] using random_seed
    Assign current delegate's slot as GetNextFreeSlot(min_delegate_slot + RND)  // this is always possible and each delegate has (N/2+1) possible slots
  else
   Get RND defined as random number in the interval [0..remaining_free_delegate_slots]  using random_seed
    Assign current delegate's slot as GetNextFreeSlot(RND) // obviously this is always possible

It requires N sequential calls to the random function.
It should be "fast enough" and "random enough".

PS: Alternatively you can just select a random permutation of the first N/2 delegates (placing them in the free slots only) once you've placed the last (N/2+1) delegates. In this case the "else" should just pick a random permutation for the remaining N/2 delegates and distribute them to the free slots.

64
The code resides on many machines.
Most delegates have a recent copy of the repository as they are building the client from source.
I doubt the sources could be lost.


65
General Discussion / Re: BTS 0.8.1 is forking
« on: March 27, 2015, 09:30:13 am »
Bitsharesblocks is finally up and running, hopefully it won't go out of sync again!
What would be necessary to add one of my machines as api server?
I'm also interested in this (:.
The more nodes we could pick the better.

66
General Discussion / Re: Blockchain scalability
« on: March 27, 2015, 08:42:02 am »
A block is produced every 5 seconds regardless of how many transactions it contains.

10 seconds. There is a size limit for a block.

67
General Discussion / Re: BTS 0.8.1 is forking
« on: March 27, 2015, 08:13:28 am »
Strangely I haven't seen any issues...
Neither on delegates nor on the seed node.
I hope I'll not see what you describe (:

68
5. Could a centralized Exchange hire a hacker to somehow steal BitShares or BitAssets? > I'd say it's impossible. to my understanding you'd need to hack at least 52 decentralized and voted in Delegates to take over the chain.
Even if you do that you'll be unable to steal anyone else's BTS.
The only way to spend BTS is to publish valid transaction. You need to sign it with the correct private key.

69
Stakeholder Proposals / Re: Some price feeds are off several percent
« on: March 25, 2015, 08:17:38 am »
With recent collapse in bitcoin price, we need to remind delegates to QUICKLY push prices on large movements!!!!

That is a good point. What are your recommendation steps to close the gap?  Let us work on that.

You can check the publish rule from my version of the script.
It is very sensitive to price fluctuations.
it completely ignores the median and takes into account only the difference between your last feed and current price.

70
Stakeholder Proposals / Re: @Delegates: Please upgrade to 0.8.* ASAP!!
« on: March 24, 2015, 10:08:39 pm »
Delegate participation rate is down to 85% because some delegates haven't updated their client!

If they haven't updated when I wake up tomorrow I will remove them from my slate!

sorry to say this, but it is the short time, so why give them not more time? The devs needed days to bugfix it and rushed again the fix. Would be better next time to release it and for after 3-4 days and not the day after.
The short time between the update and the fork is an issue.
However when xeroc wakes up tomorrow 48 hours will have passed.
So failure to update by that time will mean sloppiness.

71
General Discussion / Re: Staff Meeting Notes - Monday, March 23, 2015
« on: March 24, 2015, 05:18:12 pm »
@lil_jay890
ETA: soon

72
General Discussion / Re: Staff Meeting Notes - Monday, March 23, 2015
« on: March 24, 2015, 03:00:19 pm »
This topic is one of the best things I've seen on the forum recently.

73
Stakeholder Proposals / Re: Some price feeds are off several percent
« on: March 24, 2015, 02:34:51 pm »
Code: [Select]
Large deviation Feeds
+-----------------------------------------+-----+----------+--------------------------------------+
| delegate                                | top | numFeeds | asset                                |
+-----------------------------------------+-----+----------+--------------------------------------+
| dev.bitsharesblocks                     | 4   | 19       |      BTC,  0.00002493 (med  +2.793%) |
|                                         |     |          |   SILVER,  0.00037555 (med  +1.527%) |
|                                         |     |          |     GOLD,  0.00000533 (med  +1.787%) |
|                                         |     |          |      TRY,  0.01623166 (med  +1.526%) |
|                                         |     |          |      SGD,  0.00865820 (med  +1.618%) |
|                                         |     |          |      HKD,  0.04913922 (med  +1.523%) |
|                                         |     |          |      RUB,  0.36748785 (med  +1.661%) |
|                                         |     |          |      SEK,  0.05393855 (med  +1.604%) |
|                                         |     |          |      NZD,  0.00831262 (med  +1.789%) |
|                                         |     |          |      MXN,  0.09495581 (med  +1.860%) |
|                                         |     |          |      CAD,  0.00793006 (med  +1.751%) |
|                                         |     |          |      CHF,  0.00608395 (med  +1.655%) |
|                                         |     |          |      AUD,  0.00804263 (med  +1.730%) |
|                                         |     |          |      GBP,  0.00425863 (med  +1.543%) |
|                                         |     |          |      EUR,  0.00580592 (med  +1.723%) |
|                                         |     |          |      USD,  0.00633630 (med  +1.530%) |
|                                         |     |          |                                      |
| jcalfee1-developer-team.helper.liondani | 16  | 15       |      KRW,  7.53507342 (med  +8.900%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.214%) |
|                                         |     |          |   SILVER,  0.00040277 (med  +8.885%) |
|                                         |     |          |     GOLD,  0.00000574 (med  +9.642%) |
|                                         |     |          |      HKD,  0.05371700 (med +10.981%) |
|                                         |     |          |      RUB,  0.40765600 (med +12.773%) |
|                                         |     |          |      CNY,  0.04288500 (med +10.677%) |
|                                         |     |          |      CAD,  0.00868600 (med +11.450%) |
|                                         |     |          |      CHF,  0.00656407 (med  +9.677%) |
|                                         |     |          |      AUD,  0.00881800 (med +11.537%) |
|                                         |     |          |      GBP,  0.00464000 (med +10.637%) |
|                                         |     |          |      JPY,  0.82981900 (med +11.139%) |
|                                         |     |          |      EUR,  0.00634300 (med +11.133%) |
|                                         |     |          |      USD,  0.00692700 (med +10.995%) |
|                                         |     |          |                                      |
| delegate-dev1.btsnow                    | 17  | 18       |      BTC,  0.00002474 (med  +2.009%) |
|                                         |     |          |                                      |
| delegate-dev2.btsnow                    | 18  | 18       |      BTC,  0.00002474 (med  +2.009%) |
|                                         |     |          |                                      |
| media.bitscape                          | 24  | 19       |      KRW,  7.69066371 (med +11.149%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.212%) |
|                                         |     |          |   SILVER,  0.00041072 (med +11.034%) |
|                                         |     |          |     GOLD,  0.00000582 (med +11.084%) |
|                                         |     |          |      TRY,  0.01761753 (med +10.195%) |
|                                         |     |          |      SGD,  0.00945961 (med +11.024%) |
|                                         |     |          |      HKD,  0.05375148 (med +11.052%) |
|                                         |     |          |      RUB,  0.40706727 (med +12.610%) |
|                                         |     |          |      SEK,  0.05880483 (med +10.771%) |
|                                         |     |          |      NZD,  0.00903503 (med +10.635%) |
|                                         |     |          |      CNY,  0.04306772 (med +11.148%) |
|                                         |     |          |      MXN,  0.10348737 (med +11.012%) |
|                                         |     |          |      CAD,  0.00866189 (med +11.141%) |
|                                         |     |          |      CHF,  0.00668521 (med +11.701%) |
|                                         |     |          |      AUD,  0.00877859 (med +11.039%) |
|                                         |     |          |      GBP,  0.00462940 (med +10.384%) |
|                                         |     |          |      JPY,  0.82982113 (med +11.140%) |
|                                         |     |          |      EUR,  0.00631973 (med +10.726%) |
|                                         |     |          |      USD,  0.00692964 (med +11.038%) |
|                                         |     |          |                                      |
| delegate-dev4.btsnow                    | 33  | 18       |      BTC,  0.00002474 (med  +2.009%) |
|                                         |     |          |                                      |
| delegate-dev3.btsnow                    | 34  | 18       |      BTC,  0.00002474 (med  +2.009%) |
|                                         |     |          |                                      |
| delegate.liondani                       | 45  | 15       |      KRW,  7.53507342 (med  +8.900%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.214%) |
|                                         |     |          |   SILVER,  0.00040277 (med  +8.885%) |
|                                         |     |          |     GOLD,  0.00000574 (med  +9.642%) |
|                                         |     |          |      HKD,  0.05371700 (med +10.981%) |
|                                         |     |          |      RUB,  0.40765600 (med +12.773%) |
|                                         |     |          |      CNY,  0.04288500 (med +10.677%) |
|                                         |     |          |      CAD,  0.00868600 (med +11.450%) |
|                                         |     |          |      CHF,  0.00656407 (med  +9.677%) |
|                                         |     |          |      AUD,  0.00881800 (med +11.537%) |
|                                         |     |          |      GBP,  0.00464000 (med +10.637%) |
|                                         |     |          |      JPY,  0.82981900 (med +11.139%) |
|                                         |     |          |      EUR,  0.00634300 (med +11.133%) |
|                                         |     |          |      USD,  0.00692700 (med +10.995%) |
|                                         |     |          |                                      |
| bitcoiners                              | 48  | 19       |      KRW,  7.69066371 (med +11.149%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.212%) |
|                                         |     |          |   SILVER,  0.00041072 (med +11.034%) |
|                                         |     |          |     GOLD,  0.00000582 (med +11.084%) |
|                                         |     |          |      TRY,  0.01761753 (med +10.195%) |
|                                         |     |          |      SGD,  0.00945961 (med +11.024%) |
|                                         |     |          |      HKD,  0.05375148 (med +11.052%) |
|                                         |     |          |      RUB,  0.40706727 (med +12.610%) |
|                                         |     |          |      SEK,  0.05880483 (med +10.771%) |
|                                         |     |          |      NZD,  0.00903503 (med +10.635%) |
|                                         |     |          |      CNY,  0.04306772 (med +11.148%) |
|                                         |     |          |      MXN,  0.10348737 (med +11.012%) |
|                                         |     |          |      CAD,  0.00866189 (med +11.141%) |
|                                         |     |          |      CHF,  0.00668521 (med +11.701%) |
|                                         |     |          |      AUD,  0.00877859 (med +11.039%) |
|                                         |     |          |      GBP,  0.00462940 (med +10.384%) |
|                                         |     |          |      JPY,  0.82982113 (med +11.140%) |
|                                         |     |          |      EUR,  0.00631973 (med +10.726%) |
|                                         |     |          |      USD,  0.00692964 (med +11.038%) |
|                                         |     |          |                                      |
| delegate.btsnow                         | 59  | 18       |      BTC,  0.00002474 (med  +2.009%) |
|                                         |     |          |                                      |
| delegate.webber                         | 65  | 12       |      KRW,  7.73115886 (med +11.734%) |
|                                         |     |          |      BTC,  0.00002607 (med  +7.478%) |
|                                         |     |          |   SILVER,  0.00041358 (med +11.807%) |
|                                         |     |          |     GOLD,  0.00000588 (med +12.211%) |
|                                         |     |          |      SGD,  0.00954930 (med +12.076%) |
|                                         |     |          |      HKD,  0.05411232 (med +11.797%) |
|                                         |     |          |      RUB,  0.41110978 (med +13.729%) |
|                                         |     |          |      CNY,  0.04329449 (med +11.734%) |
|                                         |     |          |      CHF,  0.00675203 (med +12.818%) |
|                                         |     |          |      GBP,  0.00467247 (med +11.411%) |
|                                         |     |          |      EUR,  0.00638654 (med +11.896%) |
|                                         |     |          |      USD,  0.00697796 (med +11.812%) |
|                                         |     |          |                                      |
| angel.bitdelegate                       | 78  | 19       |      BTC,  0.00002511 (med  +3.510%) |
|                                         |     |          |     GOLD,  0.00000533 (med  +1.685%) |
|                                         |     |          |      SGD,  0.00865124 (med  +1.536%) |
|                                         |     |          |      RUB,  0.36711963 (med  +1.559%) |
|                                         |     |          |      SEK,  0.05390668 (med  +1.544%) |
|                                         |     |          |      NZD,  0.00830798 (med  +1.732%) |
|                                         |     |          |      MXN,  0.09486066 (med  +1.758%) |
|                                         |     |          |      CAD,  0.00792451 (med  +1.679%) |
|                                         |     |          |      CHF,  0.00607917 (med  +1.575%) |
|                                         |     |          |      AUD,  0.00803966 (med  +1.692%) |
|                                         |     |          |      JPY,  0.75833591 (med  +1.566%) |
|                                         |     |          |      EUR,  0.00579908 (med  +1.604%) |
|                                         |     |          |                                      |
| emski                                   | 79  | 19       |      BTC,  0.00002470 (med  +1.808%) |
|                                         |     |          |                                      |
| dev-pc.bitcube                          | 80  | 19       |      KRW,  7.63755406 (med +10.381%) |
|                                         |     |          |      BTC,  0.00002597 (med  +7.058%) |
|                                         |     |          |   SILVER,  0.00040815 (med +10.340%) |
|                                         |     |          |     GOLD,  0.00000580 (med +10.641%) |
|                                         |     |          |      TRY,  0.01752809 (med  +9.635%) |
|                                         |     |          |      SGD,  0.00941538 (med +10.505%) |
|                                         |     |          |      HKD,  0.05340280 (med +10.332%) |
|                                         |     |          |      RUB,  0.40540571 (med +12.151%) |
|                                         |     |          |      SEK,  0.05868593 (med +10.547%) |
|                                         |     |          |      NZD,  0.00898555 (med +10.029%) |
|                                         |     |          |      CNY,  0.04277030 (med +10.381%) |
|                                         |     |          |      MXN,  0.10283795 (med +10.316%) |
|                                         |     |          |      CAD,  0.00861887 (med +10.589%) |
|                                         |     |          |      CHF,  0.00666017 (med +11.283%) |
|                                         |     |          |      AUD,  0.00875024 (med +10.680%) |
|                                         |     |          |      GBP,  0.00460832 (med  +9.882%) |
|                                         |     |          |      JPY,  0.82409061 (med +10.372%) |
|                                         |     |          |      EUR,  0.00629531 (med +10.298%) |
|                                         |     |          |      USD,  0.00688633 (med +10.344%) |
|                                         |     |          |                                      |
| provisional.bitscape                    | 81  | 19       |      KRW,  7.69066371 (med +11.149%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.212%) |
|                                         |     |          |   SILVER,  0.00041072 (med +11.034%) |
|                                         |     |          |     GOLD,  0.00000582 (med +11.084%) |
|                                         |     |          |      TRY,  0.01761753 (med +10.195%) |
|                                         |     |          |      SGD,  0.00945961 (med +11.024%) |
|                                         |     |          |      HKD,  0.05375148 (med +11.052%) |
|                                         |     |          |      RUB,  0.40706727 (med +12.610%) |
|                                         |     |          |      SEK,  0.05880483 (med +10.771%) |
|                                         |     |          |      NZD,  0.00903503 (med +10.635%) |
|                                         |     |          |      CNY,  0.04306772 (med +11.148%) |
|                                         |     |          |      MXN,  0.10348737 (med +11.012%) |
|                                         |     |          |      CAD,  0.00866189 (med +11.141%) |
|                                         |     |          |      CHF,  0.00668521 (med +11.701%) |
|                                         |     |          |      AUD,  0.00877859 (med +11.039%) |
|                                         |     |          |      GBP,  0.00462940 (med +10.384%) |
|                                         |     |          |      JPY,  0.82982113 (med +11.140%) |
|                                         |     |          |      EUR,  0.00631973 (med +10.726%) |
|                                         |     |          |      USD,  0.00692964 (med +11.038%) |
|                                         |     |          |                                      |
| emski.bitdelegate                       | 84  | 19       |      BTC,  0.00002511 (med  +3.510%) |
|                                         |     |          |     GOLD,  0.00000533 (med  +1.685%) |
|                                         |     |          |      SGD,  0.00865124 (med  +1.536%) |
|                                         |     |          |      RUB,  0.36711963 (med  +1.559%) |
|                                         |     |          |      SEK,  0.05390668 (med  +1.544%) |
|                                         |     |          |      NZD,  0.00830798 (med  +1.732%) |
|                                         |     |          |      MXN,  0.09486066 (med  +1.758%) |
|                                         |     |          |      CAD,  0.00792451 (med  +1.679%) |
|                                         |     |          |      CHF,  0.00607917 (med  +1.575%) |
|                                         |     |          |      AUD,  0.00803966 (med  +1.692%) |
|                                         |     |          |      JPY,  0.75833591 (med  +1.566%) |
|                                         |     |          |      EUR,  0.00579908 (med  +1.604%) |
|                                         |     |          |                                      |
| wackou-delegate                         | 88  | 19       |      KRW,  7.04404111 (med  +1.804%) |
|                                         |     |          |      BTC,  0.00002480 (med  +2.236%) |
|                                         |     |          |   SILVER,  0.00037575 (med  +1.580%) |
|                                         |     |          |      HKD,  0.04914447 (med  +1.534%) |
|                                         |     |          |      CNY,  0.03935218 (med  +1.559%) |
|                                         |     |          |      USD,  0.00633964 (med  +1.584%) |
|                                         |     |          |                                      |
| lotto-delegate                          | 94  | 19       |      BTC,  0.00002470 (med  +1.808%) |
|                                         |     |          |                                      |
| immortal.bitdelegate                    | 96  | 19       |      BTC,  0.00002475 (med  +2.023%) |
|                                         |     |          |     GOLD,  0.00000532 (med  +1.542%) |
|                                         |     |          |      TRY,  0.01622947 (med  +1.512%) |
|                                         |     |          |      RUB,  0.36711963 (med  +1.559%) |
|                                         |     |          |      NZD,  0.00829991 (med  +1.633%) |
|                                         |     |          |      MXN,  0.09476912 (med  +1.660%) |
|                                         |     |          |      CAD,  0.00791956 (med  +1.616%) |
|                                         |     |          |      AUD,  0.00803325 (med  +1.611%) |
|                                         |     |          |      EUR,  0.00579378 (med  +1.511%) |
|                                         |     |          |                                      |
| bits                                    | 97  | 19       |      KRW,  7.69066371 (med +11.149%) |
|                                         |     |          |      BTC,  0.00002625 (med  +8.212%) |
|                                         |     |          |   SILVER,  0.00041072 (med +11.034%) |
|                                         |     |          |     GOLD,  0.00000582 (med +11.084%) |
|                                         |     |          |      TRY,  0.01761753 (med +10.195%) |
|                                         |     |          |      SGD,  0.00945961 (med +11.024%) |
|                                         |     |          |      HKD,  0.05375148 (med +11.052%) |
|                                         |     |          |      RUB,  0.40706727 (med +12.610%) |
|                                         |     |          |      SEK,  0.05880483 (med +10.771%) |
|                                         |     |          |      NZD,  0.00903503 (med +10.635%) |
|                                         |     |          |      CNY,  0.04306772 (med +11.148%) |
|                                         |     |          |      MXN,  0.10348737 (med +11.012%) |
|                                         |     |          |      CAD,  0.00866189 (med +11.141%) |
|                                         |     |          |      CHF,  0.00668521 (med +11.701%) |
|                                         |     |          |      AUD,  0.00877859 (med +11.039%) |
|                                         |     |          |      GBP,  0.00462940 (med +10.384%) |
|                                         |     |          |      JPY,  0.82982113 (med +11.140%) |
|                                         |     |          |      EUR,  0.00631973 (med +10.726%) |
|                                         |     |          |      USD,  0.00692964 (med +11.038%) |
|                                         |     |          |                                      |
+-----------------------------------------+-----+----------+--------------------------------------+

With recent collapse in bitcoin price, we need to remind delegates to QUICKLY push prices on large movements!!!!

Are you listing everyone with higher than 1% diff from the median price ?

PS: Even if my delegate is listed here (~1.5% diff from median) I believe my feeds track the price movement as close as designed.

74
This is the output from 0.7.0 unaltered delegate.

I have the same output as yours from the seed node I'm running.

75
Code: [Select]
I see a lot of forks with time in the past
[09:25:06] Emil Velichkov: 1970-01-01 0:00:00
[09:25:44] Emil Velichkov:  2108938
     6ec8e404b2cb1e47c9a067d17b26e13661461165                lotto-delegate              0         0 1970-01-01T00:00:00         0      NO                  NO
     314d47480ab00c7d3360e79cd73b910477887e30                     spartako2              0         0 1970-01-01T00:00:00         0     YES                 YES

Pages: 1 2 3 4 [5] 6 7 8 9 10 11 12 ... 86