2009年级骨灰BTC矿工显身Darkcoin社区讲述辛酸往事
https://bitcointalk.org/index.php?topic=421615.msg6845356#msg6845356Mid-Market Bitcoin Exchange Rate History
$1.00 USD = 1,392.33 BTC 01/01-15/2010
$1.00 USD = 1,451.83 BTC 12/31/2009
$1.00 USD = 1,555.24 BTC 12/30/2009
$1.00 USD = 1,578.77 BTC 12/29/2009
$1.00 USD = 1,578.77 BTC 12/28/2009
$1.00 USD = 1,578.77 BTC 12/27/2009
$1.00 USD = 1,578.77 BTC 12/26/2009
$1.00 USD = 1,578.77 BTC 12/25/2009
$1.00 USD = 1,578.77 BTC 12/24/2009
$1.00 USD = 1,578.77 BTC 12/23/2009
$1.00 USD = 1,578.77 BTC 12/22/2009
$1.00 USD = 1,594.63 BTC 12/21/2009
$1.00 USD = 1,594.63 BTC 12/20/2009
$1.00 USD = 1,586.70 BTC 12/19/2009
$1.00 USD = 1,622.40 BTC 12/18/2009
$1.00 USD = 1,630.33 BTC 12/17/2009
$1.00 USD = 1,606.53 BTC 12/16/2009
$1.00 USD = 1,626.37 BTC 12/15/2009
$1.00 USD = 1,626.37 BTC 12/14/2009
$1.00 USD = 1,618.43 BTC 12/13/2009
$1.00 USD = 1,562.90 BTC 12/12/2009
$1.00 USD = 1,503.40 BTC 12/11/2009
$1.00 USD = 1,491.50 BTC 12/10/2009
$1.00 USD = 1,455.80 BTC 12/09/2009
$1.00 USD = 1,428.03 BTC 12/08/2009
$1.00 USD = 1,392.33 BTC 12/07/2009
$1.00 USD = 1,364.56 BTC 12/06/2009
$1.00 USD = 1,336.80 BTC 12/05/2009
$1.00 USD = 1,340.76 BTC 12/04/2009
$1.00 USD = 1,297.13 BTC 12/03/2009
$1.00 USD = 1,257.46 BTC 12/02/2009
$1.00 USD = 1,233.66 BTC 12/01/2009
$1.00 USD = 1,213.83 BTC 11/30/2009
$1.00 USD = 1,205.89 BTC 11/29/2009
$1.00 USD = 1,178.13 BTC 11/28/2009
$1.00 USD = 1,162.26 BTC 11/27/2009
$1.00 USD = 1,114.66 BTC 11/26/2009
$1.00 USD = 1,110.69 BTC 11/25/2009
$1.00 USD = 1,078.96 BTC 11/24/2009
$1.00 USD = 999.62 BTC 11/23/2009
$1.00 USD = 944.09 BTC 11/22/2009
$1.00 USD = 940.12 BTC 11/21/2009
$1.00 USD = 928.22 BTC 11/20/2009
$1.00 USD = 932.19 BTC 11/19/2009
$1.00 USD = 904.42 BTC 11/18/2009
$1.00 USD = 848.89 BTC 11/17/2009
$1.00 USD = 840.96 BTC 11/16/2009
$1.00 USD = 809.22 BTC 11/15/2009
$1.00 USD = 777.49 BTC 11/14/2009
$1.00 USD = 737.82 BTC 11/13/2009
http://newlibertystandard.wikifoundry.com/page/2009+Exchange+Rate