Some nodes doing well:
[STATS] 2013-12-25 19:28:03 | SHARES: 5 (100.0% | 37.4/h), VL: 5 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:32:50 | SHARES: 6 (100.0% | 28.1/h), VL: 6 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:37:59 | SHARES: 1 (100.0% | 62.1/h), VL: 1 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:39:03 | SHARES: 2 (100.0% | 59.0/h), VL: 2 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:40:29 | SHARES: 3 (100.0% | 51.9/h), VL: 3 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:44:28 | SHARES: 4 (100.0% | 32.2/h), VL: 4 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:45:51 | SHARES: 5 (100.0% | 34.0/h), VL: 5 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:48:01 | SHARES: 6 (100.0% | 32.7/h), VL: 6 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:48:37 | SHARES: 7 (100.0% | 36.2/h), VL: 7 (100.0%), RJ: 0 (0.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:49:14 | SHARES: 7 (100.0% | 34.4/h), VL: 7 (87.5%), RJ: 1 (12.5%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:50:49 | SHARES: 8 (100.0% | 34.8/h), VL: 8 (88.9%), RJ: 1 (11.1%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:51:11 | SHARES: 9 (100.0% | 38.1/h), VL: 9 (90.0%), RJ: 1 (10.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:51:31 | SHARES: 9 (100.0% | 37.2/h), VL: 9 (81.8%), RJ: 2 (18.2%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:53:31 | SHARES: 10 (100.0% | 36.4/h), VL: 10 (83.3%), RJ: 2 (16.7%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:53:52 | SHARES: 11 (100.0% | 39.2/h), VL: 11 (84.6%), RJ: 2 (15.4%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:54:13 | SHARES: 11 (100.0% | 38.4/h), VL: 11 (78.6%), RJ: 3 (21.4%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:56:14 | SHARES: 12 (100.0% | 37.5/h), VL: 12 (80.0%), RJ: 3 (20.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:56:45 | SHARES: 13 (100.0% | 39.5/h), VL: 13 (81.2%), RJ: 3 (18.8%), ST: 0 (0.0%)
some of them not
[STATS] 2013-12-25 19:30:45 | SHARES: 9 (100.0% | 8.6/h), VL: 9 (75.0%), RJ: 3 (25.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:33:06 | SHARES: 10 (100.0% | 9.2/h), VL: 10 (76.9%), RJ: 3 (23.1%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:33:16 | SHARES: 11 (100.0% | 10.1/h), VL: 11 (78.6%), RJ: 3 (21.4%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:33:27 | SHARES: 11 (100.0% | 10.1/h), VL: 11 (73.3%), RJ: 4 (26.7%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:36:14 | SHARES: 12 (100.0% | 10.6/h), VL: 12 (75.0%), RJ: 4 (25.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:39:01 | SHARES: 13 (100.0% | 11.0/h), VL: 13 (76.5%), RJ: 4 (23.5%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:41:58 | SHARES: 14 (100.0% | 11.4/h), VL: 14 (77.8%), RJ: 4 (22.2%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:44:56 | SHARES: 15 (100.0% | 11.7/h), VL: 15 (78.9%), RJ: 4 (21.1%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:45:17 | SHARES: 16 (100.0% | 12.4/h), VL: 16 (80.0%), RJ: 4 (20.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:46:04 | SHARES: 17 (100.0% | 13.1/h), VL: 17 (81.0%), RJ: 4 (19.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:48:32 | SHARES: 18 (100.0% | 13.4/h), VL: 18 (81.8%), RJ: 4 (18.2%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:48:36 | SHARES: 19 (100.0% | 14.1/h), VL: 19 (82.6%), RJ: 4 (17.4%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:48:57 | SHARES: 20 (100.0% | 14.8/h), VL: 20 (83.3%), RJ: 4 (16.7%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:50:26 | SHARES: 21 (100.0% | 15.3/h), VL: 21 (84.0%), RJ: 4 (16.0%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:52:24 | SHARES: 22 (100.0% | 15.6/h), VL: 22 (84.6%), RJ: 4 (15.4%), ST: 0 (0.0%)
[STATS] 2013-12-25 19:58:16 | SHARES: 23 (100.0% | 15.3/h), VL: 23 (85.2%), RJ: 4 (14.8%), ST: 0 (0.0%)