Author Topic: The Statistics of blocktrades send to binance-bts-1  (Read 6743 times)

0 Members and 1 Guest are viewing this topic.

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
| Transfer | 18:02:12 UTC 2020\-02\-06 | 99ffe30810f12222fbfb6bdd43129d29e3579984 |  fox sent to binance\-bts\-1 | 149900 |
|----------|---------------------------|------------------------------------------|------------------------------|--------|
| Transfer | 19:32:12 UTC 2020\-02\-06 | 3099db1d09d3c50c30de7d573074d0da99818c68 |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 20:13:21 UTC 2020\-02\-06 | 214ce6564054e59b4084caf4a1ddc8008aa342b7 |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 20:42:24 UTC 2020\-02\-06 | 21767e8d25f14582ab7f2e7c3715f984e955fa22 |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 21:17:15 UTC 2020\-02\-06 | df33b85d8df954c68cc003750f7aeeeade85f223 |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 21:54:39 UTC 2020\-02\-06 | 388c2d665e351ce8ac35c41330c34e82e0fdf776 |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 12:58:00 UTC 2020\-02\-07 | f1858e13d398deee03dc438f5a53e2f1046e31bb |  fox sent to binance\-bts\-1 | 150000 |
| Transfer | 13:33:24 UTC 2020\-02\-12 | 94b65d74624b42fba70ad3c6ef277e014c400752 |  fox sent to binance\-bts\-1 | 300000 |
| Transfer | 14:47:21 UTC 2020\-02\-12 | 2398ccd7a78251ddb3e289c501257ab1174f6a61 |  fox sent to binance\-bts\-1 | 300000 |
| Transfer | 15:37:15 UTC 2020\-02\-12 | 706eb26ead310f58ac7c3fd727ad36844e6d05ca |  fox sent to binance\-bts\-1 | 300000 |
| Transfer | 17:08:48 UTC 2020\-02\-12 | b93412550d7e9bade5e68bbd939a6f3a72efdac9 |  fox sent to binance\-bts\-1 | 300000 |
| Transfer | 17:43:21 UTC 2020\-02\-12 | 5dc20b2af05748fb01e2e7709aed6c44a7115232 |  fox sent to binance\-bts\-1 | 300000 |
| Transfer | 18:19:00 UTC 2020\-02\-12 | 202c59fa5043664d60816c371b7823cdfc029ab4 |  fox sent to binance\-bts\-1 | 360000 |
| Transfer | 18:22:18 UTC 2020\-02\-12 | 987ad58caead755a002439e09127fa21dec74991 |  fox sent to user85          | 37280  |
| Transfer | 18:24:12 UTC 2020\-02\-12 | 96de7dc5827a8e667c3a92be36256c8a1e3bd760 |  fox sent to binance\-bts\-1 | 4000   |
| 2951180  |

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
update data: 2020/01/07-2020//02/12, total:24,575,866.35


| Order type   | Date                      | Tx ID                                    | Description                          | Asset value |
|--------------|---------------------------|------------------------------------------|--------------------------------------|-------------|
| Transfer     | 23:58:27 UTC 2020\-01\-07 | 8d79ea961e460b15119d15c1df2c430bc3b0346a |  blocktrades sent to binance\-bts\-1 | 850000      |
| Transfer     | 01:19:33 UTC 2020\-01\-08 | 6f1011c76fd98e6bddc1800f86174c3e04f1e81a |  blocktrades sent to binance\-bts\-1 | 750000      |
| Transfer     | 18:21:51 UTC 2020\-01\-08 | 3b938701afb66bcaf3b1af09979ace860bf5d2d6 |  blocktrades sent to binance\-bts\-1 | 825000      |
| Transfer     | 19:40:00 UTC 2020\-01\-08 | 6a951a723a0828f8b3a1b21bd4bab2f78c1a6554 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 06:56:18 UTC 2020\-01\-09 | e019a5093872aa15cae843d1ff8949e5d864b64f |  blocktrades sent to binance\-bts\-1 | 875000      |
| Transfer     | 00:12:18 UTC 2020\-01\-10 | 781a50af90be5828dc814a1cdf0dbe78ccd790c9 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 01:08:09 UTC 2020\-01\-10 | b218009d666ba19e574d79a8b76eaf1fca4af614 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 11:20:45 UTC 2020\-01\-10 | 8ab8b6ad2b8504f458b8b1fd8a416ef8c3f5cc24 |  blocktrades sent to binance\-bts\-1 | 850000      |
| Transfer     | 21:34:09 UTC 2020\-01\-10 | ab7b68203ba3967b941a30b7a8a6b1949c58577a |  blocktrades sent to binance\-bts\-1 | 950000      |
| Transfer     | 02:33:06 UTC 2020\-01\-11 | d6e678c200e7118f4a43b82ef29c46807a49944e |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 16:37:27 UTC 2020\-01\-12 | c30fbfccdb744d862e36a104c5088c3824d1b904 |  blocktrades sent to binance\-bts\-1 | 700000      |
| Transfer     | 16:37:27 UTC 2020\-01\-12 | c30fbfccdb744d862e36a104c5088c3824d1b904 |  blocktrades sent to binance\-bts\-1 | 700000      |
| Transfer     | 03:50:51 UTC 2020\-01\-14 | e6e993c9b36c64a20c365c9cdce55ddb11142a91 |  blocktrades sent to binance\-bts\-1 | 500000      |
| Transfer     | 16:49:09 UTC 2020\-01\-15 | 512e3e924a078f2b31a1f1e465253ab6cd248e09 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 17:18:39 UTC 2020\-01\-15 | 2672ed0c67d62199597a112b00eefb2140380b4c |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 20:05:33 UTC 2020\-01\-15 | f13a4d61a43be4fc21c9c9225d0fd0c79f799947 |  blocktrades sent to binance\-bts\-1 | 850000      |
| Transfer     | 21:34:12 UTC 2020\-01\-15 | c776a022bd70d629277e446ce159065d70e6947d |  blocktrades sent to binance\-bts\-1 | 600000      |
| Transfer     | 19:24:42 UTC 2020\-01\-17 | c4c724b2d360d2ce6c3293a0ef2646e4e133e5f6 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 06:31:30 UTC 2020\-01\-18 | 084e5cedf3d2d8c352001216216817c66e259639 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 16:09:21 UTC 2020\-01\-18 | 906b5f03fedf5d3a9702640f8cc7b4b8663b9922 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 02:55:03 UTC 2020\-01\-19 | 9b683eb2fe8acb79477cf9716bd2471b08c644f5 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 21:50:36 UTC 2020\-01\-20 | 253ceb3d1b6da2c33926fef8e0063f911e9e38aa |  blocktrades sent to binance\-bts\-1 | 42\.9378    |
| Transfer     | 00:03:06 UTC 2020\-01\-22 | 14fed1e283341356139b71496093e3f0a3d7f792 |  blocktrades sent to binance\-bts\-1 | 200000      |
| Transfer     | 05:33:42 UTC 2020\-01\-22 | 61423434259f8eb3dddaf49b39e5ca9e802cc737 |  blocktrades sent to binance\-bts\-1 | 300000      |
| Transfer     | 18:07:18 UTC 2020\-01\-24 | 721bf1a4ebe8889b0f52c30af184bdfcda3244bf |  blocktrades sent to binance\-bts\-1 | 400000      |
| Transfer     | 22:28:57 UTC 2020\-01\-28 | 3f8c677f46d600a16b57ed24993ca394e8d18455 |  blocktrades sent to binance\-bts\-1 | 823\.4112   |
| Transfer     | 00:58:06 UTC 2020\-02\-02 | 6409620e74e782042a210ae356ce500523de6306 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 04:24:03 UTC 2020\-02\-02 | 8df97612cec307d343fcb8ee11fa61d7fddbdf16 |  blocktrades sent to binance\-bts\-1 | 750000      |
| Transfer     | 05:26:36 UTC 2020\-02\-02 | ce761441665449a5858b0bc585511e388d7a4804 |  blocktrades sent to binance\-bts\-1 | 350000      |
| Transfer     | 20:06:03 UTC 2020\-02\-02 | 4935d9924334e62d2440a27a4a3f18c3fa3fe78c |  blocktrades sent to binance\-bts\-1 | 825000      |
| Transfer     | 22:24:24 UTC 2020\-02\-02 | 2180adcb266942e8586c1ad5f30c01a4bd4dd55c |  blocktrades sent to binance\-bts\-1 | 650000      |
| Transfer     | 04:57:15 UTC 2020\-02\-03 | 94456fbcaf0caa3142b58031e25b2f6d0298cbb4 |  blocktrades sent to binance\-bts\-1 | 350000      |
| Transfer     | 15:45:45 UTC 2020\-02\-05 | b8bda842929eb5d7e07e94e1cd73e23429a4e345 |  blocktrades sent to binance\-bts\-1 | 300000      |
| Transfer     | 22:39:42 UTC 2020\-02\-09 | b57832bdb700a57118e589227a15fc4479acee5f |  blocktrades sent to binance\-bts\-1 | 600000      |
| Transfer     | 00:43:42 UTC 2020\-02\-10 | 5740fef41898e0fcc3c086c18ed7e4ebd4520f76 |  blocktrades sent to binance\-bts\-1 | 400000      |
| Transfer     | 16:04:00 UTC 2020\-02\-11 | 68c19b194c738d8e188570c16888614344ea9ed7 |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 21:27:15 UTC 2020\-02\-11 | 177a52255a82b1dd73f373a35ec1e9a44d6e4138 |  blocktrades sent to binance\-bts\-1 | 900000      |
| 24575866\.35 |

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
零散数据:

| Order type | Date                      | Tx ID                                    | Description                          | Asset value           |
|------------|---------------------------|------------------------------------------|--------------------------------------|-----------------------|
| Transfer   | 18:36:15 UTC 2019\-12\-27 | eb44e67172b6b403ecc6670694fabafbcbb8ca8a |  tqsplit\-1 sent to bittrex\-deposit | 2 224 164\.72379 BTS  |
| Transfer   | 18:39:27 UTC 2019\-12\-27 | 01634c051e1efd7b859745828b4362fc73df4a06 |  tqsplit\-1 sent to binance\-bts\-1  | 444 832\.2498 BTS     |
| Transfer   | 16:08:30 UTC 2019\-12\-31 | 1f9d024fc728c36872b3515e9c6bd633039b4e35 |  tqsplit\-1 sent to agentibus01      | 11 201 898\.44071 BTS |


| Order type | Date                      | Tx ID                                    | Description                       | Asset value |
|------------|---------------------------|------------------------------------------|-----------------------------------|-------------|
| Transfer   | 11:04:27 UTC 2019\-12\-25 | 8ea86db957c4f2ccb677b89fea520c222259e2fb |  ccedkbts sent to binance\-bts\-1 | 351000      |
| Transfer   | 13:48:48 UTC 2019\-12\-25 | 1cd6784d60de5898d995f6c8086e5d6f4418392d |  ccedkbts sent to binance\-bts\-1 | 366000      |
| Transfer   | 13:37:57 UTC 2019\-12\-26 | 6273dc6b8705cfbddec36da77b30cca1ded75fa0 |  ccedkbts sent to binance\-bts\-1 | 355000      |
| Transfer   | 17:24:21 UTC 2019\-12\-26 | 4078ded8319ae96b0c41173a11f9a17499010c0c |  ccedkbts sent to binance\-bts\-1 | 203000      |
| Transfer   | 01:20:51 UTC 2019\-12\-27 | fb7fa46ed73857e00a1e23c9f0590fd50ddf67b6 |  ccedkbts sent to binance\-bts\-1 | 667000      |
| Transfer   | 08:55:27 UTC 2019\-12\-27 | 65e3afec8561beadd83eab5bb6bdf6dd91a5d76f |  ccedkbts sent to binance\-bts\-1 | 357000      |
| Transfer   | 10:03:36 UTC 2019\-12\-27 | c17034d5d1eb519e7273a50d6b8ca51c298548be |  ccedkbts sent to binance\-bts\-1 | 158600      |
| Transfer   | 10:42:12 UTC 2019\-12\-29 | adfe9047ed2feecda64a84c615df576f9bb570be |  ccedkbts sent to binance\-bts\-1 | 500000      |
| Transfer   | 21:50:45 UTC 2019\-12\-29 | 1e4e9a5a3ea707aade734457971905a873a6ee01 |  ccedkbts sent to binance\-bts\-1 | 600000      |
| 3557600    |

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
| Order type   | Date                      | Tx ID                                    | Description                          | Asset value |
|--------------|---------------------------|------------------------------------------|--------------------------------------|-------------|
| Transfer     | 02:44:09 UTC 2019\-12\-19 | b7978c1070adfecfc2ce4771eecfccadecec70b9 |  blocktrades sent to binance\-bts\-1 | 920000      |
| Transfer     | 15:23:30 UTC 2019\-12\-19 | 4fc9e2f99011c0f805697167f1c77d8d75b1bb35 |  blocktrades sent to binance\-bts\-1 | 825000      |
| Transfer     | 18:36:57 UTC 2019\-12\-19 | 11d85ce5fbf6a7ccfd6791cb9e3ae83cfb7ee13c |  blocktrades sent to binance\-bts\-1 | 750000      |
| Transfer     | 00:50:42 UTC 2019\-12\-20 | 8d8892d6bc8b9bc70287dd8bdfc0f01cc6612438 |  blocktrades sent to binance\-bts\-1 | 400000      |
| Transfer     | 16:06:30 UTC 2019\-12\-24 | c858078ea9e90154d55b15efc04d5845e7840f09 |  blocktrades sent to binance\-bts\-1 | 2560\.84652 |
| Transfer     | 16:43:30 UTC 2019\-12\-27 | fafabf926a03fc275509eb0159733aa288a07fa9 |  blocktrades sent to binance\-bts\-1 | 500000      |
| Transfer     | 19:23:48 UTC 2019\-12\-27 | 131af1dc08d907a9019e9b61333e940c3b8c1878 |  blocktrades sent to binance\-bts\-1 | 750000      |
| Transfer     | 21:32:48 UTC 2019\-12\-27 | cb59deed646f3af1c3420cb2a52305a50b5a8934 |  blocktrades sent to binance\-bts\-1 | 600000      |
| Transfer     | 05:13:15 UTC 2019\-12\-29 | 91f13e822dcc6d6b07ee651c1bbc89213806d97c |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 10:21:33 UTC 2019\-12\-29 | dc02f2b4b77433d16da876ef64855808971f0e8f |  blocktrades sent to binance\-bts\-1 | 800000      |
| Transfer     | 19:07:45 UTC 2019\-12\-29 | 5f74457cd1fbe05a5fc8bfd3c3d512ce7d99e82a |  blocktrades sent to binance\-bts\-1 | 975000      |
| Transfer     | 01:18:27 UTC 2019\-12\-30 | 17e0dff79f3b203d9f33abe04e888d0e468ec606 |  blocktrades sent to binance\-bts\-1 | 950000      |
| Transfer     | 17:56:45 UTC 2019\-12\-30 | 4b37bd6914cce4b0af3ba4d629a250b0bc4888db |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 00:35:09 UTC 2019\-12\-31 | e0c2eecb9a47cf0b1aba79701d131f7025480c2c |  blocktrades sent to binance\-bts\-1 | 850000      |
| Transfer     | 08:12:09 UTC 2019\-12\-31 | 655091e03724df06b3866e1a61ac53c019be85f5 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 22:55:00 UTC 2019\-12\-31 | 1aa34ac8e8fc79d6bb2094dc46b597227bee7b42 |  blocktrades sent to binance\-bts\-1 | 850000      |
| Transfer     | 02:59:15 UTC 2020\-01\-02 | 854f2288106eb7b043e11e2ee50a85c1b65b6ff5 |  blocktrades sent to binance\-bts\-1 | 925000      |
| Transfer     | 14:05:03 UTC 2020\-01\-02 | a6d75d30858fb5b5a41e7ee91bc5e0083b39f829 |  blocktrades sent to binance\-bts\-1 | 875000      |
| Transfer     | 17:48:09 UTC 2020\-01\-02 | b1cc2c8721c55c4fb5c39ba976f289adfc614d47 |  blocktrades sent to binance\-bts\-1 | 900000      |
| Transfer     | 17:54:21 UTC 2020\-01\-06 | 72c4b6b07fa286a2999b2d2981293dd08ba33cae |  blocktrades sent to binance\-bts\-1 | 500000      |
| Transfer     | 21:34:42 UTC 2020\-01\-06 | 93329b6b3e163a4221a53dd0db975344e872f0ca |  blocktrades sent to binance\-bts\-1 | 600000      |
| Transfer     | 23:34:39 UTC 2020\-01\-06 | 7b0aa8b7c5dc07bf53afba315f42f8b809c5f7b7 |  blocktrades sent to binance\-bts\-1 | 400000      |
| 16072560\.85 |

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
You still didn't understand something, things is not what you think about so easily, we have lost bitbtc, bitgold, bitsilver, almost lost bitusd, and bitEUR/bitkrw/bitMXN/bitSEK/bitGBP/bitAUD almos lost in few days ago, what's the source of the problem?
What do you mean by lost, you mean global settlement? Or something else?
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
Sure, data is only data, and often people can come to the wrong conclusions about it. That's why I'm trying to explain very clearly how we operate, and what decisions I made, so that people won't come to the wrong conclusions.

Originally I was increasing my holdings in BTS because I was hopeful for the effect of BEOS and eventually I had acquired about 35m BTS. I forget what price I paid, probably mostly around 0.05.Then I saw the constant fighting in telegram (and to a lesser extent here) and decided to acquire no more, and sell any beyond this amount. And later, when I saw the pricefeed fix, I decided to sell all. If things had went differently for BTS, I would have been happy to acquire a lot more than 35m.

I even wrote some on Steem at the time about my concerns related to the pricefeed fixing: https://steemit.com/bitshares/@blocktrades/using-a-bitshares-decentralized-exchange-dex-market-for-bitusd-and-bitcny-pricefeeds

I also made some easier-to-read posts here about my concerns about the price fixing in this forum, IIRC, but I don't have links to those posts, but you can probably find them if you search.

Thanks,

I have read about your post on the Steem, even i didn't agree with it.

You still didn't understand something, things is not what you think about so easily, we have lost bitbtc, bitgold, bitsilver, almost lost bitusd, and bitEUR/bitkrw/bitMXN/bitSEK/bitGBP/bitAUD almos lost in few days ago, what's the source of the problem?

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
Sure, data is only data, and often people can come to the wrong conclusions about it. That's why I'm trying to explain very clearly how we operate, and what decisions I made, so that people won't come to the wrong conclusions.

Originally I was increasing my holdings in BTS because I was hopeful for the effect of BEOS and eventually I had acquired about 35m BTS. I forget what price I paid, probably mostly around 0.05.Then I saw the constant fighting in telegram (and to a lesser extent here) and decided to acquire no more, and sell any beyond this amount. And later, when I saw the pricefeed fix, I decided to sell all. If things had went differently for BTS, I would have been happy to acquire a lot more than 35m.

I even wrote some on Steem at the time about my concerns related to the pricefeed fixing: https://steemit.com/bitshares/@blocktrades/using-a-bitshares-decentralized-exchange-dex-market-for-bitusd-and-bitcny-pricefeeds

I also made some easier-to-read posts here about my concerns about the price fixing in this forum, IIRC, but I don't have links to those posts, but you can probably find them if you search. Also I talked some about it in one of the BTS telegram channels, but again, I don't remember which one.
« Last Edit: December 21, 2019, 08:58:26 am by dannotestein »
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
Data is only data, people will get different information and give different conclusion from it.

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
Yes, but you have to understand that I'm not only answering for you, but also for others reading this thread. Many (most?) will not have the  time or interest to review the blockchain data. And we are discussing important points about how our business operates, so I don't want people to draw the wrong conclusions like the idea that if they sell to us, we will then just turn around and sell the coin to someone else. Generally, we don't do this.

I really didn't want to discuss my opinions about the current state of BTS, as I didn't want my thoughts to hurt the price more (we still are paid by customers with substantial BTS holdings, so it's not really in my interest for the coin to fall in price, even though I don't hold a lot myself). But when we were made the focus of this thread and the blame for the price was laid at our feet, I felt it was necessary to correct the record and discuss what, in my opinion, is the real reason for the price drop. Also, I know that many of the points I've made have been made by others in the past, so it's not like I'm revealing anything most people don't already know, I suppose.
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
I can get the information from the data, when i check the data, i have already know that.

This is the freedom of blocktrade, never mind.

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
One more thing I should say, with regard to statement that "blocktrades is only bridge", by which I think you mean that when someone sells a coin to us, you expect us to then sell the coin soon after. It's important to note that this isn't how we actually operate.

We don't have any automated selling that takes place when someone sells us a coin. Many times in the past, when someone sells us a lot of coin, I just hold it. If you don't believe it, you can just watch our accounts, you will see that there is no such automated selling.

To some extent, BlockTrades functions as a "contrarian investor": when other people are selling a coin we will often just accumulate what they sell to us because people often "panic sell", and vice-versa, when they are buying we often will let our inventory of that coin decrease (except we have to keep enough to continue selling it) on the theory that people will often buy a lot when their is a lot of FOMO and the price can rise too high because of the excitement, so we wait until excitement dies down before buying back into the coin.

But in the case of BTS, once I decided that things were going badly, I made it a policy to avoid holding too much, so whenever anyone sold us a lot, I would generally sell it over the next couple of days, to prevent losses as the coin continues to drop in price. Until I see some change in the way BTS is being handled, it's the only safe thing to do I think.

It's not the first time I've made such a decision, of course. There were some other coins where I didn't like the way the coin was behaving, so lowered our inventories of such coins to avoid losses (nushares comes to mind). Sometimes this is just temporary decision: when SBD was much more than $1, I thought it wasn't reasonable for it to be so high, so I kept our inventory low until the price came back to around $1.
« Last Edit: December 21, 2019, 06:55:18 am by dannotestein »
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
As a side note, CN community didn't say any bad words to BEOS all along, some supporter of BEOS come from CN community.
Yes, I know, there were other people that spoke badly about BEOS, but they were not Chinese. It wasn't even a lot of people, I think, but the ones who spoke were very loud and persistent in their complaints. Mainly funket/fav, and also a few guys who had disagreements with Stan in the past, so that I think they were biased against any project involving Stan.

But in the world of marketing, it is generally the people who speak loudly and often who have the most impact, unfortunately. This is especially true when new people come to look at BTS because of BEOS, then see these complaints, I think they often may decide to leave both coins alone and invest elsewhere. Fighting between coin supporters looks bad.



http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline binggo

  • Hero Member
  • *****
  • Posts: 2374
  • 世间太多瘪犊子
    • View Profile
Ok, very happy you come in and say someting.

So, that's very clearly, thanks your data, i will add your 35M BTS and your friend part in the total number.

Thank you very much for you words and support.

en, almost 150M bts were sold in the market directly this year, that's really impressive.

As a side note, CN community didn't say any bad words to BEOS all along, some supporter of BEOS come from CN community.

At last, your reason is your reason, data is data, thanks.
« Last Edit: December 21, 2019, 03:36:16 am by binggo »

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
As a side note, another long term BTS supportor (not a BEOS guy) asked me privately today why I had sold my holdings, and when I told them, they not only agreed, but told me they had sold for similar reasons.
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter

Offline dannotestein

  • Hero Member
  • *****
  • Posts: 760
    • View Profile
    • BlockTrades International
  • BitShares: btsnow
It's incredibly stupid to blame the price drop of BTS on any of my selling. I sold off all my holdings  a while ago (about 35M BTS). But it wasn't my selling that drove down the price: in fact, during the week when I sold off my holdings, the price barely moved (I sold slowly to avoid driving the price down). I sold off most of my holdings for around 0.03 USD.

IMO, The reasons BTS has continued to go down is exactly the reasons I sold out:

1) Infighting between the various groups of "bts supportors".
* I hoped that BEOS would help the price, but when I saw the negative reception that BEOS got from various loud individuals in the community, I decided that their yelling would dilute any positive effect from BEOS.
* Inability for devs and large voting blocks such as cnvote to get along. The terrible uncertainty about the future development of BTS that this has created is incredibly damaging to the coin's price.
* Above are two of the most egregious examples, but I've seen several other conflicts as well. This continual fighting looks very bad for anyone looking to see the attitude of current BTS supporters.

2) The infighting was making me question continuing to hold my BTS, but the final straw that caused me to sell was the pricefeed fixing. This was an incredibly bad idea and obviously cheating the system. The problem is that BTS shorters were allowed to vote with their collateralized BTS that should have been "at risk" and hence not available for voting, because this led to misaligned incentives: normally BTS holders should value BTS price and not try to cheat because it devalues the coin, but in the case of shorters they risked losing all their BTS if they didn't falsify the price, so it made sense for them to cheat despite the damage it does to the coin price (something is better than nothing).

When it was clear the pricefeed fixing was going to happen, I immediately began quietly selling off my holdings. This is the only defense a minority holder of the coin has against a majority vote that decides to cheat the rules.

In retrospect, with the price around .015 USD now, I'm very happy with my decision. I was severely disappointed to see BTS turn out this way, but ultimately it was a simple design flaw that took it down. There's always the possibility at some point that the design flaw will be fixed. If so, I'll consider buying back into the coin.
http://blocktrades.us Fast/Safe/High-Liquidity Crypto Coin Converter