>> blockchain_market_order_book USD BTSX
BIDS (* Short Order) | ASKS
TOTAL QUANTITY PRICE | PRICE QUANTITY TOTAL COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1.0000 USD 25.52000 BTSX 0.039184952978 USD*| 0.039200313603 USD 153,060.00000 BTSX 5,999.9999 USD
223.6195 USD 6,037.72899 BTSX 0.037037037037 USD*| 0.039215686275 USD 2,550.00000 BTSX 99.9999 USD
5,371.0000 USD 147,111.69000 BTSX 0.036509675064 USD | 0.039215686275 USD 25.50000 BTSX 0.9999 USD
948.2593 USD 25,972.82222 BTSX 0.036509675064 USD | 0.039447731755 USD 2,687.10000 BTSX 105.9999 USD
499.9999 USD 13,699.99999 BTSX 0.036496350365 USD*| 0.040814660626 USD 249.91020 BTSX 10.1999 USD
3,499.9999 USD 96,074.99999 BTSX 0.036429872495 USD*| 0.040816326531 USD 245.00000 BTSX 9.9999 USD
9,999.9996 USD 274,899.98900 BTSX 0.036376864314 USD | 0.041407867495 USD 1,207.50000 BTSX 50.0000 USD
19.1740 USD 527.26582 BTSX 0.036364958726 USD | 0.041493775934 USD 9,640.00000 BTSX 400.0000 USD
1,000.0000 USD 27,500.00000 BTSX 0.036363636364 USD | 0.041649312786 USD 240,100.00000 BTSX 9,999.9999 USD
1,000.0000 USD 27,555.50000 BTSX 0.036290395747 USD*| 0.041666666667 USD 72.32000 BTSX 3.0133 USD
999.9999 USD 27,666.60000 BTSX 0.036144665409 USD*| 0.042247570765 USD 19,362.06000 BTSX 817.9999 USD
557.9098 USD 15,476.97577 BTSX 0.036047727191 USD*| 0.042716787698 USD 7,023.46819 BTSX 300.0199 USD
5,000.0000 USD 138,888.50000 BTSX 0.036000100800 USD*| 0.043010752688 USD 6,454.71382 BTSX 277.6220 USD
9,999.9999 USD 277,777.77777 BTSX 0.036000000000 USD*| 0.043196544276 USD 1,157.50000 BTSX 49.9999 USD
199.9999 USD 5,560.00000 BTSX 0.035971223022 USD*| 0.043196544276 USD 1,157.50000 BTSX 49.9999 USD
50.0000 USD 1,392.50000 BTSX 0.035906642729 USD*| 0.043290043290 USD 3,929.63678 BTSX 170.1141 USD
1,207.6306 USD 33,656.66482 BTSX 0.035880875493 USD | 0.043478260870 USD 1,152.30000 BTSX 50.1000 USD
34.9999 USD 978.25000 BTSX 0.035778175313 USD*| 0.044111160124 USD 27,135.99000 BTSX 1,197.0000 USD
400.0000 USD 11,192.00000 BTSX 0.035739814153 USD | 0.044345898004 USD 22.55000 BTSX 1.0000 USD
600.0000 USD 16,800.00000 BTSX 0.035714285714 USD | 0.044646843468 USD 4,704.02797 BTSX 210.0200 USD
5.0000 USD 140.00000 BTSX 0.035714285714 USD | 0.044943820225 USD 2,225.00000 BTSX 99.9999 USD
200.0000 USD 5,600.00000 BTSX 0.035714285714 USD | 0.045226357921 USD 8,844.40000 BTSX 399.9999 USD
1.0000 USD 28.00580 BTSX 0.035706889287 USD*| 0.045228403437 USD 22,110.00000 BTSX 999.9999 USD
999.9999 USD 28,011.20448 BTSX 0.035700000000 USD*| 0.045413260672 USD 2,202.00000 BTSX 100.0000 USD
49.9999 USD 1,401.50000 BTSX 0.035676061363 USD*| 0.045433893685 USD 1,100.50000 BTSX 49.9999 USD
999.9999 USD 28,110.00000 BTSX 0.035574528637 USD*| 0.045433893685 USD 2,201.00000 BTSX 99.9999 USD
4,999.9999 USD 141,165.00000 BTSX 0.035419544505 USD*| 0.045454545455 USD 1,100.00000 BTSX 49.9999 USD
782.8914 USD 22,296.74707 BTSX 0.035112359551 USD | 0.046403712297 USD 21,550.00000 BTSX 1,000.0000 USD
1,000.0000 USD 28,500.00000 BTSX 0.035087719298 USD | 0.046685340803 USD 2,142.00000 BTSX 99.9999 USD
19,999.9999 USD 571,428.57142 BTSX 0.035000000000 USD*| 0.046728971963 USD 1,790.32185 BTSX 83.6598 USD
105.0000 USD 3,000.00000 BTSX 0.035000000000 USD | 0.046948356808 USD 2,130.00000 BTSX 99.9999 USD
3,500.0000 USD 100,000.00000 BTSX 0.035000000000 USD | 0.047036688617 USD 2,147.26000 BTSX 100.9999 USD
35,000.0000 USD 1,000,000.00000 BTSX 0.035000000000 USD | 0.047614512904 USD 3,150.30000 BTSX 149.9999 USD
100.0000 USD 2,870.00000 BTSX 0.034843205575 USD | 0.047616780153 USD 21,001.00000 BTSX 999.9999 USD
999.9999 USD 28,809.99999 BTSX 0.034710170080 USD*| 0.047619047619 USD 2,100.00000 BTSX 99.9999 USD
419.9999 USD 12,221.99708 BTSX 0.034364261168 USD | 0.048971596474 USD 6,126.00000 BTSX 300.0000 USD
1,000.0000 USD 29,400.00000 BTSX 0.034013605442 USD | 0.048995590397 USD 20,410.00000 BTSX 999.9999 USD
999.9999 USD 29,410.00000 BTSX 0.034002040122 USD*| 0.049504950495 USD 1,010.00000 BTSX 50.0000 USD
19,999.9999 USD 588,235.29411 BTSX 0.034000000000 USD*| 0.049694379566 USD 20,123.00000 BTSX 999.9999 USD
100.0000 USD 2,970.00000 BTSX 0.033670033670 USD | 0.049751243781 USD 20.10000 BTSX 1.0000 USD
1,000.0000 USD 29,989.99999 BTSX 0.033344448149 USD | 0.049900000000 USD 10,000.00000 BTSX 499.0000 USD
3,000.0000 USD 90,000.00000 BTSX 0.033333333333 USD | 0.050000000000 USD 40.00000 BTSX 2.0000 USD
99.9999 USD 3,000.00000 BTSX 0.033333333333 USD*| 0.050000000000 USD 40.00000 BTSX 2.0000 USD
1,000.0000 USD 30,000.00000 BTSX 0.033333333333 USD | 0.050000000000 USD 400.00000 BTSX 20.0000 USD
399.9991 USD 11,999.97300 BTSX 0.033333333333 USD | 0.050000000000 USD 21,099.99600 BTSX 1,054.9998 USD
499.9999 USD 15,000.00000 BTSX 0.033333333333 USD*| 0.052603892688 USD 950.50000 BTSX 50.0000 USD
1.0481 USD 32.11483 BTSX 0.032636010574 USD | 0.052631578947 USD 190.00000 BTSX 9.9999 USD
100.0000 USD 3,070.00000 BTSX 0.032573289902 USD | 0.052631578947 USD 190.00000 BTSX 9.9999 USD
1,000.0000 USD 30,990.00000 BTSX 0.032268473701 USD | 0.055555555556 USD 180.00000 BTSX 10.0000 USD
1,149.9999 USD 35,649.99690 BTSX 0.032258064516 USD | 0.055555555556 USD 180.00000 BTSX 10.0000 USD
499.9999 USD 15,500.00000 BTSX 0.032258064516 USD*| 0.056274620146 USD 17,770.00000 BTSX 999.9999 USD
100.0000 USD 3,170.00000 BTSX 0.031545741325 USD | 0.056338028169 USD 887.50000 BTSX 49.9999 USD
100.0000 USD 3,270.00000 BTSX 0.030581039755 USD | 0.058823529412 USD 170.00000 BTSX 10.0000 USD
2,000.0000 USD 66,000.00000 BTSX 0.030303030303 USD | 0.058823529412 USD 289.00000 BTSX 17.0000 USD
1,718.5994 USD 56,713.78020 BTSX 0.030303030303 USD | 0.066666666667 USD 105.00000 BTSX 6.9999 USD
250.0000 USD 8,252.49999 BTSX 0.030293850348 USD | 0.066666666667 USD 45,000.00000 BTSX 2,999.9999 USD
49.9999 USD 1,661.49999 BTSX 0.030093289197 USD*| 0.074571215511 USD 134.10000 BTSX 9.9999 USD
100.0000 USD 3,369.99999 BTSX 0.029673590504 USD | 0.074900000000 USD 4,000.00000 BTSX 299.6000 USD
112.5693 USD 3,827.35620 BTSX 0.029411764706 USD | 0.076923076923 USD 13,000.00000 BTSX 1,000.0000 USD
100.0000 USD 3,470.00000 BTSX 0.028818443804 USD | 0.083263946711 USD 6,005.00000 BTSX 499.9999 USD
400.0000 USD 14,000.00000 BTSX 0.028571428571 USD | 0.083333333333 USD 12,000.00000 BTSX 999.9999 USD
5,000.0000 USD 175,000.00000 BTSX 0.028571428571 USD | 0.090909090909 USD 110,000.00000 BTSX 9,999.9999 USD
500.0000 USD 17,500.00000 BTSX 0.028571428571 USD | 0.099900099900 USD 10,010.00000 BTSX 999.9999 USD
100.0000 USD 3,570.00000 BTSX 0.028011204482 USD | 0.100000000000 USD 100.00000 BTSX 10.0000 USD
133.9297 USD 4,915.21999 BTSX 0.027247956403 USD | 0.100000000000 USD 100,000.00000 BTSX 10,000.0000 USD
99.9999 USD 4,489.00000 BTSX 0.022276676320 USD*| 0.111111111111 USD 90,000.00000 BTSX 10,000.0000 USD
0.3000 USD 15.00000 BTSX 0.020000000000 USD | 0.125000000000 USD 80,000.00000 BTSX 10,000.0000 USD
200,000.0000 USD 10,000,000.00000 BTSX 0.020000000000 USD*| 0.139860139860 USD 71,500.00000 BTSX 9,999.9999 USD
500.0000 USD 25,000.00000 BTSX 0.020000000000 USD | 0.140000000000 USD 1,000.00000 BTSX 140.0000 USD
99.0000 USD 5,049.00000 BTSX 0.019607843137 USD | 0.142857142857 USD 70,000.00000 BTSX 10,000.0000 USD
24.9800 USD 2,498.00000 BTSX 0.010000000000 USD | 0.166666666667 USD 60,000.00000 BTSX 9,999.9999 USD
2,250.0000 USD 250,000.00000 BTSX 0.009000000000 USD*| 0.195312500000 USD 1,024.00000 BTSX 200.0000 USD
0.0199 USD 2.36000 BTSX 0.008474576271 USD*| 0.200000000000 USD 500.00000 BTSX 100.0000 USD
0.9999 USD 120.00000 BTSX 0.008333333333 USD*| 0.200000000000 USD 5,000.00000 BTSX 1,000.0000 USD
32.8827 USD 6,543.65730 BTSX 0.005025125628 USD | 0.200000000000 USD 100,000.00000 BTSX 20,000.0000 USD
| 0.250000000000 USD 100,000.00000 BTSX 25,000.0000 USD
| 0.250000000000 USD 5,000.00000 BTSX 1,250.0000 USD
| 0.299999400001 USD 166,667.00000 BTSX 49,999.9999 USD
| 0.310000000000 USD 9,001.69888 BTSX 2,790.5266 USD
| 0.333333000000 USD 50,000.00000 BTSX 16,666.6499 USD
| 0.333333333333 USD 2,400.00000 BTSX 799.9999 USD
| 0.500000000000 USD 40,000.00000 BTSX 20,000.0000 USD
| 0.500000000000 USD 1,000.00000 BTSX 500.0000 USD
| 0.600000000000 USD 250,000.00000 BTSX 150,000.0000 USD
| 0.810000007371 USD 15,240.74060 BTSX 12,344.9999 USD
| 0.909090909091 USD 71.50000 BTSX 64.9999 USD
| 0.990099009901 USD 101.00000 BTSX 99.9999 USD
| 1.000000000000 USD 1.00000 BTSX 1.0000 USD
| 1.000000000000 USD 100,000.00000 BTSX 100,000.0000 USD
| 1.000000000000 USD 1,000.00000 BTSX 1,000.0000 USD
| 1.000000000000 USD 20.00000 BTSX 20.0000 USD
| 1.000000000000 USD 100.00000 BTSX 100.0000 USD
| 5.000000000000 USD 1,000.00000 BTSX 5,000.0000 USD
| 5.000000000000 USD 11,111.00000 BTSX 55,555.0000 USD
| 10.000000000000 USD 100.00000 BTSX 1,000.0000 USD
| 47.619047619048 USD 2,100.00000 BTSX 99,999.9999 USD
| 50.000000000000 USD 200.00000 BTSX 10,000.0000 USD
| 66.666666666667 USD 1.50000 BTSX 100.0000 USD
| 100.000000000000 USD 100.00000 BTSX 10,000.0000 USD
| 100.000000000000 USD 30.00000 BTSX 3,000.0000 USD
| 100.000000000000 USD 15.00000 BTSX 1,500.0000 USD
| 200.000000000000 USD 100.00000 BTSX 20,000.0000 USD
| 299.000000000000 USD 100.00000 BTSX 29,899.9999 USD
| 300.000000000000 USD 0.50000 BTSX 150.0000 USD
| 10000.000000000000 USD 0.00010 BTSX 1.0000 USD
| 10000.000000000000 USD 100.00000 BTSX 1,000,000.0000 USD
| 999999999.999999880000 USD 0.01000 BTSX 9,999,999.9999 USD