Main Menu

btsbots reborn

Started by alt, December 31, 2015, 05:20:23 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

alt

supprice for market openbtc, filled so many orders in last night.

| 01-26 15:16:51 | 1.11.1069107 |   100.000 |     USD | 31925.329 |     BTS |
| 01-26 15:17:48 | 1.11.1069145 |   100.000 |     USD | 31896.780 |     BTS |
| 01-26 15:34:54 | 1.11.1069829 |   100.000 |     USD | 31154.409 |     BTS |
| 01-26 15:42:00 | 1.11.1070061 |   100.000 |     USD | 31394.108 |     BTS |
| 01-26 15:42:42 | 1.11.1070113 |     6.915 |  SILVER | 32272.305 |     BTS |
| 01-26 15:45:27 | 1.11.1070202 |   100.000 |     USD | 31169.340 |     BTS |
| 01-26 15:49:39 | 1.11.1070278 |    40.069 |     USD | 12478.704 |     BTS |
| 01-26 16:04:33 | 1.11.1070523 |     0.179 | OPENBTC | 18870.383 |     BTS |
| 01-26 17:40:42 | 1.11.1072749 |     0.005 | OPENBTC |   500.000 |     BTS |
| 01-26 17:43:39 | 1.11.1072830 |     0.254 | OPENBTC | 27851.332 |     BTS |
| 01-26 17:45:03 | 1.11.1072840 |     0.208 | OPENBTC | 22704.972 |     BTS |
| 01-26 17:45:21 | 1.11.1072861 |     0.046 | OPENBTC |  5052.216 |     BTS |
| 01-26 17:45:48 | 1.11.1072882 |     0.068 | OPENBTC |  7471.357 |     BTS |
| 01-26 17:51:48 | 1.11.1072942 | 16430.557 |     BTS |     0.160 | OPENBTC |
| 01-26 18:13:42 | 1.11.1073282 |     0.160 | OPENBTC | 17642.044 |     BTS |
| 01-26 18:26:54 | 1.11.1073483 | 26914.546 |     BTS |     0.260 | OPENBTC |
| 01-26 18:27:12 | 1.11.1073490 |    20.150 |     BTS |     0.000 | OPENBTC |
| 01-26 18:35:57 | 1.11.1073712 |     0.126 | OPENBTC | 14032.015 |     BTS |
| 01-26 18:36:15 | 1.11.1073750 |     0.128 | OPENBTC | 14321.431 |     BTS |
| 01-26 19:12:42 | 1.11.1074262 | 15562.198 |     BTS |     0.150 | OPENBTC |
| 01-26 19:49:54 | 1.11.1074817 | 10425.741 |     BTS |     0.100 | OPENBTC |
| 01-26 20:08:39 | 1.11.1075144 |     0.255 | OPENBTC | 29136.038 |     BTS |
| 01-26 21:40:57 | 1.11.1076383 |    30.000 |     BTS |     0.000 | OPENBTC |
| 01-26 23:22:36 | 1.11.1077665 |     4.000 |     BTS |     0.000 | OPENBTC |
+----------------+--------------+-----------+---------+-----------+---------+


+---------+--------------+-------------------+-----------------+--------------------+
|   asset | total volume | total volume(USD) | balance changed | value changed(USD) |
+---------+--------------+-------------------+-----------------+--------------------+
| BOTSCNY |        0.405 |             0.061 |           0.000 |              0.000 |
|     BTC |        0.207 |            81.341 |          -0.000 |             -0.000 |
|     BTS |  2302898.218 |          8231.750 |      295630.069 |           1056.735 |
|     CNY |    13917.217 |          2091.096 |       -2038.917 |           -306.352 |
|     EUR |      212.152 |           230.551 |         -39.813 |            -43.266 |
|    GOLD |        0.285 |           319.501 |           0.000 |              0.000 |
| OPENBTC |        3.717 |          1464.086 |           0.004 |              1.640 |
|  SILVER |       28.190 |           409.997 |          -0.000 |             -0.001 |
|    TCNY |     4150.165 |           623.573 |        -204.621 |            -30.745 |
|     USD |     2004.019 |          2004.019 |        -441.448 |           -441.448 |
+---------+--------------+-------------------+-----------------+--------------------+
total volume(USD): 7727.987, value changed(USD): 236.562 (3.061%)

3.061% means (value changed)/(total volume), not (value changed)/(total fund value)

abit

Good enough profit. +2.26% in less than a month.
BitShares committee member: abit
BitShares witness: in.abit

alt

update, poor volume
have added market EUR, GOLD, SILVER, BTC, OPENBTC

+---------+--------------+-------------------+-----------------+--------------------+
|   asset | total volume | total volume(USD) | balance changed | value changed(USD) |
+---------+--------------+-------------------+-----------------+--------------------+
| BOTSCNY |        0.405 |             0.061 |           0.000 |              0.000 |
|     BTC |        0.207 |            81.253 |          -0.000 |             -0.000 |
|     BTS |  1873638.262 |          6202.527 |        5144.497 |             17.030 |
|     CNY |    13917.217 |          2085.861 |       -2038.917 |           -305.585 |
|     EUR |      212.152 |           229.863 |         -39.813 |            -43.137 |
|    GOLD |        0.285 |           317.358 |           0.000 |              0.000 |
| OPENBTC |        1.617 |           636.352 |           0.763 |            300.367 |
|  SILVER |       21.275 |           302.957 |           6.915 |             98.468 |
|    TCNY |     4150.165 |           622.012 |        -204.621 |            -30.668 |
|     USD |     1463.950 |          1463.950 |          98.621 |             98.621 |
+---------+--------------+-------------------+-----------------+--------------------+
total volume(USD): 5971.097, value changed(USD): 135.097 (2.263%)



========================= 1.2.33015 ==========================
+----------------+--------------+-----------+---------+-----------+---------+
|           time |         txid |      sell |  asset1 |       pay |  asset2 |
+----------------+--------------+-----------+---------+-----------+---------+
| 01-06 18:06:18 |  1.11.829655 |  9216.000 |     BTS |   200.000 |     CNY |
| 01-06 18:06:18 |  1.11.829653 |  1164.508 |     BTS |    25.315 |     CNY |
| 01-06 23:39:54 |  1.11.831635 | 20228.392 |     BTS |   437.722 |     CNY |
| 01-07 01:47:33 |  1.11.832518 | 30729.148 |     BTS |   667.586 |     CNY |
| 01-07 02:25:48 |  1.11.832803 |    20.689 |     USD |  6852.950 |     BTS |
| 01-07 03:43:51 |  1.11.833580 |    60.379 |     USD | 20000.000 |     BTS |
| 01-07 03:48:54 |  1.11.833613 |    39.586 |     USD | 13169.321 |     BTS |
| 01-07 04:10:24 |  1.11.833824 |    60.119 |     USD | 20000.000 |     BTS |
| 01-07 04:27:09 |  1.11.834401 | 30966.713 |     BTS |    98.116 |     USD |
| 01-07 04:57:48 |  1.11.835628 |  9019.532 |     BTS |   195.326 |     CNY |
| 01-07 05:38:33 |  1.11.836435 | 12140.872 |     BTS |   256.172 |     CNY |
| 01-07 05:38:33 |  1.11.836433 |   473.925 |     BTS |    10.000 |     CNY |
| 01-07 05:38:33 |  1.11.836431 | 23650.000 |     BTS |   500.000 |     CNY |
| 01-07 05:38:48 |  1.11.836443 | 23700.000 |     BTS |   500.000 |     CNY |
| 01-07 05:38:48 |  1.11.836441 | 11555.810 |     BTS |   243.828 |     CNY |
| 01-07 05:38:48 |  1.11.836445 |   474.405 |     BTS |    10.000 |     CNY |
| 01-07 05:38:48 |  1.11.836447 |  1463.295 |     BTS |    30.729 |     CNY |
| 01-07 05:39:03 |  1.11.836461 | 36718.401 |     BTS |   771.086 |     CNY |
| 01-07 05:39:03 |  1.11.836459 |   475.110 |     BTS |    10.000 |     CNY |
| 01-07 05:39:45 |  1.11.836469 | 11818.305 |     BTS |   248.184 |     CNY |
| 01-07 05:39:45 |  1.11.836471 | 17138.201 |     BTS |   357.046 |     CNY |
| 01-07 05:39:45 |  1.11.836467 |   476.080 |     BTS |    10.000 |     CNY |
| 01-07 06:11:15 |  1.11.837980 |   100.000 |     USD | 37959.158 |     BTS |
| 01-07 06:11:30 |  1.11.838006 |     6.783 |     USD |  2605.778 |     BTS |
| 01-07 06:11:30 |  1.11.838008 |    93.217 |     USD | 35811.666 |     BTS |
| 01-07 06:40:15 |  1.11.838570 |   265.365 |     CNY | 14259.995 |     BTS |
| 01-07 09:19:09 |  1.11.840649 | 29503.833 |     BTS |   628.838 |     CNY |
| 01-09 04:42:21 |  1.11.867734 |  4355.401 |     BTS |   100.000 |    TCNY |
| 01-10 17:02:33 |  1.11.885744 | 32457.582 |     BTS |    97.424 |     USD |
| 01-11 18:23:27 |  1.11.898456 |    39.814 |     EUR | 14901.186 |     BTS |
| 01-13 01:42:33 |  1.11.914780 |  5100.418 |     BTS |    15.555 |     USD |
| 01-13 01:42:51 |  1.11.914783 |  2078.715 |     BTS |     6.339 |     USD |
| 01-13 01:43:18 |  1.11.914786 |  5033.886 |     BTS |    15.352 |     USD |
| 01-13 11:44:39 |  1.11.919136 |   656.457 |    TCNY | 32794.306 |     BTS |
| 01-13 12:40:21 |  1.11.919711 |   220.936 |    TCNY | 11037.194 |     BTS |
| 01-14 01:35:03 |  1.11.928010 |  1028.098 |     CNY | 46731.707 |     BTS |
| 01-14 01:35:39 |  1.11.928027 |   296.851 |     CNY | 13427.884 |     BTS |
| 01-14 01:52:15 |  1.11.928483 |    24.419 |     CNY |  1120.009 |     BTS |
| 01-14 02:10:51 |  1.11.928849 |   659.936 |     CNY | 29846.282 |     BTS |
| 01-14 02:14:18 |  1.11.928901 |   659.710 |     CNY | 29845.454 |     BTS |
| 01-14 05:14:21 |  1.11.931333 | 11832.837 |     BTS |    37.489 |     USD |
| 01-14 05:20:57 |  1.11.931385 |  3948.624 |     BTS |    12.510 |     USD |
| 01-14 05:21:12 |  1.11.931400 |  3949.039 |     BTS |    12.511 |     USD |
| 01-14 06:20:15 |  1.11.932076 |  1120.009 |     BTS |    24.419 |     CNY |
| 01-14 06:20:15 |  1.11.932078 |  1120.009 |     BTS |    24.419 |     CNY |
| 01-14 09:36:33 |  1.11.933854 | 31116.051 |     BTS |   678.943 |    TCNY |
| 01-14 09:38:06 |  1.11.933861 | 15045.470 |     BTS |   329.103 |    TCNY |
| 01-14 15:59:36 |  1.11.937124 |    64.315 |     CNY |  3041.219 |     BTS |
| 01-14 16:00:39 |  1.11.937149 |   126.563 |     CNY |  5984.691 |     BTS |
| 01-15 03:01:03 |  1.11.941870 |  1399.590 |     BTS |     4.290 |     USD |
| 01-15 03:11:06 |  1.11.941984 | 11440.967 |     BTS |    35.065 |     USD |
| 01-15 06:53:03 |  1.11.943879 |    38.285 |     BTS |     0.824 |     CNY |
| 01-15 07:16:24 |  1.11.944161 | 31934.015 |     BTS |   687.397 |     CNY |
| 01-15 09:16:54 |  1.11.945151 | 13901.232 |     BTS |     0.103 |     BTC |
| 01-15 10:17:33 |  1.11.945635 | 14459.824 |     BTS |    43.950 |     USD |
| 01-15 12:14:33 |  1.11.946330 | 17540.090 |     BTS |    53.313 |     USD |
| 01-15 12:31:12 |  1.11.946470 |     0.103 |     BTC | 16134.146 |     BTS |
| 01-15 12:34:51 |  1.11.946519 | 31999.914 |     BTS |     7.067 |  SILVER |
| 01-15 14:21:00 |  1.11.947221 |  2712.291 |     BTS |     8.244 |     USD |
| 01-15 18:07:54 |  1.11.949723 |     1.002 |     USD |   340.000 |     BTS |
| 01-15 18:11:03 |  1.11.949796 |     1.090 |     USD |   370.000 |     BTS |
| 01-15 20:50:03 |  1.11.951444 |   672.501 |     CNY | 31766.855 |     BTS |
| 01-16 01:16:51 |  1.11.953907 |  2825.967 |     BTS |     8.619 |     USD |
| 01-16 01:16:51 |  1.11.953909 |  5378.411 |     BTS |    16.056 |     USD |
| 01-16 01:26:00 |  1.11.953994 |  1645.837 |     BTS |     4.863 |     USD |
| 01-16 09:51:06 |  1.11.958529 |  1000.000 |     BTS |     0.003 |    GOLD |
| 01-16 10:37:57 |  1.11.958936 | 15043.891 |     BTS |    44.841 |     USD |
| 01-16 12:54:57 |  1.11.959949 | 16581.233 |     BTS |    50.000 |     USD |
| 01-16 21:38:09 |  1.11.963387 | 31987.645 |     BTS |    97.059 |     USD |
| 01-16 21:55:48 |  1.11.963917 | 32573.516 |     BTS |    99.695 |     USD |
| 01-16 22:41:06 |  1.11.964400 | 13582.921 |     BTS |   286.935 |    TCNY |
| 01-16 22:44:27 |  1.11.964458 |  7436.686 |     BTS |   158.192 |    TCNY |
| 01-17 03:17:09 |  1.11.966826 | 19721.172 |     BTS |   419.599 |    TCNY |
| 01-17 03:45:03 |  1.11.966977 |  1300.000 |    TCNY | 64039.409 |     BTS |
| 01-17 04:32:24 |  1.11.967330 |   299.800 |     USD | 99900.000 |     BTS |
| 01-17 11:36:51 |  1.11.969714 |    10.000 |     BTS |     0.202 | BOTSCNY |
| 01-17 11:36:51 |  1.11.969715 |     0.202 | BOTSCNY |    10.000 |     BTS |
| 01-17 20:30:33 |  1.11.972486 |     2.370 |  SILVER | 12411.511 |     BTS |
| 01-18 12:17:21 |  1.11.978463 |     1.907 |  SILVER | 10000.000 |     BTS |
| 01-18 12:28:45 |  1.11.978538 |     2.669 |  SILVER | 14000.000 |     BTS |
| 01-19 02:50:06 |  1.11.983706 |  2000.099 |     CNY | 98522.167 |     BTS |
| 01-20 02:24:12 |  1.11.992622 |  5519.040 |     BTS |    16.666 |     USD |
| 01-21 06:05:06 | 1.11.1006715 | 29941.148 |     BTS |    86.169 |     EUR |
| 01-21 21:51:21 | 1.11.1012768 | 32976.159 |     BTS |     0.090 |    GOLD |
| 01-22 07:24:30 | 1.11.1016808 |     0.024 |    GOLD | 10000.000 |     BTS |
| 01-22 07:39:57 | 1.11.1016924 |     0.038 |    GOLD | 15734.231 |     BTS |
| 01-22 07:53:30 | 1.11.1017046 |     0.000 |    GOLD |   144.669 |     BTS |
| 01-22 11:31:15 | 1.11.1018937 |     0.000 |    GOLD |    50.000 |     BTS |
| 01-22 19:07:21 | 1.11.1022565 |     0.033 |     BTS |     0.000 |     USD |
| 01-23 00:41:03 | 1.11.1025386 |  4882.549 |     BTS |   100.258 |     CNY |
| 01-23 03:08:54 | 1.11.1026511 |     0.030 |    GOLD | 12740.319 |     BTS |
| 01-23 12:07:12 | 1.11.1029981 | 50000.000 |     BTS |     0.398 | OPENBTC |
| 01-23 19:06:54 | 1.11.1032842 | 32984.857 |     BTS |     7.028 |  SILVER |
| 01-23 19:09:00 | 1.11.1032859 | 18361.844 |     BTS |     0.050 |    GOLD |
| 01-23 20:40:21 | 1.11.1033441 |     0.056 |  SILVER |   300.000 |     BTS |
| 01-23 20:42:33 | 1.11.1033454 |     0.001 |    GOLD |   512.730 |     BTS |
| 01-23 22:45:18 | 1.11.1034192 |     0.178 |  SILVER |   954.000 |     BTS |
| 01-24 03:30:30 | 1.11.1036368 |   200.000 |     CNY |  9860.000 |     BTS |
| 01-24 04:25:15 | 1.11.1036788 |     0.049 |    GOLD | 20562.052 |     BTS |
| 01-24 05:58:45 | 1.11.1037357 |  1098.917 |     BTS |     3.329 |     USD |
| 01-24 09:29:57 | 1.11.1038668 |    10.000 |     CNY |   490.000 |     BTS |
| 01-24 09:29:57 | 1.11.1038670 |  1000.000 |     CNY | 48900.000 |     BTS |
| 01-24 09:29:57 | 1.11.1038666 |    20.000 |     CNY |   984.000 |     BTS |
| 01-24 09:36:36 | 1.11.1038797 |     0.107 | OPENBTC | 13477.091 |     BTS |
| 01-24 09:40:15 | 1.11.1038862 |    20.000 |     EUR |  7040.000 |     BTS |
| 01-24 09:40:15 | 1.11.1038864 |    66.169 |     EUR | 23159.234 |     BTS |
| 01-24 09:43:18 | 1.11.1038896 |   950.211 |     CNY | 46085.248 |     BTS |
| 01-24 11:05:09 | 1.11.1039914 | 32206.496 |     BTS |     0.258 | OPENBTC |
| 01-24 11:05:15 | 1.11.1039920 | 21780.335 |     BTS |     0.175 | OPENBTC |
| 01-24 11:05:30 | 1.11.1039926 | 12567.636 |     BTS |     0.101 | OPENBTC |
| 01-24 11:05:45 | 1.11.1039932 |  7464.820 |     BTS |     0.060 | OPENBTC |
| 01-24 14:22:03 | 1.11.1041276 |     0.117 | OPENBTC | 15403.518 |     BTS |
| 01-24 14:25:00 | 1.11.1041286 |   202.338 |     BTS |     0.002 | OPENBTC |
| 01-24 22:00:18 | 1.11.1044121 |   994.341 |     BTS |     0.008 | OPENBTC |
| 01-25 01:43:48 | 1.11.1045681 |  2269.541 |     BTS |     0.018 | OPENBTC |
| 01-25 14:48:45 | 1.11.1053067 |     0.203 | OPENBTC | 26111.399 |     BTS |
| 01-26 10:25:09 | 1.11.1065143 |   100.224 |     BTS |     0.001 | OPENBTC |
| 01-26 13:18:12 | 1.11.1067273 | 19612.543 |     BTS |     0.170 | OPENBTC |
+----------------+--------------+-----------+---------+-----------+---------+

alt

a update for the statistics:

========================= 1.2.33015 ==========================
+----------------+-------------+-----------+--------+-----------+--------+
|           time |        txid |      sell | asset1 |       pay | asset2 |
+----------------+-------------+-----------+--------+-----------+--------+
| 01-06 18:06:18 | 1.11.829655 |  9216.000 |    BTS |   200.000 |    CNY |
| 01-06 18:06:18 | 1.11.829653 |  1164.508 |    BTS |    25.315 |    CNY |
| 01-06 23:39:54 | 1.11.831635 | 20228.392 |    BTS |   437.722 |    CNY |
| 01-07 01:47:33 | 1.11.832518 | 30729.148 |    BTS |   667.586 |    CNY |
| 01-07 02:25:48 | 1.11.832803 |    20.689 |    USD |  6852.950 |    BTS |
| 01-07 03:43:51 | 1.11.833580 |    60.379 |    USD | 20000.000 |    BTS |
| 01-07 03:48:54 | 1.11.833613 |    39.586 |    USD | 13169.321 |    BTS |
| 01-07 04:10:24 | 1.11.833824 |    60.119 |    USD | 20000.000 |    BTS |
| 01-07 04:27:09 | 1.11.834401 | 30966.713 |    BTS |    98.116 |    USD |
| 01-07 04:57:48 | 1.11.835628 |  9019.532 |    BTS |   195.326 |    CNY |
| 01-07 05:38:33 | 1.11.836435 | 12140.872 |    BTS |   256.172 |    CNY |
| 01-07 05:38:33 | 1.11.836433 |   473.925 |    BTS |    10.000 |    CNY |
| 01-07 05:38:33 | 1.11.836431 | 23650.000 |    BTS |   500.000 |    CNY |
| 01-07 05:38:48 | 1.11.836443 | 23700.000 |    BTS |   500.000 |    CNY |
| 01-07 05:38:48 | 1.11.836441 | 11555.810 |    BTS |   243.828 |    CNY |
| 01-07 05:38:48 | 1.11.836445 |   474.405 |    BTS |    10.000 |    CNY |
| 01-07 05:38:48 | 1.11.836447 |  1463.295 |    BTS |    30.729 |    CNY |
| 01-07 05:39:03 | 1.11.836461 | 36718.401 |    BTS |   771.086 |    CNY |
| 01-07 05:39:03 | 1.11.836459 |   475.110 |    BTS |    10.000 |    CNY |
| 01-07 05:39:45 | 1.11.836469 | 11818.305 |    BTS |   248.184 |    CNY |
| 01-07 05:39:45 | 1.11.836471 | 17138.201 |    BTS |   357.046 |    CNY |
| 01-07 05:39:45 | 1.11.836467 |   476.080 |    BTS |    10.000 |    CNY |
| 01-07 06:11:15 | 1.11.837980 |   100.000 |    USD | 37959.158 |    BTS |
| 01-07 06:11:30 | 1.11.838006 |     6.783 |    USD |  2605.778 |    BTS |
| 01-07 06:11:30 | 1.11.838008 |    93.217 |    USD | 35811.666 |    BTS |
| 01-07 06:40:15 | 1.11.838570 |   265.365 |    CNY | 14259.995 |    BTS |
| 01-07 09:19:09 | 1.11.840649 | 29503.833 |    BTS |   628.838 |    CNY |
| 01-09 04:42:21 | 1.11.867734 |  4355.401 |    BTS |   100.000 |   TCNY |
| 01-10 17:02:33 | 1.11.885744 | 32457.582 |    BTS |    97.424 |    USD |
| 01-11 18:23:27 | 1.11.898456 |    39.814 |    EUR | 14901.186 |    BTS |
| 01-13 01:42:33 | 1.11.914780 |  5100.418 |    BTS |    15.555 |    USD |
| 01-13 01:42:51 | 1.11.914783 |  2078.715 |    BTS |     6.339 |    USD |
| 01-13 01:43:18 | 1.11.914786 |  5033.886 |    BTS |    15.352 |    USD |
| 01-13 11:44:39 | 1.11.919136 |   656.457 |   TCNY | 32794.306 |    BTS |
| 01-13 12:40:21 | 1.11.919711 |   220.936 |   TCNY | 11037.194 |    BTS |
| 01-14 01:35:03 | 1.11.928010 |  1028.098 |    CNY | 46731.707 |    BTS |
| 01-14 01:35:39 | 1.11.928027 |   296.851 |    CNY | 13427.884 |    BTS |
| 01-14 01:52:15 | 1.11.928483 |    24.419 |    CNY |  1120.009 |    BTS |
| 01-14 02:10:51 | 1.11.928849 |   659.936 |    CNY | 29846.282 |    BTS |
| 01-14 02:14:18 | 1.11.928901 |   659.710 |    CNY | 29845.454 |    BTS |
| 01-14 05:14:21 | 1.11.931333 | 11832.837 |    BTS |    37.489 |    USD |
| 01-14 05:20:57 | 1.11.931385 |  3948.624 |    BTS |    12.510 |    USD |
| 01-14 05:21:12 | 1.11.931400 |  3949.039 |    BTS |    12.511 |    USD |
| 01-14 06:20:15 | 1.11.932076 |  1120.009 |    BTS |    24.419 |    CNY |
| 01-14 06:20:15 | 1.11.932078 |  1120.009 |    BTS |    24.419 |    CNY |
| 01-14 09:36:33 | 1.11.933854 | 31116.051 |    BTS |   678.943 |   TCNY |
| 01-14 09:38:06 | 1.11.933861 | 15045.470 |    BTS |   329.103 |   TCNY |
| 01-14 15:59:36 | 1.11.937124 |    64.315 |    CNY |  3041.219 |    BTS |
| 01-14 16:00:39 | 1.11.937149 |   126.563 |    CNY |  5984.691 |    BTS |
+----------------+-------------+-----------+--------+-----------+--------+
+-------+--------------+-------------------+-----------------+--------------------+
| asset | total volume | total volume(USD) | balance changed | value changed(USD) |
+-------+--------------+-------------------+-----------------+--------------------+
|   BTS |   727459.373 |          2322.548 |      -48681.772 |           -155.426 |
|   CNY |     8275.927 |          1257.328 |        2025.414 |            307.713 |
|   EUR |       39.814 |            43.225 |         -39.814 |            -43.225 |
|  TCNY |     1985.439 |           301.640 |         230.653 |             35.042 |
|   USD |      676.068 |           676.068 |         -85.476 |            -85.476 |
+-------+--------------+-------------------+-----------------+--------------------+
total volume(USD): 2300.404, value changed(USD): 58.629 (2.549%)

alt

Quote from: abit on January 11, 2016, 01:04:00 PM
Quote from: iHashFury on January 11, 2016, 12:45:57 PM
Good work on the new bot.
I have a question:

How does this "btsbot" effect investers in this asset BTSBOTS detailed here https://bitsharestalk.org/index.php/topic,12289.0.html ?
Afaik the BTSBOTS token is now not connected to any business operations. I remember that @alt had an open bid order in the market, but he did say it won't be a permanent order. If you didn't see the order and want a refund, just PM him.
yes, I have stoped the business a long time ago, and buy back at price 1.23BTS/BTSBOTS, the order still there.
but I can't guarentee it will always be there.

abit

Quote from: iHashFury on January 11, 2016, 12:45:57 PM
Good work on the new bot.
I have a question:

How does this "btsbot" effect investers in this asset BTSBOTS detailed here https://bitsharestalk.org/index.php/topic,12289.0.html ?
Afaik the BTSBOTS token is now not connected to any business operations. I remember that @alt had an open bid order in the market, but he did say it won't be a permanent order. If you didn't see the order and want a refund, just PM him.
BitShares committee member: abit
BitShares witness: in.abit

iHashFury

Good work on the new bot.
I have a question:

How does this "btsbot" effect investers in this asset BTSBOTS detailed here https://bitsharestalk.org/index.php/topic,12289.0.html ?

alt

here is some statistics from exchange.btsbots

+----------------+-------------+-----------+---------+-----------+---------+
|           time |        txid |      sell |  asset1 |       pay |  asset2 |
+----------------+-------------+-----------+---------+-----------+---------+
| 01-07 02:06:18 | 1.11.829655 |  9216.000 |     BTS |   200.000 |     CNY |
| 01-07 02:06:18 | 1.11.829653 |  1164.508 |     BTS |    25.315 |     CNY |
| 01-07 07:39:54 | 1.11.831635 | 20228.392 |     BTS |   437.722 |     CNY |
| 01-07 09:47:33 | 1.11.832518 | 30729.148 |     BTS |   667.586 |     CNY |
| 01-07 10:25:48 | 1.11.832803 |    20.689 |     USD |  6852.950 |     BTS |
| 01-07 11:43:51 | 1.11.833580 |    60.379 |     USD | 20000.000 |     BTS |
| 01-07 11:48:54 | 1.11.833613 |    39.586 |     USD | 13169.321 |     BTS |
| 01-07 12:10:24 | 1.11.833824 |    60.119 |     USD | 20000.000 |     BTS |
| 01-07 12:27:09 | 1.11.834401 | 30966.713 |     BTS |    98.116 |     USD |
| 01-07 12:57:48 | 1.11.835628 |  9019.532 |     BTS |   195.326 |     CNY |
| 01-07 13:38:33 | 1.11.836435 | 12140.872 |     BTS |   256.172 |     CNY |
| 01-07 13:38:33 | 1.11.836433 |   473.925 |     BTS |    10.000 |     CNY |
| 01-07 13:38:33 | 1.11.836431 | 23650.000 |     BTS |   500.000 |     CNY |
| 01-07 13:38:48 | 1.11.836443 | 23700.000 |     BTS |   500.000 |     CNY |
| 01-07 13:38:48 | 1.11.836441 | 11555.810 |     BTS |   243.828 |     CNY |
| 01-07 13:38:48 | 1.11.836445 |   474.405 |     BTS |    10.000 |     CNY |
| 01-07 13:38:48 | 1.11.836447 |  1463.295 |     BTS |    30.729 |     CNY |
| 01-07 13:39:03 | 1.11.836461 | 36718.401 |     BTS |   771.086 |     CNY |
| 01-07 13:39:03 | 1.11.836459 |   475.110 |     BTS |    10.000 |     CNY |
| 01-07 13:39:45 | 1.11.836469 | 11818.305 |     BTS |   248.184 |     CNY |
| 01-07 13:39:45 | 1.11.836471 | 17138.201 |     BTS |   357.046 |     CNY |
| 01-07 13:39:45 | 1.11.836467 |   476.080 |     BTS |    10.000 |     CNY |
| 01-07 14:11:15 | 1.11.837980 |   100.000 |     USD | 37959.158 |     BTS |
| 01-07 14:11:30 | 1.11.838006 |     6.783 |     USD |  2605.778 |     BTS |
| 01-07 14:11:30 | 1.11.838008 |    93.217 |     USD | 35811.666 |     BTS |
| 01-07 14:40:15 | 1.11.838570 |   265.365 |     CNY | 14259.995 |     BTS |
| 01-07 17:19:09 | 1.11.840649 | 29503.833 |     BTS |   628.838 |     CNY |
| 01-09 12:42:21 | 1.11.867734 |  4355.401 |     BTS |   100.000 |    TCNY |
| 01-11 01:02:33 | 1.11.885744 | 32457.582 |     BTS |    97.424 |     USD |
+----------------+-------------+-----------+---------+-----------+---------+


+---------+-------------+
|   asset |     balance |
+---------+-------------+
|     BTS | -157067.589 |
|     CNY |    4836.490 |
|    TCNY |     100.000 |
|     USD |    -185.232 |
| BOTSCNY |       0.000 |
+---------+-------------+

the final result just like bots have  sold 157057 BTS at price 0.023684526 CNY/BTS

alt

Quote from: abit on January 08, 2016, 03:23:04 AM
A little off-topic, but I suggest restart that project and integrate it inside Graphene-ui as a bridge/gateway service, on the "deposit/withdraw" page, just like what blocktrade.us does now. (Already mentioned in the Chinese discuss board)
this is another project, I will restart it when I have time  :P
BTSBOTS.EXCH is for the auction exchange.

abit

#33
Quote from: alt on January 07, 2016, 11:30:20 PM
Quote from: abit on January 07, 2016, 02:47:36 PM
Quote from: kenCode on January 07, 2016, 01:47:59 PM
Quote from: alt on January 07, 2016, 01:41:59 PM
Quote from: kenCode on January 07, 2016, 01:15:37 PM
Quote from: alt on January 07, 2016, 12:27:37 PM
btsbots have withstood the test of today
exchange.btsbots keep provid liquility at market BTS:CNY, BTS:TCNY, BTS:BOTSCNY, BTS:USD
+5% +5% +5%

Any chance we can get the EUR market moving too? The POS systems are going to need it by March (release).
yes, I have plan to add EUR next step, I'll increase fund to exchange.btsbots after more test.
:D +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% :D

Do you have a UIA or something that I can invest in to help support your project? Getting the Smartcoins as liquid as possible is very important to us, this will help to ensure the success of the POS systems rollout in March.
Maybe this UIA: BTSBOTS.EXCH.
no, BTSBOTS.EXCH is from BTSV0.9, it's for  an exchange project, paused now ....
no UIA for the trade bot service from btsbots, or mm bot from exchange.btsbots until now
if you are interesting, I encourage you run a mm bot yourself
you can adjust the parameter for the mm bot  yourself, and it decide whether you are profitable
A little off-topic, but I suggest restart that project and integrate it inside Graphene-ui as a bridge/gateway service, on the "deposit/withdraw" page, just like what blocktrade.us does now. (Already mentioned in the Chinese discuss board)

//Update: at least people can trade PLS via btsbots, no other bridge/gateway is doing this.
BitShares committee member: abit
BitShares witness: in.abit

alt

Quote from: abit on January 07, 2016, 02:47:36 PM
Quote from: kenCode on January 07, 2016, 01:47:59 PM
Quote from: alt on January 07, 2016, 01:41:59 PM
Quote from: kenCode on January 07, 2016, 01:15:37 PM
Quote from: alt on January 07, 2016, 12:27:37 PM
btsbots have withstood the test of today
exchange.btsbots keep provid liquility at market BTS:CNY, BTS:TCNY, BTS:BOTSCNY, BTS:USD
+5% +5% +5%

Any chance we can get the EUR market moving too? The POS systems are going to need it by March (release).
yes, I have plan to add EUR next step, I'll increase fund to exchange.btsbots after more test.
:D +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% +5% :D

