Author Topic: 0.4.20 Display bug that 'was not there yesterday'  (Read 944 times)

0 Members and 1 Guest are viewing this topic.

Offline tonyk

  • Hero Member
  • *****
  • Posts: 3308
    • View Profile
This display bug was not there yesterday, I think (at least I did not see it yesterday).

Code: [Select]
QUANTITY (BITUSD) PRICE (BTSX/BITUSD) TOTAL (BTSX)
153,289.5846 36.1520 4,240.14320


and the actual orders seem to be for about $93K

Code: [Select]
>> blockchain_market_order_book  USD BTSX 10

                  BIDS (* Short)                                        |                                   ASKS                                 
TOTAL                     QUANTITY                                     PRICE | PRICE                                        QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1,800.9293 USD            65,896.00308 BTSX               0.027329871550 USD | 0.027693083099 USD                       0.02001 BTSX                0.0005 USD
100.0000 USD              3,660.00000 BTSX                0.027322404372 USD | 0.028089887640 USD                       0.01035 BTSX                0.0002 USD
93,063.9968 USD           3,413,564.05384 BTSX            0.027263000000 USD*| 0.028089887640 USD                  71,200.00000 BTSX            1,999.9999 USD
640.2823 USD              23,560.10686 BTSX               0.027176544816 USD | 0.028169014085 USD                     497.00000 BTSX               13.9999 USD
75.0000 USD               2,801.83500 BTSX                0.026768171573 USD | 0.028424920389 USD                 102,220.00000 BTSX            2,905.5953 USD
15.2950 USD               575.00000 BTSX                  0.026600000000 USD | 0.028490028490 USD                   3,510.00000 BTSX               99.9999 USD
1,300.0000 USD            49,110.36000 BTSX               0.026470993086 USD | 0.028506271380 USD                   3,508.00000 BTSX               99.9999 USD
2,000.0000 USD            75,562.00000 BTSX               0.026468330642 USD | 0.028512522451 USD                   6,779.09015 BTSX              193.2889 USD
57.0000 USD               2,166.00000 BTSX                0.026315789474 USD | 0.028514399772 USD                 156,588.18954 BTSX            4,465.0182 USD
152.0000 USD              5,880.88000 BTSX                0.025846471957 USD | 0.028522532801 USD                  84,395.50290 BTSX            2,407.1734 USD
333.0000 USD              12,987.00000 BTSX               0.025641025641 USD |
4,500.0001 USD            165,663.45368 BTSX              0.027163505287 USD*|
49.9999 USD               1,899.99620 BTSX                0.026315789474 USD*|
49.9999 USD               1,849.97130 BTSX                0.027027392262 USD*|

Similar story for bitBTC

Code: [Select]
QUANTITY (BITBTC) PRICE (BTSX/BITBTC) TOTAL (BTSX)
1.00 14,629.1867 0.00007

PS this are the short orders BTW, which with the new color coding convention might not be apparent.
Lack of arbitrage is the problem, isn't it. And this 'should' solves it.