Author Topic: 第10轮测试,好像又被ALT给玩残了。。。。  (Read 21772 times)

0 Members and 1 Guest are viewing this topic.

Offline sfinder

  • Hero Member
  • *****
  • Posts: 1205
  • 4 Cores CPU+100GB SSD+anti-DDoS Pro
    • View Profile
我感觉真正的困难才刚刚开始,BM对股票交易不是很内行。需要很长一段时间的学习和摸索,应该要雇一个懂证券交易的行家。


代码的问题好解决,现在的交易规则漏洞太大是大问题
BM以前讨论了很久,说要做熔断机制,限制价格波动速度,不知道这次怎么不提了
微博:星在飘我在找|BTS X 受托人delegate ID:baidu
中国教育书店合作将20%收入捐献给贫困山区学生。
Cooperating with China Education Bookstore and will donate 20% of delegate income to the poor students


Offline alt

  • Hero Member
  • *****
  • Posts: 2821
    • View Profile
  • BitShares: baozi
代码的问题好解决,现在的交易规则漏洞太大是大问题
BM以前讨论了很久,说要做熔断机制,限制价格波动速度,不知道这次怎么不提了

Offline sfinder

  • Hero Member
  • *****
  • Posts: 1205
  • 4 Cores CPU+100GB SSD+anti-DDoS Pro
    • View Profile


 :P :P :P :P :P :P :-* :-* :-* :'( :'( :'( :'( :o :o :o 8) 8) 8)

what

welp I guess that's all for this round

Code: [Select]
a (unlocked) >>> blockchain_market_order_book USD XTS
                  BIDS (* Short Order)                                       |                                   ASKS
TOTAL                     QUANTITY                                     PRICE | PRICE                                        QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
100,000,000.0000 USD      200,000.00000 XTS                   500. USD / XTS*| 1.23 USD / XTS                        5,768.48683 XTS            7,095.2388 USD
10,000.0000 USD           10,000.00000 XTS                      1. USD / XTS*| 5. USD / XTS                          5,635.83215 XTS           28,179.1607 USD
10,000.0000 USD           20,000.00000 XTS                     0.5 USD / XTS*| 7. USD / XTS                             42.00000 XTS              294.0000 USD
3,900.0000 USD            260,000.00000 XTS                  0.015 USD / XTS*| 8. USD / XTS                             23.47369 XTS              187.7895 USD
                                                                             | 8. USD / XTS                             30.00000 XTS              240.0000 USD
                                                                             | 9. USD / XTS                             10.00000 XTS               90.0000 USD
                                                                             | 9.5 USD / XTS                         1,000.00000 XTS            9,500.0000 USD
                                                                             | 10.1 USD / XTS                           20.00000 XTS              202.0000 USD
                                                                             | 10.2 USD / XTS                            2.00000 XTS               20.4000 USD
                                                                             | 11. USD / XTS                            30.00000 XTS              330.0000 USD
                                                                             | 15. USD / XTS                       100,000.00000 XTS        1,500,000.0000 USD
                                                                             | 500. USD / XTS                      200,000.00000 XTS      100,000,000.0000 USD
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             |                                   MARGIN
                                                                             | CALL PRICE                                   QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             | 5.33333333333333333 USD / XTS             2.81250 XTS1,844,674,407,370,895.1618 USD   3.75000 XTS
                                                                             | 5.33332788529704396 USD / XTS             0.61184 XTS1,844,674,407,370,942.1091 USD   0.81579 XTS
                                                                             | 3.55555407407407407 USD / XTS            67.50000 XTS              239.9999 USD   90.00000 XTS
                                                                             | 3.55554962962962962 USD / XTS            16.87500 XTS               59.9999 USD   22.50000 XTS
                                                                             | 3.55554950218602307 USD / XTS             3.67105 XTS               13.0526 USD   4.89474 XTS
                                                                             | 3.55554511348600093 USD / XTS            14.68419 XTS               52.2103 USD   19.57892 XTS
                                                                             | 3.33333333333333333 USD / XTS            64.28571 XTS              214.2857 USD   85.71428 XTS
                                                                             | 3.33333332111111103 USD / XTS         2,727.27271 XTS            9,090.9090 USD   3,636.36362 XTS
                                                                             | 3.33333331557777765 USD / XTS         3,754.69335 XTS           12,515.6444 USD   5,006.25780 XTS
                                                                             | 0.81999998503293482 USD / XTS         6,347.26975 XTS            5,204.7611 USD   8,463.02634 XTS
                                                                             | 0.01 USD / XTS                        1,050.00000 XTS               10.5000 USD   1,400.00000 XTS
微博:星在飘我在找|BTS X 受托人delegate ID:baidu
中国教育书店合作将20%收入捐献给贫困山区学生。
Cooperating with China Education Bookstore and will donate 20% of delegate income to the poor students