Author Topic: Dry Run 11: The Wolf of Coin Market Cap  (Read 11756 times)

0 Members and 1 Guest are viewing this topic.

Offline bitcoinerS

  • Hero Member
  • *****
  • Posts: 592
    • View Profile
Anyone help a poor tester out?  :-\


XTS7tdYLcPHsp1uUxEdEQmBQ6grLHRqhFXvKmbEfQ8bxuoStAiaso

Sent.
>>> approve bitcoiners

Offline bitcoinerS

  • Hero Member
  • *****
  • Posts: 592
    • View Profile
Last Error:  insufficient collateral

Code: [Select]
>>> blockchain_market_order_book USD XTS
                  BIDS (* Short Order)                                       |                                   ASKS                                 
TOTAL                     QUANTITY                                     PRICE | PRICE                                        QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
100.0000 USD              1,000.00000 XTS                      0.1 USD / XTS | 0.39 USD / XTS                        9,666.66685 XTS            3,770.0000 USD
5.0000 USD                50,000.00000 XTS                  0.0001 USD / XTS | 0.65 USD / XTS                           22.99985 XTS               14.9499 USD
                                                                             | 0.75 USD / XTS                           10.00000 XTS                7.5000 USD
                                                                             | 0.75 USD / XTS                           69.11107 XTS               51.8333 USD
                                                                             | 0.9 USD / XTS                            20.00000 XTS               18.0000 USD
                                                                             | 1.01 USD / XTS                          123.00000 XTS              124.2300 USD
                                                                             | 1.1 USD / XTS                            20.00000 XTS               22.0000 USD
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             |                                   MARGIN                                 
                                                                             | CALL PRICE                                   QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             | 0.66666666666666666 USD / XTS            12.84945 XTS                8.0884 USD   17.13260 XTS
                                                                             | 0.6 USD / XTS                            19.66650 XTS               11.7999 USD   26.22200 XTS
                                                                             | 0.59999868132157951 USD / XTS            30.33340 XTS               18.2000 USD   40.44454 XTS
                                                                             | 0.55555555555555555 USD / XTS             9.00000 XTS                5.0000 USD   12.00000 XTS
                                                                             | 0.49998812498515623 USD / XTS             7.99999 XTS                3.9999 USD   10.66666 XTS
                                                                             | 0.4444 USD / XTS                        112.50000 XTS               49.9950 USD   150.00000 XTS
                                                                             | 0.33333333333333333 USD / XTS            30.00000 XTS               10.0000 USD   40.00000 XTS
                                                                             | 0.29999702999970299 USD / XTS            33.33333 XTS                9.9999 USD   44.44444 XTS
                                                                             | 0.29999702999970299 USD / XTS            33.33333 XTS                9.9999 USD   44.44444 XTS
                                                                             | 0.26666666666666666 USD / XTS           375.00000 XTS              100.0000 USD   500.00000 XTS
                                                                             | 0. USD / XTS                              0.00009 XTS                0.0000 USD   0.00012 XTS

Median Feed Price: 1. USD / XTS     Maximum Short Price: 1.5 USD / XTS     Minimum Cover Price: 0.66666666666666666 USD / XTS
Bid Depth: 462.44443 XTS     Ask Depth: 10,414.00000 XTS
Last Error:  insufficient collateral (37004)



Details:
37004 insufficient_collateral: insufficient collateral

    {"_current_bid":{"type":"bid_order","market_index":{"order_price":{"ratio":"0.01","quote_asset_id":22,"base_asset_id":0},"owner":"XTS9LxRb7TPwW5GoCgy1b2MY8DhD4fKbdF4r"},"state":{"balance":1000000},"collateral":null},"cover_ask":{"type":"cover_order","market_index":{"order_price":{"ratio":"0.066666666666666666","quote_asset_id":22,"base_asset_id":0},"owner":"XTSGaicGv9pAch65Gr5bmUvcU5EHgjG84C4b"},"state":{"balance":80884},"collateral":1713260},"cover_ask.get_highest_cover_price()":{"ratio":"0.047210580997630248","quote_asset_id":22,"base_asset_id":0}}
    th_a  chain_database.cpp:588 get_next_ask

    {}
    th_a  chain_database.cpp:623 get_next_ask
>>> approve bitcoiners

Offline Riverhead

Anyone help a poor tester out?  :-\


XTS7tdYLcPHsp1uUxEdEQmBQ6grLHRqhFXvKmbEfQ8bxuoStAiaso

Offline xeroc

  • Board Moderator
  • Hero Member
  • *****
  • Posts: 12922
  • ChainSquad GmbH
    • View Profile
    • ChainSquad GmbH
  • BitShares: xeroc
  • GitHub: xeroc
ok .. so this is just the dryrun .. NOT OFFICIAL blockchain!

good to know .. can setup a node tomorrow

Offline Riverhead

« Last Edit: August 06, 2014, 08:28:30 pm by Riverhead »

Offline toast

  • Hero Member
  • *****
  • Posts: 4001
    • View Profile
  • BitShares: nikolai
https://www.youtube.com/watch?v=VaNTcfOMSx8&t=9

BitUSD!!!1

Code: [Select]
default (unlocked) >>>  wallet_market_submit_ask bytemaster 20 XTS 1.1 USD        // selling 20 XTS @ 1.1 USD per XTS
default (unlocked) >>> wallet_market_submit_bid bytemaster 20 XTS 1.1 USD        // buying 20 XTS @ 1.1 USD per XTS
default (unlocked) >>> wallet_market_submit_short bytemaster 20 1.1 USD            // selling 20 USD @ 1.1 USD per XTS
default (unlocked) >>> wallet_market_order_list USD XTS
TYPE        QUANTITY            PRICE                         BALANCE             COST                COLLATERAL          ID
================================================================================================================================
ask_order   0.00006 XTS         0.74 USD / XTS                0.00006 XTS         0.0000 USD          N/A                 XTSPpSx4FEbjmMZe66JSYz3qbdiCSi2zVkde
ask_order   20.00000 XTS        0.9 USD / XTS                 20.00000 XTS        18.0000 USD         N/A                 XTSHwdSwKKe8ot5dPUrfAQmvY7HhwoHB8DrJ
cover_order 7.99999 XTS         0.49998812498515623 USD / XTS 3.9999 USD          3.9998 USD          10.66666 XTS        XTS9wijezuMgNbQtKb6sbqV1m5adjQuj7fty
cover_order 9.00000 XTS         0.55555555555555555 USD / XTS 5.0000 USD          4.9999 USD          12.00000 XTS        XTSF6ArKNCbMLoTg8dG11Z27dbcnnTgyVX2a
cover_order 7.50000 XTS         0.66666666666666666 USD / XTS 5.0000 USD          4.9999 USD          10.00000 XTS        XTSMsF41gy1skiMXsDny5KTzTRsjEULtJ3MR

default (unlocked) >>> wallet_market_cover bytemaster 1 USD XTSF6ArKNCbMLoTg8dG11Z27dbcnnTgyVX2a              // pay off 1 USD on your order



Code: [Select]
default2 (unlocked) >>> blockchain_market_order_book USD XTS
                  BIDS (* Short Order)                                       |                                   ASKS
TOTAL                     QUANTITY                                     PRICE | PRICE                                        QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
8.2000 USD                                                      MARKET PRICE | 0.74 USD / XTS                            0.00006 XTS                0.0000 USD
                                                                             | 0.75 USD / XTS                           89.33334 XTS               67.0000 USD
                                                                             | 0.9 USD / XTS                            20.00000 XTS               18.0000 USD
                                                                             | 1.1 USD / XTS                            20.00000 XTS               22.0000 USD
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             |                                   MARGIN
                                                                             | CALL PRICE                                   QUANTITY                     TOTAL   COLLATERAL
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                             | 0.99999549999774999 USD / XTS            19.99999 XTS               19.9999 USD   26.66666 XTS
                                                                             | 0.66666666666666666 USD / XTS             7.50000 XTS                5.0000 USD   10.00000 XTS
                                                                             | 0.55555555555555555 USD / XTS             9.00000 XTS                5.0000 USD   12.00000 XTS
                                                                             | 0.49998812498515623 USD / XTS             7.99999 XTS                3.9999 USD   10.66666 XTS

Median Feed Price: 1. USD / XTS     Maximum Short Price: 1.5 USD / XTS     Minimum Cover Price: 0.66666666666666666 USD / XTS
Bid Depth: 29.66666 XTS     Ask Depth: 171.00000 XTS

Delegates can adjust their price feed via:
Code: [Select]
wallet_publish_price_feed delegate_name 1.1 USD  // set the price to 1.1 USD per XTS

The median price feed is used to restrict market operations for creating new shorts or executing margin calls.   This is used for bootstrapping the network.

Code: [Select]
git clone https://github.com/BitShares/bitshares_toolkit
git checkout develop

Dry Run Snapshot
This dry run uses a new genesis block using a snapshot of the AGS and PTS chains from July 18th which was the last day of AGS donations. We need to verify this genesis snapshot. Everyone please check your genesis balances and see if they are the expected amount.
« Last Edit: August 07, 2014, 04:13:54 am by vikram »
Do not use this post as information for making any important decisions. The only agreements I ever make are informal and non-binding. Take the same precautions as when dealing with a compromised account, scammer, sockpuppet, etc.