I can't find the version number anywhere, but the last tty output is this:
ASSET RATE(CNY) CURRENT_FEED CURRENT_PRICE MEDIAN_PRICE LAST_PUBLISH CHANGE
-----------------------------------------------------------------------------------------------
*AUD 5.227 0 0.01982 0.01983 0.01983 -0.01%
*BTC 2316.707 4.457e-05 4.471e-05 4.473e-05 4.481e-05 -0.18%
*CAD 5.377 0 0.01926 0.01926 0.01928 -0.07%
*CHF 6.363 0 0.01628 0.01628 0.01629 -0.03%
*CNY 1.000 0.1025 0.1036 0.1036 0.1036 -0.01%
*EUR 7.646 0.01342 0.01355 0.01355 0.01355 -0.03%
*GBP 9.605 0 0.01078 0.01079 0.01079 -0.05%
*GOLD 7171.012 1.415e-05 1.444e-05 1.445e-05 1.445e-05 -0.02%
*HKD 0.792 0 0.1307 0.1308 0.1308 -0.01%
*JPY 0.052 0 2 2.003 2 0.17%
*KRW 0.005 0 18.83 18.83 18.84 -0.01%
*MXN 0.442 0 0.2346 0.2345 0.2344 0.02%
*NZD 4.820 0 0.02149 0.0215 0.02149 0.04%
*RUB 0.122 0 0.8476 0.8443 0.843 0.15%
*SEK 0.824 0 0.1258 0.1257 0.1257 0.01%
*SGD 4.713 0 0.02198 0.02198 0.02199 -0.03%
*SILVER 95.169 0 0.001088 0.001089 0.001089 -0.02%
*TRY 2.768 0 0.03743 0.03744 0.03744 0.00%
*USD 6.144 0.0167 0.01686 0.01686 0.01686 -0.02%
===============================================================================================
and the last log output is this:
2014-11-28 20:17:59,586[INFO]: btc38: price is 0.00000, depth is 0.000, scale is 1.000
2014-11-28 20:17:59,586[INFO]: bter: price is 0.10240, depth is 71027.086, scale is 1.000
2014-11-28 20:17:59,586[INFO]: bts_cny: price is 0.10353, depth is 391458.503, scale is 1.000
2014-11-28 20:17:59,587[INFO]: bts_usd: price is 0.10396, depth is 381613.131, scale is 1.000
2014-11-28 20:17:59,587[INFO]: yunbi: price is 0.10300, depth is 69401.710, scale is 1.000
2014-11-28 20:17:59,587[INFO]: average price is 0.10358
2014-11-28 20:19:04,619[ERROR]: Error fetching results from btc38!
2014-11-28 20:19:04,620[ERROR]: Error get price from btc38!
So it clearly stopped working on the 28th, but like I say the script is still running (I've screened it, so I can see there is no command prompt)