[Poll] BSIP76:Set bitUSD feed threshold

Started by bitcrab, September 26, 2019, 05:39:35 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

R

Quote from: binggo on March 21, 2020, 12:30:04 PM
Quote from: R on March 21, 2020, 12:25:30 PM
Back to feeding fake bitUSD price feed values, fail. bitUSD is not a store of value anymore for holders.

I also think the time is too long , we should let bitUSD have a normal feed price ;D

So let's do it?

Do you like to make a proposal for bitUSD?I will vote for it.

and i think we can chose different team from committees and wittness to manage different bitasset, so we can see the result, how about?

Someone creat the HONEST.USD, i think his team can charge the bitusd to make bitusd more better, what do you think?

Surely since you were a repeated proponent of the BSIP76 SCAM, the onus to resolve the SCAM is on the SCAMMERS? Fix the probem you helped create instead of rely on the victims of the bitasset SCAMS to fix it. What a terrible state of affairs, BSIP76 proponents have destroyed the reputation of bitassets permanently.

binggo

#36
Quote from: R on March 21, 2020, 12:25:30 PM
Back to feeding fake bitUSD price feed values, fail. bitUSD is not a store of value anymore for holders.

I also think the time is too long , we should let bitUSD have a normal feed price ;D

So let's do it?

Do you like to make a proposal for bitUSD?I will vote for it.

and i think we can chose different team from committees and wittness to manage different bitasset, so we can see the result, how about?

Someone creat the HONEST.USD, i think his team can charge the bitusd to make bitusd more better, what do you think?

R

Back to feeding fake bitUSD price feed values, fail. bitUSD is not a store of value anymore for holders.

R

Quote from: binggo on December 21, 2019, 05:11:56 AM
Quote from: R on December 21, 2019, 01:04:19 AM
QuoteRecognise the reality. @R

So Who was dumping bts to the market?beos?oh

This has zero relevance to bitUSD being more than 50% devalued by BSIP76. Long term holders dumping is a symptom of refund400k & bsip76 consequences imo.

Oh. @R

Recognise the reality.

What blind your mind for so long time?
The devaluation of bitassets by bad debtors is worse than holders dumping BTS.

The current BTS/USD market rate is 1/$0.014788 (67.62239 BTS/USD feed price).

The current bitUSD feedprice of 28.98551 BTS/USD is 57% below the real market trading value; a severe devaluation of bitasset holdings.

startail

As this proposal expired on 28th of December, will the price now shift back to normal or was it just the required time for it to gain weight? If so, will we look on a new proposal on shifting the price feeds to reflect current real conditions?

binggo

Quote from: R on December 21, 2019, 01:04:19 AM
QuoteRecognise the reality. @R

So Who was dumping bts to the market?beos?oh

This has zero relevance to bitUSD being more than 50% devalued by BSIP76. Long term holders dumping is a symptom of refund400k & bsip76 consequences imo.

Oh. @R

Recognise the reality.

What blind your mind for so long time?

R

QuoteRecognise the reality. @R

So Who was dumping bts to the market?beos?oh

This has zero relevance to bitUSD being more than 50% devalued by BSIP76. Long term holders dumping is a symptom of refund400k & bsip76 consequences imo.

binggo

#30
Recognise the reality. @R

So Who was dumping bts to the market?beos?oh?

| Order type   | Date                      | Tx ID                                    | Description                          | Asset value  |
|--------------|---------------------------|------------------------------------------|--------------------------------------|--------------|
| Transfer     | 01:13:21 UTC 2019\-10\-01 | d806a7e509a8765172e5cba0a4efb12932bbe5d2 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 06:42:42 UTC 2019\-10\-01 | ea38dd8e580bc722996ed06830ebf79e4c0b91da |  blocktrades sent to binance\-bts\-1 | 775000\.00   |
| Transfer     | 14:12:27 UTC 2019\-10\-01 | ad85f69828eb0de188700b17d97f5ca2b5469d7a |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 14:42:00 UTC 2019\-10\-01 | aae79e6a61a8e66bcc98b9095f8a6f2534047be3 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 17:49:18 UTC 2019\-10\-01 | 0e00dbba3d8bcb7146c3dd396d70bc268323f9af |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 00:37:06 UTC 2019\-10\-02 | 303c20de5d6d89e7a4902bfb0550584cf0b74b0e |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 00:53:00 UTC 2019\-10\-02 | 916929122cbed6588df8843c5374eb0a3d55e702 |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 03:35:21 UTC 2019\-10\-02 | 0dbdd8539f3a976d76ea430dbebfa73f00867605 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 04:58:33 UTC 2019\-10\-04 | d6dbd44716a34e33a961ab9ac8e6eb8dc7164c5a |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 17:56:51 UTC 2019\-10\-05 | 5034d5cfe3e28618c415255c5f0deff4af0fb6fe |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 07:15:39 UTC 2019\-10\-06 | cec5ccb3befc619baeb07005c74b12fa0b15a74b |  blocktrades sent to binance\-bts\-1 | 650000\.00   |
| Transfer     | 16:51:15 UTC 2019\-10\-06 | 610d203d9bad39e0f8a5dd9ff20a3dc845451ffb |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:23:03 UTC 2019\-10\-07 | 3d4702b127035b6fb8097cf5838ac877e1b7690c |  blocktrades sent to binance\-bts\-1 | 450000\.00   |
| Transfer     | 05:37:57 UTC 2019\-10\-08 | 41dd447cc80a3ec383165e964c3559a2c3b1d9de |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 05:32:24 UTC 2019\-10\-09 | f4fe38d9564c2ac7b8012ec8b72b8186a9069437 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 21:46:15 UTC 2019\-10\-09 | 2f67bb30e41951806d4e057687b343ce91c107ae |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 06:24:27 UTC 2019\-10\-10 | e1b989dbe62cce46639896253bacd9cc08d3be44 |  blocktrades sent to binance\-bts\-1 | 350000\.00   |
| Transfer     | 14:24:33 UTC 2019\-10\-10 | 6025c5f4d68d648b555a402a6453d3bd60573bf5 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 18:19:24 UTC 2019\-10\-10 | 63d366110b5419b3db477ba36dc43f66864b5606 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 00:39:18 UTC 2019\-10\-11 | d01738a2f005138defb5b13a7b7e714c7e835f53 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 04:01:12 UTC 2019\-10\-11 | 616cabdb1ed62e2bd05cdbd075b475b0a1f4ccd4 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 16:03:30 UTC 2019\-10\-11 | f29c339aee63a54d6d38bd74dfc9b600dbc562d7 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 00:40:21 UTC 2019\-10\-12 | 6d406071023c5f48bb21ee4701fb68446512b687 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 01:40:39 UTC 2019\-10\-12 | ad357ce352eb3a689d3147ce6b15ca066475fc1c |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:58:45 UTC 2019\-10\-12 | 28a482c690671b53a92281a92197582277f7073d |  blocktrades sent to binance\-bts\-1 | 300000\.00   |
| Transfer     | 23:42:18 UTC 2019\-10\-12 | 94d2af506a310a1c52c41a48a2a674ffe9720a17 |  blocktrades sent to binance\-bts\-1 | 950000\.00   |
| Transfer     | 04:50:48 UTC 2019\-10\-13 | 8f497a296b82e7cbc22df14d8e8ee7d75a80266e |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 06:37:09 UTC 2019\-10\-13 | 835cbd94c8899c0cffa94f3e0b6ac12aced27fa9 |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 12:43:39 UTC 2019\-10\-13 | fc79c645419e001ba4feaef36211b8c969111952 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 16:33:57 UTC 2019\-10\-13 | ada2156b289033a09d6757aba7ae6065e4634371 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 18:18:12 UTC 2019\-10\-13 | fdc93c695242bd66bdb607d1818fb91f6cfc6e12 |  blocktrades sent to binance\-bts\-1 | 500000\.00   |
| Transfer     | 04:25:18 UTC 2019\-10\-14 | 59d043cd281c68afd534e2802bf506bde57ae8fb |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 15:32:30 UTC 2019\-10\-14 | 77a8377efdaee5417d5b411c6fe8cf5c84ba12c8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 23:20:21 UTC 2019\-10\-14 | b1b804bf4bbca0c6b718e9271989852c0d7355af |  blocktrades sent to binance\-bts\-1 | 250000\.00   |
| Transfer     | 01:34:09 UTC 2019\-10\-15 | 652da186231d6e1886d86aa826f67ae103c95200 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 05:16:45 UTC 2019\-10\-15 | 8ed778afe71e87899d5b0568d95d04efc885f0f8 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 14:20:54 UTC 2019\-10\-15 | b0c30eef8ef3779732bcb36ce59b0c4db668ca36 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 04:02:33 UTC 2019\-10\-16 | c44ae9bac43724a449a6b58d8b13fe4490f26e3f |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 11:00:00 UTC 2019\-10\-16 | 9a5e73e85003d1b0bdea3bdc6ef97f0db2d2afed |  blocktrades sent to binance\-bts\-1 | 200000\.00   |
| Transfer     | 20:52:33 UTC 2019\-10\-17 | d95f96cc6b4ccdc4401386dc322260cfff3ee15a |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 04:06:12 UTC 2019\-10\-18 | 46a5e12101aa73a67ef787aaa269ce5221f4e6cd |  blocktrades sent to binance\-bts\-1 | 1000000\.00  |
| Transfer     | 14:48:42 UTC 2019\-10\-18 | 0fe7254bfda21d71f3dadf26a2368a81eb56321a |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 01:36:45 UTC 2019\-10\-19 | 249c6eaeb35a846489f9a5d37c2860e9ad3ea26f |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 05:39:45 UTC 2019\-10\-19 | 624eb60a5a18f1c3f33cf2eb1c4a7921857ffaf1 |  blocktrades sent to binance\-bts\-1 | 350000\.00   |
| Transfer     | 08:30:48 UTC 2019\-10\-19 | 4989192637fb15c1a5c5ee2f1fbe9c8b0eb95202 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 12:38:51 UTC 2019\-10\-19 | 06fc32c18505b99dc4f450498c297c1153a9df3b |  blocktrades sent to binance\-bts\-1 | 1054\.87     |
| Transfer     | 21:57:12 UTC 2019\-10\-19 | 9856f931d5257fae9f5f27cf95d89a9e32ec1b34 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 04:44:48 UTC 2019\-10\-20 | 5700813282b4523915eacb7116a2ebdb39167b37 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 14:16:30 UTC 2019\-10\-20 | f4c7dfa88a33c812f57e4cebfa3e905084e54068 |  blocktrades sent to binance\-bts\-1 | 400000\.00   |
| Transfer     | 23:41:21 UTC 2019\-10\-20 | c13ff3e9f9153089443e4850cd50ee6ec0e8f1b5 |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 13:57:15 UTC 2019\-10\-21 | e61b45084d0a9168183a11e8df41a4c0f5a9c41a |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 00:20:42 UTC 2019\-10\-22 | 70d1f28abc7a5b19d539fc9619a3fc2d4eee503c |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:29:09 UTC 2019\-10\-22 | 9bf94d3a637d3d11a014f72f3d76445a0972a7ff |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 02:17:15 UTC 2019\-10\-25 | 090e3cefacf551400ba6414614a5f66098f788b1 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 05:23:48 UTC 2019\-10\-25 | 22f16a52dfd22cbc6aef683e4629943e49ef3325 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 19:33:33 UTC 2019\-10\-25 | e5a46a2ba70e6ce25702a8af69ec1d84a62bd074 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 11:36:21 UTC 2019\-10\-27 | 0c2f137655c4ee76ee2afbbb8221a6eb3c05aa74 |  blocktrades sent to binance\-bts\-1 | 1076\.56     |
| Transfer     | 17:02:51 UTC 2019\-10\-27 | 8133d34d4597edc06a607fbb804ede57a6eb6d3c |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 11:37:15 UTC 2019\-10\-28 | 002e5ee411f77de462676200a1c9b66e9a159ba1 |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 15:38:39 UTC 2019\-10\-28 | da2257e00bd286cfa7d66c74dd2c93e3554c2e05 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 21:32:27 UTC 2019\-10\-28 | 854f0767efa934d35d26294a306f561ab29bce6c |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 05:05:57 UTC 2019\-10\-29 | e10ad4bc2b6a5a3c15adb5945a71611e9687efea |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:40:51 UTC 2019\-10\-30 | 36a618f00f36d3523aa8474cd65080e206879c2e |  blocktrades sent to binance\-bts\-1 | 700000\.00   |
| Transfer     | 04:47:09 UTC 2019\-11\-01 | 71cdccf34573554f64acd0a87f5885a217c2f680 |  blocktrades sent to binance\-bts\-1 | 2492\.98     |
| Transfer     | 15:50:45 UTC 2019\-11\-01 | 4530ab1b5f30aef23338b053be8c851d83a0f2b4 |  blocktrades sent to binance\-bts\-1 | 3052\.34     |
| Transfer     | 04:47:09 UTC 2019\-11\-01 | 71cdccf34573554f64acd0a87f5885a217c2f680 |  blocktrades sent to binance\-bts\-1 | 2492\.98     |
| Transfer     | 15:50:45 UTC 2019\-11\-01 | 4530ab1b5f30aef23338b053be8c851d83a0f2b4 |  blocktrades sent to binance\-bts\-1 | 3052\.34     |
| Transfer     | 14:22:24 UTC 2019\-11\-03 | e9d2dd91ee87e462d6a29ee7500ebc93eb956dfa |  blocktrades sent to binance\-bts\-1 | 3131\.38     |
| Transfer     | 17:24:12 UTC 2019\-11\-03 | 4429594e3d45bcb7db62d57c2521c57a1ede74ce |  blocktrades sent to binance\-bts\-1 | 3136\.26     |
| Transfer     | 16:04:51 UTC 2019\-12\-08 | b814fe50d251ee2cb67d7a3c4b368d56d693d342 |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 20:26:57 UTC 2019\-12\-09 | ec10111dbd516957b8138c3ba152c5ac4a2d6c19 |  blocktrades sent to binance\-bts\-1 | 750000\.00   |
| Transfer     | 01:03:57 UTC 2019\-12\-10 | 45aa3b7f582beeb2307101ed080dedf20f918a43 |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 07:12:57 UTC 2019\-12\-10 | df5e8b1d19e913035d0273ef7a7e014741858745 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 14:49:48 UTC 2019\-12\-10 | 16f1c48bc776325c18604d49087cc56658fbb36f |  blocktrades sent to binance\-bts\-1 | 600000\.00   |
| Transfer     | 18:59:21 UTC 2019\-12\-14 | 52a8cc05e3d6255245e685d6c7cd548a4ba489df |  blocktrades sent to binance\-bts\-1 | 161\.78      |
| Transfer     | 19:17:39 UTC 2019\-12\-17 | ba7d21b241f3af8b67a33f04f0d9989e8ecca23d |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 00:34:15 UTC 2019\-12\-18 | f5121a4013fb4484abd9288f641d6f98d8b1f13e |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| Transfer     | 14:52:21 UTC 2019\-12\-18 | 91774a237616c57dd30172153876b9f5563bbd75 |  blocktrades sent to binance\-bts\-1 | 950000\.00   |
| Transfer     | 19:23:51 UTC 2019\-12\-18 | c8222b270bada51133cb577df0937727a8e5e181 |  blocktrades sent to binance\-bts\-1 | 850000\.00   |
| Transfer     | 23:14:27 UTC 2019\-12\-18 | b5ba226e12ba96c919f402a23e72e740e153792f |  blocktrades sent to binance\-bts\-1 | 900000\.00   |
| Transfer     | 23:48:51 UTC 2019\-12\-18 | f1e55ff358bdcff4c75e4641daddaa413b89b5d3 |  blocktrades sent to binance\-bts\-1 | 800000\.00   |
| 50044651\.51 |

| Transfer | 21:18:21 UTC 2019\-09\-05 | 7a70a5a937ab89da861256eb34b452916d8bfb9c |  blocktrades sent to binance\-bts\-1 | 400000\.00  |
|----------|---------------------------|------------------------------------------|--------------------------------------|-------------|
| Transfer | 16:31:15 UTC 2019\-09\-07 | 2df8adfc22767da680e4d6c3f0cf445960376b74 |  blocktrades sent to binance\-bts\-1 | 490000\.00  |
| Transfer | 15:12:33 UTC 2019\-09\-08 | 99d5c7a3dc34c0e1345a9d1823d86cd2f7459de6 |  blocktrades sent to binance\-bts\-1 | 420000\.00  |
| Transfer | 12:40:51 UTC 2019\-09\-09 | 3f699c773887b1a05a00e92edfa544d8d2e317a1 |  blocktrades sent to binance\-bts\-1 | 350000\.00  |
| Transfer | 18:57:27 UTC 2019\-09\-09 | fc39e595a021d70f983f1cc5299943f785321f29 |  blocktrades sent to binance\-bts\-1 | 100000\.00  |
| Transfer | 03:29:39 UTC 2019\-09\-10 | 446c24ca4b3e334b6f72bddc14f77b5cdf90ded2 |  blocktrades sent to binance\-bts\-1 | 250000\.00  |
| Transfer | 04:54:21 UTC 2019\-09\-10 | 3fd69da33fa88d5e75bd434ec68886b623c3850d |  blocktrades sent to binance\-bts\-1 | 200000\.00  |
| Transfer | 03:54:48 UTC 2019\-09\-15 | 01250dd8bfce9e61aeb66fa4a3b3c7e195db03c9 |  blocktrades sent to binance\-bts\-1 | 15000\.00   |
| Transfer | 04:05:24 UTC 2019\-09\-15 | 02848a2e3f7d2b916e1e060b4053d8263a514e1e |  blocktrades sent to binance\-bts\-1 | 450000\.00  |
| Transfer | 04:44:09 UTC 2019\-09\-15 | ebb1f31466b0da10bc600f111d9144ac6b931b07 |  blocktrades sent to binance\-bts\-1 | 550000\.00  |
| Transfer | 08:40:03 UTC 2019\-09\-16 | 5d31cc288cb849a580428bfeb38e7489d030ef91 |  blocktrades sent to binance\-bts\-1 | 650000\.00  |
| Transfer | 14:05:18 UTC 2019\-09\-16 | ba43b247edd699dadb81d9700396adabcd515dfb |  blocktrades sent to binance\-bts\-1 | 475000\.00  |
| Transfer | 21:43:27 UTC 2019\-09\-16 | 313e9a005f739a7903872516b2dece5d38c0ee69 |  blocktrades sent to binance\-bts\-1 | 525000\.00  |
| Transfer | 02:59:09 UTC 2019\-09\-17 | bd5bd7e3995e70579d2e17645e63c5394ec20fae |  blocktrades sent to binance\-bts\-1 | 425000\.00  |
| Transfer | 05:26:06 UTC 2019\-09\-17 | 4f36caec8c374568c08d50ef946c6aca819fdd2c |  blocktrades sent to binance\-bts\-1 | 510000\.00  |
| Transfer | 13:44:30 UTC 2019\-09\-17 | a913eb9bea32e06d76939a6eb32b57397c26a3cf |  blocktrades sent to binance\-bts\-1 | 450000\.00  |
| Transfer | 17:41:12 UTC 2019\-09\-17 | 78ed62af7afc64e657e740b38a9693f485bf5a86 |  blocktrades sent to binance\-bts\-1 | 475000\.00  |
| Transfer | 22:56:42 UTC 2019\-09\-17 | cc8cd2bf149e0269b1a745d3b614e422a2c22573 |  blocktrades sent to binance\-bts\-1 | 460000\.00  |
| Transfer | 15:22:54 UTC 2019\-09\-18 | 92587cb2343ee020967130a92942456b1a7a1267 |  blocktrades sent to binance\-bts\-1 | 500000\.00  |
| Transfer | 06:28:33 UTC 2019\-09\-19 | 3b0dec7f92f44a5b05fb23ae328c8038b867e760 |  blocktrades sent to binance\-bts\-1 | 650000\.00  |
| Transfer | 21:31:30 UTC 2019\-09\-19 | 1a7f4abb96b662f0c24c8e15cb2db014c7c38ab0 |  blocktrades sent to binance\-bts\-1 | 550000\.00  |
| Transfer | 01:40:36 UTC 2019\-09\-20 | a1050f085bdb80146ba3402ae6536b65e2a64281 |  blocktrades sent to binance\-bts\-1 | 450000\.00  |
| Transfer | 06:02:39 UTC 2019\-09\-20 | 1a281b98f725d10e77bba3a3cae9ceaef119d2ba |  blocktrades sent to binance\-bts\-1 | 550000\.00  |
| Transfer | 14:39:24 UTC 2019\-09\-20 | e9cf239ef7333ee72f950473dfc9eadf086dcdf3 |  blocktrades sent to binance\-bts\-1 | 475000\.00  |
| Transfer | 18:25:33 UTC 2019\-09\-20 | a929cd4eeaaa70275be79c7562196c22e6fc4467 |  blocktrades sent to binance\-bts\-1 | 575000\.00  |
| Transfer | 00:59:39 UTC 2019\-09\-21 | a733cebafa5c084267f03d0d78db624509c71bb8 |  blocktrades sent to binance\-bts\-1 | 450000\.00  |
| Transfer | 06:08:18 UTC 2019\-09\-21 | f4798938e0d05d840cfa0389e62c3bf40c0570b9 |  blocktrades sent to binance\-bts\-1 | 525000\.00  |
| Transfer | 15:33:51 UTC 2019\-09\-21 | 774c80319f7d01039a86129de8f3e6b69e04fec7 |  blocktrades sent to binance\-bts\-1 | 476000\.00  |
| Transfer | 19:32:27 UTC 2019\-09\-21 | b337a4b5c9bf2780cd0b1bb18c14ed9d43490cf0 |  blocktrades sent to binance\-bts\-1 | 400000\.00  |
| Transfer | 04:56:18 UTC 2019\-09\-22 | 3ef0e63e102261a737c1c51ab64da06885540f0f |  blocktrades sent to binance\-bts\-1 | 450000\.00  |
| Transfer | 20:25:45 UTC 2019\-09\-27 | 7318db9acb884718dc9912cd9fd2a127747a61b3 |  blocktrades sent to binance\-bts\-1 | 400000\.00  |
| Transfer | 23:24:48 UTC 2019\-09\-27 | 1db3435a5358c5ea90660d8af330d8851aa9266f |  blocktrades sent to binance\-bts\-1 | 375000\.00  |
| Transfer | 01:45:03 UTC 2019\-09\-28 | aaa755715a8159de3e2fb40b830b5e906f5aae35 |  blocktrades sent to binance\-bts\-1 | 800000\.00  |
| Transfer | 06:15:21 UTC 2019\-09\-28 | 700d0d67598cb8016a2d815f4010bc8720160cc0 |  blocktrades sent to binance\-bts\-1 | 900000\.00  |
| Transfer | 21:16:03 UTC 2019\-09\-28 | 91eaf3353e65ccf0c47c509e4dbc919696465f23 |  blocktrades sent to binance\-bts\-1 | 475000\.00  |
| Transfer | 02:59:33 UTC 2019\-09\-29 | b25ce8b347a384b701ca91f386933d618d4d9f16 |  blocktrades sent to binance\-bts\-1 | 525000\.00  |
| Transfer | 16:23:39 UTC 2019\-09\-29 | ef846588b030b8becc422719d84dbc9ec465bcb8 |  blocktrades sent to binance\-bts\-1 | 350000\.00  |
| Transfer | 16:44:27 UTC 2019\-09\-29 | bbf92175896eda9506bc6bc74a24657e6237fa11 |  blocktrades sent to binance\-bts\-1 | 800000\.00  |
| Transfer | 06:50:54 UTC 2019\-09\-30 | 3284ecddc892b3cccdf6db68074f3e2371e67021 |  blocktrades sent to binance\-bts\-1 | 950000\.00  |
| Transfer | 16:17:12 UTC 2019\-09\-30 | 4298195944b157826ed7e325981bc6b9e3b3f275 |  blocktrades sent to binance\-bts\-1 | 550000\.00  |
| Transfer | 20:41:24 UTC 2019\-09\-30 | 2fe5b3b0f0228efa148cfd012b592e01280c48fc |  blocktrades sent to binance\-bts\-1 | 750000\.00  |
| 20121000 |

R

Quote from: chigbolu on December 16, 2019, 11:09:50 PM
It's time to change strategy... I think it's time to activate the BAIP2, let us try this one as it is obvious that threshold feed price is no longer working, or better still deactivate BSIP76 for now, I think debtors have been given enough time to pay their debts...  BitCNY and BitUSD are now devalued by over 30%, they are currently useless as they cannot perform the role they are originally meant to play ... As stable coins meant to be used as a hedge with BTS, it may originally worked by having a threshold but right now it's no longer working
BAIP 2 does not negate bsip76, you would need to propose a new BSIP76 style vote or a new BAIP for a new feed price.

BitUSD is devalued by 53.62%.

BTS:USD=0.016
28.98551*0.016=$0.46376816‬

The current price feed threshold aught to be be set to approx ‭62.5‬ BTS/bitUSD.

chigbolu

It's time to change strategy... I think it's time to activate the BAIP2, let us try this one as it is obvious that threshold feed price is no longer working, or better still deactivate BSIP76 for now, I think debtors have been given enough time to pay their debts...  BitCNY and BitUSD are now devalued by over 30%, they are currently useless as they cannot perform the role they are originally meant to play ... As stable coins meant to be used as a hedge with BTS, it may originally worked by having a threshold but right now it's no longer working

startail

Users are settling bitCNY to exit the market with a loss since a few weeks ago, so this would be a good thing to do to make the market pair with the real price again.

R

Can we vote for a new BSIP76 justified market price feed to be set? 1/0.020346=49.149 BTS/bitUSD

R

#25
BTS now worth $0.020818 => 48.035 BTS/bitUSD

bitUSD is now (1-(0.020818/0.03449))*100 = 39.64% below peg


sahkan

Quote from: R on November 19, 2019, 09:04:43 PM
A full month later, we're in the same position.

BTS worth $0.024193 looking at CMC, last feed price is 28.98571 BTS/bitUSD aka $0.03449, so (1-(0.024193/0.03449))*100 = 29.85% below the correct feed price.
Both BitCNY and BitUSD are no longer witness fed SmartCoins, but I can think of at least one S letter word that we could use for the name of this new type of ....Coin.
DEX Access:  [url="https://dexnode.net/?r=sahkan-bitshares"]https://dexnode.net/?r=sahkan-bitshares[/url]

R

#23
A full month later, we're in the same position.

BTS worth $0.024193 looking at CMC, last feed price is 28.98571 BTS/bitUSD aka $0.03449, so (1-(0.024193/0.03449))*100 = 29.85% below the correct feed price.