Author Topic: [ANN] MMC.1GH.COM - GPU mining, CPU mining ★  (Read 163010 times)

0 Members and 1 Guest are viewing this topic.

Offline bluelogic

  • Newbie
  • *
  • Posts: 1
    • View Profile
I have two R9 290s on a 1000 watt power supply that was mining script for over a month.  Why does my video card make a chirp noise when I run the GPU miner.  I tried it on one GPU only same problem.  The temperatures are way lower with this GPU miner than with scrypt.  Any suggestions?

Thanks
Bluelogic

Offline earthbound

  • Full Member
  • ***
  • Posts: 120
    • View Profile
    • earthbound.io
Quote
6xxx series seem to behave like this: return not doing any actual work and not returning error code. Unfortunately I have no such card or access to one to debug this. Is this in Windows, and if yes, could you try in Ubuntu (you can boot liveusb to not disturb your main system)?

I'll give that a try and let you know.

[Edit: yes this is on Windows.]
I think I'm not alone when I say I'd like to see more and more planets fall under the ruthless dominion of our solar system. -Jack Handey

Offline reorder

  • Sr. Member
  • ****
  • Posts: 400
    • View Profile
¿is it reliable?  has someone already been paid?
You can find payouts on http://mmc.1gh.com/payouts and look them up in the blockchain.

Offline metraque

  • Newbie
  • *
  • Posts: 14
    • View Profile
¿is it reliable?  has someone already been paid?

Offline reorder

  • Sr. Member
  • ****
  • Posts: 400
    • View Profile
HPM and WPM for two R6670 cards appears really fabulous, but I'm getting all rejects:

Code: [Select]
Tue Dec 31 14:51:52 2013 Worker 0 hpm 31.753938 wpm 75.462300 A/R/T 0/45/0 -> RPC result: Rejeccted
Tue Dec 31 14:51:52 2013 Worker 0 hpm 32.493199 wpm 75.443980 A/R/T 0/46/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 33.214326 wpm 75.385323 A/R/T 0/47/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 33.392823 wpm 75.367041 A/R/T 0/48/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 34.688549 wpm 75.531518 A/R/T 0/49/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.041176 wpm 75.487641 A/R/T 0/50/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.217282 wpm 75.465604 A/R/T 0/51/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.767622 wpm 75.447328 A/R/T 0/52/0 -> RPC result: Rejected
Tue Dec 31 14:52:03 2013 Worker 1 hpm 62.623408 wpm 74.159299 A/R/T 0/89/0 -> RPC result: Rejected
Tue Dec 31 14:52:03 2013 Worker 1 hpm 62.791570 wpm 74.141650 A/R/T 0/90/0 -> RPC result: Rejected
Tue Dec 31 14:52:24 2013 Worker 1 hpm 59.785083 wpm 74.215965 A/R/T 0/91/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 60.627920 wpm 74.196208 A/R/T 0/92/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 60.780532 wpm 74.172853 A/R/T 0/93/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 61.104865 wpm 74.149724 A/R/T 0/94/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 61.251802 wpm 74.119827 A/R/T 0/95/0 -> RPC result: Rejected
Tue Dec 31 14:52:33 2013 Worker 1 hpm 62.292917 wpm 74.214203 A/R/T 0/96/0 -> RPC result: Rejected
Tue Dec 31 14:52:38 2013 Worker 0 hpm 32.874920 wpm 76.053919 A/R/T 0/53/0 -> RPC result: Rejected
Tue Dec 31 14:52:38 2013 Worker 0 hpm 33.028663 wpm 76.031328 A/R/T 0/54/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.029195 wpm 74.305806 A/R/T 0/97/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.505889 wpm 74.296405 A/R/T 0/98/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.656776 wpm 74.283807 A/R/T 0/99/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.969242 wpm 74.271414 A/R/T 0/100/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 32.505005 wpm 76.159070 A/R/T 0/55/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 32.966688 wpm 76.137351 A/R/T 0/56/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 33.271081 wpm 76.115444 A/R/T 0/57/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 33.576791 wpm 76.096933 A/R/T 0/58/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 34.037703 wpm 76.075050 A/R/T 0/59/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 34.970335 wpm 76.056559 A/R/T 0/60/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 36.998328 wpm 76.034699 A/R/T 0/61/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 37.144521 wpm 76.169778 A/R/T 0/62/0 -> RPC result: Rejected
Tue Dec 31 14:53:03 2013 Worker 1 hpm 60.495413 wpm 74.420188 A/R/T 0/101/0 -> RPC result: Rejected

What might be causing this? Hardware errors? Overloaded pool? Junk card? (I actually really don't know whether this is a good "mining" card.)
6xxx series seem to behave like this: return not doing any actual work and not returning error code. Unfortunately I have no such card or access to one to debug this. Is this in Windows, and if yes, could you try in Ubuntu (you can boot liveusb to not disturb your main system)?

Offline earthbound

  • Full Member
  • ***
  • Posts: 120
    • View Profile
    • earthbound.io
HPM and WPM for two R6670 cards appears really fabulous, but I'm getting all rejects:

Code: [Select]
Tue Dec 31 14:51:52 2013 Worker 0 hpm 31.753938 wpm 75.462300 A/R/T 0/45/0 -> RPC result: Rejeccted
Tue Dec 31 14:51:52 2013 Worker 0 hpm 32.493199 wpm 75.443980 A/R/T 0/46/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 33.214326 wpm 75.385323 A/R/T 0/47/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 33.392823 wpm 75.367041 A/R/T 0/48/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 34.688549 wpm 75.531518 A/R/T 0/49/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.041176 wpm 75.487641 A/R/T 0/50/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.217282 wpm 75.465604 A/R/T 0/51/0 -> RPC result: Rejected
Tue Dec 31 14:51:53 2013 Worker 0 hpm 35.767622 wpm 75.447328 A/R/T 0/52/0 -> RPC result: Rejected
Tue Dec 31 14:52:03 2013 Worker 1 hpm 62.623408 wpm 74.159299 A/R/T 0/89/0 -> RPC result: Rejected
Tue Dec 31 14:52:03 2013 Worker 1 hpm 62.791570 wpm 74.141650 A/R/T 0/90/0 -> RPC result: Rejected
Tue Dec 31 14:52:24 2013 Worker 1 hpm 59.785083 wpm 74.215965 A/R/T 0/91/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 60.627920 wpm 74.196208 A/R/T 0/92/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 60.780532 wpm 74.172853 A/R/T 0/93/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 61.104865 wpm 74.149724 A/R/T 0/94/0 -> RPC result: Rejected
Tue Dec 31 14:52:25 2013 Worker 1 hpm 61.251802 wpm 74.119827 A/R/T 0/95/0 -> RPC result: Rejected
Tue Dec 31 14:52:33 2013 Worker 1 hpm 62.292917 wpm 74.214203 A/R/T 0/96/0 -> RPC result: Rejected
Tue Dec 31 14:52:38 2013 Worker 0 hpm 32.874920 wpm 76.053919 A/R/T 0/53/0 -> RPC result: Rejected
Tue Dec 31 14:52:38 2013 Worker 0 hpm 33.028663 wpm 76.031328 A/R/T 0/54/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.029195 wpm 74.305806 A/R/T 0/97/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.505889 wpm 74.296405 A/R/T 0/98/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.656776 wpm 74.283807 A/R/T 0/99/0 -> RPC result: Rejected
Tue Dec 31 14:52:47 2013 Worker 1 hpm 62.969242 wpm 74.271414 A/R/T 0/100/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 32.505005 wpm 76.159070 A/R/T 0/55/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 32.966688 wpm 76.137351 A/R/T 0/56/0 -> RPC result: Rejected
Tue Dec 31 14:52:53 2013 Worker 0 hpm 33.271081 wpm 76.115444 A/R/T 0/57/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 33.576791 wpm 76.096933 A/R/T 0/58/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 34.037703 wpm 76.075050 A/R/T 0/59/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 34.970335 wpm 76.056559 A/R/T 0/60/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 36.998328 wpm 76.034699 A/R/T 0/61/0 -> RPC result: Rejected
Tue Dec 31 14:52:54 2013 Worker 0 hpm 37.144521 wpm 76.169778 A/R/T 0/62/0 -> RPC result: Rejected
Tue Dec 31 14:53:03 2013 Worker 1 hpm 60.495413 wpm 74.420188 A/R/T 0/101/0 -> RPC result: Rejected

What might be causing this? Hardware errors? Overloaded pool? Junk card? (I actually really don't know whether this is a good "mining" card.)
« Last Edit: December 31, 2013, 10:03:32 pm by McGreedy »
I think I'm not alone when I say I'd like to see more and more planets fall under the ruthless dominion of our solar system. -Jack Handey

Offline Tartempion

  • Newbie
  • *
  • Posts: 4
    • View Profile
Any chance you can put a version or date in the tarball filename ? (And on the web page)

I assume there's going to be more than those 2 builds and it's not easy to figure out which is which :-)

Offline MegaFarmer

  • Jr. Member
  • **
  • Posts: 24
    • View Profile
If you want to maximise your profit mining this coin, you might want to have a look here:
https://bitcointalk.org/index.php?topic=389386.0
This guy is proposing to let us all vote for one grant and then split the profits. Sounds like a good idea to me.

Offline brko

  • Newbie
  • *
  • Posts: 7
    • View Profile
Guys,

I have updated windows miner. Now it detects (does its best to) AMD OpenCL platform and uses it, and has some memory config detection improvements. Please redownload from the same place and report any further problems you may encounter.

With new miner, my r9 290 GPU usage stays at 100% longer,  before it was constantly falling to 0, now it falls to 0 every 30-45 sec.(and then back to 100)

When i was changing GPU_MAX_HEAP_SIZE before, when i runed your miner the 280x memory value was also changing now its:

280x: 3059744768
290:   3221225472

Is there maybe a way to get the 280x to the 3221225472 mem?
Did your hashrate also increase with the increased load?

Regarding displayed memory, it makes no real difference, as soon as the miner detects >2G, it uses a faster 1-pass algorithm, and that's to it.

Yes, it did a bit, now it is:

280x: 17.2hpm 19.2wpm --> wpm was 18
290:   20.7hpm 19.3wpm --> wpm was 18

280x is fluctuating between 85-99.

So, I guess, you have nothing to comlain about :) Just keep an eye on temperatures/fan speed, though.

Yep, thanks.:)

Here is the picture of temps and gpu load:

http://i.imgur.com/Y7tnnsK.jpg

Drop your voltage to 1050 or -100 in afterburner, had to for my temps as well. The card is nice and stable at 58c for me.

And what core clock and mem are you running, my wont be stable with -100.:)

Offline rurki

  • Newbie
  • *
  • Posts: 2
    • View Profile
Guys,

I have updated windows miner. Now it detects (does its best to) AMD OpenCL platform and uses it, and has some memory config detection improvements. Please redownload from the same place and report any further problems you may encounter.

With new miner, my r9 290 GPU usage stays at 100% longer,  before it was constantly falling to 0, now it falls to 0 every 30-45 sec.(and then back to 100)

When i was changing GPU_MAX_HEAP_SIZE before, when i runed your miner the 280x memory value was also changing now its:

280x: 3059744768
290:   3221225472

Is there maybe a way to get the 280x to the 3221225472 mem?
Did your hashrate also increase with the increased load?

Regarding displayed memory, it makes no real difference, as soon as the miner detects >2G, it uses a faster 1-pass algorithm, and that's to it.

Yes, it did a bit, now it is:

280x: 17.2hpm 19.2wpm --> wpm was 18
290:   20.7hpm 19.3wpm --> wpm was 18

280x is fluctuating between 85-99.

So, I guess, you have nothing to comlain about :) Just keep an eye on temperatures/fan speed, though.

Yep, thanks.:)

Here is the picture of temps and gpu load:

http://i.imgur.com/Y7tnnsK.jpg

Drop your voltage to 1050 or -100 in afterburner, had to for my temps as well. The card is nice and stable at 58c for me.

Offline kbhutto

  • Jr. Member
  • **
  • Posts: 27
    • View Profile
is the windows miner "stable"?  I've been getting a crash after about 5mins or so.  Even after applying the registry fix. 

windows 8.1
AMD 7970

if that helps at all lol
What error message do you get, if any? Registry fix seems to help in most cases, did you reboot after applying it?

the only error message is the "amd stopped working but recovered" message.  However I did not restart after applying registry fix.  I'm at wrk now so I won't be able to test until I get home but I'll let you know!  Thanks for quick response!

You need to Restart your system after applying registry fix.

Offline RejectKid

  • Full Member
  • ***
  • Posts: 87
    • View Profile
    • Facebook Profile
is the windows miner "stable"?  I've been getting a crash after about 5mins or so.  Even after applying the registry fix. 

windows 8.1
AMD 7970

if that helps at all lol
What error message do you get, if any? Registry fix seems to help in most cases, did you reboot after applying it?

the only error message is the "amd stopped working but recovered" message.  However I did not restart after applying registry fix.  I'm at wrk now so I won't be able to test until I get home but I'll let you know!  Thanks for quick response!
PTS: Pu4ahefp2nMXeQw2cxome8g6V9B4faLx81 BTC: 1NcZg4xF9zSCNUpVanfwfMJY7kqAXtdrbu MMC: MWsdbnkdZRPNEQru1YeeATZTGmqhuSYFoN
Reddit: www.reddit.com/r/protoshare www.reddit.com/r/memorycoin

Offline MegaFarmer

  • Jr. Member
  • **
  • Posts: 24
    • View Profile
Guys,

I have updated windows miner. Now it detects (does its best to) AMD OpenCL platform and uses it, and has some memory config detection improvements. Please redownload from the same place and report any further problems you may encounter.

Thank you. That works perfectly.
I have done a bit of testing and will apply it to my workers now :)

Offline chida

  • Full Member
  • ***
  • Posts: 77
    • View Profile
BTC: 12A5tZgivCa7BVF4YbQdtSedFzanpCbupb
MMC: MBayoLj9WEWTsCk8n45G37tDSSJP2Dd9k5
PTS: PiVUjNkwk6VKrKWCMtA7NkqFhfkqR5pnCS

Offline reorder

  • Sr. Member
  • ****
  • Posts: 400
    • View Profile
is the windows miner "stable"?  I've been getting a crash after about 5mins or so.  Even after applying the registry fix. 

windows 8.1
AMD 7970

if that helps at all lol
What error message do you get, if any? Registry fix seems to help in most cases, did you reboot after applying it?