Author Topic: [ANN] ptsweb.beeeeer.org - Protoshares mining sub-pool  (Read 419973 times)

0 Members and 1 Guest are viewing this topic.

Offline btc2084

  • Jr. Member
  • **
  • Posts: 24
    • View Profile
I had the same problem so I generated a new address and started over after 12 hours.  I guess I lose all that work then. 

It's not that there is something "wrong with us" it's that some of this stuff is not obvious. Some of us are n00bs and are just trying to figure it out.

Thank you xolokram for all the hard work.  But please baby-step some of the confusing stuff down.  For instance how do i actually check what my current account balance is to see if it's near 1.0 PTS?  What does this mean -- it's cryptic to me: "check the latest confirmed payout ('next' field) for you current balance" -- I could next find any "next field".  Sorry if this sounds dumb but I'm not getting it.

sorry, but what is wrong with some of you? on every user page and on the first post of this thread (which i recommend for everyone) it says:
Quote
your payouts will be executed, when blocks are confirmed & you reach at least 1.0 PTS

and in addition
Quote
check the latest confirmed payout ('next' field) for you current balance

please, before complaining: check your stats against these statesments

- xolokram

ps. sorry, i'm off to work now - i'll be back later today, looking into the problems (the actual problems, not of some users rumbling about "no" payouts) posted here
pps. if you want to show us your user stats, please just post the link, i dont want to see those lists in the thread, it's just painful

Offline qwep

  • Jr. Member
  • **
  • Posts: 40
    • View Profile
Could I trouble someone for the commands to pull down the source and compile on Ubuntu? (Sorry, linux noob) Thanks.  8)

(EDIT: I did try to pull down the master.zip but could not find install instructions in there...)

try this guide http://www.peercointalk.org/index.php?topic=798.0
and replace xolominer with ptsminer https://github.com/thbaumbach/ptsminer

I wrote this crude restart_ptsminer.sh script that runs once a minute on cron to keep it going.

Just put the miner in an endless loop.

Code: [Select]
#!/bin/bash
while true; do
    ./ptsminer [-options]
    sleep 10
done


Yup, that works too but my way I don't need a shell open (retrospective lame benefit..I just didn't think of the endless loop at the time).

I'm running them inside a screen session, so no problem with that :)

Confirmations are painfully slow now that the blocks are lasting longer.

Current confirmation time is between 10 and 14 hours due to slow blocktime varying between 5 and 7 minutes :(

Anyone know why I am paid 0.00 PTS on all these early shares?  Also, I have found nearly 1000 shares but only see a fraction of that here.  Address:  PqJVtLE1syCEXRhBsHntpotEj5oMFEfCTA
Did you reach the 1 PTS payout threshold?

Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?
Did you reach the 1 PTS payout threshold?

I also have a night, not a single payment
Did you reach the 1 PTS payout threshold?
no

Offline xolokram

  • Sr. Member
  • ****
  • Posts: 239
  • beeeeer.org
    • View Profile
maybe i should decrease that threshold again
that new difficulty.....
stats for pts@beeeeer.org
BTC: 1S4kxaF4ro17qThUz4hQwAoiXzCWdzwdb | LTC: LMgYASNbAgGUG6fhw1xdMAWSbMiWjNNGgo
XPM: AJhA1PGbNM94ZmsJvVVM5FfbE9SdxiMzgd | PTS: PbfspbvSWxYqrp3DpRH7bsrmEqzY3418Ap

Offline 5chdn

  • Sr. Member
  • ****
  • Posts: 487
  • i wonder how many chars i can put in this field 50
    • View Profile
    • Votesapp
  • GitHub: 5chdn
Could I trouble someone for the commands to pull down the source and compile on Ubuntu? (Sorry, linux noob) Thanks.  8)

(EDIT: I did try to pull down the master.zip but could not find install instructions in there...)

try this guide http://www.peercointalk.org/index.php?topic=798.0
and replace xolominer with ptsminer https://github.com/thbaumbach/ptsminer

I wrote this crude restart_ptsminer.sh script that runs once a minute on cron to keep it going.

Just put the miner in an endless loop.

Code: [Select]
#!/bin/bash
while true; do
    ./ptsminer [-options]
    sleep 10
done


Yup, that works too but my way I don't need a shell open (retrospective lame benefit..I just didn't think of the endless loop at the time).

I'm running them inside a screen session, so no problem with that :)

Confirmations are painfully slow now that the blocks are lasting longer.

Current confirmation time is between 10 and 14 hours due to slow blocktime varying between 5 and 7 minutes :(

Anyone know why I am paid 0.00 PTS on all these early shares?  Also, I have found nearly 1000 shares but only see a fraction of that here.  Address:  PqJVtLE1syCEXRhBsHntpotEj5oMFEfCTA
Did you reach the 1 PTS payout threshold?

Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?
Did you reach the 1 PTS payout threshold?

I also have a night, not a single payment
Did you reach the 1 PTS payout threshold?

Offline xolokram

  • Sr. Member
  • ****
  • Posts: 239
  • beeeeer.org
    • View Profile
sorry, but what is wrong with some of you? on every user page and on the first post of this thread (which i recommend for everyone) it says:
Quote
your payouts will be executed, when blocks are confirmed & you reach at least 1.0 PTS

and in addition
Quote
check the latest confirmed payout ('next' field) for you current balance

please, before complaining: check your stats against these statesments

- xolokram

ps. sorry, i'm off to work now - i'll be back later today, looking into the problems (the actual problems, not of some users rumbling about "no" payouts) posted here
pps. if you want to show us your user stats, please just post the link, i dont want to see those lists in the thread, it's just painful
stats for pts@beeeeer.org
BTC: 1S4kxaF4ro17qThUz4hQwAoiXzCWdzwdb | LTC: LMgYASNbAgGUG6fhw1xdMAWSbMiWjNNGgo
XPM: AJhA1PGbNM94ZmsJvVVM5FfbE9SdxiMzgd | PTS: PbfspbvSWxYqrp3DpRH7bsrmEqzY3418Ap

Offline max

  • Newbie
  • *
  • Posts: 11
    • View Profile
EDIT 2 : hm, just got my first "payment" and I see the difference in data between all my previous zeros. Perhaps the "accept" on the cmd screen is not really "accept" in terms of doing actual work. (I don't know how to explain it -_-" )Am i making sense? If so, what were all those accepts? O_O

I also see a lot more accepted shares in the client than I see on the stats page

Offline qwep

  • Jr. Member
  • **
  • Posts: 40
    • View Profile

12087 2013-11-10 16:29:19 0 / 4410 -> 0 PTS / 37.53 -> PAID
12079 2013-11-10 16:26:43 0 / 15509 -> 0 PTS / 37.53 -> PAID
12067 2013-11-10 16:20:27 0 / 2927 -> 0 PTS / 37.53 -> PAID
12063 2013-11-10 16:18:51 0 / 1193 -> 0 PTS / 37.53 -> PAID
12062 2013-11-10 16:18:21 0 / 3843 -> 0 PTS / 37.53 -> PAID
12055 2013-11-10 16:16:16 0 / 919 -> 0 PTS / 37.53 -> PAID
12054 2013-11-10 16:15:47 0 / 3469 -> 0 PTS / 37.53 -> PAID
12048 2013-11-10 16:13:53 0 / 111 -> 0 PTS / 37.53 -> PAID
12046 2013-11-10 16:13:29 0 / 1328 -> 0 PTS / 37.53 -> PAID
12043 2013-11-10 16:12:34 0 / 11519 -> 0 PTS / 37.53 -> PAID
12026 2013-11-10 16:06:28 0 / 144 -> 0 PTS / 37.53 -> PAID
12022 2013-11-10 16:05:44 0 / 788 -> 0 PTS / 37.53 -> PAID
12016 2013-11-10 16:04:37 0 / 2521 -> 0 PTS / 37.53 -> PAID
12010 2013-11-10 16:02:39 0 / 5293 -> 0 PTS / 37.53 -> PAID
12000 2013-11-10 15:59:30 0 / 3980 -> 0 PTS / 37.53 -> PAID
11991 2013-11-10 15:56:38 0 / 2397 -> 0 PTS / 37.53 -> PAID
11984 2013-11-10 15:54:47 0 / 4264 -> 0 PTS / 37.53 -> PAID
11977 2013-11-10 15:52:24 0 / 2798 -> 0 PTS / 37.53 -> PAID
11973 2013-11-10 15:50:55 0 / 9358 -> 0 PTS / 37.53 -> PAID
11968 2013-11-10 15:47:23 0 / 61 -> 0 PTS / 37.53 -> PAID
11967 2013-11-10 15:47:08 0 / 5166 -> 0 PTS / 37.53 -> PAID
11961 2013-11-10 15:44:37 0 / 3620 -> 0 PTS / 37.53 -> PAID
11957 2013-11-10 15:42:48 0 / 442 -> 0 PTS / 37.53 -> PAID
11955 2013-11-10 15:42:20 0 / 657 -> 0 PTS / 37.53 -> PAID
11954 2013-11-10 15:41:58 0 / 539 -> 0 PTS / 37.53 -> PAID
11950 2013-11-10 15:41:04 0 / 1013 -> 0 PTS / 37.53 -> PAID
11949 2013-11-10 15:40:35 0 / 3592 -> 0 PTS / 37.53 -> PAID
11945 2013-11-10 15:38:45 0 / 2083 -> 0 PTS / 37.53 -> PAID
11943 2013-11-10 15:37:48 0 / 1151 -> 0 PTS / 37.53 -> PAID
11942 2013-11-10 15:37:18 0 / 7080 -> 0 PTS / 37.53 -> PAID
11926 2013-11-10 15:32:46 0 / 2261 -> 0 PTS / 37.53 -> PAID
11922 2013-11-10 15:31:22 0 / 1339 -> 0 PTS / 37.53 -> PAID
11918 2013-11-10 15:30:14 0 / 3228 -> 0 PTS / 37.53 -> PAID
11915 2013-11-10 15:28:48 0 / 267 -> 0 PTS / 37.53 -> PAID
11913 2013-11-10 15:28:25 0 / 205 -> 0 PTS / 37.53 -> ORPHAN :(
11911 2013-11-10 15:28:00 0 / 3646 -> 0 PTS / 37.53 -> PAID
11906 2013-11-10 15:26:04 0 / 754 -> 0 PTS / 37.53 -> PAID
11904 2013-11-10 15:25:30 0 / 1498 -> 0 PTS / 37.53 -> PAID
11902 2013-11-10 15:24:28 0 / 4345 -> 0 PTS / 37.53 -> PAID
11873 2013-11-10 15:15:28 0 / 10708 -> 0 PTS / 37.53 -> PAID
11820 2013-11-10 14:52:16 0 / 1002 -> 0 PTS / 37.53 -> PAID
11813 2013-11-10 14:49:38 0 / 123 -> 0 PTS / 37.53 -> PAID
11812 2013-11-10 14:49:13 0 / 2950 -> 0 PTS / 37.53 -> PAID
11791 2013-11-10 14:41:10 0 / 3870 -> 0 PTS / 37.53 -> PAID
11768 2013-11-10 14:31:17 0 / 1430 -> 0 PTS / 37.53 -> PAID
11764 2013-11-10 14:28:54 0 / 3683 -> 0 PTS / 37.53 -> PAID
11753 2013-11-10 14:22:10 0 / 2751 -> 0 PTS / 37.53 -> PAID
11740 2013-11-10 14:16:26 0 / 4714 -> 0 PTS / 37.53 -> PAID
11717 2013-11-10 14:06:56 0 / 2411 -> 0 PTS / 37.53 -> PAID
11705 2013-11-10 14:02:04 0 / 10697 -> 0 PTS / 37.53 -> PAID
11672 2013-11-10 13:43:58 0 / 1323 -> 0 PTS / 37.53 -> PAID
11664 2013-11-10 13:40:40 0 / 11686 -> 0 PTS / 37.53 -> PAID
11558 2013-11-10 12:54:17 0 / 4593 -> 0 PTS / 37.53 -> PAID
11526 2013-11-10 12:41:48 0 / 2771 -> 0 PTS / 37.53 -> PAID
11482 2013-11-10 12:28:51 0 / 3523 -> 0 PTS / 37.53 -> PAID
11454 2013-11-10 12:17:48 0 / 5571 -> 0 PTS / 37.53 -> PAID
11400 2013-11-10 11:57:46 0 / 6598 -> 0 PTS / 37.53 -> PAID
11324 2013-11-10 11:32:57 0 / 6188 -> 0 PTS / 37.53 -> PAID
11278 2013-11-10 11:15:04 0 / 5122 -> 0 PTS / 37.53 -> PAID
11222 2013-11-10 10:55:01 0 / 4598 -> 0 PTS / 37.53 -> PAID
11189 2013-11-10 10:41:59 0 / 1328 -> 0 PTS / 37.53 -> PAID
11177 2013-11-10 10:37:36 0 / 614 -> 0 PTS / 37.53 -> PAID
11175 2013-11-10 10:36:23 0 / 6224 -> 0 PTS / 37.53 -> PAID
11117 2013-11-10 10:15:35 0 / 4090 -> 0 PTS / 37.53 -> PAID
11096 2013-11-10 10:05:18 0 / 4565 -> 0 PTS / 37.53 -> PAID
11056 2013-11-10 09:50:30 0 / 20765 -> 0 PTS / 37.53 -> PAID
10912 2013-11-10 08:54:55 0 / 10975 -> 0 PTS / 37.53 -> PAID
10822 2013-11-10 08:22:15 0 / 6247 -> 0 PTS / 37.53 -> PAID
10770 2013-11-10 08:02:17 0 / 104 -> 0 PTS / 37.53 -> PAID
10769 2013-11-10 08:01:52 0 / 154 -> 0 PTS / 37.53 -> PAID
10767 2013-11-10 08:01:07 0 / 7826 -> 0 PTS / 37.53 -> PAID
10716 2013-11-10 07:40:23 0 / 6034 -> 0 PTS / 37.53 -> PAID
10688 2013-11-10 07:27:19 0 / 9275 -> 0 PTS / 37.53 -> PAID
10625 2013-11-10 07:03:34 0 / 8471 -> 0 PTS / 37.53 -> PAID
10562 2013-11-10 06:38:19 0 / 12348 -> 0 PTS / 37.53 -> PAID
10497 2013-11-10 06:10:07 0 / 2259 -> 0 PTS / 37.53 -> PAID
10488 2013-11-10 06:05:46 0 / 6593 -> 0 PTS / 37.53 -> PAID
10446 2013-11-10 05:49:14 0 / 18612 -> 0 PTS / 37.53 -> PAID
10372 2013-11-10 05:12:46 0 / 129 -> 0 PTS / 37.53 -> PAID
10368 2013-11-10 05:11:34 0 / 3295 -> 0 PTS / 37.53 -> PAID
10356 2013-11-10 05:05:04 0 / 512 -> 0 PTS / 37.53 -> PAID
10353 2013-11-10 05:03:34 0 / 16930 -> 0 PTS / 37.53 -> PAID
10302 2013-11-10 04:40:23 0 / 8734 -> 0 PTS / 37.53 -> PAID
10286 2013-11-10 04:32:54 0 / 4288 -> 0 PTS / 37.53 -> PAID
10273 2013-11-10 04:27:35 0 / 22031 -> 0 PTS / 37.53 -> PAID
10254 2013-11-10 04:14:04 0 / 4371 -> 0 PTS / 37.53 -> PAID
10245 2013-11-10 04:09:47 0 / 2821 -> 0 PTS / 37.53 -> PAID
10241 2013-11-10 04:07:33 0 / 593 -> 0 PTS / 37.53 -> PAID
10240 2013-11-10 04:07:00 0 / 2728 -> 0 PTS / 37.53 -> PAID
10237 2013-11-10 04:05:04 0 / 4672 -> 0 PTS / 37.53 -> PAID
10233 2013-11-10 04:02:08 0 / 1933 -> 0 PTS / 37.53 -> PAID
10225 2013-11-10 03:59:40 0 / 4155 -> 0 PTS / 37.53 -> PAID
10221 2013-11-10 03:56:51 0 / 2182 -> 0 PTS / 37.53 -> PAID
10215 2013-11-10 03:53:21 0 / 905 -> 0 PTS / 37.53 -> PAID
10207 2013-11-10 03:50:28 0 / 2529 -> 0 PTS / 37.53 -> PAID
10201 2013-11-10 03:46:40 0 / 1309 -> 0 PTS / 37.53 -> PAID
10197 2013-11-10 03:44:13 0 / 2630 -> 0 PTS / 37.53 -> PAID
10190 2013-11-10 03:40:02 0 / 1732 -> 0 PTS / 37.53 -> PAID
10183 2013-11-10 03:36:20 0 / 12795 -> 0 PTS / 37.53 -> PAID
10141 2013-11-10 03:13:40 0 / 1999 -> 0 PTS / 37.53 -> PAID
10131 2013-11-10 03:08:53 0 / 949 -> 0 PTS / 37.53 -> PAID
10126 2013-11-10 03:06:23 0 / 2458 -> 0 PTS / 37.53 -> PAID
10114 2013-11-10 03:00:28 0 / 6513 -> 0 PTS / 37.53 -> PAID


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?
I also have a night, not a single payment

Offline swknight

  • Newbie
  • *
  • Posts: 10
    • View Profile


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?

Are you sure you're using the correct miner?  connected to the right website (it's very hard to get the right number of e's when typing in the url)?  Have you enabled enough threads?

Have you seen your miner say the thing about shares being accepted?

Pretty sure I am....if I was connecting to the wrong website or have my shares not accepted, you would not be seeing the paste info above as my user ID will not appear on be^5's website.

EDIT : ptsminer_64bit.exe -poolip=ptsmine.beeeeer.org -poolport=1337 -pooluser=PebS8z8DBDPHVBBftk3QreUmfpWWwJ9Fb6 -genproclimit=5

and it is the 64bit version pasted on the first post of this thread.

EDIT 2 : hm, just got my first "payment" and I see the difference in data between all my previous zeros. Perhaps the "accept" on the cmd screen is not really "accept" in terms of doing actual work. (I don't know how to explain it -_-" )Am i making sense? If so, what were all those accepts? O_O
« Last Edit: November 11, 2013, 06:49:17 am by swknight »

Offline fav

  • Hero Member
  • *****
  • Posts: 4278
  • No Pain, No Gain
    • View Profile
    • Follow Me!
  • BitShares: fav
had a "forced reconnect" error over night and it stopped mining.

win 7 v0.4 x64

Offline glongsword

  • Full Member
  • ***
  • Posts: 51
    • View Profile


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?

Are you sure you're using the correct miner?  connected to the right website (it's very hard to get the right number of e's when typing in the url)?  Have you enabled enough threads?

Have you seen your miner say the thing about shares being accepted?

Offline swknight

  • Newbie
  • *
  • Posts: 10
    • View Profile

12087 2013-11-10 16:29:19 0 / 4410 -> 0 PTS / 37.53 -> PAID
12079 2013-11-10 16:26:43 0 / 15509 -> 0 PTS / 37.53 -> PAID
12067 2013-11-10 16:20:27 0 / 2927 -> 0 PTS / 37.53 -> PAID
12063 2013-11-10 16:18:51 0 / 1193 -> 0 PTS / 37.53 -> PAID
12062 2013-11-10 16:18:21 0 / 3843 -> 0 PTS / 37.53 -> PAID
12055 2013-11-10 16:16:16 0 / 919 -> 0 PTS / 37.53 -> PAID
12054 2013-11-10 16:15:47 0 / 3469 -> 0 PTS / 37.53 -> PAID
12048 2013-11-10 16:13:53 0 / 111 -> 0 PTS / 37.53 -> PAID
12046 2013-11-10 16:13:29 0 / 1328 -> 0 PTS / 37.53 -> PAID
12043 2013-11-10 16:12:34 0 / 11519 -> 0 PTS / 37.53 -> PAID
12026 2013-11-10 16:06:28 0 / 144 -> 0 PTS / 37.53 -> PAID
12022 2013-11-10 16:05:44 0 / 788 -> 0 PTS / 37.53 -> PAID
12016 2013-11-10 16:04:37 0 / 2521 -> 0 PTS / 37.53 -> PAID
12010 2013-11-10 16:02:39 0 / 5293 -> 0 PTS / 37.53 -> PAID
12000 2013-11-10 15:59:30 0 / 3980 -> 0 PTS / 37.53 -> PAID
11991 2013-11-10 15:56:38 0 / 2397 -> 0 PTS / 37.53 -> PAID
11984 2013-11-10 15:54:47 0 / 4264 -> 0 PTS / 37.53 -> PAID
11977 2013-11-10 15:52:24 0 / 2798 -> 0 PTS / 37.53 -> PAID
11973 2013-11-10 15:50:55 0 / 9358 -> 0 PTS / 37.53 -> PAID
11968 2013-11-10 15:47:23 0 / 61 -> 0 PTS / 37.53 -> PAID
11967 2013-11-10 15:47:08 0 / 5166 -> 0 PTS / 37.53 -> PAID
11961 2013-11-10 15:44:37 0 / 3620 -> 0 PTS / 37.53 -> PAID
11957 2013-11-10 15:42:48 0 / 442 -> 0 PTS / 37.53 -> PAID
11955 2013-11-10 15:42:20 0 / 657 -> 0 PTS / 37.53 -> PAID
11954 2013-11-10 15:41:58 0 / 539 -> 0 PTS / 37.53 -> PAID
11950 2013-11-10 15:41:04 0 / 1013 -> 0 PTS / 37.53 -> PAID
11949 2013-11-10 15:40:35 0 / 3592 -> 0 PTS / 37.53 -> PAID
11945 2013-11-10 15:38:45 0 / 2083 -> 0 PTS / 37.53 -> PAID
11943 2013-11-10 15:37:48 0 / 1151 -> 0 PTS / 37.53 -> PAID
11942 2013-11-10 15:37:18 0 / 7080 -> 0 PTS / 37.53 -> PAID
11926 2013-11-10 15:32:46 0 / 2261 -> 0 PTS / 37.53 -> PAID
11922 2013-11-10 15:31:22 0 / 1339 -> 0 PTS / 37.53 -> PAID
11918 2013-11-10 15:30:14 0 / 3228 -> 0 PTS / 37.53 -> PAID
11915 2013-11-10 15:28:48 0 / 267 -> 0 PTS / 37.53 -> PAID
11913 2013-11-10 15:28:25 0 / 205 -> 0 PTS / 37.53 -> ORPHAN :(
11911 2013-11-10 15:28:00 0 / 3646 -> 0 PTS / 37.53 -> PAID
11906 2013-11-10 15:26:04 0 / 754 -> 0 PTS / 37.53 -> PAID
11904 2013-11-10 15:25:30 0 / 1498 -> 0 PTS / 37.53 -> PAID
11902 2013-11-10 15:24:28 0 / 4345 -> 0 PTS / 37.53 -> PAID
11873 2013-11-10 15:15:28 0 / 10708 -> 0 PTS / 37.53 -> PAID
11820 2013-11-10 14:52:16 0 / 1002 -> 0 PTS / 37.53 -> PAID
11813 2013-11-10 14:49:38 0 / 123 -> 0 PTS / 37.53 -> PAID
11812 2013-11-10 14:49:13 0 / 2950 -> 0 PTS / 37.53 -> PAID
11791 2013-11-10 14:41:10 0 / 3870 -> 0 PTS / 37.53 -> PAID
11768 2013-11-10 14:31:17 0 / 1430 -> 0 PTS / 37.53 -> PAID
11764 2013-11-10 14:28:54 0 / 3683 -> 0 PTS / 37.53 -> PAID
11753 2013-11-10 14:22:10 0 / 2751 -> 0 PTS / 37.53 -> PAID
11740 2013-11-10 14:16:26 0 / 4714 -> 0 PTS / 37.53 -> PAID
11717 2013-11-10 14:06:56 0 / 2411 -> 0 PTS / 37.53 -> PAID
11705 2013-11-10 14:02:04 0 / 10697 -> 0 PTS / 37.53 -> PAID
11672 2013-11-10 13:43:58 0 / 1323 -> 0 PTS / 37.53 -> PAID
11664 2013-11-10 13:40:40 0 / 11686 -> 0 PTS / 37.53 -> PAID
11558 2013-11-10 12:54:17 0 / 4593 -> 0 PTS / 37.53 -> PAID
11526 2013-11-10 12:41:48 0 / 2771 -> 0 PTS / 37.53 -> PAID
11482 2013-11-10 12:28:51 0 / 3523 -> 0 PTS / 37.53 -> PAID
11454 2013-11-10 12:17:48 0 / 5571 -> 0 PTS / 37.53 -> PAID
11400 2013-11-10 11:57:46 0 / 6598 -> 0 PTS / 37.53 -> PAID
11324 2013-11-10 11:32:57 0 / 6188 -> 0 PTS / 37.53 -> PAID
11278 2013-11-10 11:15:04 0 / 5122 -> 0 PTS / 37.53 -> PAID
11222 2013-11-10 10:55:01 0 / 4598 -> 0 PTS / 37.53 -> PAID
11189 2013-11-10 10:41:59 0 / 1328 -> 0 PTS / 37.53 -> PAID
11177 2013-11-10 10:37:36 0 / 614 -> 0 PTS / 37.53 -> PAID
11175 2013-11-10 10:36:23 0 / 6224 -> 0 PTS / 37.53 -> PAID
11117 2013-11-10 10:15:35 0 / 4090 -> 0 PTS / 37.53 -> PAID
11096 2013-11-10 10:05:18 0 / 4565 -> 0 PTS / 37.53 -> PAID
11056 2013-11-10 09:50:30 0 / 20765 -> 0 PTS / 37.53 -> PAID
10912 2013-11-10 08:54:55 0 / 10975 -> 0 PTS / 37.53 -> PAID
10822 2013-11-10 08:22:15 0 / 6247 -> 0 PTS / 37.53 -> PAID
10770 2013-11-10 08:02:17 0 / 104 -> 0 PTS / 37.53 -> PAID
10769 2013-11-10 08:01:52 0 / 154 -> 0 PTS / 37.53 -> PAID
10767 2013-11-10 08:01:07 0 / 7826 -> 0 PTS / 37.53 -> PAID
10716 2013-11-10 07:40:23 0 / 6034 -> 0 PTS / 37.53 -> PAID
10688 2013-11-10 07:27:19 0 / 9275 -> 0 PTS / 37.53 -> PAID
10625 2013-11-10 07:03:34 0 / 8471 -> 0 PTS / 37.53 -> PAID
10562 2013-11-10 06:38:19 0 / 12348 -> 0 PTS / 37.53 -> PAID
10497 2013-11-10 06:10:07 0 / 2259 -> 0 PTS / 37.53 -> PAID
10488 2013-11-10 06:05:46 0 / 6593 -> 0 PTS / 37.53 -> PAID
10446 2013-11-10 05:49:14 0 / 18612 -> 0 PTS / 37.53 -> PAID
10372 2013-11-10 05:12:46 0 / 129 -> 0 PTS / 37.53 -> PAID
10368 2013-11-10 05:11:34 0 / 3295 -> 0 PTS / 37.53 -> PAID
10356 2013-11-10 05:05:04 0 / 512 -> 0 PTS / 37.53 -> PAID
10353 2013-11-10 05:03:34 0 / 16930 -> 0 PTS / 37.53 -> PAID
10302 2013-11-10 04:40:23 0 / 8734 -> 0 PTS / 37.53 -> PAID
10286 2013-11-10 04:32:54 0 / 4288 -> 0 PTS / 37.53 -> PAID
10273 2013-11-10 04:27:35 0 / 22031 -> 0 PTS / 37.53 -> PAID
10254 2013-11-10 04:14:04 0 / 4371 -> 0 PTS / 37.53 -> PAID
10245 2013-11-10 04:09:47 0 / 2821 -> 0 PTS / 37.53 -> PAID
10241 2013-11-10 04:07:33 0 / 593 -> 0 PTS / 37.53 -> PAID
10240 2013-11-10 04:07:00 0 / 2728 -> 0 PTS / 37.53 -> PAID
10237 2013-11-10 04:05:04 0 / 4672 -> 0 PTS / 37.53 -> PAID
10233 2013-11-10 04:02:08 0 / 1933 -> 0 PTS / 37.53 -> PAID
10225 2013-11-10 03:59:40 0 / 4155 -> 0 PTS / 37.53 -> PAID
10221 2013-11-10 03:56:51 0 / 2182 -> 0 PTS / 37.53 -> PAID
10215 2013-11-10 03:53:21 0 / 905 -> 0 PTS / 37.53 -> PAID
10207 2013-11-10 03:50:28 0 / 2529 -> 0 PTS / 37.53 -> PAID
10201 2013-11-10 03:46:40 0 / 1309 -> 0 PTS / 37.53 -> PAID
10197 2013-11-10 03:44:13 0 / 2630 -> 0 PTS / 37.53 -> PAID
10190 2013-11-10 03:40:02 0 / 1732 -> 0 PTS / 37.53 -> PAID
10183 2013-11-10 03:36:20 0 / 12795 -> 0 PTS / 37.53 -> PAID
10141 2013-11-10 03:13:40 0 / 1999 -> 0 PTS / 37.53 -> PAID
10131 2013-11-10 03:08:53 0 / 949 -> 0 PTS / 37.53 -> PAID
10126 2013-11-10 03:06:23 0 / 2458 -> 0 PTS / 37.53 -> PAID
10114 2013-11-10 03:00:28 0 / 6513 -> 0 PTS / 37.53 -> PAID


Like the user above, I have the same issue. And I have been paid ZERO on all confirmed. not even 0.0001PTS like the user above. Anyone else having the same issue?

Offline xxrforone

  • Full Member
  • ***
  • Posts: 65
    • View Profile
Can you upload 
ubuntu 12.04 64 bit version?

I compiled on ubuntu 13.
but not work on 12.04

Offline Gilligan

  • Newbie
  • *
  • Posts: 7
    • View Profile
Anyone know why I am paid 0.00 PTS on all these early shares?  Also, I have found nearly 1000 shares but only see a fraction of that here.  Address:  PqJVtLE1syCEXRhBsHntpotEj5oMFEfCTA

12079 2013-11-10 16:26:43 7 / 15509 -> 0.01694 PTS / 37.53 -> PAID
12067 2013-11-10 16:20:27 1 / 2927 -> 0.01282 PTS / 37.53 -> PAID
12063 2013-11-10 16:18:51 1 / 1193 -> 0.03146 PTS / 37.53 -> PAID
12062 2013-11-10 16:18:21 2 / 3843 -> 0.01953 PTS / 37.53 -> PAID
12055 2013-11-10 16:16:16 0 / 919 -> 0 PTS / 37.53 -> PAID
12054 2013-11-10 16:15:47 2 / 3469 -> 0.02164 PTS / 37.53 -> PAID
12048 2013-11-10 16:13:53 0 / 111 -> 0 PTS / 37.53 -> PAID
12046 2013-11-10 16:13:29 0 / 1328 -> 0 PTS / 37.53 -> PAID
12043 2013-11-10 16:12:34 4 / 11519 -> 0.01303 PTS / 37.53 -> PAID
12026 2013-11-10 16:06:28 0 / 144 -> 0 PTS / 37.53 -> PAID
