Recent Posts

Pages: 1 2 3 [4] 5 6 7 8 9 10
31
General Discussion / Re: Options market?
« Last post by Kinetex on April 22, 2023, 09:30:24 am »
I don't think it will attract many new users.
It might be worth thinking about marketing. Partnerships with other platforms and projects, and user incentives and rewards programs.
32




2023-04-21比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|00:56:27|binance-bitshares-tss1|mammoth|249999|
|10:59:39|bittrex-deposit|cosmicowl-2|196635|
|22:00:12|binance-bts-1|binance-bitshares-tss1|115730|
|09:35:03|mxccom|binance-bts-1|20789|
|21:56:57|core-user|binance-bts-1|18898|
|14:26:51|binance-bitshares-tss1|gate-io-bts66|17570|
|06:10:12|core-user|binance-bts-1|11298|
|21:46:39|derham-wallet|bitcoinindonesia|10000|
|18:06:03|coinex-hot|binance-bts-1|7067|
|05:36:33|binance-bitshares-tss1|haalfy69|4276|
https://blurt.blog/cn/@btscn/bitshares-20230421

33




2023-04-20比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|07:53:30|binance-bitshares-tss1|lebin-bot|256706|
|06:02:27|binance-bitshares-tss1|bitcoinindonesia|100531|
|05:57:48|binance-bitshares-tss1|bitcoinindonesia|93974|
|01:39:27|gate-io-bts66|xt-u86882318976131072|70677|
|11:09:27|binance-bitshares-tss1|bitcoinindonesia|59822|
|00:04:09|binance-bitshares-tss1|bitcoinindonesia|22559|
|11:27:06|bitcoinindonesia|binance-bts-1|20540|
|07:47:48|binance-bitshares-tss1|thmsfnd02|19296|
|05:58:48|binance-bitshares-tss1|thmsfnd02|18815|
|07:15:48|binance-bitshares-tss1|thmsfnd02|15817|
https://blurt.blog/cn/@btscn/bitshares-20230420

34
General Discussion / Re: Allow non-LTM accounts to be referrers?
« Last post by Denisnew05 on April 21, 2023, 06:12:08 am »
This BSIP suggests modifying the protocol to permit non-LTM accounts to refer new accounts. A non-LTM referrer's referral earnings will be divided between her, her registrar, https://tractorsinfo.com/feed-kroger-login/  and her referrer. In my opinion, it would appear better if we did not limit the amount that a non-LTM account can earn through the referral programme or the time frame in which she must upgrade.
35




2023-04-18比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|15:39:09|binance-bitshares-tss1|y189|1006764|
|08:30:03|binance-bts-1|binance-bitshares-tss1|189717|
|08:20:39|bittrex-deposit|binance-bts-1|169448|
|08:06:48|binance-bitshares-tss1|thmsfnd02|55891|
|07:48:21|bittrex-deposit|as2sf56fyx4x4c5ds4f|43986|
|08:04:48|binance-bitshares-tss1|thmsfnd02|42103|
|06:13:48|binance-bitshares-tss1|zero-1111|30414|
|06:02:18|lisa86|cmc2|30000|
|06:40:12|teddy605bear|huobi-pro|24045|
|06:41:45|huobi-pro|huobi-bts-withdrawal|24044|
https://blurt.blog/cn/@btscn/bitshares-20230418

36




2023-04-17比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|22:53:48|am1q|lebin-btc|360000|
|22:44:33|am1q|lebin-btc|272000|
|10:36:09|binance-bts-1|binance-bitshares-tss1|156706|
|17:54:57|binance-bts-1|binance-bitshares-tss1|126070|
|17:39:03|mxccom|binance-bts-1|122316|
|17:02:33|bittrex-deposit|mxccom|80230|
|03:33:36|bittrex-deposit|binance-bts-1|56017|
|08:30:21|bitcoinindonesia|binance-bts-1|50195|
|03:42:06|bitcoinindonesia|binance-bts-1|31410|
|10:53:09|binance-bitshares-tss1|huobi-pro|26500|
https://blurt.blog/cn/@btscn/bitshares-20230417

37




2023-04-16比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|10:05:48|binance-bitshares-tss1|lgtbts123|328824|
|00:12:27|binance-bitshares-tss1|huobi-pro|158752|
|00:13:42|huobi-pro|huobi-bts-withdrawal|158751|
|00:30:03|binance-bts-1|binance-bitshares-tss1|117276|
|10:40:03|binance-bts-1|binance-bitshares-tss1|113633|
|10:37:06|bittrex-deposit|binance-bts-1|95971|
|00:25:09|poloniexwallet|binance-bts-1|17351|
|08:53:21|core-user|binance-bts-1|13580|
|05:34:03|coinex-hot|camcha-kupi|12014|
|02:59:09|binance-bitshares-tss1|slene2022|10046|
https://blurt.blog/cn/@btscn/bitshares-20230416

38
General Discussion / Re: 🌏XBTS Dex & DeFi
« Last post by EuropaSH on April 15, 2023, 03:46:56 pm »


SMARTHOLDER STAKING Regular Blockchain Payouts Report for the period from April 1 to April 15, 2023
➡️XBTS Staking https://app.xbts.io/#/smartholder


💎Increase your crypto portfolio regardless of how the market moves! 

💰SmartHolder Staking Program: Get BTC, STH, USDT, HIVE, and other cryptocurrencies twice a month!
👍Automated Payouts on the 1st & 15th of the month.
📊Crypto holders who want to increase their profit can use XBTS Staking tools and receive up to 50% of all trading fees of the exchange provided by SmartHolder Staking.

FAQ https://app.xbts.io/#/faq

XBTS Cross-Chain Dex & DeFi
Web https://xbts.io
DEX https://ex.xbts.io
DeFi https://app.xbts.io
Safely! Instantly! Simply!
39




2023-04-11比特股BTS大额转账的记录
|时间|转出|转入|BTS数量|
|08:41:39|huobi-bts-withdrawal|pengjun01|370080|
|08:29:09|binance-bitshares-tss1|huobi-pro|212202|
|08:30:15|huobi-pro|huobi-bts-withdrawal|212201|
|06:20:03|binance-bts-1|binance-bitshares-tss1|128225|
|21:20:03|binance-bts-1|binance-bitshares-tss1|114773|
|05:10:03|binance-bts-1|binance-bitshares-tss1|106460|
|06:14:15|bittrex-deposit|binance-bts-1|94629|
|17:23:09|binance-bitshares-tss1|huobi-pro|93960|
|17:24:15|huobi-pro|huobi-bts-withdrawal|93959|
|19:33:09|binance-bitshares-tss1|gate-io-bts66|79999|
https://blurt.blog/cn/@btscn/bitshares-20230411

40
General Discussion / Re: ANN- CRUDE FINANCE AMM LIQUIDITY POOL DAO
« Last post by chigbolu on April 11, 2023, 10:48:21 pm »
The following have been readjusted
CRUDE.LVRG
Taker fee 0.2%
Market fee 0.1%
%LTM/REFERRAL FEE 30%
CRUDE.NGN
No Taker fee
Market fee 0.1%
%LTM/REFERRAL FEE 80%
The adjustment is meant to increase interest in the assets and create demand.
Pages: 1 2 3 [4] 5 6 7 8 9 10